NFL Air Yards Leaders 2026 — Receiving Leaderboard
Team
Division
Vs. Team
Vs. Division
| # | Player & Team | GP | POS | TGT | REC | YDS | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS↓ | DOT | RZ TGT | RZ REC | CONT | CTCH | 1ST RD | 1D | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | WR | 48 | 35 | 491 | 1 | 72.9% | 10.23 | 14.03 | 106 | 648 | 13.5 | 5 | 4 | 7 | 37 | 35 | 25 | 0 | 90.1 | 72.6 | 55.1 | 186 | |
| 2 | 4 | WR | 38 | 22 | 390 | 2 | 57.9% | 10.26 | 17.73 | 107 | 636 | 16.7 | 4 | 2 | 7 | 24 | 31 | 14 | 0 | 73.0 | 62.0 | 51.0 | 156 | |
| 3 | 5 | WR | 51 | 39 | 507 | 4 | 76.5% | 9.94 | 13.00 | 156 | 526 | 10.3 | 6 | 5 | 14 | 43 | 33 | 28 | 0 | 113.1 | 93.6 | 74.1 | 175 | |
| 4 | 4 | WR | 39 | 25 | 401 | 1 | 64.1% | 10.28 | 16.04 | 96 | 521 | 13.4 | 2 | 0 | 11 | 28 | 32 | 20 | 0 | 71.1 | 58.6 | 46.1 | 154 | |
| 5 | 4 | WR | 37 | 18 | 274 | 2 | 48.6% | 7.41 | 15.22 | 106 | 505 | 13.7 | 5 | 3 | 9 | 23 | 26 | 13 | 0 | 58.0 | 49.0 | 40.0 | 145 | |
| 6 | 4 | WR | 33 | 16 | 213 | 1 | 48.5% | 6.45 | 13.31 | 54 | 494 | 15.0 | 1 | 1 | 10 | 20 | 26 | 11 | 0 | 43.3 | 35.3 | 27.3 | 193 | |
| 7 | 5 | WR | 41 | 27 | 355 | 1 | 65.8% | 8.66 | 13.15 | 80 | 467 | 11.4 | 5 | 2 | 9 | 30 | 36 | 18 | 0 | 68.5 | 55.0 | 41.5 | 191 | |
| 8 | 4 | WR | 39 | 26 | 385 | 2 | 66.7% | 9.87 | 14.81 | 104 | 447 | 11.5 | 6 | 2 | 4 | 25 | 27 | 17 | 1 | 74.5 | 61.5 | 48.5 | 163 | |
| 9 | 4 | WR | 44 | 25 | 258 | 1 | 56.8% | 5.86 | 10.32 | 68 | 418 | 9.5 | 9 | 3 | 11 | 28 | 39 | 17 | 0 | 56.8 | 44.3 | 31.8 | 160 | |
| 10 | 4 | WR | 42 | 32 | 481 | 6 | 76.2% | 11.45 | 15.03 | 144 | 414 | 9.9 | 10 | 5 | 8 | 36 | 33 | 25 | 0 | 116.7 | 100.7 | 84.7 | 118 | |
| 11 | 4 | WR | 22 | 13 | 284 | 2 | 59.1% | 12.91 | 21.85 | 109 | 383 | 17.4 | 3 | 0 | 8 | 16 | 20 | 10 | 0 | 53.4 | 46.9 | 40.4 | 134 | |
| 12 | 4 | WR | 32 | 22 | 268 | 0 | 68.8% | 8.38 | 12.18 | 63 | 379 | 11.8 | 1 | 0 | 3 | 24 | 27 | 11 | 1 | 46.8 | 35.8 | 24.8 | 136 | |
| 13 | 4 | WR | 46 | 31 | 303 | 5 | 67.4% | 6.59 | 9.77 | 81 | 373 | 8.1 | 12 | 9 | 14 | 32 | 33 | 17 | 0 | 91.3 | 75.8 | 60.3 | 164 | |
| 14 | 4 | WR | 24 | 14 | 188 | 2 | 58.3% | 7.83 | 13.43 | 84 | 368 | 15.3 | 2 | 1 | 3 | 16 | 15 | 9 | 0 | 44.8 | 37.8 | 30.8 | 118 | |
| 15 | 4 | WR | 26 | 16 | 228 | 2 | 61.5% | 8.77 | 14.25 | 20 | 367 | 14.1 | 4 | 1 | 6 | 16 | 20 | 9 | 0 | 51.1 | 43.1 | 35.1 | 101 | |
| 16 | 4 | WR | 25 | 16 | 229 | 0 | 64.0% | 9.16 | 14.31 | 23 | 361 | 14.4 | 2 | 2 | 5 | 21 | 21 | 12 | 0 | 38.9 | 30.9 | 22.9 | 163 | |
| 17 | 4 | WR | 26 | 12 | 166 | 0 | 46.1% | 6.38 | 13.83 | 64 | 361 | 13.9 | 1 | 0 | 10 | 15 | 17 | 7 | 0 | 29.0 | 23.0 | 17.0 | 114 | |
| 18 | 4 | WR | 23 | 15 | 233 | 1 | 65.2% | 10.13 | 15.53 | 21 | 357 | 15.5 | 1 | 0 | 5 | 15 | 16 | 9 | 0 | 44.3 | 36.8 | 29.3 | 117 | |
| 19 | 5 | WR | 33 | 21 | 192 | 1 | 63.6% | 5.82 | 9.14 | 78 | 339 | 10.3 | 5 | 3 | 6 | 24 | 23 | 10 | 0 | 53.3 | 42.8 | 32.3 | 183 | |
| 20 | 4 | WR | 32 | 20 | 331 | 4 | 62.5% | 10.34 | 16.55 | 128 | 327 | 10.2 | 7 | 5 | 10 | 25 | 27 | 14 | 0 | 77.1 | 67.1 | 57.1 | 139 | |
| 21 | 3 | WR | 27 | 19 | 235 | 1 | 70.4% | 8.70 | 12.37 | 39 | 323 | 12.0 | 2 | 1 | 4 | 19 | 20 | 10 | 0 | 48.5 | 39.0 | 29.5 | 117 | |
| 22 | 4 | WR | 20 | 12 | 203 | 2 | 60.0% | 10.15 | 16.92 | 38 | 322 | 16.1 | 4 | 3 | 4 | 14 | 7 | 9 | 0 | 44.3 | 38.3 | 32.3 | 109 | |
| 23 | 4 | WR | 31 | 21 | 226 | 2 | 67.7% | 7.29 | 10.76 | 50 | 316 | 10.2 | 6 | 3 | 6 | 24 | 24 | 12 | 0 | 55.6 | 45.1 | 34.6 | 184 | |
| 24 | 4 | WR | 31 | 24 | 270 | 2 | 77.4% | 8.71 | 11.25 | 41 | 315 | 10.2 | 1 | 1 | 14 | 26 | 23 | 14 | 0 | 63.0 | 51.0 | 39.0 | 125 | |
| 25 | 4 | WR | 24 | 17 | 213 | 3 | 70.8% | 8.88 | 12.53 | 29 | 315 | 13.1 | 4 | 3 | 5 | 18 | 18 | 16 | 0 | 56.3 | 47.8 | 39.3 | 83 | |
| 26 | 4 | WR | 28 | 17 | 219 | 0 | 60.7% | 7.82 | 12.88 | 118 | 312 | 11.1 | 1 | 1 | 2 | 19 | 14 | 7 | 1 | 38.1 | 29.6 | 21.1 | 122 | |
| 27 | 4 | WR | 20 | 14 | 233 | 0 | 70.0% | 11.65 | 16.64 | 37 | 305 | 15.3 | 2 | 1 | 5 | 16 | 11 | 9 | 0 | 37.3 | 30.3 | 23.3 | 127 | |
| 28 | 4 | WR | 20 | 12 | 178 | 1 | 60.0% | 8.90 | 14.83 | 47 | 303 | 15.2 | 3 | 1 | 1 | 12 | 15 | 9 | 0 | 36.3 | 30.3 | 24.3 | 74 | |
| 29 | 4 | WR | 26 | 18 | 208 | 1 | 69.2% | 8.00 | 11.56 | 42 | 298 | 11.5 | 3 | 2 | 4 | 18 | 19 | 9 | 0 | 44.8 | 35.8 | 26.8 | 102 | |
| 30 | 4 | WR | 20 | 15 | 209 | 0 | 75.0% | 10.45 | 13.93 | 38 | 297 | 14.8 | 4 | 1 | 2 | 14 | 13 | 7 | 0 | 35.9 | 28.4 | 20.9 | 92 | |
| 31 | 3 | WR | 22 | 10 | 141 | 1 | 45.5% | 6.41 | 14.10 | 45 | 286 | 13.0 | 2 | 1 | 7 | 14 | 14 | 8 | 0 | 30.1 | 25.1 | 20.1 | 103 | |
| 32 | 4 | WR | 15 | 11 | 219 | 2 | 73.3% | 14.60 | 19.91 | 48 | 281 | 18.7 | 2 | 2 | 5 | 12 | 8 | 8 | 0 | 44.9 | 39.4 | 33.9 | 102 | |
| 33 | 4 | WR | 31 | 18 | 170 | 3 | 58.1% | 5.48 | 9.44 | 49 | 280 | 9.0 | 4 | 4 | 5 | 20 | 23 | 11 | 0 | 53.0 | 44.0 | 35.0 | 115 | |
| 34 | 4 | WR | 28 | 17 | 202 | 0 | 60.7% | 7.21 | 11.88 | 83 | 279 | 10.0 | 4 | 3 | 10 | 17 | 22 | 13 | 0 | 37.2 | 28.7 | 20.2 | 129 | |
| 35 | 4 | WR | 26 | 16 | 185 | 1 | 61.5% | 7.12 | 11.56 | 61 | 277 | 10.7 | 2 | 2 | 4 | 20 | 13 | 8 | 0 | 41.9 | 33.9 | 25.9 | 126 | |
| 36 | 5 | WR | 16 | 8 | 128 | 1 | 50.0% | 8.00 | 16.00 | 25 | 277 | 17.3 | 2 | 1 | 6 | 11 | 12 | 6 | 0 | 26.8 | 22.8 | 18.8 | 128 | |
| 37 | 4 | WR | 15 | 8 | 126 | 1 | 53.3% | 8.40 | 15.75 | 33 | 276 | 18.4 | 1 | 1 | 1 | 8 | 10 | 6 | 0 | 26.6 | 22.6 | 18.6 | 89 | |
| 38 | 4 | WR | 22 | 11 | 167 | 1 | 50.0% | 7.59 | 15.18 | 56 | 272 | 12.4 | 1 | 0 | 1 | 13 | 14 | 7 | 0 | 33.6 | 28.1 | 22.6 | 130 | |
| 39 | 5 | WR | 10 | 5 | 138 | 0 | 50.0% | 13.80 | 27.60 | 42 | 258 | 25.8 | 2 | 0 | 1 | 5 | 8 | 3 | 0 | 19.4 | 16.9 | 14.4 | 69 | |
| 40 | 2 | TE | 24 | 16 | 202 | 2 | 66.7% | 8.42 | 12.62 | 41 | 254 | 10.6 | 4 | 2 | 6 | 17 | 19 | 12 | 0 | 48.2 | 40.2 | 32.2 | 82 | |
| 41 | 4 | WR | 21 | 13 | 209 | 0 | 61.9% | 9.95 | 16.08 | 78 | 253 | 12.1 | 3 | 3 | 3 | 15 | 15 | 7 | 0 | 33.9 | 27.4 | 20.9 | 114 | |
| 42 | 4 | WR | 22 | 9 | 86 | 0 | 40.9% | 3.91 | 9.56 | 20 | 252 | 11.4 | 5 | 2 | 3 | 9 | 19 | 5 | 0 | 17.6 | 13.1 | 8.6 | 133 | |
| 43 | 3 | WR | 22 | 18 | 222 | 2 | 81.8% | 10.09 | 12.33 | 65 | 252 | 11.4 | 5 | 4 | 2 | 18 | 16 | 10 | 0 | 52.2 | 43.2 | 34.2 | 92 | |
| 44 | 4 | TE | 46 | 33 | 242 | 2 | 71.7% | 5.26 | 7.33 | 84 | 252 | 5.5 | 9 | 4 | 12 | 36 | 36 | 13 | 0 | 69.2 | 52.7 | 36.2 | 153 | |
| 45 | 2 | WR | 21 | 14 | 199 | 0 | 66.7% | 9.48 | 14.21 | 79 | 251 | 11.9 | 1 | 1 | 3 | 14 | 13 | 7 | 0 | 40.1 | 33.1 | 26.1 | 70 | |
| 46 | 4 | WR | 13 | 5 | 92 | 0 | 38.5% | 7.08 | 18.40 | 37 | 250 | 19.2 | 0 | 0 | 7 | 6 | 9 | 4 | 0 | 14.2 | 11.7 | 9.2 | 83 | |
| 47 | 4 | WR | 20 | 12 | 197 | 1 | 60.0% | 9.85 | 16.42 | 49 | 249 | 12.4 | 4 | 2 | 2 | 14 | 10 | 11 | 0 | 37.7 | 31.7 | 25.7 | 127 | |
| 48 | 4 | TE | 35 | 22 | 190 | 2 | 62.9% | 5.43 | 8.64 | 51 | 245 | 7.0 | 6 | 6 | 4 | 24 | 28 | 13 | 0 | 53.0 | 42.0 | 31.0 | 106 | |
| 49 | 4 | TE | 19 | 15 | 270 | 1 | 79.0% | 14.21 | 18.00 | 98 | 239 | 12.6 | 1 | 1 | 3 | 16 | 11 | 10 | 1 | 46.0 | 38.5 | 31.0 | 96 | |
| 50 | 4 | WR | 29 | 19 | 219 | 1 | 65.5% | 7.55 | 11.53 | 79 | 238 | 8.2 | 6 | 3 | 6 | 19 | 18 | 9 | 1 | 46.9 | 37.4 | 27.9 | 122 |
Receiving: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.