NFL Air Yards Leaders 2026 — Receiving Leaderboard
Team
Division
Vs. Team
Vs. Division
| # | Player & Team | GP | POS | TGT | REC | YDS | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS↓ | DOT | RZ TGT | RZ REC | CONT | CTCH | 1ST RD | 1D | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | WR | 54 | 39 | 537 | 1 | 72.2% | 9.94 | 13.77 | 121 | 729 | 13.5 | 5 | 4 | 8 | 41 | 41 | 29 | 0 | 98.7 | 79.2 | 59.7 | 214 | |
| 2 | 5 | WR | 45 | 27 | 441 | 4 | 60.0% | 9.80 | 16.33 | 116 | 705 | 15.7 | 7 | 4 | 10 | 29 | 35 | 18 | 0 | 95.1 | 81.6 | 68.1 | 201 | |
| 3 | 5 | WR | 44 | 24 | 397 | 2 | 54.5% | 9.02 | 16.54 | 137 | 614 | 13.9 | 8 | 5 | 11 | 29 | 30 | 18 | 0 | 76.3 | 64.3 | 52.3 | 175 | |
| 4 | 5 | WR | 43 | 27 | 423 | 1 | 62.8% | 9.84 | 15.67 | 107 | 573 | 13.3 | 2 | 0 | 12 | 31 | 36 | 21 | 0 | 75.3 | 61.8 | 48.3 | 183 | |
| 5 | 5 | WR | 46 | 29 | 329 | 2 | 63.0% | 7.15 | 11.34 | 74 | 543 | 11.8 | 6 | 4 | 10 | 32 | 34 | 16 | 0 | 73.9 | 59.4 | 44.9 | 160 | |
| 6 | 5 | WR | 51 | 39 | 507 | 4 | 76.5% | 9.94 | 13.00 | 156 | 526 | 10.3 | 6 | 5 | 14 | 43 | 33 | 28 | 0 | 113.1 | 93.6 | 74.1 | 175 | |
| 7 | 5 | WR | 51 | 29 | 288 | 1 | 56.9% | 5.65 | 9.93 | 71 | 519 | 10.2 | 9 | 3 | 13 | 32 | 46 | 19 | 0 | 64.1 | 49.6 | 35.1 | 205 | |
| 8 | 5 | WR | 50 | 37 | 583 | 7 | 74.0% | 11.66 | 15.76 | 185 | 513 | 10.3 | 11 | 6 | 10 | 43 | 39 | 28 | 0 | 139.5 | 121.0 | 102.5 | 150 | |
| 9 | 5 | WR | 37 | 19 | 225 | 1 | 51.4% | 6.08 | 11.84 | 57 | 509 | 13.8 | 1 | 1 | 12 | 24 | 28 | 12 | 0 | 48.6 | 39.1 | 29.6 | 237 | |
| 10 | 5 | WR | 40 | 26 | 474 | 6 | 65.0% | 11.85 | 18.23 | 140 | 506 | 12.7 | 7 | 5 | 12 | 31 | 33 | 17 | 0 | 109.4 | 96.4 | 83.4 | 171 | |
| 11 | 5 | WR | 37 | 23 | 274 | 0 | 62.2% | 7.41 | 11.91 | 65 | 492 | 13.3 | 1 | 0 | 5 | 25 | 31 | 11 | 1 | 48.4 | 36.9 | 25.4 | 170 | |
| 12 | 5 | WR | 29 | 18 | 276 | 2 | 62.1% | 9.52 | 15.33 | 23 | 479 | 16.5 | 3 | 3 | 6 | 23 | 25 | 14 | 0 | 57.6 | 48.6 | 39.6 | 193 | |
| 13 | 5 | WR | 29 | 16 | 330 | 3 | 55.2% | 11.38 | 20.62 | 111 | 477 | 16.4 | 4 | 0 | 11 | 19 | 25 | 12 | 0 | 67.0 | 59.0 | 51.0 | 175 | |
| 14 | 5 | WR | 34 | 24 | 326 | 4 | 70.6% | 9.59 | 13.58 | 43 | 472 | 13.9 | 6 | 5 | 9 | 25 | 28 | 22 | 0 | 80.6 | 68.6 | 56.6 | 109 | |
| 15 | 5 | WR | 41 | 27 | 355 | 1 | 65.8% | 8.66 | 13.15 | 80 | 467 | 11.4 | 5 | 2 | 9 | 30 | 36 | 18 | 0 | 68.5 | 55.0 | 41.5 | 191 | |
| 16 | 5 | WR | 57 | 37 | 372 | 5 | 64.9% | 6.53 | 10.05 | 128 | 465 | 8.2 | 16 | 11 | 18 | 38 | 41 | 21 | 0 | 104.2 | 85.7 | 67.2 | 194 | |
| 17 | 4 | WR | 39 | 26 | 385 | 2 | 66.7% | 9.87 | 14.81 | 104 | 447 | 11.5 | 6 | 2 | 4 | 25 | 27 | 17 | 1 | 74.5 | 61.5 | 48.5 | 163 | |
| 18 | 5 | WR | 35 | 22 | 352 | 4 | 62.9% | 10.06 | 16.00 | 98 | 446 | 12.7 | 6 | 2 | 7 | 22 | 26 | 12 | 0 | 81.5 | 70.5 | 59.5 | 142 | |
| 19 | 3 | WR | 45 | 31 | 337 | 1 | 68.9% | 7.49 | 10.87 | 160 | 435 | 9.7 | 4 | 3 | 6 | 32 | 27 | 17 | 0 | 77.8 | 62.3 | 46.8 | 121 | |
| 20 | 5 | WR | 36 | 23 | 262 | 0 | 63.9% | 7.28 | 11.39 | 129 | 424 | 11.8 | 2 | 2 | 3 | 25 | 19 | 9 | 1 | 50.2 | 38.7 | 27.2 | 151 | |
| 21 | 5 | WR | 28 | 19 | 274 | 1 | 67.9% | 9.79 | 14.42 | 32 | 412 | 14.7 | 2 | 1 | 5 | 19 | 20 | 11 | 0 | 51.8 | 42.3 | 32.8 | 153 | |
| 22 | 5 | WR | 42 | 31 | 374 | 3 | 73.8% | 8.90 | 12.06 | 96 | 407 | 9.7 | 2 | 1 | 16 | 35 | 28 | 18 | 0 | 86.4 | 70.9 | 55.4 | 159 | |
| 23 | 5 | WR | 29 | 17 | 273 | 0 | 58.6% | 9.41 | 16.06 | 41 | 406 | 14.0 | 4 | 1 | 8 | 19 | 19 | 11 | 1 | 42.3 | 33.8 | 25.3 | 176 | |
| 24 | 5 | WR | 31 | 16 | 231 | 0 | 51.6% | 7.45 | 14.44 | 101 | 392 | 12.7 | 1 | 0 | 10 | 19 | 21 | 10 | 0 | 39.5 | 31.5 | 23.5 | 132 | |
| 25 | 5 | WR | 25 | 14 | 188 | 2 | 56.0% | 7.52 | 13.43 | 84 | 381 | 15.2 | 2 | 1 | 4 | 17 | 15 | 9 | 0 | 44.8 | 37.8 | 30.8 | 133 | |
| 26 | 5 | WR | 23 | 13 | 219 | 2 | 56.5% | 9.52 | 16.85 | 38 | 381 | 16.6 | 5 | 3 | 7 | 15 | 10 | 10 | 0 | 46.9 | 40.4 | 33.9 | 145 | |
| 27 | 5 | WR | 34 | 20 | 249 | 0 | 58.8% | 7.32 | 12.45 | 87 | 376 | 11.1 | 4 | 3 | 12 | 20 | 26 | 14 | 0 | 44.9 | 34.9 | 24.9 | 171 | |
| 28 | 5 | WR | 28 | 17 | 260 | 1 | 60.7% | 9.29 | 15.29 | 65 | 359 | 12.8 | 4 | 2 | 2 | 19 | 18 | 15 | 0 | 49.0 | 40.5 | 32.0 | 165 | |
| 29 | 5 | WR | 37 | 25 | 252 | 2 | 67.6% | 6.81 | 10.08 | 59 | 355 | 9.6 | 6 | 3 | 9 | 28 | 27 | 14 | 0 | 62.2 | 49.7 | 37.2 | 211 | |
| 30 | 5 | TE | 48 | 33 | 284 | 4 | 68.8% | 5.92 | 8.61 | 88 | 350 | 7.3 | 8 | 8 | 6 | 36 | 35 | 19 | 0 | 85.4 | 68.9 | 52.4 | 159 | |
| 31 | 5 | WR | 38 | 27 | 289 | 4 | 71.0% | 7.61 | 10.70 | 74 | 350 | 9.2 | 7 | 5 | 8 | 29 | 33 | 15 | 0 | 79.9 | 66.4 | 52.9 | 192 | |
| 32 | 5 | WR | 33 | 21 | 192 | 1 | 63.6% | 5.82 | 9.14 | 78 | 339 | 10.3 | 5 | 3 | 6 | 24 | 23 | 10 | 0 | 53.3 | 42.8 | 32.3 | 183 | |
| 33 | 5 | WR | 36 | 27 | 488 | 0 | 75.0% | 13.56 | 18.07 | 221 | 327 | 9.1 | 0 | 0 | 1 | 27 | 32 | 22 | 0 | 76.2 | 62.7 | 49.2 | 130 | |
| 34 | 5 | TE | 56 | 42 | 308 | 3 | 75.0% | 5.50 | 7.33 | 101 | 327 | 5.8 | 11 | 6 | 16 | 45 | 46 | 17 | 0 | 90.8 | 69.8 | 48.8 | 203 | |
| 35 | 4 | WR | 26 | 14 | 203 | 1 | 53.9% | 7.81 | 14.50 | 69 | 324 | 12.5 | 3 | 2 | 8 | 18 | 18 | 11 | 0 | 40.3 | 33.3 | 26.3 | 131 | |
| 36 | 3 | TE | 34 | 24 | 312 | 3 | 70.6% | 9.18 | 13.00 | 90 | 323 | 9.5 | 5 | 3 | 10 | 25 | 25 | 17 | 1 | 71.2 | 59.2 | 47.2 | 111 | |
| 37 | 3 | WR | 27 | 19 | 235 | 1 | 70.4% | 8.70 | 12.37 | 39 | 323 | 12.0 | 2 | 1 | 4 | 19 | 20 | 10 | 0 | 48.5 | 39.0 | 29.5 | 117 | |
| 38 | 5 | WR | 35 | 23 | 266 | 1 | 65.7% | 7.60 | 11.57 | 109 | 316 | 9.0 | 8 | 5 | 7 | 23 | 20 | 11 | 1 | 55.8 | 44.3 | 32.8 | 167 | |
| 39 | 3 | WR | 25 | 19 | 249 | 3 | 76.0% | 9.96 | 13.11 | 57 | 314 | 12.6 | 3 | 2 | 12 | 18 | 15 | 12 | 0 | 62.6 | 53.1 | 43.6 | 97 | |
| 40 | 4 | WR | 20 | 12 | 178 | 1 | 60.0% | 8.90 | 14.83 | 47 | 303 | 15.2 | 3 | 1 | 1 | 12 | 15 | 9 | 0 | 36.3 | 30.3 | 24.3 | 74 | |
| 41 | 5 | WR | 31 | 18 | 204 | 1 | 58.1% | 6.58 | 11.33 | 68 | 300 | 9.7 | 3 | 2 | 5 | 22 | 18 | 9 | 0 | 46.7 | 37.7 | 28.7 | 156 | |
| 42 | 4 | WR | 20 | 15 | 209 | 0 | 75.0% | 10.45 | 13.93 | 38 | 297 | 14.8 | 4 | 1 | 2 | 14 | 13 | 7 | 0 | 35.9 | 28.4 | 20.9 | 92 | |
| 43 | 5 | WR | 15 | 5 | 92 | 0 | 33.3% | 6.13 | 18.40 | 37 | 293 | 19.5 | 0 | 0 | 7 | 6 | 9 | 4 | 0 | 16.8 | 14.3 | 11.8 | 109 | |
| 44 | 5 | WR | 25 | 15 | 225 | 0 | 60.0% | 9.00 | 15.00 | 81 | 285 | 11.4 | 3 | 3 | 4 | 18 | 18 | 8 | 0 | 37.5 | 30.0 | 22.5 | 126 | |
| 45 | 4 | WR | 15 | 11 | 219 | 2 | 73.3% | 14.60 | 19.91 | 48 | 281 | 18.7 | 2 | 2 | 5 | 12 | 8 | 8 | 0 | 44.9 | 39.4 | 33.9 | 102 | |
| 46 | 4 | WR | 31 | 18 | 170 | 3 | 58.1% | 5.48 | 9.44 | 49 | 280 | 9.0 | 4 | 4 | 5 | 20 | 23 | 11 | 0 | 53.0 | 44.0 | 35.0 | 115 | |
| 47 | 5 | WR | 17 | 8 | 149 | 1 | 47.1% | 8.76 | 18.62 | 23 | 279 | 16.4 | 2 | 0 | 1 | 8 | 14 | 7 | 0 | 28.9 | 24.9 | 20.9 | 111 | |
| 48 | 5 | WR | 17 | 10 | 146 | 1 | 58.8% | 8.59 | 14.60 | 50 | 279 | 16.4 | 1 | 1 | 1 | 10 | 11 | 7 | 0 | 30.6 | 25.6 | 20.6 | 129 | |
| 49 | 5 | WR | 16 | 8 | 128 | 1 | 50.0% | 8.00 | 16.00 | 25 | 277 | 17.3 | 2 | 1 | 6 | 11 | 12 | 6 | 0 | 26.8 | 22.8 | 18.8 | 128 | |
| 50 | 5 | WR | 25 | 11 | 104 | 1 | 44.0% | 4.16 | 9.45 | 27 | 276 | 11.0 | 6 | 3 | 4 | 11 | 22 | 7 | 0 | 27.4 | 21.9 | 16.4 | 161 |
Receiving: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.