NFL Yards After Catch Leaders 2026 — Receiving Leaderboard
Team
Division
Vs. Team
Vs. Division
| # | Player & Team | GP | POS | TGT | REC | YDS | TD | CTH% | Y/TGT | Y/REC | YAC↓ | AIR YDS | DOT | RZ TGT | RZ REC | CONT | CTCH | 1ST RD | 1D | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | RB | 26 | 19 | 230 | 1 | 73.1% | 8.85 | 12.11 | 282 | -38 | -1.5 | 4 | 2 | 0 | 20 | 2 | 6 | 1 | 93.0 | 83.5 | 74.0 | 228 | |
| 2 | 5 | WR | 36 | 27 | 488 | 0 | 75.0% | 13.56 | 18.07 | 221 | 327 | 9.1 | 0 | 0 | 1 | 27 | 32 | 22 | 0 | 76.2 | 62.7 | 49.2 | 130 | |
| 3 | 5 | RB | 34 | 27 | 243 | 2 | 79.4% | 7.15 | 9.00 | 195 | 49 | 1.4 | 6 | 5 | 1 | 29 | 9 | 13 | 1 | 153.7 | 140.2 | 126.7 | 252 | |
| 4 | 4 | RB | 22 | 20 | 132 | 0 | 90.9% | 6.00 | 6.60 | 193 | -45 | -2.0 | 3 | 2 | 1 | 20 | 4 | 3 | 0 | 38.8 | 28.8 | 18.8 | 92 | |
| 5 | 5 | WR | 50 | 37 | 583 | 7 | 74.0% | 11.66 | 15.76 | 185 | 513 | 10.3 | 11 | 6 | 10 | 43 | 39 | 28 | 0 | 139.5 | 121.0 | 102.5 | 150 | |
| 6 | 4 | WR | 31 | 26 | 405 | 2 | 83.9% | 13.06 | 15.58 | 182 | 267 | 8.6 | 5 | 4 | 3 | 29 | 22 | 17 | 0 | 81.8 | 68.8 | 55.8 | 107 | |
| 7 | 5 | RB | 30 | 22 | 215 | 2 | 73.3% | 7.17 | 9.77 | 180 | 51 | 1.7 | 6 | 5 | 2 | 28 | 5 | 9 | 0 | 84.6 | 73.6 | 62.6 | 223 | |
| 8 | 4 | TE | 22 | 16 | 246 | 2 | 72.7% | 11.18 | 15.38 | 168 | 132 | 6.0 | 2 | 2 | 1 | 17 | 15 | 12 | 0 | 52.6 | 44.6 | 36.6 | 126 | |
| 9 | 5 | RB | 25 | 18 | 152 | 1 | 72.0% | 6.08 | 8.44 | 166 | -31 | -1.2 | 2 | 1 | 0 | 19 | 10 | 4 | 0 | 121.2 | 112.2 | 103.2 | 210 | |
| 10 | 3 | WR | 45 | 31 | 337 | 1 | 68.9% | 7.49 | 10.87 | 160 | 435 | 9.7 | 4 | 3 | 6 | 32 | 27 | 17 | 0 | 77.8 | 62.3 | 46.8 | 121 | |
| 11 | 5 | WR | 51 | 39 | 507 | 4 | 76.5% | 9.94 | 13.00 | 156 | 526 | 10.3 | 6 | 5 | 14 | 43 | 33 | 28 | 0 | 113.1 | 93.6 | 74.1 | 175 | |
| 12 | 5 | WR | 26 | 18 | 256 | 0 | 69.2% | 9.85 | 14.22 | 156 | 169 | 6.5 | 5 | 2 | 1 | 20 | 15 | 9 | 1 | 41.6 | 32.6 | 23.6 | 117 | |
| 13 | 5 | TE | 28 | 21 | 268 | 4 | 75.0% | 9.57 | 12.76 | 154 | 213 | 7.6 | 6 | 6 | 4 | 22 | 17 | 11 | 0 | 71.8 | 61.3 | 50.8 | 123 | |
| 14 | 5 | TE | 37 | 27 | 316 | 3 | 73.0% | 8.54 | 11.70 | 142 | 232 | 6.3 | 9 | 5 | 6 | 28 | 19 | 16 | 0 | 76.6 | 63.1 | 49.6 | 185 | |
| 15 | 5 | WR | 40 | 26 | 474 | 6 | 65.0% | 11.85 | 18.23 | 140 | 506 | 12.7 | 7 | 5 | 12 | 31 | 33 | 17 | 0 | 109.4 | 96.4 | 83.4 | 171 | |
| 16 | 5 | RB | 16 | 14 | 114 | 0 | 87.5% | 7.12 | 8.14 | 139 | -26 | -1.6 | 1 | 1 | 1 | 14 | 0 | 6 | 2 | 80.8 | 73.8 | 66.8 | 201 | |
| 17 | 5 | RB | 28 | 24 | 124 | 0 | 85.7% | 4.43 | 5.17 | 137 | -24 | -0.9 | 3 | 3 | 0 | 24 | 7 | 4 | 1 | 65.0 | 53.0 | 41.0 | 213 | |
| 18 | 5 | WR | 44 | 24 | 397 | 2 | 54.5% | 9.02 | 16.54 | 137 | 614 | 13.9 | 8 | 5 | 11 | 29 | 30 | 18 | 0 | 76.3 | 64.3 | 52.3 | 175 | |
| 19 | 5 | RB | 33 | 27 | 200 | 1 | 81.8% | 6.06 | 7.41 | 134 | 103 | 3.1 | 4 | 4 | 0 | 28 | 9 | 11 | 1 | 109.3 | 95.8 | 82.3 | 240 | |
| 20 | 5 | TE | 27 | 18 | 182 | 0 | 66.7% | 6.74 | 10.11 | 131 | 185 | 6.8 | 2 | 2 | 3 | 20 | 14 | 12 | 0 | 36.2 | 27.2 | 18.2 | 186 | |
| 21 | 5 | TE | 32 | 25 | 248 | 3 | 78.1% | 7.75 | 9.92 | 131 | 165 | 5.2 | 7 | 4 | 4 | 26 | 18 | 14 | 1 | 65.8 | 53.3 | 40.8 | 182 | |
| 22 | 5 | TE | 29 | 20 | 212 | 1 | 69.0% | 7.31 | 10.60 | 130 | 157 | 5.4 | 5 | 4 | 1 | 25 | 16 | 10 | 0 | 47.7 | 37.7 | 27.7 | 158 | |
| 23 | 5 | WR | 21 | 19 | 179 | 0 | 90.5% | 8.52 | 9.42 | 129 | 73 | 3.5 | 1 | 1 | 1 | 19 | 9 | 9 | 0 | 38.7 | 29.2 | 19.7 | 175 | |
| 24 | 5 | WR | 36 | 23 | 262 | 0 | 63.9% | 7.28 | 11.39 | 129 | 424 | 11.8 | 2 | 2 | 3 | 25 | 19 | 9 | 1 | 50.2 | 38.7 | 27.2 | 151 | |
| 25 | 5 | RB | 20 | 18 | 102 | 0 | 90.0% | 5.10 | 5.67 | 129 | -29 | -1.4 | 4 | 4 | 2 | 18 | 1 | 6 | 0 | 56.3 | 47.3 | 38.3 | 171 | |
| 26 | 5 | TE | 36 | 30 | 213 | 2 | 83.3% | 5.92 | 7.10 | 129 | 145 | 4.0 | 4 | 3 | 5 | 35 | 20 | 10 | 0 | 69.9 | 54.9 | 39.9 | 182 | |
| 27 | 5 | WR | 57 | 37 | 372 | 5 | 64.9% | 6.53 | 10.05 | 128 | 465 | 8.2 | 16 | 11 | 18 | 38 | 41 | 21 | 0 | 104.2 | 85.7 | 67.2 | 194 | |
| 28 | 5 | RB | 19 | 15 | 111 | 0 | 79.0% | 5.84 | 7.40 | 122 | -8 | -0.4 | 1 | 1 | 2 | 16 | 0 | 1 | 1 | 58.8 | 51.3 | 43.8 | 193 | |
| 29 | 5 | WR | 54 | 39 | 537 | 1 | 72.2% | 9.94 | 13.77 | 121 | 729 | 13.5 | 5 | 4 | 8 | 41 | 41 | 29 | 0 | 98.7 | 79.2 | 59.7 | 214 | |
| 30 | 4 | WR | 17 | 13 | 190 | 1 | 76.5% | 11.18 | 14.62 | 119 | 126 | 7.4 | 4 | 4 | 2 | 14 | 9 | 6 | 0 | 38.0 | 31.5 | 25.0 | 98 | |
| 31 | 5 | WR | 45 | 27 | 441 | 4 | 60.0% | 9.80 | 16.33 | 116 | 705 | 15.7 | 7 | 4 | 10 | 29 | 35 | 18 | 0 | 95.1 | 81.6 | 68.1 | 201 | |
| 32 | 5 | RB | 19 | 13 | 106 | 0 | 68.4% | 5.58 | 8.15 | 116 | -26 | -1.4 | 2 | 1 | 0 | 14 | 2 | 4 | 1 | 97.4 | 90.9 | 84.4 | 256 | |
| 33 | 5 | RB | 18 | 15 | 71 | 1 | 83.3% | 3.94 | 4.73 | 112 | -32 | -1.8 | 5 | 4 | 0 | 16 | 3 | 4 | 1 | 78.7 | 71.2 | 63.7 | 181 | |
| 34 | 5 | RB | 25 | 19 | 137 | 0 | 76.0% | 5.48 | 7.21 | 112 | 50 | 2.0 | 3 | 3 | 0 | 22 | 9 | 7 | 0 | 91.3 | 81.8 | 72.3 | 184 | |
| 35 | 5 | RB | 20 | 17 | 94 | 1 | 85.0% | 4.70 | 5.53 | 112 | -26 | -1.3 | 3 | 2 | 1 | 17 | 2 | 5 | 0 | 96.0 | 87.5 | 79.0 | 232 | |
| 36 | 5 | WR | 29 | 16 | 330 | 3 | 55.2% | 11.38 | 20.62 | 111 | 477 | 16.4 | 4 | 0 | 11 | 19 | 25 | 12 | 0 | 67.0 | 59.0 | 51.0 | 175 | |
| 37 | 5 | WR | 35 | 23 | 266 | 1 | 65.7% | 7.60 | 11.57 | 109 | 316 | 9.0 | 8 | 5 | 7 | 23 | 20 | 11 | 1 | 55.8 | 44.3 | 32.8 | 167 | |
| 38 | 5 | RB | 16 | 14 | 101 | 0 | 87.5% | 6.31 | 7.21 | 109 | -42 | -2.6 | 0 | 0 | 0 | 16 | 0 | 2 | 1 | 28.6 | 21.6 | 14.6 | 118 | |
| 39 | 5 | WR | 27 | 16 | 194 | 0 | 59.3% | 7.19 | 12.12 | 107 | 173 | 6.4 | 5 | 0 | 4 | 20 | 15 | 9 | 0 | 35.4 | 27.4 | 19.4 | 163 | |
| 40 | 5 | WR | 43 | 27 | 423 | 1 | 62.8% | 9.84 | 15.67 | 107 | 573 | 13.3 | 2 | 0 | 12 | 31 | 36 | 21 | 0 | 75.3 | 61.8 | 48.3 | 183 | |
| 41 | 5 | TE | 21 | 16 | 277 | 1 | 76.2% | 13.19 | 17.31 | 106 | 256 | 12.2 | 1 | 1 | 4 | 17 | 12 | 10 | 1 | 47.7 | 39.7 | 31.7 | 119 | |
| 42 | 5 | TE | 31 | 24 | 244 | 0 | 77.4% | 7.87 | 10.17 | 106 | 203 | 6.5 | 3 | 2 | 4 | 24 | 19 | 10 | 0 | 48.4 | 36.4 | 24.4 | 149 | |
| 43 | 5 | TE | 20 | 12 | 122 | 0 | 60.0% | 6.10 | 10.17 | 105 | 42 | 2.1 | 5 | 3 | 5 | 17 | 6 | 7 | 0 | 30.3 | 24.3 | 18.3 | 146 | |
| 44 | 5 | WR | 27 | 24 | 226 | 1 | 88.9% | 8.37 | 9.42 | 104 | 177 | 6.6 | 4 | 4 | 1 | 25 | 14 | 12 | 0 | 52.4 | 40.4 | 28.4 | 140 | |
| 45 | 4 | WR | 39 | 26 | 385 | 2 | 66.7% | 9.87 | 14.81 | 104 | 447 | 11.5 | 6 | 2 | 4 | 25 | 27 | 17 | 1 | 74.5 | 61.5 | 48.5 | 163 | |
| 46 | 5 | RB | 10 | 9 | 78 | 0 | 90.0% | 7.80 | 8.67 | 103 | -30 | -3.0 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 63.7 | 59.2 | 54.7 | 158 | |
| 47 | 3 | RB | 10 | 10 | 102 | 0 | 100.0% | 10.20 | 10.20 | 102 | 0 | 0.0 | 0 | 0 | 0 | 10 | 2 | 3 | 0 | 42.5 | 37.5 | 32.5 | 112 | |
| 48 | 5 | TE | 56 | 42 | 308 | 3 | 75.0% | 5.50 | 7.33 | 101 | 327 | 5.8 | 11 | 6 | 16 | 45 | 46 | 17 | 0 | 90.8 | 69.8 | 48.8 | 203 | |
| 49 | 5 | WR | 31 | 16 | 231 | 0 | 51.6% | 7.45 | 14.44 | 101 | 392 | 12.7 | 1 | 0 | 10 | 19 | 21 | 10 | 0 | 39.5 | 31.5 | 23.5 | 132 | |
| 50 | 5 | RB | 16 | 11 | 54 | 1 | 68.8% | 3.38 | 4.91 | 100 | -33 | -2.1 | 3 | 2 | 0 | 13 | 2 | 3 | 0 | 26.8 | 21.3 | 15.8 | 120 |
Receiving: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.