NFL Depth of Target Leaders 2026 — Receiving Leaderboard
Team
Division
Vs. Team
Vs. Division
| # | Player & Team | GP | POS | TGT | REC | YDS | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT↓ | RZ TGT | RZ REC | CONT | CTCH | 1ST RD | 1D | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | WR | 10 | 5 | 138 | 0 | 50.0% | 13.80 | 27.60 | 42 | 258 | 25.8 | 2 | 0 | 1 | 5 | 8 | 3 | 0 | 19.4 | 16.9 | 14.4 | 69 | |
| 2 | 4 | WR | 9 | 3 | 80 | 2 | 33.3% | 8.89 | 26.67 | 16 | 211 | 23.4 | 0 | 0 | 1 | 6 | 4 | 2 | 0 | 23.0 | 21.5 | 20.0 | 66 | |
| 3 | 4 | WR | 7 | 4 | 75 | 1 | 57.1% | 10.71 | 18.75 | 8 | 156 | 22.3 | 1 | 1 | 2 | 6 | 5 | 4 | 0 | 17.5 | 15.5 | 13.5 | 76 | |
| 4 | 4 | WR | 11 | 5 | 86 | 2 | 45.5% | 7.82 | 17.20 | 19 | 215 | 19.6 | 2 | 1 | 3 | 7 | 8 | 4 | 0 | 25.6 | 23.1 | 20.6 | 85 | |
| 5 | 5 | WR | 15 | 5 | 92 | 0 | 33.3% | 6.13 | 18.40 | 37 | 293 | 19.5 | 0 | 0 | 7 | 6 | 9 | 4 | 0 | 16.8 | 14.3 | 11.8 | 109 | |
| 6 | 4 | WR | 15 | 11 | 219 | 2 | 73.3% | 14.60 | 19.91 | 48 | 281 | 18.7 | 2 | 2 | 5 | 12 | 8 | 8 | 0 | 44.9 | 39.4 | 33.9 | 102 | |
| 7 | 5 | WR | 15 | 8 | 88 | 0 | 53.3% | 5.87 | 11.00 | 12 | 267 | 17.8 | 1 | 0 | 4 | 10 | 8 | 4 | 1 | 14.8 | 10.8 | 6.8 | 94 | |
| 8 | 5 | WR | 16 | 8 | 128 | 1 | 50.0% | 8.00 | 16.00 | 25 | 277 | 17.3 | 2 | 1 | 6 | 11 | 12 | 6 | 0 | 26.8 | 22.8 | 18.8 | 128 | |
| 9 | 5 | WR | 10 | 5 | 135 | 1 | 50.0% | 13.50 | 27.00 | 28 | 172 | 17.2 | 0 | 0 | 1 | 5 | 6 | 4 | 0 | 24.5 | 22.0 | 19.5 | 57 | |
| 10 | 5 | WR | 23 | 13 | 219 | 2 | 56.5% | 9.52 | 16.85 | 38 | 381 | 16.6 | 5 | 3 | 7 | 15 | 10 | 10 | 0 | 46.9 | 40.4 | 33.9 | 145 | |
| 11 | 5 | WR | 29 | 18 | 276 | 2 | 62.1% | 9.52 | 15.33 | 23 | 479 | 16.5 | 3 | 3 | 6 | 23 | 25 | 14 | 0 | 57.6 | 48.6 | 39.6 | 193 | |
| 12 | 5 | WR | 14 | 6 | 112 | 1 | 42.9% | 8.00 | 18.67 | 33 | 231 | 16.5 | 1 | 0 | 6 | 7 | 7 | 5 | 0 | 23.2 | 20.2 | 17.2 | 97 | |
| 13 | 5 | WR | 29 | 16 | 330 | 3 | 55.2% | 11.38 | 20.62 | 111 | 477 | 16.4 | 4 | 0 | 11 | 19 | 25 | 12 | 0 | 67.0 | 59.0 | 51.0 | 175 | |
| 14 | 5 | WR | 17 | 8 | 149 | 1 | 47.1% | 8.76 | 18.62 | 23 | 279 | 16.4 | 2 | 0 | 1 | 8 | 14 | 7 | 0 | 28.9 | 24.9 | 20.9 | 111 | |
| 15 | 5 | WR | 17 | 10 | 146 | 1 | 58.8% | 8.59 | 14.60 | 50 | 279 | 16.4 | 1 | 1 | 1 | 10 | 11 | 7 | 0 | 30.6 | 25.6 | 20.6 | 129 | |
| 16 | 3 | WR | 4 | 3 | 31 | 0 | 75.0% | 7.75 | 10.33 | 5 | 65 | 16.3 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6.1 | 4.6 | 3.1 | 55 | |
| 17 | 2 | WR | 6 | 2 | 64 | 0 | 33.3% | 10.67 | 32.00 | 10 | 97 | 16.2 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 8.4 | 7.4 | 6.4 | 53 | |
| 18 | 4 | WR | 9 | 6 | 115 | 0 | 66.7% | 12.78 | 19.17 | 22 | 145 | 16.1 | 0 | 0 | 1 | 7 | 7 | 6 | 0 | 17.5 | 14.5 | 11.5 | 86 | |
| 19 | 5 | TE | 2 | 1 | 17 | 0 | 50.0% | 8.50 | 17.00 | 3 | 32 | 16.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2.7 | 2.2 | 1.7 | 53 | |
| 20 | 2 | WR | 15 | 9 | 123 | 0 | 60.0% | 8.20 | 13.67 | 26 | 237 | 15.8 | 1 | 1 | 6 | 13 | 7 | 7 | 0 | 21.3 | 16.8 | 12.3 | 61 | |
| 21 | 5 | WR | 45 | 27 | 441 | 4 | 60.0% | 9.80 | 16.33 | 116 | 705 | 15.7 | 7 | 4 | 10 | 29 | 35 | 18 | 0 | 95.1 | 81.6 | 68.1 | 201 | |
| 22 | 4 | WR | 13 | 5 | 85 | 1 | 38.5% | 6.54 | 17.00 | 8 | 202 | 15.5 | 2 | 1 | 3 | 6 | 10 | 5 | 0 | 19.5 | 17.0 | 14.5 | 142 | |
| 23 | 5 | WR | 12 | 4 | 65 | 0 | 33.3% | 5.42 | 16.25 | 17 | 185 | 15.4 | 1 | 1 | 10 | 6 | 10 | 4 | 0 | 10.5 | 8.5 | 6.5 | 70 | |
| 24 | 5 | WR | 25 | 14 | 188 | 2 | 56.0% | 7.52 | 13.43 | 84 | 381 | 15.2 | 2 | 1 | 4 | 17 | 15 | 9 | 0 | 44.8 | 37.8 | 30.8 | 133 | |
| 25 | 4 | WR | 20 | 12 | 178 | 1 | 60.0% | 8.90 | 14.83 | 47 | 303 | 15.2 | 3 | 1 | 1 | 12 | 15 | 9 | 0 | 36.3 | 30.3 | 24.3 | 74 | |
| 26 | 5 | WR | 16 | 5 | 57 | 0 | 31.3% | 3.56 | 11.40 | 7 | 240 | 15.0 | 1 | 1 | 1 | 6 | 8 | 2 | 0 | 10.7 | 8.2 | 5.7 | 181 | |
| 27 | 4 | WR | 5 | 2 | 9 | 0 | 40.0% | 1.80 | 4.50 | 4 | 75 | 15.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2.9 | 1.9 | 0.9 | 118 | |
| 28 | 4 | WR | 20 | 15 | 209 | 0 | 75.0% | 10.45 | 13.93 | 38 | 297 | 14.8 | 4 | 1 | 2 | 14 | 13 | 7 | 0 | 35.9 | 28.4 | 20.9 | 92 | |
| 29 | 5 | WR | 5 | 1 | 9 | 0 | 20.0% | 1.80 | 9.00 | 3 | 74 | 14.8 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2.1 | 1.6 | 1.1 | 60 | |
| 30 | 5 | WR | 28 | 19 | 274 | 1 | 67.9% | 9.79 | 14.42 | 32 | 412 | 14.7 | 2 | 1 | 5 | 19 | 20 | 11 | 0 | 51.8 | 42.3 | 32.8 | 153 | |
| 31 | 5 | WR | 18 | 15 | 224 | 2 | 83.3% | 12.44 | 14.93 | 45 | 255 | 14.2 | 3 | 2 | 3 | 15 | 12 | 11 | 0 | 49.4 | 41.9 | 34.4 | 115 | |
| 32 | 5 | WR | 29 | 17 | 273 | 0 | 58.6% | 9.41 | 16.06 | 41 | 406 | 14.0 | 4 | 1 | 8 | 19 | 19 | 11 | 1 | 42.3 | 33.8 | 25.3 | 176 | |
| 33 | 5 | WR | 6 | 4 | 64 | 0 | 66.7% | 10.67 | 16.00 | 18 | 84 | 14.0 | 1 | 0 | 2 | 4 | 2 | 3 | 0 | 10.9 | 8.9 | 6.9 | 71 | |
| 34 | 5 | WR | 44 | 24 | 397 | 2 | 54.5% | 9.02 | 16.54 | 137 | 614 | 13.9 | 8 | 5 | 11 | 29 | 30 | 18 | 0 | 76.3 | 64.3 | 52.3 | 175 | |
| 35 | 5 | WR | 17 | 5 | 36 | 1 | 29.4% | 2.12 | 7.20 | 7 | 236 | 13.9 | 2 | 1 | 7 | 5 | 11 | 3 | 0 | 14.6 | 12.1 | 9.6 | 97 | |
| 36 | 5 | WR | 34 | 24 | 326 | 4 | 70.6% | 9.59 | 13.58 | 43 | 472 | 13.9 | 6 | 5 | 9 | 25 | 28 | 22 | 0 | 80.6 | 68.6 | 56.6 | 109 | |
| 37 | 5 | WR | 37 | 19 | 225 | 1 | 51.4% | 6.08 | 11.84 | 57 | 509 | 13.8 | 1 | 1 | 12 | 24 | 28 | 12 | 0 | 48.6 | 39.1 | 29.6 | 237 | |
| 38 | 5 | WR | 17 | 8 | 109 | 0 | 47.1% | 6.41 | 13.62 | 34 | 231 | 13.6 | 0 | 0 | 3 | 11 | 14 | 5 | 0 | 19.8 | 15.8 | 11.8 | 143 | |
| 39 | 5 | WR | 54 | 39 | 537 | 1 | 72.2% | 9.94 | 13.77 | 121 | 729 | 13.5 | 5 | 4 | 8 | 41 | 41 | 29 | 0 | 98.7 | 79.2 | 59.7 | 214 | |
| 40 | 4 | WR | 17 | 12 | 183 | 1 | 70.6% | 10.76 | 15.25 | 23 | 228 | 13.4 | 2 | 1 | 2 | 14 | 14 | 10 | 0 | 36.3 | 30.3 | 24.3 | 88 | |
| 41 | 5 | WR | 9 | 5 | 86 | 0 | 55.6% | 9.56 | 17.20 | 19 | 120 | 13.3 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 13.6 | 11.1 | 8.6 | 52 | |
| 42 | 5 | WR | 43 | 27 | 423 | 1 | 62.8% | 9.84 | 15.67 | 107 | 573 | 13.3 | 2 | 0 | 12 | 31 | 36 | 21 | 0 | 75.3 | 61.8 | 48.3 | 183 | |
| 43 | 5 | WR | 37 | 23 | 274 | 0 | 62.2% | 7.41 | 11.91 | 65 | 492 | 13.3 | 1 | 0 | 5 | 25 | 31 | 11 | 1 | 48.4 | 36.9 | 25.4 | 170 | |
| 44 | 5 | WR | 19 | 11 | 157 | 0 | 57.9% | 8.26 | 14.27 | 40 | 248 | 13.1 | 3 | 2 | 4 | 13 | 11 | 7 | 0 | 26.7 | 21.2 | 15.7 | 146 | |
| 45 | 5 | WR | 28 | 17 | 260 | 1 | 60.7% | 9.29 | 15.29 | 65 | 359 | 12.8 | 4 | 2 | 2 | 19 | 18 | 15 | 0 | 49.0 | 40.5 | 32.0 | 165 | |
| 46 | 5 | WR | 19 | 9 | 187 | 0 | 47.4% | 9.84 | 20.78 | 55 | 243 | 12.8 | 4 | 1 | 2 | 9 | 10 | 7 | 0 | 27.7 | 23.2 | 18.7 | 147 | |
| 47 | 5 | WR | 35 | 22 | 352 | 4 | 62.9% | 10.06 | 16.00 | 98 | 446 | 12.7 | 6 | 2 | 7 | 22 | 26 | 12 | 0 | 81.5 | 70.5 | 59.5 | 142 | |
| 48 | 5 | WR | 18 | 12 | 153 | 0 | 66.7% | 8.50 | 12.75 | 18 | 229 | 12.7 | 2 | 1 | 4 | 14 | 15 | 5 | 0 | 27.3 | 21.3 | 15.3 | 142 | |
| 49 | 5 | WR | 40 | 26 | 474 | 6 | 65.0% | 11.85 | 18.23 | 140 | 506 | 12.7 | 7 | 5 | 12 | 31 | 33 | 17 | 0 | 109.4 | 96.4 | 83.4 | 171 | |
| 50 | 5 | WR | 31 | 16 | 231 | 0 | 51.6% | 7.45 | 14.44 | 101 | 392 | 12.7 | 1 | 0 | 10 | 19 | 21 | 10 | 0 | 39.5 | 31.5 | 23.5 | 132 |
Receiving: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.