MLB AVG Leaders 2026 — Batters Leaderboard
| # | Player & Team | G | PA | H | 1B | 2B | 3B | HR | TB | BB | K | HBP | AVG↓ | OBP | SLG | OPS | ISO | BABIP | HR/PA | BB/K | K% | BB% | BRL% | HH% | EV | WHF% | CSW% | CHS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 123 | 534 | 158 | 117 | 28 | 7 | 6 | 218 | 22 | 24 | 4 | .321 | .348 | .443 | .792 | .122 | .322 | 1.1% | 0.92 | 4.5% | 4.1% | 1.0% | 20.4% | 86.1 | 7.1% | 22.3% | 33.2% | |
| 2 | 129 | 541 | 148 | 84 | 28 | 0 | 36 | 284 | 67 | 95 | 8 | .320 | .412 | .615 | 1.027 | .294 | .334 | 6.7% | 0.71 | 17.6% | 12.4% | 23.6% | 55.0% | 94.2 | 17.3% | 24.2% | 28.2% | |
| 3 | 72 | 241 | 68 | 51 | 11 | 2 | 4 | 95 | 15 | 53 | 4 | .313 | .367 | .438 | .805 | .124 | .398 | 1.7% | 0.28 | 22.0% | 6.2% | 8.9% | 48.7% | 89.6 | 23.0% | 22.2% | 29.6% | |
| 4 | 123 | 503 | 142 | 113 | 22 | 1 | 6 | 184 | 33 | 83 | 9 | .309 | .366 | .400 | .766 | .091 | .366 | 1.2% | 0.40 | 16.5% | 6.6% | 2.6% | 36.7% | 85.6 | 20.8% | 23.0% | 32.0% | |
| 5 | 119 | 491 | 140 | 121 | 13 | 6 | 0 | 165 | 22 | 42 | 0 | .307 | .335 | .362 | .697 | .055 | .333 | 0.0% | 0.52 | 8.6% | 4.5% | 0.0% | 14.7% | 80.7 | 8.8% | 23.7% | 31.2% | |
| 6 | 127 | 547 | 154 | 109 | 29 | 7 | 9 | 224 | 30 | 69 | 4 | .306 | .344 | .445 | .789 | .139 | .333 | 1.7% | 0.43 | 12.6% | 5.5% | 7.3% | 42.3% | 88.4 | 17.0% | 27.7% | 31.9% | |
| 7 | 127 | 540 | 145 | 99 | 30 | 1 | 15 | 222 | 54 | 89 | 3 | .304 | .374 | .465 | .839 | .161 | .343 | 2.8% | 0.61 | 16.5% | 10.0% | 11.3% | 44.2% | 90.0 | 19.7% | 21.6% | 28.9% | |
| 8 | 125 | 548 | 149 | 108 | 21 | 1 | 19 | 229 | 41 | 77 | 10 | .303 | .365 | .465 | .830 | .163 | .324 | 3.5% | 0.53 | 14.1% | 7.5% | 9.9% | 46.1% | 89.8 | 12.4% | 23.8% | 29.1% | |
| 9 | 102 | 431 | 112 | 74 | 27 | 1 | 10 | 171 | 48 | 65 | 4 | .303 | .381 | .462 | .843 | .159 | .336 | 2.3% | 0.74 | 15.1% | 11.1% | 9.0% | 43.5% | 89.3 | 14.0% | 27.2% | 30.3% | |
| 10 | 85 | 274 | 71 | 48 | 16 | 2 | 5 | 106 | 31 | 40 | 5 | .301 | .391 | .449 | .840 | .148 | .342 | 1.8% | 0.78 | 14.6% | 11.3% | 5.7% | 44.3% | 89.7 | 18.1% | 28.2% | 22.3% | |
| 11 | 49 | 163 | 41 | 25 | 11 | 0 | 5 | 67 | 23 | 34 | 2 | .297 | .405 | .486 | .890 | .188 | .364 | 3.1% | 0.68 | 20.9% | 14.1% | 10.3% | 44.9% | 86.8 | 24.1% | 28.0% | 27.4% | |
| 12 | 130 | 548 | 146 | 91 | 33 | 1 | 21 | 244 | 42 | 93 | 6 | .294 | .354 | .491 | .845 | .197 | .324 | 3.8% | 0.45 | 17.0% | 7.7% | 13.6% | 51.1% | 91.7 | 20.6% | 24.3% | 37.3% | |
| 13 | 111 | 447 | 120 | 76 | 25 | 7 | 12 | 195 | 24 | 75 | 4 | .293 | .335 | .476 | .810 | .183 | .330 | 2.7% | 0.32 | 16.8% | 5.4% | 5.4% | 28.7% | 82.5 | 20.0% | 21.9% | 37.8% | |
| 14 | 101 | 386 | 103 | 82 | 15 | 2 | 4 | 134 | 21 | 75 | 9 | .293 | .347 | .382 | .729 | .088 | .361 | 1.0% | 0.28 | 19.4% | 5.4% | 0.9% | 26.6% | 81.4 | 18.7% | 23.9% | 45.9% | |
| 15 | 92 | 391 | 102 | 70 | 22 | 1 | 9 | 153 | 33 | 68 | 6 | .292 | .361 | .438 | .799 | .146 | .338 | 2.3% | 0.49 | 17.4% | 8.4% | 6.3% | 48.0% | 90.3 | 17.1% | 25.7% | 28.8% | |
| 16 | 125 | 502 | 139 | 88 | 29 | 1 | 21 | 233 | 18 | 97 | 2 | .290 | .317 | .486 | .803 | .196 | .324 | 4.2% | 0.19 | 19.3% | 3.6% | 16.5% | 50.3% | 90.2 | 22.3% | 25.4% | 44.6% | |
| 17 | 129 | 561 | 144 | 100 | 25 | 2 | 17 | 224 | 51 | 102 | 5 | .289 | .357 | .450 | .807 | .161 | .330 | 3.0% | 0.50 | 18.2% | 9.1% | 16.2% | 54.9% | 92.0 | 24.1% | 26.3% | 26.0% | |
| 18 | 128 | 548 | 144 | 89 | 28 | 0 | 27 | 253 | 42 | 132 | 4 | .289 | .347 | .507 | .854 | .218 | .341 | 4.9% | 0.32 | 24.1% | 7.7% | 14.2% | 49.7% | 93.1 | 28.6% | 28.7% | 35.9% | |
| 19 | 123 | 526 | 143 | 92 | 32 | 3 | 16 | 229 | 20 | 106 | 8 | .289 | .326 | .464 | .790 | .174 | .340 | 3.0% | 0.19 | 20.2% | 3.8% | 5.7% | 33.3% | 85.3 | 22.7% | 27.1% | 44.3% | |
| 20 | 67 | 224 | 58 | 45 | 10 | 0 | 3 | 77 | 20 | 48 | 2 | .289 | .359 | .383 | .742 | .095 | .367 | 1.3% | 0.42 | 21.4% | 8.9% | 3.1% | 29.7% | 84.5 | 20.5% | 25.8% | 24.5% | |
| 21 | 129 | 540 | 136 | 108 | 16 | 6 | 6 | 182 | 59 | 73 | 0 | .288 | .363 | .386 | .749 | .097 | .326 | 1.1% | 0.81 | 13.5% | 10.9% | 4.4% | 30.2% | 85.8 | 15.2% | 24.0% | 24.1% | |
| 22 | 121 | 536 | 133 | 77 | 24 | 3 | 29 | 250 | 62 | 128 | 5 | .288 | .375 | .541 | .916 | .253 | .335 | 5.4% | 0.48 | 23.9% | 11.6% | 18.1% | 52.2% | 92.8 | 27.8% | 27.9% | 30.1% | |
| 23 | 110 | 466 | 119 | 81 | 22 | 3 | 13 | 186 | 50 | 66 | 0 | .288 | .363 | .450 | .813 | .162 | .315 | 2.8% | 0.76 | 14.2% | 10.7% | 7.5% | 43.7% | 90.3 | 13.7% | 22.3% | 21.4% | |
| 24 | 113 | 496 | 127 | 84 | 26 | 1 | 16 | 203 | 49 | 88 | 2 | .287 | .359 | .459 | .818 | .172 | .326 | 3.2% | 0.56 | 17.7% | 9.9% | 13.8% | 52.8% | 92.0 | 22.5% | 27.4% | 33.3% | |
| 25 | 119 | 480 | 129 | 91 | 25 | 4 | 9 | 189 | 20 | 49 | 6 | .287 | .323 | .420 | .743 | .133 | .303 | 1.9% | 0.41 | 10.2% | 4.2% | 2.1% | 30.2% | 86.9 | 11.1% | 24.7% | 31.8% | |
| 26 | 107 | 376 | 96 | 65 | 27 | 1 | 3 | 134 | 30 | 63 | 5 | .287 | .349 | .400 | .749 | .113 | .339 | 0.8% | 0.48 | 16.8% | 8.0% | 2.1% | 37.0% | 88.3 | 21.5% | 24.4% | 35.8% | |
| 27 | 100 | 374 | 96 | 59 | 17 | 2 | 18 | 171 | 21 | 83 | 12 | .287 | .346 | .512 | .858 | .225 | .326 | 4.8% | 0.25 | 22.2% | 5.6% | 12.1% | 49.8% | 91.7 | 23.4% | 24.1% | 32.3% | |
| 28 | 79 | 233 | 62 | 42 | 12 | 1 | 7 | 97 | 14 | 52 | 0 | .287 | .328 | .449 | .777 | .162 | .346 | 3.0% | 0.27 | 22.3% | 6.0% | 12.7% | 43.3% | 89.6 | 25.9% | 29.2% | 30.7% | |
| 29 | 53 | 165 | 43 | 29 | 10 | 1 | 3 | 64 | 13 | 32 | 0 | .287 | .341 | .427 | .768 | .140 | .345 | 1.8% | 0.41 | 19.4% | 7.9% | 5.9% | 50.6% | 91.1 | 20.8% | 25.5% | 33.4% | |
| 30 | 126 | 504 | 127 | 87 | 25 | 2 | 13 | 195 | 49 | 72 | 8 | .285 | .365 | .438 | .803 | .153 | .315 | 2.6% | 0.68 | 14.3% | 9.7% | 4.4% | 27.9% | 83.0 | 17.8% | 21.1% | 31.5% | |
| 31 | 117 | 467 | 115 | 85 | 12 | 1 | 17 | 180 | 47 | 44 | 10 | .285 | .369 | .447 | .816 | .161 | .282 | 3.6% | 1.07 | 9.4% | 10.1% | 5.0% | 30.8% | 84.9 | 9.9% | 24.2% | 26.6% | |
| 32 | 87 | 201 | 55 | 23 | 20 | 1 | 11 | 110 | 6 | 45 | 1 | .285 | .308 | .570 | .878 | .285 | .319 | 5.5% | 0.13 | 22.4% | 3.0% | 13.7% | 51.6% | 91.4 | 22.6% | 26.2% | 34.6% | |
| 33 | 128 | 514 | 139 | 100 | 29 | 1 | 9 | 197 | 18 | 49 | 2 | .284 | .309 | .403 | .712 | .119 | .298 | 1.8% | 0.37 | 9.5% | 3.5% | 1.7% | 21.8% | 84.3 | 14.9% | 22.5% | 44.7% | |
| 34 | 84 | 352 | 83 | 52 | 8 | 2 | 21 | 158 | 56 | 48 | 0 | .283 | .396 | .539 | .935 | .256 | .274 | 6.0% | 1.17 | 13.6% | 15.9% | 17.3% | 49.5% | 91.7 | 18.7% | 24.3% | 19.7% | |
| 35 | 80 | 350 | 91 | 61 | 15 | 1 | 14 | 150 | 21 | 74 | 6 | .283 | .337 | .467 | .804 | .184 | .328 | 4.0% | 0.28 | 21.1% | 6.0% | 6.1% | 40.1% | 88.3 | 28.2% | 26.9% | 37.0% | |
| 36 | 118 | 487 | 116 | 67 | 21 | 2 | 26 | 219 | 52 | 123 | 20 | .282 | .387 | .533 | .920 | .251 | .340 | 5.3% | 0.42 | 25.3% | 10.7% | 18.5% | 46.4% | 89.6 | 29.5% | 28.5% | 33.9% | |
| 37 | 34 | 152 | 35 | 23 | 9 | 1 | 2 | 52 | 24 | 25 | 0 | .282 | .396 | .419 | .815 | .137 | .337 | 1.3% | 0.96 | 16.4% | 15.8% | 1.6% | 31.7% | 82.6 | 17.1% | 25.1% | 20.7% | |
| 38 | 66 | 267 | 64 | 38 | 15 | 1 | 10 | 111 | 36 | 43 | 2 | .281 | .382 | .487 | .869 | .206 | .307 | 3.8% | 0.84 | 16.1% | 13.5% | 16.8% | 43.6% | 90.2 | 14.5% | 27.1% | 25.2% | |
| 39 | 126 | 568 | 136 | 96 | 23 | 3 | 14 | 207 | 77 | 79 | 3 | .280 | .380 | .427 | .807 | .146 | .309 | 2.5% | 0.97 | 13.9% | 13.6% | 9.8% | 39.3% | 88.3 | 13.7% | 21.6% | 19.2% | |
| 40 | 131 | 575 | 138 | 73 | 26 | 7 | 32 | 274 | 65 | 153 | 11 | .279 | .373 | .554 | .926 | .275 | .339 | 5.6% | 0.42 | 26.6% | 11.3% | 16.0% | 50.3% | 89.3 | 24.9% | 25.9% | 34.1% | |
| 41 | 127 | 548 | 133 | 98 | 20 | 0 | 15 | 198 | 58 | 130 | 7 | .279 | .361 | .416 | .777 | .137 | .349 | 2.7% | 0.45 | 23.7% | 10.6% | 12.3% | 45.3% | 90.8 | 18.7% | 25.4% | 28.6% | |
| 42 | 97 | 431 | 110 | 71 | 22 | 0 | 17 | 183 | 34 | 104 | 2 | .279 | .339 | .464 | .803 | .185 | .339 | 3.9% | 0.33 | 24.1% | 7.9% | 14.7% | 47.6% | 91.5 | 23.3% | 30.0% | 34.1% | |
| 43 | 83 | 291 | 76 | 47 | 21 | 0 | 8 | 121 | 14 | 32 | 2 | .279 | .316 | .445 | .761 | .165 | .289 | 2.8% | 0.44 | 11.0% | 4.8% | 4.5% | 38.3% | 88.4 | 12.3% | 23.2% | 37.1% | |
| 44 | 55 | 214 | 53 | 40 | 6 | 0 | 7 | 80 | 21 | 25 | 0 | .279 | .346 | .421 | .767 | .142 | .286 | 3.3% | 0.84 | 11.7% | 9.8% | 2.8% | 42.2% | 88.0 | 14.3% | 26.0% | 28.8% | |
| 45 | 77 | 195 | 48 | 33 | 12 | 0 | 3 | 69 | 13 | 21 | 2 | .279 | .326 | .401 | .728 | .122 | .292 | 1.5% | 0.62 | 10.8% | 6.7% | 6.8% | 37.4% | 85.7 | 15.3% | 22.2% | 31.2% | |
| 46 | 124 | 530 | 130 | 74 | 25 | 3 | 28 | 245 | 44 | 122 | 12 | .278 | .351 | .524 | .874 | .246 | .315 | 5.3% | 0.36 | 23.0% | 8.3% | 11.7% | 42.6% | 89.7 | 26.5% | 28.4% | 37.2% | |
| 47 | 124 | 516 | 131 | 95 | 17 | 3 | 16 | 202 | 37 | 110 | 6 | .278 | .337 | .428 | .765 | .150 | .331 | 3.1% | 0.34 | 21.3% | 7.2% | 10.3% | 41.9% | 89.0 | 19.3% | 26.9% | 27.9% | |
| 48 | 121 | 442 | 116 | 62 | 23 | 5 | 26 | 227 | 22 | 73 | 0 | .278 | .312 | .543 | .855 | .266 | .280 | 5.9% | 0.30 | 16.5% | 5.0% | 14.0% | 47.6% | 90.9 | 16.4% | 22.3% | 38.4% | |
| 49 | 105 | 359 | 94 | 59 | 27 | 2 | 6 | 143 | 19 | 30 | 0 | .278 | .316 | .423 | .739 | .145 | .290 | 1.7% | 0.63 | 8.4% | 5.3% | 2.1% | 33.5% | 85.9 | 10.6% | 22.6% | 39.3% | |
| 50 | 63 | 232 | 57 | 39 | 15 | 1 | 2 | 80 | 17 | 67 | 4 | .277 | .341 | .388 | .729 | .112 | .396 | 0.9% | 0.25 | 28.9% | 7.3% | 8.4% | 35.5% | 86.7 | 28.6% | 32.5% | 23.0% |
Batters: more leaderboards and splits
Every split below is its own shareable table. Pick a leaderboard or stack situational filters to reshape it.