MLB OBP Leaders 2026 — Batters Leaderboard
| # | Player & Team | G | PA | H | 1B | 2B | 3B | HR | TB | BB | K | HBP | AVG | OBP↓ | SLG | OPS | ISO | BABIP | HR/PA | BB/K | K% | BB% | BRL% | HH% | EV | WHF% | CSW% | CHS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 129 | 541 | 148 | 84 | 28 | 0 | 36 | 284 | 67 | 95 | 8 | .320 | .412 | .615 | 1.027 | .294 | .334 | 6.7% | 0.71 | 17.6% | 12.4% | 23.6% | 55.0% | 94.2 | 17.3% | 24.2% | 28.2% | |
| 2 | 49 | 163 | 41 | 25 | 11 | 0 | 5 | 67 | 23 | 34 | 2 | .297 | .405 | .486 | .890 | .188 | .364 | 3.1% | 0.68 | 20.9% | 14.1% | 10.3% | 44.9% | 86.8 | 24.1% | 28.0% | 27.4% | |
| 3 | 84 | 352 | 83 | 52 | 8 | 2 | 21 | 158 | 56 | 48 | 0 | .283 | .396 | .539 | .935 | .256 | .274 | 6.0% | 1.17 | 13.6% | 15.9% | 17.3% | 49.5% | 91.7 | 18.7% | 24.3% | 19.7% | |
| 4 | 34 | 152 | 35 | 23 | 9 | 1 | 2 | 52 | 24 | 25 | 0 | .282 | .396 | .419 | .815 | .137 | .337 | 1.3% | 0.96 | 16.4% | 15.8% | 1.6% | 31.7% | 82.6 | 17.1% | 25.1% | 20.7% | |
| 5 | 85 | 274 | 71 | 48 | 16 | 2 | 5 | 106 | 31 | 40 | 5 | .301 | .391 | .449 | .840 | .148 | .342 | 1.8% | 0.78 | 14.6% | 11.3% | 5.7% | 44.3% | 89.7 | 18.1% | 28.2% | 22.3% | |
| 6 | 118 | 487 | 116 | 67 | 21 | 2 | 26 | 219 | 52 | 123 | 20 | .282 | .387 | .533 | .920 | .251 | .340 | 5.3% | 0.42 | 25.3% | 10.7% | 18.5% | 46.4% | 89.6 | 29.5% | 28.5% | 33.9% | |
| 7 | 114 | 526 | 115 | 59 | 25 | 1 | 30 | 232 | 84 | 153 | 4 | .265 | .386 | .535 | .920 | .270 | .333 | 5.7% | 0.55 | 29.1% | 16.0% | 24.6% | 57.3% | 94.5 | 29.1% | 30.3% | 21.7% | |
| 8 | 99 | 425 | 89 | 53 | 14 | 1 | 21 | 168 | 71 | 139 | 3 | .254 | .384 | .479 | .862 | .225 | .356 | 4.9% | 0.51 | 32.7% | 16.7% | 22.2% | 57.6% | 93.4 | 33.4% | 30.1% | 23.3% | |
| 9 | 66 | 267 | 64 | 38 | 15 | 1 | 10 | 111 | 36 | 43 | 2 | .281 | .382 | .487 | .869 | .206 | .307 | 3.8% | 0.84 | 16.1% | 13.5% | 16.8% | 43.6% | 90.2 | 14.5% | 27.1% | 25.2% | |
| 10 | 118 | 470 | 109 | 65 | 19 | 2 | 23 | 201 | 67 | 120 | 3 | .274 | .381 | .505 | .886 | .231 | .335 | 4.9% | 0.56 | 25.5% | 14.3% | 17.0% | 52.8% | 91.8 | 25.7% | 28.7% | 21.4% | |
| 11 | 102 | 431 | 112 | 74 | 27 | 1 | 10 | 171 | 48 | 65 | 4 | .303 | .381 | .462 | .843 | .159 | .336 | 2.3% | 0.74 | 15.1% | 11.1% | 9.0% | 43.5% | 89.3 | 14.0% | 27.2% | 30.3% | |
| 12 | 126 | 568 | 136 | 96 | 23 | 3 | 14 | 207 | 77 | 79 | 3 | .280 | .380 | .427 | .807 | .146 | .309 | 2.5% | 0.97 | 13.9% | 13.6% | 9.8% | 39.3% | 88.3 | 13.7% | 21.6% | 19.2% | |
| 13 | 130 | 556 | 119 | 65 | 25 | 3 | 26 | 228 | 90 | 117 | 1 | .260 | .378 | .498 | .876 | .238 | .289 | 4.7% | 0.77 | 21.0% | 16.2% | 14.9% | 44.4% | 90.4 | 28.2% | 24.6% | 32.8% | |
| 14 | 45 | 158 | 36 | 23 | 6 | 0 | 7 | 63 | 23 | 40 | 0 | .269 | .376 | .470 | .846 | .201 | .333 | 4.4% | 0.58 | 25.3% | 14.6% | 7.9% | 48.7% | 91.8 | 22.6% | 27.3% | 26.1% | |
| 15 | 121 | 536 | 133 | 77 | 24 | 3 | 29 | 250 | 62 | 128 | 5 | .288 | .375 | .541 | .916 | .253 | .335 | 5.4% | 0.48 | 23.9% | 11.6% | 18.1% | 52.2% | 92.8 | 27.8% | 27.9% | 30.1% | |
| 16 | 127 | 540 | 145 | 99 | 30 | 1 | 15 | 222 | 54 | 89 | 3 | .304 | .374 | .465 | .839 | .161 | .343 | 2.8% | 0.61 | 16.5% | 10.0% | 11.3% | 44.2% | 90.0 | 19.7% | 21.6% | 28.9% | |
| 17 | 131 | 575 | 138 | 73 | 26 | 7 | 32 | 274 | 65 | 153 | 11 | .279 | .373 | .554 | .926 | .275 | .339 | 5.6% | 0.42 | 26.6% | 11.3% | 16.0% | 50.3% | 89.3 | 24.9% | 25.9% | 34.1% | |
| 18 | 55 | 175 | 41 | 25 | 11 | 1 | 4 | 66 | 19 | 30 | 4 | .273 | .370 | .440 | .810 | .167 | .319 | 2.3% | 0.63 | 17.1% | 10.9% | 5.9% | 38.6% | 85.8 | 23.1% | 23.5% | 29.1% | |
| 19 | 117 | 467 | 115 | 85 | 12 | 1 | 17 | 180 | 47 | 44 | 10 | .285 | .369 | .447 | .816 | .161 | .282 | 3.6% | 1.07 | 9.4% | 10.1% | 5.0% | 30.8% | 84.9 | 9.9% | 24.2% | 26.6% | |
| 20 | 39 | 160 | 38 | 27 | 7 | 1 | 3 | 56 | 15 | 23 | 6 | .275 | .369 | .406 | .775 | .130 | .310 | 1.9% | 0.65 | 14.4% | 9.4% | 3.6% | 32.1% | 83.8 | 14.7% | 24.3% | 25.3% | |
| 21 | 132 | 568 | 126 | 78 | 31 | 2 | 15 | 206 | 74 | 137 | 9 | .261 | .368 | .427 | .794 | .166 | .333 | 2.6% | 0.54 | 24.1% | 13.0% | 11.8% | 44.3% | 90.5 | 26.4% | 27.0% | 25.1% | |
| 22 | 123 | 530 | 126 | 79 | 26 | 1 | 20 | 214 | 49 | 113 | 20 | .275 | .368 | .467 | .835 | .192 | .323 | 3.8% | 0.43 | 21.3% | 9.2% | 9.0% | 42.1% | 90.7 | 24.4% | 29.1% | 31.5% | |
| 23 | 112 | 494 | 97 | 58 | 19 | 0 | 20 | 176 | 78 | 129 | 7 | .238 | .368 | .431 | .800 | .194 | .296 | 4.0% | 0.60 | 26.1% | 15.8% | 19.7% | 48.8% | 90.6 | 21.1% | 27.5% | 20.5% | |
| 24 | 123 | 548 | 106 | 78 | 20 | 1 | 7 | 149 | 89 | 114 | 6 | .236 | .367 | .331 | .698 | .096 | .298 | 1.3% | 0.78 | 20.8% | 16.2% | 6.5% | 39.5% | 88.5 | 17.4% | 29.4% | 14.5% | |
| 25 | 73 | 327 | 72 | 54 | 10 | 0 | 8 | 106 | 45 | 59 | 3 | .260 | .367 | .383 | .750 | .123 | .302 | 2.5% | 0.76 | 18.0% | 13.8% | 6.1% | 33.5% | 86.1 | 19.8% | 25.5% | 18.5% | |
| 26 | 72 | 241 | 68 | 51 | 11 | 2 | 4 | 95 | 15 | 53 | 4 | .313 | .367 | .438 | .805 | .124 | .398 | 1.7% | 0.28 | 22.0% | 6.2% | 8.9% | 48.7% | 89.6 | 23.0% | 22.2% | 29.6% | |
| 27 | 123 | 503 | 142 | 113 | 22 | 1 | 6 | 184 | 33 | 83 | 9 | .309 | .366 | .400 | .766 | .091 | .366 | 1.2% | 0.40 | 16.5% | 6.6% | 2.6% | 36.7% | 85.6 | 20.8% | 23.0% | 32.0% | |
| 28 | 125 | 548 | 149 | 108 | 21 | 1 | 19 | 229 | 41 | 77 | 10 | .303 | .365 | .465 | .830 | .163 | .324 | 3.5% | 0.53 | 14.1% | 7.5% | 9.9% | 46.1% | 89.8 | 12.4% | 23.8% | 29.1% | |
| 29 | 126 | 504 | 127 | 87 | 25 | 2 | 13 | 195 | 49 | 72 | 8 | .285 | .365 | .438 | .803 | .153 | .315 | 2.6% | 0.68 | 14.3% | 9.7% | 4.4% | 27.9% | 83.0 | 17.8% | 21.1% | 31.5% | |
| 30 | 120 | 503 | 110 | 91 | 15 | 2 | 2 | 135 | 68 | 50 | 4 | .260 | .365 | .319 | .685 | .059 | .289 | 0.4% | 1.36 | 9.9% | 13.5% | 0.3% | 9.2% | 81.7 | 7.0% | 27.3% | 20.1% | |
| 31 | 59 | 257 | 53 | 26 | 10 | 0 | 17 | 114 | 38 | 72 | 2 | .248 | .365 | .533 | .897 | .285 | .286 | 6.6% | 0.53 | 28.0% | 14.8% | 22.4% | 57.3% | 94.1 | 30.1% | 29.7% | 25.8% | |
| 32 | 129 | 540 | 136 | 108 | 16 | 6 | 6 | 182 | 59 | 73 | 0 | .288 | .363 | .386 | .749 | .097 | .326 | 1.1% | 0.81 | 13.5% | 10.9% | 4.4% | 30.2% | 85.8 | 15.2% | 24.0% | 24.1% | |
| 33 | 110 | 466 | 119 | 81 | 22 | 3 | 13 | 186 | 50 | 66 | 0 | .288 | .363 | .450 | .813 | .162 | .315 | 2.8% | 0.76 | 14.2% | 10.7% | 7.5% | 43.7% | 90.3 | 13.7% | 22.3% | 21.4% | |
| 34 | 61 | 243 | 50 | 22 | 13 | 1 | 14 | 107 | 37 | 91 | 1 | .248 | .362 | .530 | .892 | .282 | .360 | 5.8% | 0.41 | 37.4% | 15.2% | 22.4% | 55.2% | 92.3 | 35.1% | 31.3% | 20.8% | |
| 35 | 63 | 210 | 48 | 28 | 6 | 0 | 14 | 96 | 25 | 65 | 3 | .264 | .362 | .527 | .889 | .264 | .330 | 6.7% | 0.38 | 31.0% | 11.9% | 17.1% | 57.9% | 91.9 | 36.5% | 31.9% | 31.1% | |
| 36 | 127 | 548 | 133 | 98 | 20 | 0 | 15 | 198 | 58 | 130 | 7 | .279 | .361 | .416 | .777 | .137 | .349 | 2.7% | 0.45 | 23.7% | 10.6% | 12.3% | 45.3% | 90.8 | 18.7% | 25.4% | 28.6% | |
| 37 | 117 | 485 | 113 | 72 | 24 | 1 | 16 | 187 | 58 | 133 | 4 | .270 | .361 | .447 | .808 | .177 | .354 | 3.3% | 0.44 | 27.4% | 12.0% | 18.8% | 50.2% | 91.4 | 27.4% | 27.0% | 26.0% | |
| 38 | 122 | 478 | 110 | 82 | 19 | 1 | 8 | 155 | 46 | 74 | 16 | .270 | .361 | .380 | .740 | .110 | .306 | 1.7% | 0.62 | 15.5% | 9.6% | 4.0% | 29.3% | 83.7 | 15.8% | 25.4% | 22.4% | |
| 39 | 92 | 391 | 102 | 70 | 22 | 1 | 9 | 153 | 33 | 68 | 6 | .292 | .361 | .438 | .799 | .146 | .338 | 2.3% | 0.49 | 17.4% | 8.4% | 6.3% | 48.0% | 90.3 | 17.1% | 25.7% | 28.8% | |
| 40 | 113 | 496 | 127 | 84 | 26 | 1 | 16 | 203 | 49 | 88 | 2 | .287 | .359 | .459 | .818 | .172 | .326 | 3.2% | 0.56 | 17.7% | 9.9% | 13.8% | 52.8% | 92.0 | 22.5% | 27.4% | 33.3% | |
| 41 | 67 | 224 | 58 | 45 | 10 | 0 | 3 | 77 | 20 | 48 | 2 | .289 | .359 | .383 | .742 | .095 | .367 | 1.3% | 0.42 | 21.4% | 8.9% | 3.1% | 29.7% | 84.5 | 20.5% | 25.8% | 24.5% | |
| 42 | 71 | 185 | 38 | 21 | 10 | 1 | 6 | 68 | 19 | 60 | 9 | .245 | .359 | .439 | .797 | .194 | .356 | 3.2% | 0.32 | 32.4% | 10.3% | 6.8% | 30.1% | 82.4 | 29.4% | 28.7% | 32.9% | |
| 43 | 61 | 153 | 33 | 25 | 7 | 0 | 1 | 43 | 18 | 26 | 4 | .256 | .359 | .333 | .693 | .078 | .308 | 0.7% | 0.69 | 17.0% | 11.8% | 2.0% | 17.2% | 82.8 | 13.3% | 24.3% | 23.4% | |
| 44 | 70 | 226 | 40 | 20 | 9 | 1 | 10 | 81 | 38 | 45 | 3 | .216 | .358 | .438 | .796 | .222 | .231 | 4.4% | 0.84 | 19.9% | 16.8% | 13.3% | 38.1% | 89.8 | 24.4% | 30.8% | 21.8% | |
| 45 | 129 | 561 | 144 | 100 | 25 | 2 | 17 | 224 | 51 | 102 | 5 | .289 | .357 | .450 | .807 | .161 | .330 | 3.0% | 0.50 | 18.2% | 9.1% | 16.2% | 54.9% | 92.0 | 24.1% | 26.3% | 26.0% | |
| 46 | 113 | 490 | 114 | 68 | 24 | 0 | 22 | 204 | 57 | 127 | 4 | .268 | .357 | .479 | .836 | .211 | .329 | 4.5% | 0.45 | 25.9% | 11.6% | 11.2% | 39.4% | 88.5 | 22.1% | 28.4% | 22.7% | |
| 47 | 117 | 427 | 96 | 58 | 26 | 3 | 9 | 155 | 51 | 134 | 5 | .260 | .357 | .420 | .777 | .160 | .383 | 2.1% | 0.38 | 31.4% | 11.9% | 17.6% | 53.5% | 93.5 | 33.7% | 31.6% | 22.5% | |
| 48 | 131 | 559 | 133 | 80 | 23 | 0 | 30 | 246 | 58 | 133 | 8 | .272 | .356 | .503 | .859 | .231 | .312 | 5.4% | 0.44 | 23.8% | 10.4% | 15.6% | 56.3% | 94.0 | 24.6% | 28.0% | 26.8% | |
| 49 | 111 | 405 | 91 | 59 | 20 | 2 | 10 | 145 | 47 | 82 | 6 | .261 | .356 | .415 | .771 | .155 | .312 | 2.5% | 0.57 | 20.2% | 11.6% | 9.1% | 42.0% | 88.7 | 22.3% | 26.0% | 24.5% | |
| 50 | 89 | 354 | 74 | 52 | 12 | 1 | 9 | 115 | 45 | 52 | 7 | .248 | .356 | .386 | .742 | .138 | .270 | 2.5% | 0.87 | 14.7% | 12.7% | 8.3% | 33.6% | 86.8 | 13.9% | 25.5% | 24.6% |
Batters: more leaderboards and splits
Every split below is its own shareable table. Pick a leaderboard or stack situational filters to reshape it.