MLB K/BB Leaders 2026 — Pitchers Leaderboard
| # | Player & Team | G | GS | IP | K | BB | H | HR | ER | ERA | WHIP | K/9 | BB/9 | H/9 | HR/9 | K/BB↓ | K% | BB% | VELO | WHF% | CSW% | CHS% | ZN% | STR% | BRL% | HH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 0 | 46.1 | 65 | 8 | 40 | 1 | 9 | 1.75 | 1.04 | 12.63 | 1.55 | 7.77 | 0.19 | 8.13 | 35.1% | 4.3% | 96.0 | 32.9% | 30.2% | 34.8% | 45.7% | 65.1% | 5.5% | 41.8% | |
| 2 | 45 | 0 | 44.0 | 49 | 7 | 32 | 3 | 10 | 2.05 | 0.89 | 10.02 | 1.43 | 6.55 | 0.61 | 7.00 | 29.2% | 4.2% | 90.7 | 27.5% | 30.0% | 42.0% | 50.9% | 71.5% | 6.2% | 33.0% | |
| 3 | 33 | 0 | 33.2 | 35 | 5 | 30 | 2 | 11 | 2.94 | 1.04 | 9.36 | 1.34 | 8.02 | 0.53 | 7.00 | 25.5% | 3.6% | 98.8 | 22.1% | 29.3% | 36.5% | 59.3% | 73.7% | 10.3% | 33.8% | |
| 4 | 20 | 20 | 120.2 | 146 | 21 | 94 | 12 | 39 | 2.91 | 0.95 | 10.89 | 1.57 | 7.01 | 0.90 | 6.95 | 30.9% | 4.4% | 92.6 | 30.0% | 30.6% | 37.2% | 48.9% | 68.2% | 10.9% | 35.7% | |
| 5 | 24 | 24 | 145.0 | 216 | 33 | 77 | 13 | 27 | 1.68 | 0.76 | 13.41 | 2.05 | 4.78 | 0.81 | 6.54 | 39.3% | 6.0% | 97.6 | 34.9% | 34.7% | 35.3% | 50.9% | 68.1% | 5.3% | 32.1% | |
| 6 | 34 | 0 | 32.1 | 26 | 4 | 27 | 5 | 7 | 1.95 | 0.96 | 7.24 | 1.11 | 7.52 | 1.39 | 6.50 | 20.3% | 3.1% | 90.1 | 19.7% | 23.2% | 34.0% | 46.1% | 65.8% | 13.0% | 31.9% | |
| 7 | 29 | 0 | 30.0 | 38 | 6 | 19 | 5 | 7 | 2.10 | 0.83 | 11.40 | 1.80 | 5.70 | 1.50 | 6.33 | 33.3% | 5.3% | 91.0 | 24.5% | 27.7% | 34.9% | 52.3% | 69.2% | 10.9% | 43.5% | |
| 8 | 23 | 23 | 135.0 | 166 | 28 | 111 | 8 | 33 | 2.20 | 1.03 | 11.07 | 1.87 | 7.40 | 0.53 | 5.93 | 30.6% | 5.2% | 88.7 | 27.3% | 31.2% | 36.4% | 49.5% | 68.0% | 7.5% | 34.2% | |
| 9 | 56 | 0 | 52.1 | 64 | 11 | 36 | 4 | 13 | 2.24 | 0.90 | 11.01 | 1.89 | 6.19 | 0.69 | 5.82 | 32.0% | 5.5% | 92.9 | 31.9% | 32.0% | 40.9% | 49.5% | 70.2% | 8.5% | 33.0% | |
| 10 | 13 | 13 | 69.1 | 79 | 14 | 48 | 10 | 20 | 2.60 | 0.89 | 10.25 | 1.82 | 6.23 | 1.30 | 5.64 | 29.9% | 5.3% | 88.3 | 23.3% | 27.9% | 31.6% | 55.0% | 68.9% | 12.3% | 36.9% | |
| 11 | 24 | 24 | 134.1 | 138 | 25 | 102 | 13 | 45 | 3.01 | 0.94 | 9.25 | 1.67 | 6.83 | 0.87 | 5.52 | 26.1% | 4.7% | 92.4 | 22.9% | 27.8% | 33.2% | 49.6% | 66.7% | 8.8% | 35.2% | |
| 12 | 17 | 0 | 31.2 | 38 | 7 | 26 | 4 | 10 | 2.84 | 1.04 | 10.80 | 1.99 | 7.39 | 1.14 | 5.43 | 30.2% | 5.6% | 85.7 | 25.5% | 29.5% | 34.7% | 49.1% | 67.6% | 11.9% | 32.2% | |
| 13 | 48 | 0 | 42.0 | 47 | 9 | 36 | 12 | 28 | 6.00 | 1.07 | 10.07 | 1.93 | 7.71 | 2.57 | 5.22 | 27.2% | 5.2% | 87.9 | 24.1% | 28.7% | 32.1% | 51.9% | 68.0% | 18.6% | 44.1% | |
| 14 | 52 | 0 | 54.1 | 99 | 19 | 24 | 0 | 5 | 0.83 | 0.79 | 16.40 | 3.15 | 3.98 | 0.00 | 5.21 | 48.3% | 9.3% | 94.5 | 44.2% | 39.0% | 36.1% | 45.0% | 65.3% | 4.2% | 28.2% | |
| 15 | 55 | 0 | 58.2 | 46 | 9 | 42 | 5 | 14 | 2.15 | 0.87 | 7.06 | 1.38 | 6.44 | 0.77 | 5.11 | 21.0% | 4.1% | 89.0 | 18.0% | 27.8% | 33.7% | 49.7% | 67.9% | 7.6% | 47.0% | |
| 16 | 23 | 23 | 125.2 | 138 | 27 | 117 | 17 | 57 | 4.08 | 1.15 | 9.88 | 1.93 | 8.38 | 1.22 | 5.11 | 26.4% | 5.2% | 88.7 | 22.4% | 28.3% | 32.3% | 51.4% | 67.3% | 12.1% | 45.4% | |
| 17 | 60 | 0 | 57.1 | 71 | 14 | 29 | 2 | 12 | 1.88 | 0.75 | 11.15 | 2.20 | 4.55 | 0.31 | 5.07 | 33.3% | 6.6% | 86.5 | 34.2% | 33.4% | 35.1% | 49.9% | 68.0% | 10.6% | 30.8% | |
| 18 | 26 | 26 | 150.0 | 185 | 37 | 111 | 14 | 37 | 2.22 | 0.99 | 11.10 | 2.22 | 6.66 | 0.84 | 5.00 | 30.9% | 6.2% | 95.9 | 26.0% | 28.3% | 33.9% | 49.4% | 66.8% | 8.8% | 38.9% | |
| 19 | 16 | 16 | 92.2 | 100 | 20 | 79 | 12 | 32 | 3.11 | 1.07 | 9.71 | 1.94 | 7.67 | 1.17 | 5.00 | 26.6% | 5.3% | 92.1 | 21.1% | 30.0% | 28.8% | 52.9% | 68.1% | 13.6% | 42.6% | |
| 20 | 63 | 1 | 63.2 | 64 | 13 | 40 | 6 | 14 | 1.98 | 0.83 | 9.05 | 1.84 | 5.65 | 0.85 | 4.92 | 26.3% | 5.3% | 84.3 | 28.4% | 30.5% | 29.1% | 51.4% | 66.3% | 6.0% | 34.6% | |
| 21 | 24 | 24 | 126.2 | 157 | 32 | 111 | 17 | 53 | 3.77 | 1.13 | 11.16 | 2.27 | 7.89 | 1.21 | 4.91 | 30.3% | 6.2% | 93.1 | 31.3% | 30.0% | 35.1% | 46.0% | 65.4% | 10.9% | 46.8% | |
| 22 | 26 | 26 | 160.0 | 186 | 38 | 157 | 13 | 44 | 2.48 | 1.22 | 10.46 | 2.14 | 8.83 | 0.73 | 4.89 | 27.9% | 5.7% | 90.4 | 30.5% | 31.5% | 36.9% | 46.2% | 66.2% | 8.7% | 42.8% | |
| 23 | 36 | 0 | 31.1 | 39 | 8 | 35 | 4 | 16 | 4.60 | 1.37 | 11.20 | 2.30 | 10.05 | 1.15 | 4.88 | 28.5% | 5.8% | 93.3 | 23.6% | 28.3% | 33.3% | 52.2% | 67.1% | 7.4% | 38.2% | |
| 24 | 46 | 1 | 55.1 | 73 | 15 | 45 | 4 | 16 | 2.60 | 1.08 | 11.87 | 2.44 | 7.32 | 0.65 | 4.87 | 32.3% | 6.6% | 93.8 | 28.0% | 28.9% | 32.2% | 50.4% | 66.9% | 8.8% | 34.5% | |
| 25 | 16 | 15 | 89.2 | 87 | 18 | 75 | 15 | 37 | 3.71 | 1.04 | 8.73 | 1.81 | 7.53 | 1.51 | 4.83 | 24.6% | 5.1% | 90.5 | 22.0% | 25.5% | 36.6% | 49.9% | 68.9% | 10.1% | 32.8% | |
| 26 | 25 | 25 | 149.1 | 159 | 33 | 129 | 21 | 62 | 3.74 | 1.08 | 9.58 | 1.99 | 7.77 | 1.27 | 4.82 | 26.4% | 5.5% | 92.5 | 23.7% | 29.7% | 36.9% | 51.6% | 69.6% | 11.4% | 42.1% | |
| 27 | 24 | 24 | 138.1 | 137 | 29 | 121 | 15 | 63 | 4.10 | 1.08 | 8.91 | 1.89 | 7.87 | 0.98 | 4.72 | 24.3% | 5.2% | 92.7 | 21.7% | 25.4% | 33.8% | 51.3% | 67.2% | 9.4% | 43.5% | |
| 28 | 9 | 9 | 45.1 | 47 | 10 | 28 | 5 | 15 | 2.98 | 0.84 | 9.33 | 1.99 | 5.56 | 0.99 | 4.70 | 27.0% | 5.7% | 88.8 | 22.1% | 29.0% | 34.4% | 52.7% | 68.7% | 9.5% | 34.5% | |
| 29 | 20 | 20 | 98.1 | 122 | 26 | 83 | 13 | 36 | 3.29 | 1.11 | 11.17 | 2.38 | 7.60 | 1.19 | 4.69 | 30.3% | 6.5% | 90.1 | 26.7% | 30.7% | 32.6% | 49.9% | 66.2% | 11.6% | 36.4% | |
| 30 | 51 | 0 | 50.0 | 56 | 12 | 29 | 0 | 13 | 2.34 | 0.82 | 10.08 | 2.16 | 5.22 | 0.00 | 4.67 | 29.0% | 6.2% | 94.4 | 30.3% | 32.4% | 37.0% | 49.9% | 69.2% | 6.9% | 43.1% | |
| 31 | 43 | 0 | 36.1 | 42 | 9 | 22 | 2 | 10 | 2.48 | 0.85 | 10.40 | 2.23 | 5.45 | 0.50 | 4.67 | 30.4% | 6.5% | 93.6 | 25.4% | 32.1% | 26.7% | 52.9% | 65.5% | 6.6% | 31.1% | |
| 32 | 60 | 0 | 66.1 | 82 | 18 | 47 | 2 | 9 | 1.22 | 0.98 | 11.13 | 2.44 | 6.38 | 0.27 | 4.56 | 31.8% | 7.0% | 93.6 | 26.1% | 28.5% | 36.4% | 46.6% | 67.1% | 4.8% | 39.7% | |
| 33 | 49 | 0 | 46.2 | 58 | 13 | 35 | 4 | 15 | 2.89 | 1.03 | 11.19 | 2.51 | 6.75 | 0.77 | 4.46 | 31.0% | 7.0% | 93.1 | 29.6% | 29.0% | 34.2% | 45.9% | 64.0% | 6.6% | 35.2% | |
| 34 | 59 | 0 | 69.0 | 84 | 19 | 55 | 4 | 21 | 2.74 | 1.07 | 10.96 | 2.48 | 7.17 | 0.52 | 4.42 | 29.8% | 6.7% | 96.1 | 32.0% | 32.4% | 37.7% | 49.2% | 67.7% | 6.0% | 33.6% | |
| 35 | 25 | 25 | 143.1 | 140 | 32 | 124 | 29 | 61 | 3.83 | 1.09 | 8.79 | 2.01 | 7.79 | 1.82 | 4.38 | 24.2% | 5.5% | 86.5 | 27.6% | 28.2% | 35.4% | 46.6% | 65.5% | 13.0% | 35.7% | |
| 36 | 21 | 21 | 120.1 | 144 | 33 | 88 | 15 | 39 | 2.92 | 1.01 | 10.77 | 2.47 | 6.58 | 1.12 | 4.36 | 30.4% | 7.0% | 90.1 | 27.3% | 27.7% | 35.8% | 42.1% | 63.8% | 7.8% | 37.1% | |
| 37 | 47 | 0 | 49.0 | 52 | 12 | 30 | 3 | 12 | 2.20 | 0.86 | 9.55 | 2.20 | 5.51 | 0.55 | 4.33 | 27.4% | 6.3% | 92.1 | 27.9% | 29.1% | 34.7% | 49.4% | 67.6% | 10.8% | 34.3% | |
| 38 | 31 | 0 | 32.0 | 26 | 6 | 21 | 1 | 2 | 0.56 | 0.84 | 7.31 | 1.69 | 5.91 | 0.28 | 4.33 | 21.5% | 5.0% | 95.8 | 22.8% | 24.7% | 38.8% | 44.2% | 66.1% | 2.3% | 33.7% | |
| 39 | 22 | 22 | 132.2 | 137 | 32 | 128 | 24 | 62 | 4.21 | 1.21 | 9.29 | 2.17 | 8.68 | 1.63 | 4.28 | 24.7% | 5.8% | 87.3 | 28.3% | 29.6% | 36.6% | 47.5% | 67.0% | 11.1% | 41.8% | |
| 40 | 18 | 6 | 76.2 | 64 | 15 | 99 | 16 | 49 | 5.75 | 1.49 | 7.51 | 1.76 | 11.62 | 1.88 | 4.27 | 18.9% | 4.4% | 88.5 | 19.8% | 26.2% | 31.0% | 54.6% | 68.4% | 14.2% | 43.6% | |
| 41 | 25 | 25 | 150.1 | 157 | 37 | 115 | 20 | 56 | 3.35 | 1.01 | 9.40 | 2.22 | 6.88 | 1.20 | 4.24 | 26.4% | 6.2% | 89.6 | 27.2% | 28.6% | 32.3% | 49.2% | 65.2% | 14.1% | 43.9% | |
| 42 | 26 | 26 | 154.2 | 201 | 48 | 120 | 25 | 64 | 3.72 | 1.09 | 11.70 | 2.79 | 6.98 | 1.45 | 4.19 | 32.4% | 7.7% | 90.9 | 28.8% | 31.5% | 33.6% | 48.9% | 66.8% | 14.9% | 48.7% | |
| 43 | 26 | 26 | 139.0 | 171 | 41 | 120 | 14 | 64 | 4.14 | 1.16 | 11.07 | 2.65 | 7.77 | 0.91 | 4.17 | 29.8% | 7.2% | 92.5 | 26.2% | 26.7% | 32.5% | 46.6% | 64.4% | 10.4% | 37.3% | |
| 44 | 50 | 0 | 47.1 | 75 | 18 | 39 | 7 | 23 | 4.37 | 1.20 | 14.26 | 3.42 | 7.42 | 1.33 | 4.17 | 37.7% | 9.0% | 93.3 | 38.3% | 35.6% | 38.0% | 42.3% | 64.9% | 12.5% | 46.6% | |
| 45 | 23 | 23 | 151.2 | 145 | 35 | 101 | 15 | 44 | 2.61 | 0.90 | 8.60 | 2.08 | 5.99 | 0.89 | 4.14 | 24.9% | 6.0% | 91.2 | 22.9% | 28.3% | 32.6% | 48.8% | 65.9% | 7.7% | 35.9% | |
| 46 | 26 | 26 | 156.0 | 194 | 47 | 132 | 14 | 59 | 3.40 | 1.15 | 11.19 | 2.71 | 7.62 | 0.81 | 4.13 | 30.1% | 7.3% | 90.6 | 29.4% | 31.7% | 33.7% | 46.5% | 64.3% | 9.7% | 33.3% | |
| 47 | 56 | 0 | 59.1 | 53 | 13 | 53 | 6 | 26 | 3.94 | 1.11 | 8.04 | 1.97 | 8.04 | 0.91 | 4.08 | 22.0% | 5.4% | 90.0 | 26.0% | 27.0% | 33.5% | 50.1% | 67.7% | 8.3% | 38.6% | |
| 48 | 21 | 21 | 120.0 | 134 | 33 | 97 | 13 | 41 | 3.08 | 1.08 | 10.05 | 2.48 | 7.28 | 0.98 | 4.06 | 27.7% | 6.8% | 92.9 | 24.1% | 27.0% | 35.7% | 53.1% | 68.9% | 7.4% | 35.3% | |
| 49 | 66 | 0 | 65.0 | 81 | 20 | 54 | 3 | 11 | 1.52 | 1.14 | 11.22 | 2.77 | 7.48 | 0.42 | 4.05 | 30.6% | 7.5% | 90.1 | 29.5% | 29.7% | 33.8% | 48.6% | 67.6% | 6.3% | 38.2% | |
| 50 | 55 | 0 | 58.0 | 81 | 20 | 44 | 5 | 15 | 2.33 | 1.10 | 12.57 | 3.10 | 6.83 | 0.78 | 4.05 | 34.0% | 8.4% | 93.4 | 31.6% | 31.5% | 32.0% | 48.5% | 65.1% | 10.9% | 49.1% |
Pitchers: more leaderboards and splits
Every split below is its own shareable table. Pick a leaderboard or stack situational filters to reshape it.