NFL Team Offense Leaderboard: Goal Line (inside 5) & Home
Team
Division
Vs. Team
Vs. Division
Active:
Field Zone:Goal Line (inside 5)
Home/Away:Home Games
| # | Player & Team | GP | SNAPS | QB FPTS | RB FPTS | WR FPTS | TE FPTS | TOT YDS | PASS YDS | RUSH YDS | TOT TD | PASS TD | RUSH TD | ATT | CMP | CMP% | Y/A | RUSH ATT | YPC | INT% | DOT | TTT | PKT | HL | TA | TO | 1ST | PTS | OFF RUSH RK | OFF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 50 | 81.4 | 30.2 | 13.6 | 21.7 | 64 | 25 | 39 | 19 | 6 | 13 | 11 | 7 | 63.6% | 2.27 | 29 | 1.34 | 0.0% | 4.9 | 5.45 | 5.45 | 0 | 0 | 1 | 10 | 114 | — | — | |
| 2 | 8 | 31 | 33.6 | 38.0 | 20.8 | 20.6 | 44 | 27 | 17 | 13 | 7 | 6 | 14 | 7 | 50.0% | 1.93 | 14 | 1.21 | 7.1% | 3.9 | 2.91 | 2.91 | 1 | 0 | 1 | 13 | 78 | — | — | |
| 3 | 7 | 37 | 29.0 | 32.0 | 21.1 | 6.9 | 40 | 17 | 23 | 11 | 4 | 7 | 13 | 5 | 38.5% | 1.31 | 19 | 1.21 | 0.0% | 5.2 | 2.93 | 2.93 | 0 | 0 | 0 | 10 | 66 | — | — | |
| 4 | 7 | 28 | 35.3 | 26.0 | 27.4 | 7.7 | 39 | 25 | 14 | 11 | 6 | 5 | 14 | 7 | 50.0% | 1.79 | 12 | 1.17 | 7.1% | 4.9 | 2.85 | 2.85 | 0 | 0 | 1 | 10 | 66 | — | — | |
| 5 | 7 | 23 | 23.1 | 35.8 | 27.0 | 7.0 | 38 | 15 | 23 | 12 | 5 | 7 | 11 | 5 | 45.5% | 1.36 | 11 | 2.09 | 9.1% | 4.9 | 2.28 | 2.28 | 0 | 0 | 2 | 11 | 72 | — | — | |
| 6 | 7 | 30 | 37.2 | 43.8 | 13.9 | 7.0 | 38 | 14 | 24 | 14 | 3 | 11 | 4 | 3 | 75.0% | 3.50 | 23 | 1.04 | 0.0% | 7.5 | 4.47 | 4.47 | 1 | 0 | 0 | 10 | 84 | — | — | |
| 7 | 7 | 29 | 34.8 | 29.7 | 40.2 | 20.2 | 36 | 19 | 17 | 14 | 9 | 5 | 14 | 9 | 64.3% | 1.36 | 15 | 1.13 | 0.0% | 4.9 | 2.02 | 2.02 | 1 | 0 | 1 | 14 | 84 | — | — | |
| 8 | 7 | 27 | 39.4 | 12.9 | 13.8 | 20.5 | 34 | 18 | 16 | 10 | 5 | 5 | 7 | 5 | 71.4% | 2.57 | 17 | 0.94 | 0.0% | 4.0 | 2.63 | 2.63 | 0 | 0 | 0 | 7 | 60 | — | — | |
| 9 | 8 | 18 | 24.7 | 13.4 | 34.0 | 6.8 | 32 | 18 | 14 | 8 | 6 | 2 | 7 | 6 | 85.7% | 2.57 | 10 | 1.40 | 0.0% | 5.7 | 3.10 | 3.10 | 0 | 0 | 0 | 9 | 48 | — | — | |
| 10 | 7 | 19 | 6.3 | 30.5 | -6.0 | 11.7 | 32 | 7 | 25 | 7 | 2 | 5 | 8 | 2 | 25.0% | 0.88 | 8 | 3.12 | 0.0% | 6.3 | 2.46 | 2.46 | 0 | 0 | 1 | 7 | 42 | — | — | |
| 11 | 6 | 18 | 8.4 | 44.6 | 7.7 | 6.9 | 32 | 11 | 21 | 9 | 2 | 7 | 4 | 4 | 100.0% | 2.75 | 12 | 1.75 | 0.0% | 1.0 | 3.75 | 3.75 | 0 | 0 | 0 | 9 | 54 | — | — | |
| 12 | 9 | 21 | 16.6 | 38.4 | 20.6 | 6.6 | 31 | 16 | 15 | 10 | 5 | 5 | 10 | 5 | 50.0% | 1.60 | 11 | 1.36 | 20.0% | 4.5 | 2.81 | 2.81 | 0 | 0 | 2 | 10 | 60 | — | — | |
| 13 | 7 | 22 | 26.8 | 31.5 | 20.6 | 7.0 | 31 | 13 | 18 | 11 | 4 | 7 | 7 | 4 | 57.1% | 1.86 | 14 | 1.29 | 0.0% | 4.0 | 2.20 | 2.20 | 1 | 0 | 1 | 10 | 66 | — | — | |
| 14 | 8 | 32 | 10.6 | 44.6 | 13.9 | 13.2 | 30 | 13 | 17 | 9 | 3 | 6 | 11 | 5 | 45.5% | 1.18 | 16 | 1.06 | 9.1% | 1.4 | 2.15 | 2.15 | 0 | 0 | 1 | 9 | 54 | — | — | |
| 15 | 8 | 26 | 20.7 | 45.0 | 20.5 | 0.0 | 30 | 17 | 13 | 10 | 5 | 5 | 11 | 5 | 45.5% | 1.55 | 13 | 1.00 | 0.0% | 3.4 | 2.60 | 2.78 | 0 | 0 | 0 | 10 | 60 | — | — | |
| 16 | 6 | 22 | 22.7 | 31.6 | 7.1 | 13.2 | 30 | 11 | 19 | 10 | 4 | 6 | 9 | 5 | 55.6% | 1.22 | 11 | 1.73 | 0.0% | 3.7 | 3.36 | 3.36 | 0 | 0 | 0 | 8 | 60 | — | — | |
| 17 | 8 | 29 | 14.8 | 32.4 | 15.4 | 0.0 | 28 | 21 | 7 | 7 | 4 | 3 | 14 | 6 | 42.9% | 1.50 | 10 | 0.70 | 7.1% | 1.6 | 3.35 | 3.35 | 1 | 0 | 1 | 7 | 42 | — | — | |
| 18 | 8 | 31 | 12.6 | 37.6 | 13.5 | 6.9 | 27 | 9 | 18 | 9 | 3 | 6 | 7 | 3 | 42.9% | 1.29 | 19 | 0.95 | 0.0% | 5.4 | 3.00 | 3.00 | 0 | 0 | 0 | 9 | 54 | — | — | |
| 19 | 7 | 25 | 30.8 | 32.8 | 27.4 | 0.1 | 27 | 19 | 8 | 10 | 6 | 4 | 14 | 7 | 50.0% | 1.36 | 8 | 1.00 | 0.0% | 3.4 | 2.84 | 2.84 | 1 | 0 | 0 | 10 | 60 | — | — | |
| 20 | 5 | 12 | 15.1 | 25.7 | 6.7 | 6.9 | 26 | 8 | 18 | 7 | 2 | 5 | 4 | 3 | 75.0% | 2.00 | 7 | 2.57 | 0.0% | 4.0 | 2.75 | 2.75 | 0 | 0 | 0 | 6 | 42 | — | — | |
| 21 | 8 | 26 | 12.3 | 25.7 | 7.2 | 19.3 | 24 | 7 | 17 | 7 | 3 | 4 | 5 | 3 | 60.0% | 1.40 | 17 | 1.00 | 0.0% | 3.4 | 2.74 | 2.74 | 0 | 0 | 0 | 8 | 42 | — | — | |
| 22 | 6 | 12 | 4.2 | 43.9 | 7.0 | 0.0 | 24 | 5 | 19 | 8 | 1 | 7 | 2 | 1 | 50.0% | 2.50 | 10 | 1.90 | 0.0% | 7.0 | 3.30 | 3.30 | 0 | 0 | 0 | 8 | 48 | — | — | |
| 23 | 5 | 19 | 15.0 | 25.1 | 7.0 | 0.0 | 17 | 9 | 8 | 6 | 2 | 4 | 6 | 2 | 33.3% | 1.50 | 13 | 0.62 | 0.0% | 7.7 | 2.70 | 2.70 | 0 | 0 | 0 | 5 | 36 | — | — | |
| 24 | 5 | 13 | 15.1 | 6.2 | 13.6 | 0.0 | 17 | 6 | 11 | 4 | 2 | 2 | 6 | 2 | 33.3% | 1.00 | 7 | 1.57 | 0.0% | 0.7 | 2.83 | 3.32 | 0 | 0 | 0 | 3 | 24 | — | — | |
| 25 | 8 | 26 | 10.0 | 32.1 | 0.2 | 6.8 | 16 | 5 | 11 | 7 | 1 | 6 | 7 | 2 | 28.6% | 0.71 | 17 | 0.65 | 0.0% | 4.3 | 3.17 | 3.80 | 0 | 0 | 0 | 6 | 42 | — | — | |
| 26 | 6 | 12 | 12.5 | 18.4 | 14.0 | 0.0 | 16 | 12 | 4 | 6 | 3 | 3 | 4 | 3 | 75.0% | 3.00 | 6 | 0.67 | 0.0% | 4.8 | 2.62 | 2.62 | 0 | 0 | 0 | 5 | 36 | — | — | |
| 27 | 5 | 15 | 20.7 | 6.1 | 0.2 | 7.2 | 14 | 10 | 4 | 5 | 2 | 3 | 3 | 2 | 66.7% | 3.33 | 8 | 0.50 | 0.0% | 3.7 | 3.90 | 3.90 | 0 | 0 | 0 | 2 | 30 | — | — | |
| 28 | 8 | 34 | 22.7 | 5.9 | 13.8 | 13.5 | 14 | 13 | 1 | 6 | 4 | 2 | 13 | 4 | 30.8% | 1.00 | 15 | 0.07 | 0.0% | 5.6 | 3.29 | 3.29 | 0 | 0 | 0 | 6 | 36 | — | — | |
| 29 | 5 | 11 | 12.5 | 12.4 | 20.2 | 0.0 | 13 | 6 | 7 | 5 | 3 | 2 | 3 | 3 | 100.0% | 2.00 | 6 | 1.17 | 0.0% | 2.7 | 1.97 | 1.97 | 0 | 0 | 0 | 5 | 30 | — | — | |
| 30 | 6 | 15 | 16.7 | 6.4 | 6.9 | 13.6 | 10 | 15 | -5 | 4 | 4 | 0 | 7 | 4 | 57.1% | 2.14 | 6 | -0.83 | 0.0% | 3.7 | 3.36 | 3.36 | 0 | 0 | 0 | 4 | 24 | — | — | |
| 31 | 5 | 13 | 3.8 | 19.2 | 0.0 | 6.2 | 10 | -2 | 12 | 4 | 1 | 3 | 4 | 2 | 50.0% | -0.50 | 8 | 1.50 | 0.0% | -0.5 | 1.82 | 1.82 | 0 | 0 | 0 | 4 | 24 | — | — | |
| 32 | 4 | 14 | -0.6 | 25.0 | 0.0 | 0.0 | 4 | 0 | 4 | 4 | 0 | 4 | 3 | 0 | 0.0% | 0.00 | 10 | 0.40 | 0.0% | 6.7 | 3.40 | 3.40 | 0 | 0 | 0 | 5 | 24 | — | — |
Team Offense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.