NFL Team Offense Leaderboard: Comeback Situation & Road
Team
Division
Vs. Team
Vs. Division
Active:
Comeback Situation:Comeback Situation
Home/Away:Away Games
| # | Player & Team | GP | RECORDED PLAYS | QB FPTS | RB FPTS | WR FPTS | TE FPTS | TOT YDS | PASS YDS | RUSH YDS | TOT TD | PASS TD | RUSH TD | ATT | CMP | CMP% | Y/A | RUSH ATT | YPC | INT% | DOT | TTT | PKT | HL | TA | TO | 1ST | PTS | OFF RUSH RK | OFF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 83 | 39.0 | 15.7 | 57.1 | 21.8 | 534 | 493 | 96 | 4 | 4 | 0 | 53 | 34 | 64.2% | 9.30 | 20 | 4.80 | 0.0% | 8.2 | 2.95 | 2.99 | 1 | 1 | 1 | 26 | 24 | — | — | |
| 2 | 4 | 80 | 32.9 | 22.4 | 45.5 | 35.0 | 502 | 442 | 114 | 5 | 5 | 0 | 53 | 37 | 69.8% | 8.34 | 21 | 5.43 | 3.8% | 7.4 | 2.44 | 2.44 | 2 | 2 | 3 | 28 | 30 | — | — | |
| 3 | 5 | 80 | 38.1 | 27.6 | 36.1 | 26.9 | 465 | 395 | 89 | 5 | 4 | 1 | 60 | 41 | 68.3% | 6.58 | 18 | 4.94 | 1.7% | 6.5 | 2.21 | 2.21 | 0 | 0 | 1 | 25 | 30 | — | — | |
| 4 | 4 | 78 | 32.6 | 22.8 | 66.4 | 4.9 | 445 | 383 | 81 | 5 | 5 | 0 | 52 | 38 | 73.1% | 7.37 | 24 | 3.38 | 3.9% | 7.6 | 2.82 | 2.82 | 3 | 3 | 2 | 25 | 30 | — | — | |
| 5 | 4 | 60 | 23.5 | 5.0 | 45.9 | 23.1 | 371 | 388 | 17 | 3 | 3 | 0 | 45 | 31 | 68.9% | 8.62 | 11 | 1.55 | 2.2% | 8.2 | 2.70 | 2.70 | 1 | 1 | 2 | 21 | 18 | — | — | |
| 6 | 4 | 61 | 25.8 | 24.7 | 52.9 | 3.8 | 358 | 344 | 17 | 5 | 3 | 2 | 54 | 34 | 63.0% | 6.37 | 6 | 2.83 | 0.0% | 8.4 | 2.51 | 2.51 | 0 | 2 | 0 | 25 | 30 | — | — | |
| 7 | 4 | 54 | 31.2 | 12.1 | 56.0 | 10.1 | 356 | 269 | 97 | 5 | 5 | 0 | 37 | 28 | 75.7% | 7.27 | 16 | 6.06 | 2.7% | 7.0 | 2.72 | 2.72 | 1 | 1 | 1 | 22 | 30 | — | — | |
| 8 | 5 | 61 | 19.5 | 16.2 | 38.5 | 4.2 | 335 | 297 | 68 | 2 | 2 | 0 | 40 | 24 | 60.0% | 7.42 | 16 | 4.25 | 2.5% | 12.0 | 3.08 | 3.08 | 2 | 2 | 1 | 18 | 12 | — | — | |
| 9 | 4 | 64 | 10.8 | 21.1 | 19.6 | 10.8 | 328 | 265 | 107 | 1 | 0 | 1 | 38 | 25 | 65.8% | 6.97 | 20 | 5.35 | 0.0% | 6.3 | 2.73 | 2.73 | 1 | 2 | 2 | 18 | 6 | — | — | |
| 10 | 2 | 34 | 14.0 | 22.8 | 27.7 | 6.2 | 299 | 280 | 20 | 3 | 1 | 2 | 28 | 19 | 67.9% | 10.00 | 5 | 4.00 | 3.6% | 10.2 | 2.36 | 2.36 | 0 | 0 | 1 | 16 | 18 | — | — | |
| 11 | 3 | 52 | 16.6 | 21.7 | 26.7 | 10.0 | 298 | 264 | 49 | 3 | 2 | 1 | 34 | 22 | 64.7% | 7.76 | 15 | 3.27 | 2.9% | 5.4 | 2.72 | 2.72 | 0 | 4 | 2 | 16 | 18 | — | — | |
| 12 | 4 | 44 | 14.7 | 24.9 | 24.3 | 9.6 | 296 | 266 | 38 | 3 | 2 | 1 | 29 | 21 | 72.4% | 9.17 | 14 | 2.71 | 6.9% | 7.5 | 2.72 | 2.72 | 0 | 0 | 2 | 17 | 18 | — | — | |
| 13 | 2 | 41 | 15.8 | 11.9 | 41.6 | 3.5 | 296 | 262 | 41 | 3 | 2 | 1 | 33 | 20 | 60.6% | 7.94 | 7 | 5.86 | 6.1% | 10.0 | 2.86 | 2.86 | 2 | 0 | 2 | 18 | 18 | — | — | |
| 14 | 5 | 76 | 4.4 | 20.3 | 20.2 | 5.8 | 289 | 179 | 121 | 1 | 0 | 1 | 45 | 23 | 51.1% | 3.98 | 29 | 4.17 | 4.4% | 10.7 | 2.49 | 2.49 | 0 | 1 | 2 | 20 | 6 | — | — | |
| 15 | 2 | 44 | 22.6 | 5.0 | 26.6 | 23.1 | 247 | 256 | 5 | 3 | 3 | 0 | 37 | 22 | 59.5% | 6.92 | 5 | 1.00 | 0.0% | 9.7 | 2.39 | 2.39 | 1 | 0 | 0 | 14 | 18 | — | — | |
| 16 | 2 | 39 | 15.8 | 4.2 | 26.9 | 4.3 | 238 | 222 | 20 | 2 | 2 | 0 | 31 | 20 | 64.5% | 7.16 | 7 | 2.86 | 3.2% | 7.8 | 2.50 | 2.50 | 1 | 1 | 2 | 14 | 12 | — | — | |
| 17 | 2 | 21 | 18.8 | 9.4 | 9.9 | 10.8 | 224 | 162 | 62 | 2 | 1 | 1 | 13 | 8 | 61.5% | 12.46 | 8 | 7.75 | 0.0% | 10.9 | 2.88 | 2.88 | 2 | 0 | 0 | 9 | 12 | — | — | |
| 18 | 4 | 49 | 14.7 | 3.4 | 25.9 | 8.9 | 224 | 201 | 63 | 1 | 1 | 0 | 34 | 21 | 61.8% | 5.91 | 11 | 5.73 | 2.9% | 7.3 | 2.69 | 2.69 | 0 | 3 | 1 | 14 | 6 | — | — | |
| 19 | 4 | 48 | 19.4 | 6.2 | 25.6 | 1.1 | 217 | 197 | 52 | 2 | 1 | 1 | 27 | 11 | 40.7% | 7.30 | 16 | 3.25 | 0.0% | 9.9 | 2.54 | 2.54 | 1 | 0 | 1 | 7 | 12 | — | — | |
| 20 | 4 | 48 | 14.8 | 20.9 | 24.5 | 3.1 | 216 | 156 | 60 | 3 | 2 | 1 | 35 | 19 | 54.3% | 4.46 | 13 | 4.62 | 0.0% | 5.6 | 2.51 | 2.51 | 0 | 3 | 0 | 15 | 18 | — | — | |
| 21 | 2 | 27 | 15.8 | 4.4 | 29.2 | 8.7 | 214 | 192 | 32 | 2 | 2 | 0 | 19 | 16 | 84.2% | 10.11 | 7 | 4.57 | 0.0% | 9.6 | 2.38 | 2.38 | 0 | 1 | 0 | 11 | 12 | — | — | |
| 22 | 3 | 28 | 11.8 | 11.5 | 14.1 | 9.3 | 192 | 159 | 39 | 2 | 1 | 1 | 16 | 9 | 56.3% | 9.94 | 11 | 3.55 | 0.0% | 5.4 | 3.15 | 3.15 | 0 | 3 | 0 | 8 | 12 | — | — | |
| 23 | 2 | 29 | 15.0 | 2.6 | 18.4 | 17.4 | 182 | 168 | 14 | 2 | 2 | 0 | 26 | 17 | 65.4% | 6.46 | 3 | 4.67 | 0.0% | 10.0 | 2.02 | 2.02 | 0 | 0 | 0 | 12 | 12 | — | — | |
| 24 | 2 | 32 | 9.5 | 12.6 | 11.5 | 10.8 | 179 | 137 | 42 | 2 | 1 | 1 | 23 | 10 | 43.5% | 5.96 | 9 | 4.67 | 0.0% | 15.9 | 3.42 | 3.42 | 1 | 3 | 0 | 12 | 12 | — | — | |
| 25 | 3 | 35 | 12.1 | 5.5 | 17.2 | 11.8 | 172 | 110 | 62 | 2 | 2 | 0 | 18 | 14 | 77.8% | 6.11 | 17 | 3.65 | 0.0% | 3.5 | 2.17 | 2.17 | 0 | 1 | 1 | 11 | 12 | — | — | |
| 26 | 2 | 26 | 8.8 | 19.3 | 5.7 | 0.8 | 151 | 78 | 87 | 2 | 0 | 2 | 13 | 10 | 76.9% | 6.00 | 10 | 8.70 | 0.0% | 4.2 | 2.74 | 2.74 | 0 | 1 | 1 | 10 | 12 | — | — | |
| 27 | 3 | 41 | 3.8 | 2.5 | 25.6 | 1.2 | 149 | 146 | 27 | 1 | 1 | 0 | 29 | 16 | 55.2% | 5.03 | 9 | 3.00 | 6.9% | 10.0 | 1.97 | 1.97 | 0 | 1 | 4 | 10 | 6 | — | — | |
| 28 | 2 | 22 | 0.5 | 3.7 | 13.3 | 0.0 | 143 | 107 | 45 | 0 | 0 | 0 | 12 | 4 | 33.3% | 8.92 | 9 | 5.00 | 16.7% | 8.6 | 2.57 | 2.57 | 0 | 1 | 2 | 5 | 0 | — | — | |
| 29 | 1 | 12 | 8.3 | 1.4 | 7.8 | 8.8 | 99 | 84 | 15 | 1 | 1 | 0 | 8 | 6 | 75.0% | 10.50 | 4 | 3.75 | 0.0% | 14.8 | 2.70 | 2.70 | 1 | 0 | 0 | 4 | 6 | — | — | |
| 30 | 1 | 23 | 0.7 | 5.9 | 6.1 | 1.7 | 93 | 108 | -2 | 0 | 0 | 0 | 19 | 11 | 57.9% | 5.68 | 2 | -1.00 | 5.3% | 9.6 | 2.82 | 2.82 | 0 | 0 | 3 | 6 | 0 | — | — | |
| 31 | 1 | 8 | 4.3 | 0.4 | 4.0 | 10.1 | 47 | 57 | 3 | 1 | 1 | 0 | 5 | 5 | 100.0% | 11.40 | 2 | 1.50 | 0.0% | 7.8 | 2.26 | 2.26 | 0 | 0 | 1 | 3 | 6 | — | — | |
| 32 | 1 | 5 | 0.0 | 0.9 | 0.0 | 0.0 | 9 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.00 | 3 | 3.00 | 0.0% | 21.0 | 2.40 | 2.40 | 0 | 0 | 0 | 1 | 0 | — | — |
Team Offense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.