NFL Team Offense Leaderboard: While Trailing & Two-Minute Drill
Team
Division
Vs. Team
Vs. Division
Active:
Score Differential:When Trailing
Two-Minute Drill:Two-Minute Drill
| # | Player & Team | GP | RECORDED PLAYS | QB FPTS | RB FPTS | WR FPTS | TE FPTS | TOT YDS | PASS YDS | RUSH YDS | TOT TD | PASS TD | RUSH TD | ATT | CMP | CMP% | Y/A | RUSH ATT | YPC | INT% | DOT | TTT | PKT | HL | TA | TO | 1ST | PTS | OFF RUSH RK | OFF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 76 | 22.7 | 38.1 | 43.0 | 23.7 | 520 | 449 | 71 | 6 | 2 | 4 | 57 | 39 | 68.4% | 7.88 | 19 | 3.74 | 3.5% | 8.1 | 2.53 | 2.53 | 0 | 0 | 3 | 30 | 36 | — | — | |
| 2 | 9 | 96 | 31.7 | 10.1 | 44.8 | 27.5 | 465 | 418 | 81 | 4 | 3 | 1 | 72 | 39 | 54.2% | 5.81 | 18 | 4.50 | 4.2% | 9.0 | 2.45 | 2.45 | 2 | 0 | 4 | 28 | 24 | — | — | |
| 3 | 7 | 76 | 31.8 | 18.4 | 57.3 | 25.9 | 443 | 446 | 40 | 6 | 4 | 2 | 60 | 34 | 56.7% | 7.43 | 11 | 3.64 | 0.0% | 12.8 | 3.11 | 3.11 | 2 | 4 | 1 | 26 | 36 | — | — | |
| 4 | 8 | 62 | 27.0 | 7.6 | 47.4 | 5.2 | 437 | 306 | 144 | 3 | 2 | 1 | 38 | 20 | 52.6% | 8.05 | 22 | 6.55 | 2.6% | 11.4 | 3.12 | 3.12 | 1 | 2 | 3 | 20 | 18 | — | — | |
| 5 | 7 | 74 | 23.5 | 14.1 | 62.1 | 6.5 | 426 | 364 | 73 | 4 | 3 | 1 | 56 | 36 | 64.3% | 6.50 | 15 | 4.87 | 3.6% | 9.4 | 2.53 | 2.53 | 1 | 2 | 3 | 28 | 24 | — | — | |
| 6 | 9 | 79 | 20.9 | 22.6 | 49.2 | 3.0 | 409 | 352 | 89 | 3 | 2 | 1 | 58 | 35 | 60.3% | 6.07 | 17 | 5.24 | 3.5% | 8.4 | 2.93 | 2.93 | 1 | 6 | 3 | 23 | 18 | — | — | |
| 7 | 7 | 62 | 17.7 | 8.7 | 30.9 | 19.2 | 373 | 308 | 69 | 2 | 2 | 0 | 43 | 29 | 67.4% | 7.16 | 18 | 3.83 | 4.7% | 9.5 | 2.98 | 2.98 | 0 | 2 | 4 | 21 | 12 | — | — | |
| 8 | 9 | 57 | 22.1 | 27.1 | 32.6 | 15.0 | 357 | 349 | 49 | 4 | 2 | 2 | 41 | 26 | 63.4% | 8.51 | 10 | 4.90 | 0.0% | 12.2 | 3.23 | 3.23 | 1 | 3 | 1 | 18 | 24 | — | — | |
| 9 | 9 | 72 | 32.5 | 15.2 | 56.1 | 17.6 | 339 | 341 | 42 | 6 | 5 | 1 | 54 | 39 | 72.2% | 6.31 | 12 | 3.50 | 1.9% | 7.1 | 2.50 | 2.50 | 0 | 4 | 3 | 25 | 36 | — | — | |
| 10 | 4 | 44 | 21.6 | 10.4 | 42.5 | 14.3 | 328 | 334 | 15 | 3 | 3 | 0 | 37 | 29 | 78.4% | 9.03 | 5 | 3.00 | 2.7% | 9.7 | 2.42 | 2.42 | 2 | 1 | 2 | 19 | 18 | — | — | |
| 11 | 8 | 66 | 21.8 | 11.7 | 35.6 | 11.7 | 309 | 312 | 26 | 3 | 1 | 2 | 50 | 29 | 58.0% | 6.24 | 11 | 2.36 | 2.0% | 7.8 | 2.65 | 2.65 | 0 | 3 | 1 | 18 | 18 | — | — | |
| 12 | 6 | 68 | 21.9 | 16.2 | 36.5 | 8.3 | 295 | 235 | 90 | 4 | 3 | 1 | 41 | 18 | 43.9% | 5.73 | 25 | 3.60 | 2.4% | 9.5 | 2.82 | 2.82 | 2 | 5 | 2 | 19 | 24 | — | — | |
| 13 | 7 | 54 | 4.7 | 19.7 | 23.0 | 6.8 | 267 | 234 | 49 | 2 | 0 | 2 | 39 | 21 | 53.9% | 6.00 | 12 | 4.08 | 7.7% | 11.3 | 3.11 | 3.11 | 1 | 3 | 3 | 18 | 12 | — | — | |
| 14 | 4 | 39 | 18.2 | 14.6 | 38.8 | 3.4 | 261 | 254 | 34 | 3 | 2 | 1 | 31 | 20 | 64.5% | 8.19 | 5 | 6.80 | 0.0% | 11.5 | 2.64 | 2.64 | 3 | 1 | 0 | 16 | 18 | — | — | |
| 15 | 6 | 52 | 15.8 | 0.1 | 39.0 | 4.9 | 259 | 242 | 24 | 2 | 2 | 0 | 41 | 19 | 46.3% | 5.90 | 10 | 2.40 | 2.4% | 9.6 | 3.21 | 3.21 | 2 | 2 | 3 | 10 | 12 | — | — | |
| 16 | 7 | 58 | 6.1 | 12.8 | 17.6 | 4.1 | 252 | 193 | 76 | 0 | 0 | 0 | 43 | 20 | 46.5% | 4.49 | 13 | 5.85 | 2.3% | 9.3 | 2.50 | 2.50 | 0 | 4 | 2 | 12 | 0 | — | — | |
| 17 | 8 | 64 | 6.9 | 10.4 | 22.4 | 4.7 | 249 | 223 | 87 | 0 | 0 | 0 | 44 | 21 | 47.7% | 5.07 | 12 | 7.25 | 4.5% | 8.3 | 2.74 | 2.74 | 1 | 2 | 3 | 11 | 0 | — | — | |
| 18 | 7 | 46 | 16.4 | 9.1 | 21.4 | 16.7 | 240 | 250 | 11 | 2 | 2 | 0 | 38 | 19 | 50.0% | 6.58 | 6 | 1.83 | 2.6% | 11.5 | 2.83 | 2.83 | 1 | 3 | 1 | 12 | 12 | — | — | |
| 19 | 6 | 56 | 6.4 | 19.9 | 7.3 | 16.0 | 234 | 200 | 75 | 2 | 1 | 1 | 37 | 16 | 43.2% | 5.41 | 14 | 5.36 | 8.1% | 8.2 | 2.82 | 2.82 | 1 | 6 | 5 | 12 | 12 | — | — | |
| 20 | 7 | 46 | 14.8 | 17.8 | 28.2 | 2.3 | 228 | 176 | 70 | 3 | 3 | 0 | 27 | 15 | 55.6% | 6.52 | 15 | 4.67 | 11.1% | 11.6 | 2.82 | 2.82 | 0 | 0 | 3 | 12 | 18 | — | — | |
| 21 | 7 | 51 | 3.7 | 6.9 | 18.3 | 8.3 | 209 | 197 | 41 | 0 | 0 | 0 | 37 | 19 | 51.4% | 5.32 | 11 | 3.73 | 2.7% | 11.5 | 2.96 | 2.96 | 0 | 1 | 2 | 11 | 0 | — | — | |
| 22 | 9 | 57 | 0.5 | 19.5 | 19.9 | 2.0 | 204 | 153 | 70 | 2 | 0 | 2 | 39 | 15 | 38.5% | 3.92 | 15 | 4.67 | 7.7% | 14.6 | 2.79 | 2.79 | 0 | 2 | 3 | 14 | 12 | — | — | |
| 23 | 4 | 44 | 10.3 | 4.5 | 20.0 | 11.7 | 197 | 181 | 42 | 1 | 1 | 0 | 32 | 18 | 56.3% | 5.66 | 9 | 4.67 | 3.1% | 8.3 | 2.42 | 2.42 | 2 | 2 | 1 | 12 | 6 | — | — | |
| 24 | 6 | 38 | 13.7 | 7.1 | 25.4 | 7.5 | 177 | 154 | 46 | 3 | 2 | 1 | 24 | 11 | 45.8% | 6.42 | 11 | 4.18 | 4.2% | 13.9 | 2.37 | 2.37 | 0 | 1 | 2 | 10 | 18 | — | — | |
| 25 | 3 | 22 | 21.1 | 2.4 | 18.7 | 6.4 | 172 | 159 | 13 | 3 | 1 | 2 | 15 | 10 | 66.7% | 10.60 | 7 | 1.86 | 6.7% | 12.6 | 2.69 | 2.69 | 1 | 0 | 1 | 9 | 18 | — | — | |
| 26 | 3 | 16 | 7.7 | 14.1 | 5.2 | 0.6 | 156 | 129 | 27 | 1 | 1 | 0 | 12 | 5 | 41.7% | 10.75 | 4 | 6.75 | 8.3% | 7.3 | 2.83 | 2.83 | 0 | 0 | 2 | 5 | 6 | — | — | |
| 27 | 3 | 19 | 9.9 | 0.8 | 22.6 | 2.6 | 135 | 150 | -1 | 1 | 1 | 0 | 16 | 10 | 62.5% | 9.38 | 1 | -1.00 | 0.0% | 8.8 | 2.55 | 2.55 | 1 | 0 | 0 | 6 | 6 | — | — | |
| 28 | 4 | 24 | 8.6 | 6.4 | 12.8 | 5.2 | 123 | 116 | 28 | 1 | 1 | 0 | 14 | 8 | 57.1% | 8.29 | 7 | 4.00 | 0.0% | 4.8 | 2.12 | 2.12 | 0 | 1 | 0 | 6 | 6 | — | — | |
| 29 | 5 | 31 | 12.5 | 14.9 | 11.7 | 1.1 | 109 | 103 | 18 | 3 | 1 | 2 | 16 | 8 | 50.0% | 6.44 | 13 | 1.38 | 6.3% | 7.4 | 2.68 | 2.68 | 0 | 0 | 1 | 6 | 18 | — | — | |
| 30 | 4 | 28 | 2.4 | 1.7 | 13.8 | 1.2 | 99 | 111 | 1 | 0 | 0 | 0 | 25 | 11 | 44.0% | 4.44 | 1 | 1.00 | 4.0% | 7.0 | 1.85 | 1.85 | 0 | 2 | 1 | 6 | 0 | — | — | |
| 31 | 2 | 26 | 6.9 | 8.8 | 5.1 | 3.8 | 79 | 67 | 12 | 1 | 1 | 0 | 17 | 8 | 47.1% | 3.94 | 9 | 1.33 | 0.0% | 9.3 | 2.40 | 2.40 | 0 | 1 | 0 | 7 | 6 | — | — | |
| 32 | 2 | 27 | 4.0 | 11.3 | 8.5 | 0.0 | 54 | 89 | 8 | 1 | 0 | 1 | 19 | 9 | 47.4% | 4.68 | 4 | 2.00 | 0.0% | 8.2 | 2.91 | 2.91 | 0 | 0 | 0 | 5 | 6 | — | — |
Team Offense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.