NFL Team Offense Leaderboard: Third Down & Home
Team
Division
Vs. Team
Vs. Division
Active:
Down:3rd Down
Home/Away:Home Games
| # | Player & Team | GP | RECORDED PLAYS | QB FPTS | RB FPTS | WR FPTS | TE FPTS | TOT YDS | PASS YDS | RUSH YDS | TOT TD | PASS TD | RUSH TD | ATT | CMP | CMP% | Y/A | RUSH ATT | YPC | INT% | DOT | TTT | PKT | HL | TA | TO | 1ST | PTS | OFF RUSH RK | OFF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 71 | 39.5 | 19.2 | 73.1 | 12.9 | 506 | 504 | 36 | 6 | 5 | 1 | 58 | 37 | 63.8% | 8.69 | 9 | 4.00 | 1.7% | 10.3 | 2.34 | 2.34 | 3 | 1 | 2 | 33 | 36 | — | — | |
| 2 | 6 | 80 | 26.9 | 21.6 | 42.2 | 21.5 | 482 | 419 | 84 | 4 | 3 | 1 | 59 | 33 | 55.9% | 7.10 | 16 | 5.25 | 3.4% | 7.3 | 2.36 | 2.35 | 2 | 4 | 3 | 30 | 24 | — | — | |
| 3 | 6 | 76 | 31.1 | 23.3 | 62.5 | 0.4 | 458 | 353 | 124 | 5 | 4 | 1 | 51 | 27 | 52.9% | 6.92 | 22 | 5.64 | 3.9% | 8.0 | 2.42 | 2.42 | 2 | 2 | 2 | 27 | 30 | — | — | |
| 4 | 5 | 55 | 37.9 | 25.9 | 40.0 | 6.6 | 449 | 353 | 96 | 6 | 5 | 1 | 34 | 21 | 61.8% | 10.38 | 21 | 4.57 | 0.0% | 11.4 | 2.73 | 2.73 | 2 | 1 | 0 | 31 | 36 | — | — | |
| 5 | 5 | 65 | 28.4 | 36.9 | 28.3 | 26.8 | 440 | 454 | 23 | 5 | 4 | 1 | 45 | 29 | 64.4% | 10.09 | 14 | 1.64 | 6.7% | 9.2 | 2.55 | 2.55 | 1 | 0 | 3 | 28 | 30 | — | — | |
| 6 | 5 | 69 | 38.2 | 9.8 | 60.7 | 4.7 | 427 | 367 | 70 | 5 | 4 | 1 | 48 | 26 | 54.2% | 7.65 | 20 | 3.50 | 2.1% | 8.0 | 2.87 | 2.87 | 3 | 6 | 2 | 28 | 30 | — | — | |
| 7 | 5 | 62 | 24.5 | 17.3 | 48.6 | 8.4 | 412 | 301 | 137 | 4 | 3 | 1 | 33 | 22 | 66.7% | 9.12 | 26 | 5.27 | 6.1% | 8.0 | 2.42 | 2.44 | 0 | 1 | 2 | 31 | 24 | — | — | |
| 8 | 5 | 73 | 29.8 | 17.4 | 39.5 | 21.3 | 393 | 365 | 79 | 4 | 3 | 1 | 51 | 30 | 58.8% | 7.16 | 16 | 4.94 | 0.0% | 9.7 | 2.67 | 2.67 | 2 | 2 | 1 | 30 | 24 | — | — | |
| 9 | 4 | 51 | 9.6 | 28.4 | 18.0 | 16.4 | 391 | 320 | 91 | 2 | 0 | 2 | 32 | 21 | 65.6% | 10.00 | 16 | 5.69 | 3.1% | 7.0 | 2.34 | 2.34 | 2 | 0 | 2 | 23 | 12 | — | — | |
| 10 | 5 | 71 | 29.4 | 17.7 | 26.5 | 25.7 | 376 | 278 | 149 | 4 | 3 | 1 | 49 | 23 | 46.9% | 5.67 | 15 | 9.93 | 0.0% | 8.6 | 2.74 | 2.74 | 2 | 3 | 1 | 22 | 24 | — | — | |
| 11 | 5 | 70 | 37.6 | 16.5 | 37.7 | 21.4 | 373 | 342 | 53 | 5 | 4 | 1 | 49 | 28 | 57.1% | 6.98 | 18 | 2.94 | 0.0% | 10.1 | 2.75 | 2.75 | 2 | 1 | 0 | 27 | 30 | — | — | |
| 12 | 5 | 69 | 27.1 | 18.5 | 50.4 | 9.8 | 371 | 317 | 74 | 5 | 4 | 1 | 50 | 28 | 56.0% | 6.34 | 14 | 5.29 | 2.0% | 7.5 | 2.79 | 2.79 | 2 | 5 | 3 | 26 | 30 | — | — | |
| 13 | 5 | 61 | 24.0 | 22.0 | 50.2 | 2.3 | 362 | 335 | 51 | 4 | 4 | 0 | 42 | 25 | 59.5% | 7.98 | 15 | 3.40 | 7.1% | 6.5 | 2.49 | 2.49 | 1 | 0 | 3 | 28 | 24 | — | — | |
| 14 | 6 | 81 | 22.5 | 20.3 | 33.6 | 31.1 | 356 | 341 | 63 | 5 | 3 | 2 | 57 | 35 | 61.4% | 5.98 | 17 | 3.71 | 3.5% | 11.3 | 2.54 | 2.54 | 1 | 3 | 3 | 35 | 30 | — | — | |
| 15 | 4 | 53 | 18.3 | 11.8 | 37.0 | 8.0 | 337 | 280 | 84 | 3 | 2 | 1 | 34 | 19 | 55.9% | 8.24 | 14 | 6.00 | 8.8% | 12.8 | 2.51 | 2.51 | 0 | 0 | 4 | 17 | 18 | — | — | |
| 16 | 4 | 48 | 35.1 | 15.6 | 38.2 | 11.8 | 332 | 298 | 55 | 5 | 4 | 1 | 31 | 19 | 61.3% | 9.61 | 14 | 3.93 | 0.0% | 10.1 | 2.73 | 2.73 | 2 | 2 | 1 | 23 | 30 | — | — | |
| 17 | 4 | 55 | 20.1 | 18.0 | 29.9 | 5.1 | 330 | 176 | 160 | 3 | 2 | 1 | 34 | 21 | 61.8% | 5.18 | 19 | 8.42 | 5.9% | 8.2 | 2.85 | 2.85 | 0 | 0 | 2 | 27 | 18 | — | — | |
| 18 | 4 | 43 | 21.5 | 10.3 | 31.7 | 19.9 | 328 | 306 | 31 | 3 | 3 | 0 | 32 | 23 | 71.9% | 9.56 | 10 | 3.10 | 6.3% | 9.4 | 2.64 | 2.64 | 1 | 1 | 2 | 23 | 18 | — | — | |
| 19 | 5 | 61 | 15.4 | 19.4 | 26.3 | 13.5 | 303 | 298 | 49 | 2 | 1 | 1 | 38 | 28 | 73.7% | 7.84 | 16 | 3.06 | 2.6% | 6.2 | 2.80 | 2.80 | 2 | 1 | 1 | 24 | 12 | — | — | |
| 20 | 5 | 66 | 24.1 | 3.9 | 44.6 | 3.6 | 288 | 249 | 59 | 3 | 2 | 1 | 46 | 24 | 52.2% | 5.41 | 17 | 3.47 | 2.2% | 8.2 | 2.35 | 2.35 | 0 | 1 | 1 | 30 | 18 | — | — | |
| 21 | 5 | 64 | 12.8 | 18.5 | 33.7 | 4.2 | 286 | 232 | 92 | 3 | 1 | 2 | 39 | 19 | 48.7% | 5.95 | 20 | 4.60 | 5.1% | 10.6 | 2.94 | 2.94 | 1 | 5 | 2 | 23 | 18 | — | — | |
| 22 | 4 | 56 | 25.3 | 10.4 | 16.0 | 19.0 | 283 | 223 | 100 | 2 | 2 | 0 | 33 | 19 | 57.6% | 6.76 | 17 | 5.88 | 0.0% | 7.5 | 2.80 | 2.80 | 1 | 2 | 0 | 21 | 12 | — | — | |
| 23 | 5 | 60 | 18.3 | 9.9 | 26.0 | 8.9 | 278 | 220 | 68 | 2 | 1 | 1 | 44 | 27 | 61.4% | 5.00 | 13 | 5.23 | 2.3% | 8.0 | 2.98 | 2.99 | 0 | 2 | 2 | 21 | 12 | — | — | |
| 24 | 4 | 50 | 25.7 | 6.2 | 38.0 | 3.0 | 277 | 247 | 58 | 3 | 2 | 1 | 30 | 21 | 70.0% | 8.23 | 17 | 3.41 | 0.0% | 9.4 | 2.74 | 2.74 | 0 | 2 | 2 | 25 | 18 | — | — | |
| 25 | 5 | 77 | 17.3 | 11.6 | 20.8 | 7.5 | 277 | 215 | 96 | 1 | 1 | 0 | 45 | 19 | 42.2% | 4.78 | 24 | 4.00 | 2.2% | 9.5 | 2.75 | 2.75 | 1 | 4 | 1 | 25 | 6 | — | — | |
| 26 | 5 | 65 | 18.9 | 7.8 | 20.1 | 5.4 | 247 | 209 | 94 | 1 | 0 | 1 | 44 | 23 | 52.3% | 4.75 | 13 | 7.23 | 2.3% | 8.1 | 2.42 | 2.42 | 0 | 1 | 2 | 17 | 6 | — | — | |
| 27 | 4 | 42 | 18.9 | 14.5 | 14.5 | 14.0 | 230 | 202 | 76 | 2 | 2 | 0 | 24 | 16 | 66.7% | 8.42 | 10 | 7.60 | 0.0% | 9.0 | 2.49 | 2.49 | 1 | 1 | 1 | 18 | 12 | — | — | |
| 28 | 5 | 53 | 12.0 | 14.4 | 25.7 | 8.1 | 227 | 202 | 34 | 2 | 2 | 0 | 40 | 25 | 62.5% | 5.05 | 12 | 2.83 | 5.0% | 7.2 | 2.50 | 2.50 | 0 | 2 | 2 | 21 | 12 | — | — | |
| 29 | 4 | 47 | 23.0 | 7.3 | 31.0 | 17.4 | 203 | 178 | 73 | 4 | 4 | 0 | 29 | 13 | 44.8% | 6.14 | 13 | 5.62 | 0.0% | 14.7 | 3.02 | 3.02 | 1 | 1 | 0 | 18 | 24 | — | — | |
| 30 | 4 | 52 | 20.0 | 6.9 | 18.5 | 17.5 | 202 | 181 | 51 | 2 | 2 | 0 | 38 | 25 | 65.8% | 4.76 | 10 | 5.10 | 0.0% | 7.3 | 2.59 | 2.59 | 0 | 0 | 0 | 20 | 12 | — | — | |
| 31 | 4 | 53 | 5.0 | -0.1 | 16.0 | 11.4 | 158 | 184 | 15 | 0 | 0 | 0 | 40 | 18 | 45.0% | 4.60 | 6 | 2.50 | 5.0% | 10.8 | 2.54 | 2.54 | 0 | 3 | 2 | 16 | 0 | — | — | |
| 32 | 4 | 49 | 14.0 | 2.3 | 24.2 | 1.4 | 134 | 133 | 18 | 2 | 1 | 1 | 36 | 15 | 41.7% | 3.69 | 11 | 1.64 | 2.8% | 6.1 | 2.73 | 2.73 | 0 | 4 | 1 | 17 | 12 | — | — |
Team Offense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.