NFL Team Offense Leaderboard: Third Down & Road
Team
Division
Vs. Team
Vs. Division
Active:
Down:3rd Down
Home/Away:Away Games
| # | Player & Team | GP | RECORDED PLAYS | QB FPTS | RB FPTS | WR FPTS | TE FPTS | TOT YDS | PASS YDS | RUSH YDS | TOT TD | PASS TD | RUSH TD | ATT | CMP | CMP% | Y/A | RUSH ATT | YPC | INT% | DOT | TTT | PKT | HL | TA | TO | 1ST | PTS | OFF RUSH RK | OFF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 74 | 29.8 | 20.3 | 32.2 | 12.0 | 460 | 380 | 101 | 3 | 1 | 2 | 52 | 30 | 57.7% | 7.31 | 19 | 5.32 | 3.9% | 7.7 | 2.40 | 2.40 | 1 | 2 | 3 | 26 | 18 | — | — | |
| 2 | 5 | 73 | 29.3 | 8.6 | 52.9 | 11.4 | 429 | 393 | 73 | 3 | 3 | 0 | 52 | 35 | 67.3% | 7.56 | 15 | 4.87 | 3.9% | 8.4 | 2.53 | 2.53 | 4 | 1 | 4 | 25 | 18 | — | — | |
| 3 | 5 | 67 | 21.4 | 15.1 | 64.6 | 0.0 | 423 | 366 | 68 | 4 | 3 | 1 | 50 | 35 | 70.0% | 7.32 | 14 | 4.86 | 4.0% | 8.6 | 2.47 | 2.47 | 2 | 1 | 4 | 32 | 24 | — | — | |
| 4 | 5 | 58 | 37.2 | 36.6 | 36.3 | 16.2 | 419 | 389 | 38 | 6 | 5 | 1 | 44 | 24 | 54.5% | 8.84 | 12 | 3.17 | 0.0% | 11.7 | 2.89 | 2.89 | 0 | 2 | 0 | 21 | 36 | — | — | |
| 5 | 5 | 69 | 12.9 | 23.2 | 24.3 | 11.4 | 394 | 293 | 123 | 1 | 1 | 0 | 43 | 25 | 58.1% | 6.81 | 23 | 5.35 | 4.7% | 9.7 | 2.37 | 2.37 | 0 | 1 | 2 | 32 | 6 | — | — | |
| 6 | 5 | 62 | 16.2 | 10.6 | 27.8 | 16.4 | 392 | 290 | 119 | 1 | 1 | 0 | 43 | 25 | 58.1% | 6.74 | 16 | 7.44 | 0.0% | 10.1 | 3.00 | 3.00 | 0 | 1 | 2 | 23 | 6 | — | — | |
| 7 | 6 | 79 | 32.0 | 8.6 | 29.7 | 27.0 | 382 | 368 | 73 | 3 | 3 | 0 | 48 | 25 | 52.1% | 7.67 | 22 | 3.32 | 0.0% | 9.3 | 3.00 | 3.00 | 1 | 2 | 2 | 27 | 18 | — | — | |
| 8 | 5 | 57 | 23.9 | 13.9 | 41.6 | 2.5 | 379 | 304 | 123 | 2 | 2 | 0 | 33 | 21 | 63.6% | 9.21 | 16 | 7.69 | 0.0% | 10.0 | 2.72 | 2.72 | 2 | 0 | 1 | 19 | 12 | — | — | |
| 9 | 5 | 61 | 38.6 | 17.6 | 56.6 | 16.2 | 378 | 356 | 42 | 6 | 6 | 0 | 44 | 30 | 68.2% | 8.09 | 14 | 3.00 | 0.0% | 8.2 | 2.62 | 2.62 | 4 | 1 | 0 | 32 | 36 | — | — | |
| 10 | 5 | 60 | 36.9 | 7.3 | 64.0 | 10.9 | 374 | 349 | 57 | 5 | 5 | 0 | 41 | 29 | 70.7% | 8.51 | 15 | 3.80 | 0.0% | 9.8 | 2.88 | 2.88 | 1 | 1 | 0 | 26 | 30 | — | — | |
| 11 | 6 | 90 | 13.8 | 19.1 | 33.8 | 7.4 | 372 | 310 | 92 | 1 | 1 | 0 | 61 | 35 | 57.4% | 5.08 | 24 | 3.83 | 4.9% | 7.2 | 2.29 | 2.29 | 1 | 1 | 3 | 37 | 6 | — | — | |
| 12 | 4 | 60 | 21.6 | 36.9 | 30.0 | 10.8 | 372 | 258 | 122 | 6 | 1 | 5 | 37 | 26 | 70.3% | 6.97 | 21 | 5.81 | 0.0% | 7.7 | 2.62 | 2.70 | 0 | 2 | 1 | 30 | 36 | — | — | |
| 13 | 4 | 57 | 12.5 | 5.3 | 40.2 | 6.8 | 347 | 328 | 44 | 1 | 1 | 0 | 41 | 25 | 61.0% | 8.00 | 13 | 3.38 | 7.3% | 8.1 | 2.77 | 2.76 | 1 | 2 | 4 | 24 | 6 | — | — | |
| 14 | 5 | 78 | 12.8 | 16.8 | 25.1 | 16.0 | 315 | 286 | 76 | 2 | 1 | 1 | 50 | 26 | 52.0% | 5.72 | 22 | 3.45 | 4.0% | 7.4 | 2.74 | 2.74 | 1 | 4 | 3 | 26 | 12 | — | — | |
| 15 | 5 | 59 | 36.9 | 9.9 | 34.3 | 44.9 | 315 | 314 | 30 | 7 | 6 | 1 | 42 | 26 | 61.9% | 7.48 | 12 | 2.50 | 0.0% | 9.7 | 2.56 | 2.56 | 1 | 0 | 0 | 29 | 42 | — | — | |
| 16 | 4 | 51 | 26.2 | 4.0 | 63.0 | 2.4 | 315 | 300 | 51 | 4 | 4 | 0 | 35 | 25 | 71.4% | 8.57 | 11 | 4.64 | 5.7% | 8.3 | 2.74 | 2.74 | 4 | 1 | 2 | 24 | 24 | — | — | |
| 17 | 4 | 61 | 15.8 | 9.9 | 20.8 | 15.3 | 298 | 237 | 101 | 1 | 1 | 0 | 37 | 21 | 56.8% | 6.41 | 18 | 5.61 | 2.7% | 13.2 | 2.60 | 2.60 | 2 | 0 | 1 | 22 | 6 | — | — | |
| 18 | 4 | 55 | 33.9 | 10.5 | 52.6 | 7.3 | 296 | 252 | 80 | 5 | 5 | 0 | 34 | 22 | 64.7% | 7.41 | 18 | 4.44 | 0.0% | 8.9 | 2.77 | 2.77 | 2 | 1 | 0 | 23 | 30 | — | — | |
| 19 | 5 | 62 | 11.6 | 14.6 | 29.3 | 4.2 | 294 | 249 | 53 | 1 | 1 | 0 | 46 | 27 | 58.7% | 5.41 | 14 | 3.79 | 2.2% | 6.6 | 2.58 | 2.58 | 0 | 4 | 2 | 20 | 6 | — | — | |
| 20 | 5 | 55 | 22.5 | 14.8 | 27.5 | 9.4 | 289 | 285 | 48 | 3 | 2 | 1 | 33 | 19 | 57.6% | 8.64 | 16 | 3.00 | 9.1% | 13.3 | 2.69 | 2.69 | 3 | 0 | 3 | 19 | 18 | — | — | |
| 21 | 5 | 69 | 17.5 | 7.9 | 32.1 | 12.2 | 288 | 309 | 69 | 1 | 1 | 0 | 41 | 19 | 46.3% | 7.54 | 16 | 4.31 | 0.0% | 10.8 | 2.44 | 2.44 | 1 | 3 | 0 | 27 | 6 | — | — | |
| 22 | 6 | 74 | 20.9 | 17.2 | 28.6 | 8.1 | 277 | 270 | 45 | 3 | 2 | 1 | 45 | 25 | 55.6% | 6.00 | 23 | 1.96 | 6.7% | 8.3 | 2.96 | 2.96 | 1 | 3 | 3 | 27 | 18 | — | — | |
| 23 | 4 | 45 | 14.2 | 20.1 | 22.3 | 3.1 | 261 | 231 | 36 | 2 | 2 | 0 | 32 | 17 | 53.1% | 7.22 | 11 | 3.27 | 6.3% | 9.2 | 2.72 | 2.72 | 0 | 1 | 2 | 21 | 12 | — | — | |
| 24 | 4 | 47 | 9.2 | 13.7 | 20.3 | 0.9 | 259 | 242 | 37 | 0 | 0 | 0 | 28 | 21 | 75.0% | 8.64 | 16 | 2.31 | 0.0% | 6.6 | 2.84 | 2.84 | 0 | 1 | 2 | 21 | 0 | — | — | |
| 25 | 6 | 80 | 17.6 | 11.6 | 35.3 | 7.0 | 256 | 230 | 53 | 3 | 1 | 2 | 57 | 32 | 56.1% | 4.04 | 20 | 2.65 | 3.5% | 8.2 | 2.44 | 2.44 | 1 | 4 | 2 | 27 | 18 | — | — | |
| 26 | 3 | 47 | 15.6 | 4.0 | 22.5 | 7.5 | 240 | 231 | 38 | 1 | 0 | 1 | 31 | 19 | 61.3% | 7.45 | 12 | 3.17 | 0.0% | 8.6 | 2.08 | 2.08 | 0 | 1 | 1 | 20 | 6 | — | — | |
| 27 | 4 | 49 | 12.0 | 18.0 | 22.9 | 7.9 | 234 | 196 | 59 | 3 | 1 | 2 | 31 | 15 | 48.4% | 6.32 | 16 | 3.69 | 3.2% | 9.9 | 2.38 | 2.38 | 1 | 0 | 1 | 21 | 18 | — | — | |
| 28 | 5 | 58 | 21.1 | 16.9 | 33.1 | 9.1 | 212 | 239 | -3 | 4 | 4 | 0 | 46 | 22 | 47.8% | 5.20 | 10 | -0.30 | 2.2% | 12.6 | 2.24 | 2.24 | 1 | 1 | 2 | 15 | 24 | — | — | |
| 29 | 4 | 45 | 13.7 | 10.6 | 22.4 | 8.4 | 203 | 187 | 29 | 2 | 1 | 1 | 34 | 20 | 58.8% | 5.50 | 10 | 2.90 | 0.0% | 7.3 | 2.65 | 2.65 | 1 | 0 | 0 | 15 | 12 | — | — | |
| 30 | 4 | 42 | 13.4 | 27.4 | 17.3 | 7.6 | 194 | 184 | 34 | 4 | 2 | 2 | 24 | 13 | 54.2% | 7.67 | 15 | 2.27 | 4.2% | 7.1 | 2.07 | 2.07 | 0 | 0 | 1 | 12 | 24 | — | — | |
| 31 | 4 | 48 | 13.2 | 6.7 | 29.3 | 1.6 | 192 | 215 | 22 | 1 | 1 | 0 | 35 | 17 | 48.6% | 6.14 | 8 | 2.75 | 0.0% | 7.9 | 2.29 | 2.29 | 0 | 0 | 0 | 15 | 6 | — | — | |
| 32 | 5 | 53 | 10.6 | 4.2 | 21.7 | 8.0 | 99 | 157 | 20 | 1 | 1 | 0 | 31 | 21 | 67.7% | 5.06 | 13 | 1.54 | 0.0% | 6.8 | 2.63 | 2.63 | 0 | 1 | 0 | 13 | 6 | — | — |
Team Offense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.