NFL Team Offense Leaderboard: Home & Two-Minute Drill
Team
Division
Vs. Team
Vs. Division
Active:
Home/Away:Home Games
Two-Minute Drill:Two-Minute Drill
| # | Player & Team | GP | SNAPS | QB FPTS | RB FPTS | WR FPTS | TE FPTS | TOT YDS | PASS YDS | RUSH YDS | TOT TD | PASS TD | RUSH TD | ATT | CMP | CMP% | Y/A | RUSH ATT | YPC | INT% | DOT | TTT | PKT | HL | TA | TO | 1ST | PTS | OFF RUSH RK | OFF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 115 | 57.7 | 27.4 | 106.7 | 17.3 | 745 | 664 | 81 | 9 | 8 | 1 | 85 | 56 | 65.9% | 7.81 | 26 | 3.12 | 3.5% | 18.1 | 2.66 | 2.66 | 1 | 0 | 3 | 41 | 54 | — | — | |
| 2 | 8 | 90 | 48.6 | 11.8 | 79.7 | 22.5 | 601 | 522 | 79 | 7 | 6 | 1 | 59 | 40 | 67.8% | 8.85 | 22 | 3.59 | 1.7% | 18.6 | 2.65 | 2.65 | 3 | 0 | 1 | 30 | 42 | — | — | |
| 3 | 8 | 87 | 31.8 | 24.0 | 53.3 | 16.7 | 525 | 445 | 80 | 4 | 4 | 0 | 59 | 39 | 66.1% | 7.54 | 22 | 3.64 | 3.4% | 17.8 | 2.69 | 2.69 | 1 | 0 | 2 | 24 | 24 | — | — | |
| 4 | 8 | 108 | 31.4 | 11.4 | 45.2 | 24.9 | 525 | 472 | 53 | 3 | 3 | 0 | 86 | 51 | 59.3% | 5.49 | 17 | 3.12 | 1.2% | 17.2 | 2.21 | 2.26 | 2 | 0 | 2 | 26 | 18 | — | — | |
| 5 | 9 | 98 | 16.2 | 19.8 | 32.7 | 11.9 | 523 | 433 | 90 | 1 | 0 | 1 | 54 | 39 | 72.2% | 8.02 | 39 | 2.31 | 1.9% | 17.0 | 2.85 | 2.85 | 1 | 0 | 2 | 24 | 6 | — | — | |
| 6 | 9 | 92 | 28.6 | 19.6 | 59.1 | 12.0 | 520 | 377 | 143 | 5 | 3 | 2 | 50 | 32 | 64.0% | 7.54 | 37 | 3.86 | 6.0% | 18.9 | 2.72 | 2.72 | 1 | 0 | 3 | 24 | 30 | — | — | |
| 7 | 9 | 95 | 27.0 | 30.1 | 45.8 | 6.9 | 518 | 363 | 155 | 4 | 1 | 3 | 55 | 35 | 63.6% | 6.60 | 31 | 5.00 | 1.8% | 16.0 | 2.73 | 2.73 | 2 | 0 | 1 | 23 | 24 | — | — | |
| 8 | 8 | 83 | 30.0 | 27.3 | 61.0 | 8.2 | 513 | 428 | 85 | 5 | 4 | 1 | 42 | 26 | 61.9% | 10.19 | 35 | 2.43 | 0.0% | 22.8 | 2.33 | 2.33 | 1 | 0 | 1 | 27 | 30 | — | — | |
| 9 | 9 | 90 | 28.1 | 12.0 | 46.5 | 29.8 | 510 | 476 | 34 | 3 | 3 | 0 | 67 | 39 | 58.2% | 7.10 | 19 | 1.79 | 3.0% | 17.3 | 2.73 | 2.73 | 0 | 0 | 2 | 23 | 18 | — | — | |
| 10 | 9 | 98 | 40.5 | 14.1 | 75.9 | 5.9 | 500 | 411 | 89 | 6 | 5 | 1 | 58 | 36 | 62.1% | 7.09 | 37 | 2.41 | 3.5% | 21.1 | 2.66 | 2.66 | 5 | 0 | 2 | 25 | 36 | — | — | |
| 11 | 8 | 81 | 35.9 | 29.8 | 68.1 | 8.4 | 499 | 457 | 42 | 6 | 5 | 1 | 58 | 40 | 69.0% | 7.88 | 22 | 1.91 | 1.7% | 15.1 | 2.31 | 2.31 | 2 | 0 | 1 | 25 | 36 | — | — | |
| 12 | 9 | 91 | 38.3 | 24.5 | 56.7 | 11.6 | 470 | 355 | 115 | 6 | 4 | 2 | 44 | 28 | 63.6% | 8.07 | 38 | 3.03 | 0.0% | 18.4 | 2.62 | 2.62 | 2 | 0 | 1 | 22 | 36 | — | — | |
| 13 | 9 | 94 | 31.0 | 21.2 | 49.6 | 18.8 | 468 | 341 | 127 | 4 | 4 | 0 | 47 | 32 | 68.1% | 7.26 | 37 | 3.43 | 2.1% | 10.9 | 2.38 | 2.38 | 0 | 0 | 1 | 23 | 24 | — | — | |
| 14 | 9 | 99 | 35.8 | 19.9 | 31.2 | 21.9 | 460 | 358 | 102 | 4 | 2 | 2 | 64 | 37 | 57.8% | 5.59 | 31 | 3.29 | 1.6% | 13.8 | 2.48 | 2.48 | 1 | 0 | 1 | 27 | 24 | — | — | |
| 15 | 9 | 89 | 22.0 | 34.1 | 28.3 | 21.5 | 460 | 351 | 109 | 3 | 3 | 0 | 46 | 28 | 60.9% | 7.63 | 35 | 3.11 | 4.3% | 13.7 | 2.43 | 2.43 | 1 | 0 | 2 | 21 | 18 | — | — | |
| 16 | 8 | 87 | 18.3 | 31.7 | 27.5 | 7.2 | 457 | 380 | 77 | 3 | 1 | 2 | 60 | 35 | 58.3% | 6.33 | 24 | 3.21 | 0.0% | 11.9 | 2.61 | 2.61 | 1 | 0 | 1 | 25 | 18 | — | — | |
| 17 | 9 | 84 | 44.9 | 20.4 | 29.9 | 6.9 | 453 | 361 | 92 | 5 | 1 | 4 | 31 | 21 | 67.7% | 11.65 | 50 | 1.84 | 0.0% | 14.3 | 2.84 | 2.84 | 0 | 0 | 0 | 17 | 30 | — | — | |
| 18 | 8 | 86 | 32.4 | 15.7 | 36.8 | 21.1 | 450 | 354 | 96 | 5 | 3 | 2 | 57 | 33 | 57.9% | 6.21 | 28 | 3.43 | 0.0% | 18.2 | 2.70 | 2.70 | 1 | 0 | 1 | 21 | 30 | — | — | |
| 19 | 8 | 95 | 27.1 | 21.4 | 37.3 | 10.6 | 439 | 330 | 109 | 3 | 3 | 0 | 53 | 32 | 60.4% | 6.23 | 39 | 2.79 | 0.0% | 14.1 | 2.78 | 2.78 | 1 | 0 | 0 | 16 | 18 | — | — | |
| 20 | 9 | 77 | 22.6 | 11.0 | 24.7 | 35.1 | 435 | 411 | 24 | 3 | 3 | 0 | 57 | 39 | 68.4% | 7.21 | 14 | 1.71 | 3.5% | 14.3 | 2.52 | 2.52 | 2 | 0 | 3 | 22 | 18 | — | — | |
| 21 | 8 | 89 | 17.5 | 34.4 | 18.7 | 11.9 | 434 | 253 | 181 | 3 | 0 | 3 | 45 | 22 | 48.9% | 5.62 | 41 | 4.41 | 0.0% | 19.3 | 2.36 | 2.36 | 1 | 0 | 0 | 19 | 18 | — | — | |
| 22 | 9 | 73 | 14.8 | 20.1 | 34.0 | 12.3 | 430 | 348 | 82 | 2 | 1 | 1 | 47 | 28 | 59.6% | 7.40 | 20 | 4.10 | 6.4% | 18.3 | 3.06 | 3.06 | 1 | 0 | 3 | 20 | 12 | — | — | |
| 23 | 8 | 74 | 22.0 | 18.8 | 9.8 | 8.9 | 426 | 318 | 108 | 3 | 1 | 2 | 42 | 23 | 54.8% | 7.57 | 29 | 3.72 | 0.0% | 18.8 | 2.79 | 2.79 | 0 | 0 | 2 | 16 | 18 | — | — | |
| 24 | 8 | 91 | 10.3 | 9.7 | 31.2 | 0.1 | 417 | 291 | 126 | 1 | 1 | 0 | 47 | 26 | 55.3% | 6.19 | 40 | 3.15 | 2.1% | 12.8 | 2.27 | 2.27 | 1 | 0 | 3 | 20 | 6 | — | — | |
| 25 | 9 | 93 | 25.8 | 20.3 | 11.8 | 18.5 | 410 | 322 | 88 | 4 | 2 | 2 | 45 | 29 | 64.4% | 7.16 | 37 | 2.38 | 0.0% | 16.6 | 2.94 | 2.94 | 0 | 0 | 2 | 20 | 24 | — | — | |
| 26 | 8 | 72 | 22.9 | 28.0 | 28.0 | 9.7 | 402 | 235 | 167 | 4 | 1 | 3 | 36 | 22 | 61.1% | 6.53 | 33 | 5.06 | 0.0% | 15.6 | 2.41 | 2.50 | 0 | 0 | 0 | 20 | 24 | — | — | |
| 27 | 8 | 85 | 24.0 | 31.8 | 28.8 | 11.0 | 377 | 260 | 117 | 5 | 2 | 3 | 44 | 23 | 52.3% | 5.91 | 36 | 3.25 | 2.3% | 19.4 | 2.88 | 2.88 | 0 | 0 | 1 | 19 | 30 | — | — | |
| 28 | 9 | 102 | 14.4 | 29.2 | 25.7 | 10.0 | 376 | 243 | 133 | 5 | 2 | 3 | 56 | 24 | 42.9% | 4.34 | 40 | 3.32 | 5.4% | 20.6 | 2.71 | 2.71 | 2 | 0 | 4 | 17 | 30 | — | — | |
| 29 | 8 | 84 | 14.2 | 25.0 | 25.0 | 12.1 | 372 | 214 | 158 | 2 | 2 | 0 | 38 | 24 | 63.2% | 5.63 | 42 | 3.76 | 2.6% | 12.2 | 2.65 | 2.65 | 2 | 0 | 1 | 24 | 12 | — | — | |
| 30 | 9 | 101 | 19.8 | 9.0 | 33.2 | 5.7 | 364 | 233 | 131 | 2 | 1 | 1 | 58 | 28 | 48.3% | 4.02 | 32 | 4.09 | 3.5% | 13.3 | 2.83 | 2.83 | 1 | 0 | 3 | 15 | 12 | — | — | |
| 31 | 10 | 94 | 27.0 | 10.9 | 34.1 | 12.0 | 361 | 247 | 114 | 5 | 5 | 0 | 58 | 28 | 48.3% | 4.26 | 30 | 3.80 | 1.7% | 17.6 | 3.38 | 3.38 | 3 | 0 | 3 | 20 | 30 | — | — | |
| 32 | 9 | 87 | 15.9 | 21.0 | 28.9 | 8.5 | 359 | 235 | 124 | 2 | 2 | 0 | 48 | 26 | 54.2% | 4.90 | 33 | 3.76 | 4.2% | 15.6 | 2.62 | 2.62 | 0 | 0 | 2 | 20 | 12 | — | — |
Team Offense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.