NFL Team Offense Leaderboard: Third Down, Second Half, Road & Red Zone
Team
Division
Vs. Team
Vs. Division
Active:
Down:3rd Down
Half:Second Half
Home/Away:Away Games
Red Zone:Red Zone Only
| # | Player & Team | GP | SNAPS | QB FPTS | RB FPTS | WR FPTS | TE FPTS | TOT YDS | PASS YDS | RUSH YDS | TOT TD | PASS TD | RUSH TD | ATT | CMP | CMP% | Y/A | RUSH ATT | YPC | INT% | DOT | TTT | PKT | HL | TA | TO | 1ST | PTS | OFF RUSH RK | OFF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 15 | 9.8 | 21.0 | 15.3 | 9.8 | 72 | 40 | 32 | 5 | 2 | 3 | 7 | 6 | 85.7% | 5.71 | 7 | 4.57 | 0.0% | 10.6 | 2.53 | 2.53 | 1 | 0 | 0 | 6 | 30 | — | — | |
| 2 | 7 | 19 | 28.6 | 15.2 | 15.6 | 15.7 | 67 | 60 | 7 | 7 | 5 | 2 | 14 | 8 | 57.1% | 4.29 | 4 | 1.75 | 0.0% | 15.9 | 3.24 | 3.24 | 0 | 0 | 0 | 10 | 42 | — | — | |
| 3 | 8 | 13 | 14.2 | 1.3 | 8.2 | 16.5 | 57 | 49 | 8 | 3 | 3 | 0 | 9 | 5 | 55.6% | 5.44 | 4 | 2.00 | 0.0% | 16.4 | 2.64 | 2.64 | 0 | 0 | 0 | 6 | 18 | — | — | |
| 4 | 5 | 8 | 23.5 | 8.7 | 7.8 | 0.0 | 53 | 30 | 23 | 4 | 2 | 2 | 6 | 3 | 50.0% | 5.00 | 2 | 11.50 | 0.0% | 13.7 | 2.22 | 2.22 | 0 | 0 | 0 | 2 | 24 | — | — | |
| 5 | 7 | 15 | 16.6 | 6.6 | 1.0 | 9.6 | 51 | 31 | 20 | 4 | 1 | 3 | 6 | 3 | 50.0% | 5.17 | 9 | 2.22 | 16.7% | 8.2 | 3.05 | 3.05 | 0 | 0 | 1 | 4 | 24 | — | — | |
| 6 | 8 | 10 | 6.4 | 2.7 | 9.3 | 0.0 | 48 | 40 | 8 | 1 | 1 | 0 | 8 | 4 | 50.0% | 5.00 | 1 | 8.00 | 0.0% | 14.3 | 2.36 | 2.36 | 1 | 0 | 0 | 2 | 6 | — | — | |
| 7 | 6 | 10 | 5.6 | 0.8 | 10.4 | 2.0 | 47 | 39 | 8 | 1 | 1 | 0 | 7 | 5 | 71.4% | 5.57 | 3 | 2.67 | 0.0% | 16.6 | 2.99 | 2.99 | 0 | 0 | 0 | 4 | 6 | — | — | |
| 8 | 6 | 12 | 9.5 | 6.9 | 10.8 | 6.8 | 46 | 36 | 10 | 3 | 2 | 1 | 7 | 4 | 57.1% | 5.14 | 5 | 2.00 | 0.0% | 8.1 | 2.99 | 2.99 | 0 | 0 | 0 | 5 | 18 | — | — | |
| 9 | 7 | 10 | 12.0 | 0.1 | 24.2 | 0.0 | 46 | 42 | 4 | 3 | 3 | 0 | 6 | 4 | 66.7% | 7.00 | 4 | 1.00 | 16.7% | 21.7 | 2.17 | 2.17 | 2 | 0 | 1 | 3 | 18 | — | — | |
| 10 | 5 | 8 | 11.8 | 4.6 | 0.0 | 17.4 | 40 | 44 | -4 | 3 | 3 | 0 | 7 | 4 | 57.1% | 6.29 | 1 | -4.00 | 0.0% | 18.6 | 2.16 | 2.16 | 1 | 0 | 1 | 3 | 18 | — | — | |
| 11 | 7 | 10 | 17.4 | -0.1 | 14.7 | 15.2 | 36 | 39 | -3 | 4 | 4 | 0 | 6 | 4 | 66.7% | 6.50 | 2 | -1.50 | 0.0% | 16.3 | 2.03 | 2.03 | 2 | 0 | 0 | 4 | 24 | — | — | |
| 12 | 6 | 11 | 5.3 | 1.3 | 1.7 | 8.3 | 31 | 24 | 7 | 1 | 1 | 0 | 9 | 5 | 55.6% | 2.67 | 2 | 3.50 | 0.0% | 9.6 | 2.30 | 2.30 | 0 | 0 | 0 | 2 | 6 | — | — | |
| 13 | 4 | 6 | 4.6 | 7.4 | 0.0 | 8.0 | 29 | 15 | 14 | 2 | 1 | 1 | 1 | 1 | 100.0% | 15.00 | 5 | 2.80 | 0.0% | 30.0 | 3.40 | 3.40 | 0 | 0 | 0 | 3 | 12 | — | — | |
| 14 | 8 | 15 | 8.6 | 19.3 | 1.5 | 13.6 | 29 | 16 | 13 | 5 | 2 | 3 | 5 | 3 | 60.0% | 3.20 | 7 | 1.86 | 0.0% | 7.2 | 2.34 | 2.34 | 0 | 0 | 0 | 8 | 30 | — | — | |
| 15 | 7 | 11 | 5.4 | 6.9 | 7.5 | 0.0 | 29 | 10 | 19 | 2 | 1 | 1 | 5 | 1 | 20.0% | 2.00 | 6 | 3.17 | 0.0% | 9.6 | 2.16 | 2.16 | 0 | 0 | 0 | 2 | 12 | — | — | |
| 16 | 5 | 9 | 8.6 | 7.1 | 7.4 | 7.2 | 27 | 16 | 11 | 3 | 2 | 1 | 5 | 2 | 40.0% | 3.20 | 4 | 2.75 | 0.0% | 15.2 | 2.64 | 2.64 | 0 | 0 | 0 | 4 | 18 | — | — | |
| 17 | 6 | 12 | 9.0 | 7.8 | 8.1 | 0.0 | 27 | 18 | 9 | 2 | 2 | 0 | 7 | 3 | 42.9% | 2.57 | 5 | 1.80 | 0.0% | 10.7 | 4.00 | 4.00 | 0 | 0 | 0 | 4 | 12 | — | — | |
| 18 | 7 | 9 | 0.5 | 3.7 | 0.0 | 0.0 | 26 | 14 | 12 | 0 | 0 | 0 | 5 | 2 | 40.0% | 2.80 | 4 | 3.00 | 0.0% | 7.0 | 2.36 | 2.36 | 0 | 0 | 0 | 1 | 0 | — | — | |
| 19 | 3 | 6 | 1.0 | 0.0 | 2.6 | 1.4 | 25 | 25 | 0 | 0 | 0 | 0 | 6 | 3 | 50.0% | 4.17 | 0 | — | 0.0% | 10.0 | 2.25 | 2.25 | 0 | 0 | 0 | 2 | 0 | — | — | |
| 20 | 6 | 8 | 5.4 | 0.0 | 7.5 | 0.2 | 20 | 10 | 10 | 1 | 1 | 0 | 4 | 1 | 25.0% | 2.50 | 2 | 5.00 | 0.0% | 13.0 | 3.50 | 3.50 | 0 | 0 | 0 | 1 | 6 | — | — | |
| 21 | 6 | 9 | 0.2 | -1.0 | 1.0 | -0.5 | 18 | 10 | 8 | 1 | 1 | 0 | 5 | 3 | 60.0% | 2.00 | 3 | 2.67 | 20.0% | 8.8 | 2.70 | 2.70 | 0 | 0 | 2 | 2 | 6 | — | — | |
| 22 | 4 | 9 | -1.5 | 0.1 | 1.0 | 1.5 | 15 | 15 | 0 | 0 | 0 | 0 | 7 | 2 | 28.6% | 2.14 | 2 | 0.00 | 14.3% | 13.4 | 2.43 | 2.43 | 0 | 0 | 1 | 2 | 0 | — | — | |
| 23 | 5 | 9 | 4.6 | 7.6 | 0.9 | 0.8 | 14 | 13 | 1 | 1 | 1 | 0 | 7 | 4 | 57.1% | 1.86 | 1 | 1.00 | 0.0% | 6.0 | 2.71 | 2.71 | 1 | 0 | 0 | 2 | 6 | — | — | |
| 24 | 8 | 9 | 4.4 | 6.2 | 8.0 | 0.0 | 12 | 10 | 2 | 2 | 1 | 1 | 4 | 2 | 50.0% | 2.50 | 2 | 1.00 | 0.0% | 11.0 | 2.00 | 2.00 | 0 | 0 | 0 | 3 | 12 | — | — | |
| 25 | 5 | 9 | 10.9 | 6.1 | 0.3 | 6.7 | 11 | 2 | 9 | 3 | 1 | 2 | 3 | 1 | 33.3% | 0.67 | 5 | 1.80 | 0.0% | 16.0 | 2.73 | 2.73 | 0 | 0 | 0 | 2 | 18 | — | — | |
| 26 | 4 | 6 | -1.6 | 0.0 | 2.0 | 0.0 | 10 | 10 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0% | 2.50 | 2 | 0.00 | 25.0% | 3.0 | 3.10 | 3.10 | 0 | 0 | 1 | 0 | 0 | — | — | |
| 27 | 4 | 7 | 0.2 | 6.5 | 0.0 | 0.8 | 9 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 33.3% | 1.00 | 2 | 3.00 | 0.0% | 8.0 | 2.47 | 2.47 | 0 | 0 | 0 | 2 | 6 | — | — | |
| 28 | 2 | 4 | 0.5 | 0.3 | 0.0 | 0.0 | 8 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.00 | 2 | 4.00 | 0.0% | 25.0 | 3.40 | 3.40 | 0 | 0 | 0 | 1 | 0 | — | — | |
| 29 | 7 | 9 | 0.1 | 0.4 | 0.7 | 0.0 | 6 | 2 | 4 | 0 | 0 | 0 | 5 | 1 | 20.0% | 0.40 | 1 | 4.00 | 0.0% | 15.2 | 3.06 | 3.06 | 0 | 0 | 0 | 1 | 0 | — | — | |
| 30 | 7 | 10 | 0.5 | -0.4 | 0.0 | 1.2 | 5 | 7 | -2 | 0 | 0 | 0 | 5 | 1 | 20.0% | 1.40 | 4 | -0.50 | 0.0% | 12.4 | 2.52 | 2.52 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 31 | 4 | 7 | 4.2 | 6.8 | 0.0 | 0.1 | 3 | 4 | -1 | 1 | 1 | 0 | 3 | 1 | 33.3% | 1.33 | 1 | -1.00 | 0.0% | 8.7 | 4.03 | 4.03 | 0 | 0 | 0 | 1 | 6 | — | — | |
| 32 | 2 | 2 | 0.0 | 0.2 | 0.0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.00 | 1 | 2.00 | 0.0% | 12.0 | 3.30 | 3.30 | 0 | 0 | 0 | 0 | 0 | — | — |
Team Offense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.