NFL Team Offense Leaderboard: Third Down, Home & Red Zone
Team
Division
Vs. Team
Vs. Division
Active:
Down:3rd Down
Home/Away:Home Games
Red Zone:Red Zone Only
| # | Player & Team | GP | SNAPS | QB FPTS | RB FPTS | WR FPTS | TE FPTS | TOT YDS | PASS YDS | RUSH YDS | TOT TD | PASS TD | RUSH TD | ATT | CMP | CMP% | Y/A | RUSH ATT | YPC | INT% | DOT | TTT | PKT | HL | TA | TO | 1ST | PTS | OFF RUSH RK | OFF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 21 | 34.5 | 23.1 | 32.7 | 0.0 | 100 | 95 | 5 | 8 | 6 | 2 | 14 | 9 | 64.3% | 6.79 | 6 | 0.83 | 0.0% | 9.4 | 2.57 | 2.57 | 1 | 0 | 0 | 8 | 48 | — | — | |
| 2 | 7 | 27 | 25.9 | 3.7 | 19.0 | 14.1 | 98 | 59 | 39 | 5 | 4 | 1 | 16 | 9 | 56.3% | 3.69 | 9 | 4.33 | 0.0% | 12.0 | 2.58 | 2.58 | 0 | 0 | 0 | 10 | 30 | — | — | |
| 3 | 9 | 25 | 18.0 | 0.3 | 26.8 | 15.9 | 89 | 77 | 12 | 5 | 5 | 0 | 21 | 10 | 47.6% | 3.67 | 4 | 3.00 | 14.3% | 9.0 | 3.25 | 3.25 | 1 | 0 | 3 | 10 | 30 | — | — | |
| 4 | 9 | 20 | 17.8 | 11.7 | 20.2 | 4.0 | 87 | 63 | 24 | 4 | 4 | 0 | 13 | 9 | 69.2% | 4.85 | 5 | 4.80 | 7.7% | 11.1 | 2.01 | 2.01 | 0 | 0 | 1 | 10 | 24 | — | — | |
| 5 | 8 | 19 | 19.6 | 6.8 | 28.7 | 0.0 | 77 | 68 | 9 | 4 | 4 | 0 | 17 | 11 | 64.7% | 4.00 | 2 | 4.50 | 0.0% | 10.3 | 2.36 | 2.36 | 2 | 0 | 0 | 7 | 24 | — | — | |
| 6 | 9 | 22 | 16.0 | 25.5 | 0.0 | 0.0 | 75 | 37 | 38 | 4 | 2 | 2 | 9 | 5 | 55.6% | 4.11 | 11 | 3.45 | 11.1% | 6.0 | 2.41 | 2.41 | 1 | 0 | 1 | 4 | 24 | — | — | |
| 7 | 9 | 22 | 17.4 | 12.7 | 19.1 | 1.1 | 72 | 52 | 20 | 5 | 2 | 3 | 11 | 6 | 54.5% | 4.73 | 10 | 2.00 | 0.0% | 11.1 | 2.75 | 2.75 | 1 | 0 | 0 | 8 | 30 | — | — | |
| 8 | 8 | 20 | 11.5 | 7.2 | 5.0 | 5.0 | 71 | 52 | 19 | 4 | 2 | 2 | 12 | 7 | 58.3% | 4.33 | 5 | 3.80 | 8.3% | 12.3 | 2.88 | 2.88 | 0 | 0 | 3 | 5 | 24 | — | — | |
| 9 | 8 | 20 | 9.6 | 7.9 | 3.5 | 8.0 | 70 | 38 | 32 | 3 | 1 | 2 | 10 | 5 | 50.0% | 3.80 | 9 | 3.56 | 10.0% | 16.0 | 2.37 | 2.37 | 0 | 0 | 2 | 6 | 18 | — | — | |
| 10 | 7 | 19 | 18.0 | 1.9 | 10.1 | 7.0 | 69 | 33 | 36 | 3 | 2 | 1 | 8 | 5 | 62.5% | 4.12 | 10 | 3.60 | 0.0% | 11.8 | 2.74 | 2.98 | 0 | 0 | 0 | 6 | 18 | — | — | |
| 11 | 7 | 19 | 13.2 | 13.7 | 10.6 | 0.0 | 65 | 26 | 39 | 4 | 1 | 3 | 10 | 4 | 40.0% | 2.60 | 8 | 4.88 | 0.0% | 13.6 | 2.26 | 2.61 | 0 | 0 | 0 | 6 | 24 | — | — | |
| 12 | 7 | 15 | 14.6 | 2.7 | 9.5 | 15.2 | 65 | 50 | 15 | 3 | 3 | 0 | 10 | 7 | 70.0% | 5.00 | 5 | 3.00 | 0.0% | 12.3 | 2.82 | 2.82 | 0 | 0 | 0 | 7 | 18 | — | — | |
| 13 | 9 | 26 | 8.9 | 10.7 | 8.1 | 0.7 | 62 | 29 | 33 | 2 | 2 | 0 | 15 | 6 | 40.0% | 1.93 | 9 | 3.67 | 6.7% | 6.3 | 2.80 | 2.80 | 0 | 0 | 1 | 7 | 12 | — | — | |
| 14 | 9 | 20 | 4.2 | 1.9 | 2.0 | 10.3 | 61 | 33 | 28 | 1 | 1 | 0 | 12 | 6 | 50.0% | 2.75 | 6 | 4.67 | 8.3% | 14.2 | 2.53 | 2.53 | 0 | 0 | 1 | 6 | 6 | — | — | |
| 15 | 8 | 16 | 16.1 | 7.6 | 8.0 | 9.1 | 56 | 31 | 25 | 4 | 2 | 2 | 7 | 4 | 57.1% | 4.43 | 8 | 3.12 | 0.0% | 11.1 | 1.97 | 1.97 | 0 | 0 | 0 | 6 | 24 | — | — | |
| 16 | 7 | 14 | 9.8 | 3.0 | 2.9 | 15.1 | 55 | 45 | 10 | 2 | 2 | 0 | 7 | 7 | 100.0% | 6.43 | 7 | 1.43 | 0.0% | 8.0 | 2.03 | 2.03 | 0 | 0 | 0 | 5 | 12 | — | — | |
| 17 | 7 | 17 | 16.2 | 1.1 | 9.6 | 8.3 | 52 | 50 | 2 | 3 | 2 | 1 | 12 | 4 | 33.3% | 4.17 | 4 | 0.50 | 0.0% | 24.2 | 2.65 | 2.85 | 2 | 0 | 0 | 3 | 18 | — | — | |
| 18 | 7 | 18 | 19.7 | 15.0 | 29.7 | 0.0 | 52 | 42 | 10 | 6 | 5 | 1 | 11 | 7 | 63.6% | 3.82 | 3 | 3.33 | 9.1% | 4.7 | 1.78 | 1.78 | 0 | 0 | 1 | 8 | 36 | — | — | |
| 19 | 7 | 19 | 3.8 | 22.6 | 9.5 | 6.1 | 51 | 44 | 7 | 4 | 1 | 3 | 12 | 6 | 50.0% | 3.67 | 6 | 1.17 | 8.3% | 9.0 | 2.48 | 2.48 | 0 | 0 | 1 | 7 | 24 | — | — | |
| 20 | 9 | 25 | 30.0 | 13.6 | 5.6 | 1.1 | 46 | 29 | 17 | 6 | 1 | 5 | 12 | 9 | 75.0% | 2.42 | 12 | 1.42 | 0.0% | 2.8 | 2.29 | 2.29 | 0 | 0 | 0 | 6 | 36 | — | — | |
| 21 | 7 | 17 | 9.6 | 6.1 | 2.8 | 15.6 | 42 | 41 | 1 | 3 | 2 | 1 | 8 | 6 | 75.0% | 5.12 | 5 | 0.20 | 0.0% | 5.5 | 2.20 | 2.20 | 0 | 0 | 0 | 4 | 18 | — | — | |
| 22 | 8 | 19 | 9.3 | 14.5 | 0.0 | 16.1 | 41 | 32 | 9 | 4 | 2 | 2 | 14 | 5 | 35.7% | 2.29 | 3 | 3.00 | 0.0% | 11.6 | 2.60 | 2.60 | 0 | 0 | 0 | 5 | 24 | — | — | |
| 23 | 8 | 18 | 4.6 | 0.5 | 9.3 | 1.0 | 41 | 20 | 21 | 1 | 1 | 0 | 12 | 5 | 41.7% | 1.67 | 6 | 3.50 | 8.3% | 7.0 | 2.18 | 2.18 | 0 | 0 | 1 | 2 | 6 | — | — | |
| 24 | 7 | 15 | 7.3 | 11.6 | 0.0 | 8.0 | 38 | 15 | 23 | 3 | 1 | 2 | 5 | 1 | 20.0% | 3.00 | 9 | 2.56 | 0.0% | 20.8 | 3.12 | 3.12 | 1 | 0 | 0 | 3 | 18 | — | — | |
| 25 | 8 | 14 | 5.0 | 2.1 | 7.4 | 1.8 | 33 | 24 | 9 | 1 | 1 | 0 | 7 | 4 | 57.1% | 3.43 | 5 | 1.80 | 0.0% | 10.7 | 3.40 | 3.40 | 1 | 0 | 0 | 4 | 6 | — | — | |
| 26 | 7 | 13 | 8.9 | 1.6 | 9.1 | 0.0 | 33 | 25 | 8 | 2 | 2 | 0 | 9 | 4 | 44.4% | 2.78 | 3 | 2.67 | 0.0% | 13.2 | 4.32 | 4.32 | 0 | 0 | 0 | 4 | 12 | — | — | |
| 27 | 8 | 23 | 13.9 | 5.9 | 1.1 | 15.8 | 32 | 24 | 8 | 4 | 2 | 2 | 13 | 5 | 38.5% | 1.85 | 7 | 1.14 | 7.7% | 11.5 | 2.43 | 2.43 | 1 | 0 | 1 | 3 | 24 | — | — | |
| 28 | 7 | 13 | 9.3 | 7.0 | 8.3 | 8.0 | 31 | 25 | 6 | 3 | 2 | 1 | 5 | 5 | 100.0% | 5.00 | 6 | 1.00 | 0.0% | 8.0 | 2.82 | 2.82 | 0 | 0 | 0 | 6 | 18 | — | — | |
| 29 | 8 | 15 | 2.1 | 2.8 | 0.0 | 6.9 | 30 | 2 | 28 | 1 | 1 | 0 | 6 | 1 | 16.7% | 0.33 | 7 | 4.00 | 16.7% | 17.3 | 2.57 | 2.57 | 0 | 0 | 1 | 5 | 6 | — | — | |
| 30 | 7 | 18 | 7.3 | 5.6 | 9.8 | 0.0 | 29 | 33 | -4 | 2 | 2 | 0 | 11 | 5 | 45.5% | 3.00 | 6 | -0.67 | 0.0% | 11.8 | 2.62 | 2.62 | 0 | 0 | 1 | 5 | 12 | — | — | |
| 31 | 6 | 13 | 12.3 | 7.5 | 8.0 | 7.0 | 27 | 15 | 12 | 4 | 2 | 2 | 7 | 3 | 42.9% | 2.14 | 6 | 2.00 | 14.3% | 9.6 | 2.49 | 2.49 | 0 | 0 | 1 | 5 | 24 | — | — | |
| 32 | 8 | 18 | 8.6 | 2.8 | 0.0 | 14.6 | 24 | 16 | 8 | 2 | 2 | 0 | 10 | 6 | 60.0% | 1.60 | 6 | 1.33 | 0.0% | 5.5 | 3.21 | 3.21 | 1 | 0 | 0 | 5 | 12 | — | — |
Team Offense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.