NFL Team Offense Leaderboard: First Half, Road & Red Zone
Team
Division
Vs. Team
Vs. Division
Active:
Half:First Half
Home/Away:Away Games
Red Zone:Red Zone Only
| # | Player & Team | GP | RECORDED PLAYS | QB FPTS | RB FPTS | WR FPTS | TE FPTS | TOT YDS | PASS YDS | RUSH YDS | TOT TD | PASS TD | RUSH TD | ATT | CMP | CMP% | Y/A | RUSH ATT | YPC | INT% | DOT | TTT | PKT | HL | TA | TO | 1ST | PTS | OFF RUSH RK | OFF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 35 | 23.4 | 12.5 | 18.4 | 30.1 | 145 | 61 | 84 | 7 | 5 | 2 | 20 | 11 | 55.0% | 3.05 | 15 | 5.60 | 0.0% | 0.8 | 2.27 | 2.27 | 0 | 0 | 0 | 12 | 42 | — | — | |
| 2 | 4 | 34 | 9.8 | 31.7 | 14.5 | 2.2 | 138 | 72 | 66 | 5 | 2 | 3 | 15 | 11 | 73.3% | 4.80 | 19 | 3.47 | 0.0% | 3.7 | 2.55 | 2.55 | 0 | 1 | 1 | 14 | 30 | — | — | |
| 3 | 5 | 34 | 13.4 | 29.3 | 6.4 | 7.6 | 108 | 49 | 68 | 6 | 1 | 5 | 13 | 6 | 46.1% | 3.77 | 20 | 3.40 | 0.0% | 4.4 | 2.64 | 2.64 | 0 | 0 | 0 | 11 | 36 | — | — | |
| 4 | 3 | 25 | 29.3 | 9.6 | 20.6 | 14.6 | 105 | 77 | 28 | 6 | 5 | 1 | 15 | 13 | 86.7% | 5.13 | 10 | 2.80 | 0.0% | 4.1 | 1.90 | 1.90 | 0 | 0 | 1 | 12 | 36 | — | — | |
| 5 | 5 | 20 | 31.2 | 1.7 | 33.0 | 21.5 | 97 | 80 | 17 | 7 | 7 | 0 | 12 | 9 | 75.0% | 6.67 | 8 | 2.12 | 0.0% | 7.3 | 2.37 | 2.37 | 0 | 0 | 0 | 8 | 42 | — | — | |
| 6 | 4 | 26 | 17.5 | 28.3 | 9.1 | 9.9 | 94 | 48 | 46 | 7 | 2 | 5 | 10 | 7 | 70.0% | 4.80 | 16 | 2.88 | 0.0% | 2.7 | 3.07 | 3.07 | 0 | 1 | 0 | 9 | 42 | — | — | |
| 7 | 4 | 23 | 22.8 | 24.4 | 25.7 | 0.7 | 91 | 70 | 28 | 6 | 5 | 1 | 11 | 10 | 90.9% | 6.36 | 11 | 2.55 | 0.0% | 1.8 | 1.58 | 1.58 | 0 | 0 | 0 | 8 | 36 | — | — | |
| 8 | 5 | 35 | 28.7 | 17.7 | 21.0 | 9.0 | 81 | 36 | 54 | 7 | 5 | 2 | 13 | 8 | 61.5% | 2.77 | 21 | 2.57 | 0.0% | 2.0 | 2.57 | 2.57 | 0 | 1 | 0 | 9 | 42 | — | — | |
| 9 | 6 | 38 | 6.0 | 11.2 | 11.8 | 1.0 | 75 | 50 | 25 | 2 | 1 | 1 | 20 | 9 | 45.0% | 2.50 | 18 | 1.39 | 0.0% | 3.1 | 2.16 | 2.16 | 1 | 0 | 0 | 7 | 12 | — | — | |
| 10 | 5 | 40 | 14.4 | 22.5 | 1.7 | 20.9 | 72 | 59 | 32 | 5 | 3 | 2 | 25 | 12 | 48.0% | 2.36 | 12 | 2.67 | 0.0% | 4.6 | 2.68 | 2.68 | 0 | 4 | 0 | 8 | 30 | — | — | |
| 11 | 3 | 27 | 11.8 | 9.1 | 9.7 | 3.0 | 71 | 41 | 34 | 3 | 1 | 2 | 7 | 5 | 71.4% | 5.86 | 18 | 1.89 | 0.0% | 4.9 | 2.72 | 2.72 | 0 | 0 | 0 | 7 | 18 | — | — | |
| 12 | 4 | 25 | 2.9 | 22.3 | 2.5 | 1.4 | 63 | 21 | 42 | 4 | 0 | 4 | 8 | 4 | 50.0% | 2.62 | 17 | 2.47 | 25.0% | 1.6 | 2.54 | 2.54 | 0 | 1 | 2 | 8 | 24 | — | — | |
| 13 | 4 | 22 | 9.7 | 8.8 | 10.3 | 6.6 | 62 | 29 | 33 | 3 | 2 | 1 | 10 | 4 | 40.0% | 2.90 | 12 | 2.75 | 0.0% | 5.1 | 2.64 | 2.64 | 0 | 3 | 0 | 7 | 18 | — | — | |
| 14 | 4 | 15 | 9.4 | 22.8 | 10.4 | 0.0 | 61 | 35 | 32 | 4 | 2 | 2 | 6 | 5 | 83.3% | 5.83 | 8 | 4.00 | 0.0% | 3.0 | 1.92 | 1.92 | 0 | 0 | 0 | 6 | 24 | — | — | |
| 15 | 4 | 17 | 9.7 | 14.6 | 18.1 | 1.1 | 61 | 42 | 26 | 4 | 2 | 2 | 8 | 6 | 75.0% | 5.25 | 8 | 3.25 | 0.0% | 3.4 | 2.75 | 2.75 | 1 | 0 | 0 | 6 | 24 | — | — | |
| 16 | 3 | 16 | 7.4 | 8.6 | 7.3 | 9.9 | 58 | 36 | 22 | 3 | 2 | 1 | 9 | 4 | 44.4% | 4.00 | 7 | 3.14 | 11.1% | 7.1 | 2.59 | 2.59 | 0 | 1 | 1 | 6 | 18 | — | — | |
| 17 | 6 | 17 | 12.3 | 8.4 | 7.9 | 6.7 | 55 | 16 | 41 | 4 | 2 | 2 | 7 | 2 | 28.6% | 2.29 | 9 | 4.56 | 28.6% | 8.6 | 3.49 | 3.49 | 0 | 2 | 2 | 6 | 24 | — | — | |
| 18 | 5 | 22 | 17.8 | 8.5 | 7.4 | 2.0 | 54 | 19 | 35 | 4 | 1 | 3 | 9 | 3 | 33.3% | 2.11 | 13 | 2.69 | 0.0% | 3.2 | 2.14 | 2.14 | 0 | 1 | 0 | 5 | 24 | — | — | |
| 19 | 2 | 16 | 4.4 | 22.8 | 0.0 | 7.0 | 48 | 10 | 38 | 4 | 1 | 3 | 5 | 2 | 40.0% | 2.00 | 11 | 3.45 | 0.0% | -0.6 | 2.24 | 2.24 | 0 | 0 | 0 | 5 | 24 | — | — | |
| 20 | 4 | 23 | 9.2 | 15.6 | 16.0 | 0.0 | 47 | 25 | 38 | 4 | 2 | 2 | 9 | 3 | 33.3% | 2.78 | 13 | 2.92 | 0.0% | 9.4 | 2.84 | 2.84 | 0 | 0 | 0 | 7 | 24 | — | — | |
| 21 | 4 | 18 | 5.1 | 15.5 | 0.0 | 1.0 | 47 | 11 | 36 | 2 | 1 | 1 | 4 | 3 | 75.0% | 2.75 | 13 | 2.77 | 0.0% | -0.5 | 2.20 | 2.20 | 0 | 0 | 0 | 4 | 12 | — | — | |
| 22 | 5 | 20 | 19.3 | 1.6 | 0.0 | 22.3 | 43 | 28 | 18 | 4 | 3 | 1 | 9 | 3 | 33.3% | 3.11 | 10 | 1.80 | 0.0% | 8.2 | 2.16 | 2.16 | 0 | 3 | 0 | 4 | 24 | — | — | |
| 23 | 5 | 22 | 1.7 | 15.3 | 2.5 | 0.0 | 42 | 11 | 45 | 2 | 0 | 2 | 6 | 3 | 50.0% | 1.83 | 14 | 3.21 | 0.0% | 3.7 | 3.02 | 2.83 | 0 | 2 | 0 | 4 | 12 | — | — | |
| 24 | 4 | 15 | 10.8 | 2.0 | 14.4 | 7.5 | 39 | 19 | 20 | 3 | 3 | 0 | 8 | 4 | 50.0% | 2.38 | 7 | 2.86 | 12.5% | 8.3 | 2.16 | 2.16 | 1 | 0 | 1 | 3 | 18 | — | — | |
| 25 | 2 | 13 | 0.0 | 9.5 | 0.0 | 0.0 | 35 | 0 | 35 | 1 | 0 | 1 | 2 | 0 | 0.0% | 0.00 | 11 | 3.18 | 0.0% | 10.0 | 1.80 | 1.80 | 0 | 0 | 0 | 3 | 6 | — | — | |
| 26 | 2 | 14 | 4.9 | 1.1 | 7.8 | 2.0 | 34 | 23 | 11 | 1 | 1 | 0 | 6 | 3 | 50.0% | 3.83 | 8 | 1.38 | 0.0% | 1.5 | 3.78 | 3.78 | 0 | 1 | 0 | 3 | 6 | — | — | |
| 27 | 6 | 19 | 3.1 | 8.0 | 2.6 | 13.5 | 33 | 20 | 24 | 3 | 1 | 2 | 6 | 4 | 66.7% | 3.33 | 12 | 2.00 | 16.7% | 5.2 | 2.78 | 2.78 | 0 | 1 | 1 | 5 | 18 | — | — | |
| 28 | 3 | 14 | 0.0 | 3.0 | 0.0 | 6.3 | 33 | 0 | 33 | 1 | 0 | 1 | 4 | 0 | 0.0% | 0.00 | 10 | 3.30 | 0.0% | 5.8 | 2.98 | 2.98 | 0 | 0 | 0 | 3 | 6 | — | — | |
| 29 | 3 | 17 | 8.7 | 3.0 | 8.2 | 6.9 | 32 | 18 | 23 | 2 | 2 | 0 | 9 | 4 | 44.4% | 2.00 | 7 | 3.29 | 0.0% | 3.6 | 2.36 | 2.36 | 0 | 1 | 0 | 4 | 12 | — | — | |
| 30 | 2 | 8 | 5.6 | 0.4 | 6.7 | 0.0 | 18 | -2 | 20 | 1 | 1 | 0 | 2 | 2 | 100.0% | -1.00 | 6 | 3.33 | 0.0% | -1.0 | 1.75 | 1.75 | 0 | 0 | 0 | 2 | 6 | — | — | |
| 31 | 4 | 12 | 4.8 | 6.8 | 7.6 | 0.0 | 15 | 21 | 8 | 2 | 1 | 1 | 6 | 3 | 50.0% | 3.50 | 4 | 2.00 | 0.0% | 5.2 | 2.38 | 2.38 | 0 | 0 | 1 | 3 | 12 | — | — | |
| 32 | 2 | 7 | 4.1 | 6.2 | 0.0 | 0.0 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0.0% | 0.00 | 6 | 0.50 | 100.0% | 18.0 | 2.80 | 2.80 | 0 | 0 | 1 | 2 | 12 | — | — |
Team Offense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.