NFL Team Offense Leaderboard: Second Half, Road & Red Zone
Team
Division
Vs. Team
Vs. Division
Active:
Half:Second Half
Home/Away:Away Games
Red Zone:Red Zone Only
| # | Player & Team | GP | RECORDED PLAYS | QB FPTS | RB FPTS | WR FPTS | TE FPTS | TOT YDS | PASS YDS | RUSH YDS | TOT TD | PASS TD | RUSH TD | ATT | CMP | CMP% | Y/A | RUSH ATT | YPC | INT% | DOT | TTT | PKT | HL | TA | TO | 1ST | PTS | OFF RUSH RK | OFF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 51 | 20.1 | 56.2 | 29.4 | 1.6 | 160 | 99 | 64 | 11 | 4 | 7 | 23 | 12 | 52.2% | 4.30 | 27 | 2.37 | 0.0% | 5.3 | 2.57 | 2.57 | 1 | 2 | 0 | 20 | 66 | — | — | |
| 2 | 6 | 45 | 37.0 | 16.7 | 21.1 | 24.3 | 123 | 107 | 16 | 8 | 7 | 1 | 30 | 17 | 56.7% | 3.57 | 15 | 1.07 | 3.3% | 3.1 | 1.81 | 1.81 | 0 | 1 | 1 | 15 | 48 | — | — | |
| 3 | 5 | 33 | 8.9 | 36.6 | 8.2 | 11.7 | 110 | 61 | 59 | 7 | 2 | 5 | 12 | 6 | 50.0% | 5.08 | 20 | 2.95 | 8.3% | 7.0 | 2.70 | 2.70 | 1 | 1 | 1 | 15 | 42 | — | — | |
| 4 | 5 | 29 | 23.2 | 9.2 | 27.3 | 8.6 | 108 | 76 | 32 | 6 | 4 | 2 | 14 | 9 | 64.3% | 5.43 | 15 | 2.13 | 7.1% | 6.3 | 2.63 | 2.63 | 1 | 0 | 1 | 10 | 36 | — | — | |
| 5 | 4 | 41 | 21.2 | 16.0 | 11.9 | 17.3 | 101 | 71 | 30 | 6 | 3 | 3 | 23 | 11 | 47.8% | 3.09 | 18 | 1.67 | 0.0% | 4.8 | 2.19 | 2.19 | 1 | 0 | 0 | 11 | 36 | — | — | |
| 6 | 4 | 21 | 19.1 | 17.7 | 16.0 | 7.8 | 96 | 51 | 45 | 5 | 4 | 1 | 8 | 6 | 75.0% | 6.38 | 13 | 3.46 | 0.0% | 3.8 | 2.58 | 2.58 | 0 | 1 | 0 | 8 | 30 | — | — | |
| 7 | 5 | 34 | 30.4 | 9.8 | 31.0 | 15.0 | 95 | 55 | 40 | 8 | 6 | 2 | 14 | 9 | 64.3% | 3.93 | 20 | 2.00 | 7.1% | 6.6 | 2.65 | 2.65 | 1 | 0 | 1 | 10 | 48 | — | — | |
| 8 | 4 | 26 | 20.0 | 16.8 | 30.1 | 15.2 | 95 | 50 | 46 | 8 | 5 | 3 | 11 | 9 | 81.8% | 4.55 | 14 | 3.29 | 0.0% | 3.2 | 2.60 | 2.54 | 2 | 0 | 1 | 11 | 48 | — | — | |
| 9 | 3 | 21 | 8.5 | 23.5 | 8.1 | 0.8 | 90 | 11 | 79 | 5 | 0 | 5 | 5 | 3 | 60.0% | 2.20 | 16 | 4.94 | 0.0% | 6.4 | 2.75 | 2.75 | 0 | 0 | 0 | 9 | 30 | — | — | |
| 10 | 4 | 24 | 15.1 | 15.4 | 9.1 | 16.1 | 88 | 48 | 40 | 5 | 3 | 2 | 10 | 6 | 60.0% | 4.80 | 13 | 3.08 | 0.0% | 6.4 | 3.07 | 3.07 | 0 | 2 | 0 | 8 | 30 | — | — | |
| 11 | 5 | 18 | 26.8 | 7.5 | 30.1 | 16.6 | 86 | 72 | 14 | 7 | 6 | 1 | 10 | 7 | 70.0% | 7.20 | 8 | 1.75 | 0.0% | 7.0 | 3.00 | 3.00 | 1 | 1 | 0 | 9 | 42 | — | — | |
| 12 | 4 | 26 | 20.6 | 8.6 | 39.3 | 0.0 | 84 | 53 | 31 | 6 | 5 | 1 | 15 | 8 | 53.3% | 3.53 | 11 | 2.82 | 6.7% | 5.9 | 2.52 | 2.52 | 0 | 0 | 1 | 8 | 36 | — | — | |
| 13 | 4 | 33 | 3.9 | 35.2 | 10.8 | 0.0 | 82 | 31 | 51 | 6 | 1 | 5 | 10 | 5 | 50.0% | 3.10 | 23 | 2.22 | 10.0% | 4.4 | 2.44 | 2.44 | 0 | 2 | 1 | 13 | 36 | — | — | |
| 14 | 3 | 14 | 19.0 | 7.5 | 11.2 | 22.0 | 82 | 62 | 20 | 5 | 4 | 1 | 8 | 6 | 75.0% | 7.75 | 6 | 3.33 | 0.0% | 7.8 | 2.21 | 2.21 | 1 | 0 | 0 | 7 | 30 | — | — | |
| 15 | 3 | 19 | 26.3 | 10.5 | 16.3 | 8.5 | 81 | 50 | 31 | 6 | 3 | 3 | 9 | 7 | 77.8% | 5.56 | 10 | 3.10 | 0.0% | 6.4 | 1.68 | 1.68 | 1 | 0 | 0 | 8 | 36 | — | — | |
| 16 | 3 | 20 | 15.0 | 9.6 | 7.1 | 16.5 | 78 | 59 | 29 | 4 | 3 | 1 | 10 | 6 | 60.0% | 5.90 | 9 | 3.22 | 0.0% | 6.7 | 2.82 | 2.82 | 1 | 0 | 1 | 6 | 24 | — | — | |
| 17 | 5 | 29 | 22.6 | 22.3 | 16.7 | 0.6 | 75 | 31 | 49 | 7 | 2 | 5 | 12 | 6 | 50.0% | 2.58 | 16 | 3.06 | 0.0% | 5.1 | 3.12 | 3.12 | 0 | 2 | 0 | 10 | 42 | — | — | |
| 18 | 4 | 12 | 18.0 | 9.0 | 24.3 | 1.6 | 70 | 51 | 19 | 5 | 4 | 1 | 9 | 9 | 100.0% | 5.67 | 3 | 6.33 | 0.0% | 3.3 | 2.67 | 2.67 | 0 | 0 | 0 | 7 | 30 | — | — | |
| 19 | 3 | 19 | 22.2 | 10.5 | 30.3 | 0.0 | 70 | 51 | 19 | 5 | 5 | 0 | 12 | 8 | 66.7% | 4.25 | 7 | 2.71 | 0.0% | 5.8 | 2.67 | 2.67 | 0 | 2 | 0 | 7 | 30 | — | — | |
| 20 | 4 | 21 | 11.9 | 14.7 | 11.0 | 1.2 | 68 | 37 | 31 | 4 | 1 | 3 | 10 | 5 | 50.0% | 3.70 | 11 | 2.82 | 0.0% | 3.5 | 2.49 | 2.49 | 0 | 1 | 0 | 7 | 24 | — | — | |
| 21 | 5 | 20 | 14.2 | 8.8 | 13.0 | 0.0 | 65 | 50 | 15 | 3 | 2 | 1 | 15 | 7 | 46.7% | 3.33 | 5 | 3.00 | 6.7% | 8.9 | 2.60 | 2.60 | 0 | 2 | 1 | 5 | 18 | — | — | |
| 22 | 3 | 14 | 0.0 | 30.0 | 0.0 | 0.0 | 60 | 0 | 60 | 4 | 0 | 4 | 3 | 0 | 0.0% | 0.00 | 11 | 5.45 | 0.0% | 7.0 | 3.43 | 3.43 | 0 | 0 | 0 | 6 | 24 | — | — | |
| 23 | 5 | 18 | 10.0 | 13.8 | 17.0 | 2.0 | 55 | 40 | 22 | 4 | 2 | 2 | 11 | 6 | 54.5% | 3.64 | 6 | 3.67 | 0.0% | 8.1 | 2.29 | 2.29 | 0 | 1 | 0 | 5 | 24 | — | — | |
| 24 | 4 | 22 | 5.5 | 15.8 | 2.6 | 2.0 | 52 | 29 | 23 | 2 | 1 | 1 | 16 | 7 | 43.8% | 1.81 | 6 | 3.83 | 0.0% | 2.9 | 2.74 | 2.74 | 0 | 2 | 0 | 4 | 12 | — | — | |
| 25 | 5 | 22 | 14.0 | 1.4 | 2.8 | 8.2 | 49 | 39 | 24 | 2 | 1 | 1 | 11 | 5 | 45.5% | 3.55 | 8 | 3.00 | 0.0% | 5.4 | 2.55 | 2.55 | 0 | 0 | 0 | 4 | 12 | — | — | |
| 26 | 3 | 18 | 4.2 | 16.8 | 0.0 | 7.6 | 49 | 6 | 43 | 3 | 1 | 2 | 5 | 3 | 60.0% | 1.20 | 13 | 3.31 | 0.0% | 0.4 | 2.22 | 2.22 | 0 | 0 | 0 | 7 | 18 | — | — | |
| 27 | 5 | 23 | 13.6 | -0.2 | 17.8 | 6.7 | 48 | 39 | 9 | 3 | 3 | 0 | 15 | 7 | 46.7% | 2.60 | 8 | 1.12 | 0.0% | 6.1 | 1.87 | 1.87 | 0 | 0 | 1 | 4 | 18 | — | — | |
| 28 | 4 | 20 | 18.0 | 15.4 | 10.0 | 14.5 | 48 | 50 | 4 | 5 | 4 | 1 | 13 | 9 | 69.2% | 3.85 | 6 | 0.67 | 0.0% | 3.1 | 2.62 | 2.62 | 0 | 3 | 0 | 7 | 30 | — | — | |
| 29 | 3 | 10 | 13.7 | 8.4 | 0.0 | 0.0 | 31 | 0 | 41 | 3 | 0 | 3 | 1 | 0 | 0.0% | 0.00 | 8 | 5.12 | 0.0% | 9.0 | 6.70 | 5.10 | 0 | 0 | 0 | 3 | 18 | — | — | |
| 30 | 2 | 4 | 4.1 | 1.1 | 6.8 | 0.0 | 9 | 3 | 6 | 1 | 1 | 0 | 3 | 2 | 66.7% | 1.00 | 1 | 6.00 | 0.0% | -1.0 | 2.53 | 2.53 | 0 | 0 | 0 | 1 | 6 | — | — | |
| 31 | 5 | 21 | 6.8 | 1.5 | 2.4 | 13.8 | 5 | 24 | 6 | 2 | 2 | 0 | 12 | 5 | 41.7% | 2.00 | 6 | 1.00 | 8.3% | 2.8 | 2.69 | 2.69 | 0 | 1 | 1 | 3 | 12 | — | — | |
| 32 | 5 | 20 | 4.9 | 7.3 | 1.1 | 6.9 | -11 | 6 | 19 | 2 | 1 | 1 | 5 | 3 | 60.0% | 1.20 | 10 | 1.90 | 0.0% | 4.4 | 2.52 | 2.52 | 0 | 0 | 0 | 2 | 12 | — | — |
Team Offense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.