NFL Team Offense Leaderboard: Second Half, Home & Red Zone
Team
Division
Vs. Team
Vs. Division
Active:
Half:Second Half
Home/Away:Home Games
Red Zone:Red Zone Only
| # | Player & Team | GP | SNAPS | QB FPTS | RB FPTS | WR FPTS | TE FPTS | TOT YDS | PASS YDS | RUSH YDS | TOT TD | PASS TD | RUSH TD | ATT | CMP | CMP% | Y/A | RUSH ATT | YPC | INT% | DOT | TTT | PKT | HL | TA | TO | 1ST | PTS | OFF RUSH RK | OFF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 80 | 86.9 | 24.9 | 43.8 | 16.9 | 238 | 118 | 120 | 18 | 8 | 10 | 25 | 16 | 64.0% | 4.72 | 46 | 2.61 | 4.0% | 7.8 | 3.66 | 3.66 | 0 | 0 | 2 | 16 | 108 | — | — | |
| 2 | 9 | 59 | 35.7 | 28.7 | 49.5 | 14.6 | 210 | 113 | 97 | 11 | 8 | 3 | 29 | 14 | 48.3% | 3.90 | 27 | 3.59 | 3.5% | 9.0 | 3.11 | 3.11 | 1 | 0 | 1 | 18 | 66 | — | — | |
| 3 | 9 | 61 | 42.6 | 50.5 | 29.5 | 0.0 | 196 | 112 | 84 | 11 | 6 | 5 | 32 | 17 | 53.1% | 3.50 | 26 | 3.23 | 0.0% | 7.1 | 2.68 | 2.68 | 0 | 0 | 0 | 13 | 66 | — | — | |
| 4 | 8 | 57 | 27.9 | 33.4 | 41.6 | 7.5 | 195 | 110 | 85 | 10 | 7 | 3 | 24 | 13 | 54.2% | 4.58 | 30 | 2.83 | 8.3% | 8.3 | 2.80 | 2.80 | 0 | 0 | 3 | 15 | 60 | — | — | |
| 5 | 9 | 57 | 30.7 | 46.2 | 18.4 | 18.0 | 169 | 85 | 84 | 11 | 5 | 6 | 17 | 11 | 64.7% | 5.00 | 33 | 2.55 | 0.0% | 6.3 | 2.84 | 2.84 | 1 | 0 | 0 | 16 | 66 | — | — | |
| 6 | 8 | 47 | 35.0 | 27.2 | 21.3 | 21.6 | 165 | 86 | 79 | 9 | 6 | 3 | 23 | 16 | 69.6% | 3.74 | 21 | 3.76 | 0.0% | 8.5 | 2.59 | 2.59 | 2 | 0 | 0 | 12 | 54 | — | — | |
| 7 | 9 | 49 | 39.1 | 24.7 | 56.8 | 7.7 | 162 | 114 | 48 | 12 | 8 | 4 | 25 | 15 | 60.0% | 4.56 | 22 | 2.18 | 8.0% | 9.5 | 2.63 | 2.63 | 3 | 0 | 2 | 15 | 72 | — | — | |
| 8 | 6 | 44 | 22.4 | 22.7 | 14.2 | 23.0 | 154 | 98 | 56 | 8 | 5 | 3 | 24 | 14 | 58.3% | 4.08 | 16 | 3.50 | 0.0% | 9.8 | 2.50 | 2.50 | 1 | 0 | 1 | 13 | 48 | — | — | |
| 9 | 9 | 52 | 29.7 | 34.5 | 14.0 | 0.0 | 153 | 55 | 98 | 8 | 2 | 6 | 16 | 9 | 56.3% | 3.44 | 33 | 2.97 | 0.0% | 9.3 | 2.28 | 2.39 | 0 | 0 | 0 | 12 | 48 | — | — | |
| 10 | 8 | 44 | 30.6 | 33.9 | 9.5 | 22.7 | 147 | 103 | 44 | 10 | 7 | 3 | 18 | 15 | 83.3% | 5.72 | 24 | 1.83 | 5.6% | 5.5 | 3.26 | 3.26 | 1 | 0 | 1 | 11 | 60 | — | — | |
| 11 | 8 | 42 | 18.7 | 45.0 | 3.0 | 15.7 | 147 | 45 | 102 | 9 | 2 | 7 | 10 | 6 | 60.0% | 4.50 | 31 | 3.29 | 0.0% | 5.7 | 3.57 | 3.57 | 0 | 0 | 0 | 11 | 54 | — | — | |
| 12 | 8 | 44 | 26.1 | 33.6 | 40.6 | 0.9 | 145 | 102 | 43 | 9 | 6 | 3 | 23 | 13 | 56.5% | 4.43 | 15 | 2.87 | 4.3% | 8.4 | 2.21 | 2.30 | 0 | 0 | 1 | 13 | 54 | — | — | |
| 13 | 9 | 67 | 18.6 | 45.0 | 15.5 | 24.3 | 145 | 53 | 92 | 10 | 4 | 6 | 26 | 10 | 38.5% | 2.04 | 34 | 2.71 | 3.9% | 11.0 | 3.09 | 3.22 | 1 | 0 | 1 | 11 | 60 | — | — | |
| 14 | 8 | 56 | 30.7 | 41.5 | 10.2 | 6.8 | 136 | 70 | 66 | 9 | 4 | 5 | 21 | 9 | 42.9% | 3.33 | 31 | 2.13 | 4.8% | 14.7 | 2.56 | 2.91 | 2 | 0 | 1 | 10 | 54 | — | — | |
| 15 | 8 | 49 | 34.6 | 19.8 | 19.2 | 21.9 | 134 | 85 | 49 | 8 | 6 | 2 | 24 | 14 | 58.3% | 3.54 | 19 | 2.58 | 0.0% | 10.9 | 2.89 | 2.89 | 0 | 0 | 0 | 11 | 48 | — | — | |
| 16 | 8 | 38 | 22.9 | 14.2 | 24.3 | 13.7 | 132 | 123 | 9 | 7 | 6 | 1 | 26 | 14 | 53.9% | 4.73 | 9 | 1.00 | 3.9% | 14.6 | 3.01 | 3.01 | 1 | 0 | 3 | 11 | 42 | — | — | |
| 17 | 8 | 39 | 31.2 | 18.2 | 28.5 | 10.1 | 132 | 45 | 87 | 8 | 5 | 3 | 15 | 10 | 66.7% | 3.00 | 23 | 3.78 | 0.0% | 8.0 | 2.49 | 2.49 | 1 | 0 | 0 | 10 | 48 | — | — | |
| 18 | 7 | 40 | 24.5 | 21.1 | 16.5 | 19.7 | 131 | 86 | 45 | 7 | 6 | 1 | 17 | 13 | 76.5% | 5.06 | 18 | 2.50 | 0.0% | 8.7 | 2.55 | 2.55 | 0 | 0 | 2 | 8 | 42 | — | — | |
| 19 | 7 | 32 | 31.0 | 20.5 | 21.7 | 24.9 | 128 | 76 | 52 | 10 | 8 | 2 | 17 | 12 | 70.6% | 4.47 | 13 | 4.00 | 0.0% | 6.5 | 2.25 | 2.25 | 1 | 0 | 2 | 14 | 60 | — | — | |
| 20 | 8 | 45 | 23.1 | 24.7 | 19.5 | 3.8 | 123 | 82 | 41 | 5 | 5 | 0 | 25 | 15 | 60.0% | 3.28 | 19 | 2.16 | 4.0% | 8.9 | 3.00 | 3.00 | 0 | 0 | 1 | 11 | 30 | — | — | |
| 21 | 8 | 40 | 26.2 | 18.8 | 34.1 | 1.6 | 116 | 76 | 40 | 7 | 4 | 3 | 21 | 16 | 76.2% | 3.62 | 16 | 2.50 | 0.0% | 3.6 | 2.20 | 2.20 | 0 | 0 | 0 | 11 | 42 | — | — | |
| 22 | 9 | 43 | 12.9 | 32.7 | 8.4 | 23.8 | 113 | 73 | 40 | 6 | 3 | 3 | 16 | 8 | 50.0% | 4.56 | 23 | 1.74 | 6.3% | 11.1 | 2.99 | 2.99 | 1 | 0 | 1 | 9 | 36 | — | — | |
| 23 | 5 | 36 | 20.8 | 12.2 | 23.1 | 15.1 | 111 | 52 | 59 | 6 | 5 | 1 | 9 | 8 | 88.9% | 5.78 | 25 | 2.36 | 0.0% | 8.4 | 2.62 | 2.62 | 0 | 0 | 1 | 10 | 36 | — | — | |
| 24 | 7 | 33 | 19.0 | 25.1 | 9.8 | 14.9 | 109 | 48 | 61 | 7 | 3 | 4 | 13 | 12 | 92.3% | 3.69 | 19 | 3.21 | 0.0% | 3.5 | 2.76 | 2.76 | 0 | 0 | 1 | 13 | 42 | — | — | |
| 25 | 8 | 46 | 33.4 | 3.8 | 10.3 | 10.3 | 109 | 63 | 46 | 6 | 3 | 3 | 23 | 10 | 43.5% | 2.74 | 19 | 2.42 | 4.3% | 9.3 | 2.67 | 2.67 | 0 | 0 | 1 | 4 | 36 | — | — | |
| 26 | 8 | 38 | 8.0 | 32.1 | 2.0 | 14.6 | 104 | 49 | 55 | 6 | 2 | 4 | 14 | 8 | 57.1% | 3.50 | 20 | 2.75 | 0.0% | 3.5 | 2.54 | 2.54 | 0 | 0 | 1 | 12 | 36 | — | — | |
| 27 | 8 | 38 | 18.4 | 23.4 | 26.2 | 14.0 | 100 | 45 | 55 | 7 | 4 | 3 | 16 | 9 | 56.3% | 2.81 | 18 | 3.06 | 0.0% | 9.4 | 2.47 | 2.47 | 0 | 0 | 0 | 11 | 42 | — | — | |
| 28 | 7 | 33 | 15.8 | 15.4 | 25.1 | 8.1 | 86 | 57 | 29 | 6 | 4 | 2 | 15 | 7 | 46.7% | 3.80 | 15 | 1.93 | 6.7% | 17.5 | 3.93 | 3.93 | 0 | 0 | 1 | 10 | 36 | — | — | |
| 29 | 7 | 38 | 15.7 | 1.9 | 23.9 | 0.0 | 76 | 34 | 42 | 3 | 3 | 0 | 17 | 5 | 29.4% | 2.00 | 17 | 2.47 | 0.0% | 14.1 | 2.28 | 2.45 | 1 | 0 | 0 | 5 | 18 | — | — | |
| 30 | 7 | 39 | 19.8 | 18.2 | 7.4 | 22.4 | 72 | 28 | 44 | 6 | 3 | 3 | 15 | 10 | 66.7% | 1.87 | 20 | 2.20 | 0.0% | 1.6 | 2.43 | 2.43 | 1 | 0 | 0 | 10 | 36 | — | — | |
| 31 | 8 | 35 | 4.7 | 22.7 | -4.9 | 12.4 | 72 | 17 | 55 | 5 | 2 | 3 | 14 | 6 | 42.9% | 1.21 | 19 | 2.89 | 7.1% | 11.1 | 2.96 | 2.96 | 0 | 0 | 2 | 7 | 30 | — | — | |
| 32 | 7 | 41 | 7.4 | 12.0 | -1.6 | 5.5 | 65 | 19 | 46 | 4 | 1 | 3 | 14 | 4 | 28.6% | 1.36 | 25 | 1.84 | 0.0% | 8.9 | 2.47 | 2.47 | 0 | 0 | 2 | 4 | 24 | — | — |
Team Offense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.