NFL Team Offense Leaderboard: Long (7+ yards), Third Down & Road
Team
Division
Vs. Team
Vs. Division
Active:
Distance:Long (7+ yards)
Down:3rd Down
Home/Away:Away Games
| # | Player & Team | GP | SNAPS | QB FPTS | RB FPTS | WR FPTS | TE FPTS | TOT YDS | PASS YDS | RUSH YDS | TOT TD | PASS TD | RUSH TD | ATT | CMP | CMP% | Y/A | RUSH ATT | YPC | INT% | DOT | TTT | PKT | HL | TA | TO | 1ST | PTS | OFF RUSH RK | OFF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 67 | 22.8 | 12.7 | 34.5 | 15.8 | 521 | 456 | 65 | 1 | 1 | 0 | 47 | 35 | 74.5% | 9.70 | 15 | 4.33 | 0.0% | 17.9 | 2.96 | 2.96 | 4 | 0 | 1 | 16 | 6 | — | — | |
| 2 | 9 | 75 | 21.2 | 19.4 | 28.0 | 23.4 | 513 | 476 | 37 | 1 | 1 | 0 | 58 | 30 | 51.7% | 8.21 | 6 | 6.17 | 3.5% | 20.0 | 2.67 | 2.67 | 1 | 0 | 2 | 15 | 6 | — | — | |
| 3 | 9 | 62 | 34.9 | 19.6 | 27.8 | 30.9 | 432 | 387 | 45 | 4 | 4 | 0 | 51 | 29 | 56.9% | 7.59 | 7 | 6.43 | 0.0% | 20.1 | 2.81 | 2.81 | 0 | 0 | 0 | 14 | 24 | — | — | |
| 4 | 8 | 50 | 33.1 | 4.5 | 25.7 | 29.3 | 430 | 365 | 65 | 3 | 2 | 1 | 36 | 22 | 61.1% | 10.14 | 7 | 9.29 | 2.8% | 16.0 | 2.94 | 2.94 | 0 | 0 | 1 | 16 | 18 | — | — | |
| 5 | 8 | 43 | 24.6 | 8.1 | 54.0 | 3.8 | 424 | 377 | 47 | 2 | 2 | 0 | 35 | 26 | 74.3% | 10.77 | 8 | 5.88 | 0.0% | 19.4 | 2.82 | 2.82 | 2 | 0 | 0 | 13 | 12 | — | — | |
| 6 | 8 | 47 | 19.1 | 17.2 | 39.8 | 2.9 | 423 | 393 | 30 | 1 | 1 | 0 | 38 | 26 | 68.4% | 10.34 | 6 | 5.00 | 2.6% | 25.9 | 3.03 | 3.03 | 1 | 0 | 1 | 17 | 6 | — | — | |
| 7 | 9 | 53 | 32.5 | 19.8 | 45.2 | 14.5 | 418 | 393 | 25 | 4 | 4 | 0 | 43 | 29 | 67.4% | 9.14 | 8 | 3.12 | 0.0% | 19.9 | 2.76 | 2.76 | 2 | 0 | 0 | 20 | 24 | — | — | |
| 8 | 9 | 55 | 22.9 | 6.5 | 47.5 | 8.6 | 404 | 350 | 54 | 2 | 2 | 0 | 42 | 25 | 59.5% | 8.33 | 8 | 6.75 | 2.4% | 18.5 | 2.78 | 2.78 | 2 | 0 | 1 | 14 | 12 | — | — | |
| 9 | 8 | 48 | 18.5 | 2.1 | 41.1 | 6.4 | 394 | 331 | 63 | 1 | 1 | 0 | 31 | 19 | 61.3% | 10.68 | 10 | 6.30 | 6.5% | 21.1 | 2.89 | 3.11 | 2 | 0 | 2 | 12 | 6 | — | — | |
| 10 | 9 | 57 | 10.5 | 8.7 | 6.7 | 14.2 | 379 | 318 | 61 | 0 | 0 | 0 | 41 | 27 | 65.8% | 7.76 | 9 | 6.78 | 0.0% | 13.9 | 2.80 | 2.80 | 1 | 0 | 2 | 16 | 0 | — | — | |
| 11 | 9 | 58 | 11.5 | 25.1 | 27.2 | 9.9 | 378 | 236 | 142 | 2 | 1 | 1 | 41 | 25 | 61.0% | 5.76 | 16 | 8.88 | 2.4% | 14.7 | 2.66 | 2.66 | 2 | 0 | 1 | 14 | 12 | — | — | |
| 12 | 9 | 45 | 25.2 | 11.1 | 41.5 | 4.1 | 377 | 331 | 46 | 2 | 2 | 0 | 36 | 22 | 61.1% | 9.19 | 4 | 11.50 | 0.0% | 18.8 | 2.89 | 2.89 | 1 | 0 | 0 | 15 | 12 | — | — | |
| 13 | 9 | 56 | 20.7 | 2.7 | 30.3 | 4.0 | 370 | 279 | 91 | 1 | 1 | 0 | 39 | 23 | 59.0% | 7.15 | 9 | 10.11 | 0.0% | 21.8 | 2.71 | 2.71 | 2 | 0 | 1 | 12 | 6 | — | — | |
| 14 | 8 | 53 | 21.4 | 11.7 | 28.0 | 0.5 | 368 | 311 | 57 | 2 | 1 | 1 | 43 | 24 | 55.8% | 7.23 | 6 | 9.50 | 4.7% | 19.9 | 2.88 | 2.95 | 1 | 0 | 3 | 11 | 12 | — | — | |
| 15 | 8 | 54 | 23.0 | 13.3 | 37.4 | 9.0 | 367 | 301 | 66 | 2 | 2 | 0 | 42 | 28 | 66.7% | 7.17 | 7 | 9.43 | 0.0% | 17.6 | 2.57 | 2.57 | 1 | 0 | 0 | 12 | 12 | — | — | |
| 16 | 9 | 47 | 28.8 | 6.5 | 38.7 | 20.0 | 362 | 354 | 8 | 3 | 3 | 0 | 39 | 26 | 66.7% | 9.08 | 4 | 2.00 | 2.6% | 23.3 | 2.63 | 2.99 | 1 | 0 | 1 | 9 | 18 | — | — | |
| 17 | 9 | 48 | 20.9 | 5.3 | 29.9 | -2.0 | 359 | 256 | 103 | 1 | 1 | 0 | 34 | 20 | 58.8% | 7.53 | 9 | 11.44 | 0.0% | 24.9 | 2.97 | 2.97 | 0 | 0 | 1 | 12 | 6 | — | — | |
| 18 | 9 | 53 | 10.0 | 12.0 | 37.4 | 7.5 | 358 | 352 | 6 | 1 | 1 | 0 | 44 | 30 | 68.2% | 8.00 | 6 | 1.00 | 6.8% | 16.7 | 2.53 | 2.53 | 1 | 0 | 4 | 16 | 6 | — | — | |
| 19 | 9 | 50 | 16.8 | 10.1 | 31.9 | 10.4 | 354 | 319 | 35 | 1 | 1 | 0 | 37 | 22 | 59.5% | 8.62 | 6 | 5.83 | 0.0% | 20.0 | 2.90 | 2.90 | 0 | 0 | 0 | 12 | 6 | — | — | |
| 20 | 8 | 52 | 12.6 | 5.3 | 23.3 | 9.9 | 342 | 284 | 58 | 0 | 0 | 0 | 39 | 19 | 48.7% | 7.28 | 6 | 9.67 | 5.1% | 25.9 | 3.14 | 3.14 | 2 | 0 | 2 | 7 | 0 | — | — | |
| 21 | 9 | 54 | 11.4 | 4.1 | 25.2 | 1.0 | 337 | 300 | 37 | 1 | 0 | 1 | 35 | 20 | 57.1% | 8.57 | 9 | 4.11 | 11.4% | 14.3 | 2.52 | 2.52 | 1 | 0 | 5 | 10 | 6 | — | — | |
| 22 | 9 | 50 | 13.0 | 2.3 | 21.7 | -0.9 | 313 | 232 | 81 | 1 | 1 | 0 | 38 | 23 | 60.5% | 6.11 | 9 | 9.00 | 2.6% | 16.0 | 2.64 | 2.64 | 0 | 0 | 3 | 8 | 6 | — | — | |
| 23 | 8 | 49 | 17.2 | 3.6 | 26.8 | 22.1 | 287 | 274 | 13 | 2 | 2 | 0 | 42 | 24 | 57.1% | 6.52 | 5 | 2.60 | 2.4% | 18.4 | 2.79 | 2.79 | 2 | 0 | 1 | 15 | 12 | — | — | |
| 24 | 8 | 53 | 5.8 | 6.4 | 17.1 | 1.7 | 277 | 246 | 31 | 0 | 0 | 0 | 37 | 19 | 51.4% | 6.65 | 10 | 3.10 | 5.4% | 23.4 | 2.79 | 2.79 | 0 | 0 | 3 | 8 | 0 | — | — | |
| 25 | 8 | 43 | 13.7 | 4.3 | 21.2 | 17.9 | 272 | 259 | 13 | 1 | 1 | 0 | 38 | 23 | 60.5% | 6.82 | 2 | 6.50 | 2.6% | 17.6 | 2.39 | 2.39 | 1 | 0 | 1 | 12 | 6 | — | — | |
| 26 | 8 | 37 | 19.4 | 15.2 | 18.1 | 7.5 | 261 | 202 | 59 | 2 | 2 | 0 | 25 | 16 | 64.0% | 8.08 | 9 | 6.56 | 4.0% | 14.2 | 2.59 | 2.59 | 0 | 0 | 1 | 6 | 12 | — | — | |
| 27 | 9 | 43 | 10.8 | 0.2 | 19.7 | 4.6 | 254 | 240 | 14 | 1 | 1 | 0 | 36 | 20 | 55.6% | 6.67 | 3 | 4.67 | 2.8% | 15.8 | 2.79 | 2.79 | 1 | 0 | 2 | 6 | 6 | — | — | |
| 28 | 8 | 42 | 13.8 | 3.0 | 14.8 | 2.2 | 239 | 135 | 104 | 0 | 0 | 0 | 30 | 13 | 43.3% | 4.50 | 7 | 14.86 | 3.3% | 20.3 | 2.82 | 2.82 | 1 | 0 | 1 | 5 | 0 | — | — | |
| 29 | 8 | 49 | 8.9 | 11.6 | 16.0 | 5.6 | 208 | 175 | 33 | 1 | 1 | 0 | 31 | 18 | 58.1% | 5.65 | 9 | 3.67 | 6.5% | 17.8 | 2.54 | 2.54 | 1 | 0 | 2 | 11 | 6 | — | — | |
| 30 | 9 | 29 | 5.4 | 0.9 | 15.3 | -0.4 | 202 | 188 | 14 | 0 | 0 | 0 | 23 | 11 | 47.8% | 8.17 | 4 | 3.50 | 0.0% | 17.9 | 2.81 | 2.81 | 0 | 0 | 1 | 9 | 0 | — | — | |
| 31 | 8 | 41 | 11.8 | 3.8 | 12.9 | 4.7 | 200 | 155 | 45 | 1 | 1 | 0 | 30 | 18 | 60.0% | 5.17 | 7 | 6.43 | 0.0% | 11.3 | 2.29 | 2.29 | 0 | 0 | 1 | 8 | 6 | — | — | |
| 32 | 9 | 47 | 13.8 | -0.4 | 11.6 | 20.1 | 199 | 179 | 20 | 2 | 2 | 0 | 40 | 20 | 50.0% | 4.47 | 3 | 6.67 | 0.0% | 18.0 | 2.63 | 2.63 | 0 | 0 | 1 | 9 | 12 | — | — |
Team Offense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.