NFL Team Offense Leaderboard: Long (7+ yards), Third Down & Road
Team
Division
Vs. Team
Vs. Division
Active:
Distance:Long (7+ yards)
Down:3rd Down
Home/Away:Away Games
| # | Player & Team | GP | RECORDED PLAYS | QB FPTS | RB FPTS | WR FPTS | TE FPTS | TOT YDS | PASS YDS | RUSH YDS | TOT TD | PASS TD | RUSH TD | ATT | CMP | CMP% | Y/A | RUSH ATT | YPC | INT% | DOT | TTT | PKT | HL | TA | TO | 1ST | PTS | OFF RUSH RK | OFF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 37 | 17.9 | 7.6 | 30.0 | 4.6 | 264 | 219 | 60 | 2 | 2 | 0 | 27 | 18 | 66.7% | 8.11 | 8 | 7.50 | 7.4% | 6.0 | 2.43 | 2.43 | 1 | 1 | 3 | 9 | 12 | — | — | |
| 2 | 5 | 38 | 13.7 | 6.0 | 15.9 | 8.9 | 254 | 217 | 51 | 0 | 0 | 0 | 30 | 18 | 60.0% | 7.23 | 6 | 8.50 | 0.0% | 5.8 | 2.46 | 2.46 | 0 | 1 | 0 | 8 | 0 | — | — | |
| 3 | 5 | 32 | 6.0 | 12.8 | 15.9 | 1.4 | 235 | 177 | 58 | 0 | 0 | 0 | 24 | 15 | 62.5% | 7.38 | 8 | 7.25 | 4.2% | 10.2 | 2.46 | 2.46 | 0 | 1 | 1 | 10 | 0 | — | — | |
| 4 | 4 | 31 | 10.6 | 3.0 | 29.9 | 5.6 | 233 | 239 | 16 | 1 | 1 | 0 | 26 | 16 | 61.5% | 9.19 | 3 | 5.33 | 7.7% | 8.3 | 2.98 | 2.95 | 1 | 1 | 2 | 10 | 6 | — | — | |
| 5 | 5 | 36 | 14.3 | 4.4 | 24.2 | 2.5 | 213 | 184 | 51 | 1 | 1 | 0 | 26 | 16 | 61.5% | 7.08 | 6 | 8.50 | 0.0% | 9.0 | 2.46 | 2.46 | 1 | 0 | 1 | 8 | 6 | — | — | |
| 6 | 5 | 26 | 12.9 | 19.2 | 9.1 | 4.6 | 211 | 200 | 13 | 1 | 1 | 0 | 23 | 13 | 56.5% | 8.70 | 2 | 6.50 | 0.0% | 11.7 | 3.09 | 3.09 | 0 | 0 | 0 | 5 | 6 | — | — | |
| 7 | 4 | 23 | 6.0 | 3.4 | 16.0 | 5.7 | 199 | 150 | 51 | 0 | 0 | 0 | 19 | 14 | 73.7% | 7.89 | 3 | 17.00 | 0.0% | 9.1 | 2.72 | 2.72 | 0 | 2 | 1 | 6 | 0 | — | — | |
| 8 | 5 | 43 | 11.1 | 6.0 | 16.7 | 13.5 | 195 | 208 | 21 | 1 | 1 | 0 | 32 | 20 | 62.5% | 6.50 | 6 | 3.50 | 3.1% | 8.5 | 2.77 | 2.77 | 1 | 3 | 2 | 10 | 6 | — | — | |
| 9 | 5 | 26 | 2.5 | 3.3 | 15.6 | 0.0 | 177 | 145 | 43 | 0 | 0 | 0 | 17 | 9 | 52.9% | 8.53 | 6 | 7.17 | 5.9% | 11.7 | 2.50 | 2.50 | 0 | 1 | 3 | 6 | 0 | — | — | |
| 10 | 4 | 28 | 14.0 | 3.1 | 32.0 | 1.6 | 176 | 157 | 37 | 2 | 2 | 0 | 20 | 14 | 70.0% | 7.85 | 5 | 7.40 | 5.0% | 9.8 | 2.86 | 2.86 | 1 | 0 | 1 | 10 | 12 | — | — | |
| 11 | 5 | 27 | 6.8 | 2.1 | 14.6 | 4.5 | 168 | 147 | 29 | 0 | 0 | 0 | 21 | 13 | 61.9% | 7.00 | 5 | 5.80 | 0.0% | 12.9 | 3.59 | 3.59 | 0 | 1 | 1 | 6 | 0 | — | — | |
| 12 | 4 | 15 | 6.1 | 15.0 | 9.2 | 0.0 | 159 | 148 | 13 | 1 | 1 | 0 | 11 | 6 | 54.5% | 13.45 | 3 | 4.33 | 18.2% | 10.6 | 3.37 | 3.37 | 0 | 0 | 2 | 5 | 6 | — | — | |
| 13 | 5 | 30 | 12.3 | 2.1 | 19.8 | 10.8 | 157 | 207 | 0 | 1 | 1 | 0 | 23 | 12 | 52.2% | 9.00 | 1 | 0.00 | 0.0% | 12.7 | 2.63 | 2.63 | 1 | 2 | 0 | 10 | 6 | — | — | |
| 14 | 4 | 38 | 7.3 | 4.6 | 14.0 | 3.5 | 156 | 146 | 40 | 0 | 0 | 0 | 28 | 14 | 50.0% | 5.21 | 5 | 8.00 | 3.6% | 14.3 | 2.71 | 2.71 | 0 | 0 | 1 | 8 | 0 | — | — | |
| 15 | 3 | 22 | 6.0 | 0.9 | 11.5 | 7.5 | 155 | 149 | 20 | 0 | 0 | 0 | 18 | 10 | 55.6% | 8.28 | 2 | 10.00 | 0.0% | 9.5 | 2.31 | 2.31 | 0 | 1 | 1 | 8 | 0 | — | — | |
| 16 | 4 | 27 | 10.4 | 4.8 | 20.5 | 1.6 | 146 | 144 | 16 | 1 | 1 | 0 | 22 | 11 | 50.0% | 6.55 | 3 | 5.33 | 0.0% | 9.2 | 2.23 | 2.23 | 0 | 0 | 0 | 8 | 6 | — | — | |
| 17 | 5 | 33 | 16.2 | 1.6 | 25.4 | 8.5 | 141 | 148 | 25 | 2 | 2 | 0 | 24 | 17 | 70.8% | 6.17 | 5 | 5.00 | 0.0% | 9.0 | 2.85 | 2.85 | 1 | 0 | 0 | 8 | 12 | — | — | |
| 18 | 4 | 18 | 3.8 | 9.1 | 9.6 | 0.0 | 140 | 144 | 3 | 0 | 0 | 0 | 16 | 12 | 75.0% | 9.00 | 1 | 3.00 | 0.0% | 8.3 | 3.25 | 3.25 | 0 | 0 | 2 | 4 | 0 | — | — | |
| 19 | 5 | 21 | 13.3 | 1.3 | 12.9 | 17.3 | 133 | 136 | 8 | 2 | 2 | 0 | 15 | 10 | 66.7% | 9.07 | 3 | 2.67 | 0.0% | 13.1 | 2.73 | 2.73 | 1 | 0 | 0 | 8 | 12 | — | — | |
| 20 | 6 | 39 | 16.5 | 2.2 | 17.0 | 11.8 | 131 | 166 | 23 | 2 | 2 | 0 | 24 | 12 | 50.0% | 6.92 | 7 | 3.29 | 0.0% | 11.5 | 2.82 | 2.82 | 1 | 0 | 2 | 6 | 12 | — | — | |
| 21 | 6 | 28 | 4.0 | 5.7 | 9.2 | 6.1 | 122 | 140 | 4 | 0 | 0 | 0 | 22 | 14 | 63.6% | 6.36 | 3 | 1.33 | 4.5% | 8.3 | 3.01 | 3.01 | 1 | 1 | 1 | 5 | 0 | — | — | |
| 22 | 5 | 33 | 0.5 | 8.5 | 8.4 | 2.7 | 121 | 104 | 25 | 0 | 0 | 0 | 26 | 14 | 53.9% | 4.00 | 5 | 5.00 | 3.9% | 6.1 | 2.39 | 2.39 | 0 | 2 | 2 | 3 | 0 | — | — | |
| 23 | 5 | 23 | 4.5 | 8.5 | 9.4 | 1.2 | 117 | 113 | 18 | 0 | 0 | 0 | 17 | 12 | 70.6% | 6.65 | 4 | 4.50 | 0.0% | 6.8 | 2.76 | 2.76 | 1 | 1 | 0 | 6 | 0 | — | — | |
| 24 | 4 | 23 | 6.2 | 5.6 | 13.0 | 0.0 | 114 | 121 | 29 | 0 | 0 | 0 | 16 | 10 | 62.5% | 7.56 | 4 | 7.25 | 0.0% | 13.3 | 2.90 | 2.90 | 1 | 0 | 0 | 4 | 0 | — | — | |
| 25 | 5 | 28 | 10.4 | 6.1 | 23.9 | 1.6 | 113 | 145 | 7 | 2 | 2 | 0 | 18 | 10 | 55.6% | 8.06 | 5 | 1.40 | 11.1% | 16.3 | 2.74 | 2.74 | 2 | 0 | 2 | 6 | 12 | — | — | |
| 26 | 4 | 23 | 6.3 | 1.1 | 7.3 | 7.9 | 112 | 120 | 13 | 0 | 0 | 0 | 19 | 9 | 47.4% | 6.32 | 2 | 6.50 | 0.0% | 10.9 | 2.59 | 2.59 | 0 | 0 | 0 | 6 | 0 | — | — | |
| 27 | 6 | 35 | 0.9 | 3.6 | 13.5 | 1.5 | 108 | 112 | 13 | 0 | 0 | 0 | 29 | 13 | 44.8% | 3.86 | 4 | 3.25 | 6.9% | 11.0 | 2.48 | 2.48 | 0 | 3 | 2 | 6 | 0 | — | — | |
| 28 | 6 | 38 | 3.6 | 5.1 | 11.7 | 3.4 | 107 | 106 | 25 | 0 | 0 | 0 | 29 | 17 | 58.6% | 3.66 | 6 | 4.17 | 3.5% | 6.9 | 2.45 | 2.45 | 1 | 0 | 1 | 6 | 0 | — | — | |
| 29 | 4 | 21 | 5.6 | 13.4 | 7.0 | 0.0 | 104 | 90 | 14 | 1 | 1 | 0 | 17 | 8 | 47.1% | 5.29 | 4 | 3.50 | 5.9% | 6.3 | 2.04 | 2.04 | 0 | 0 | 1 | 3 | 6 | — | — | |
| 30 | 4 | 19 | 3.8 | 2.7 | 8.2 | 2.5 | 88 | 84 | 4 | 0 | 0 | 0 | 17 | 10 | 58.8% | 4.94 | 2 | 2.00 | 0.0% | 6.4 | 2.51 | 2.51 | 1 | 0 | 0 | 2 | 0 | — | — | |
| 31 | 5 | 28 | 7.5 | 2.8 | 16.7 | 7.9 | 79 | 100 | -6 | 2 | 2 | 0 | 24 | 11 | 45.8% | 4.17 | 3 | -2.00 | 4.2% | 15.5 | 2.26 | 2.26 | 0 | 0 | 2 | 5 | 12 | — | — | |
| 32 | 5 | 23 | 3.8 | 1.1 | 14.0 | 1.1 | 53 | 98 | 3 | 0 | 0 | 0 | 16 | 12 | 75.0% | 6.12 | 2 | 1.50 | 0.0% | 8.7 | 2.76 | 2.76 | 0 | 1 | 0 | 2 | 0 | — | — |
Team Offense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.