NFL Team Offense Leaderboard: Road, While Trailing & Two-Minute Drill
Team
Division
Vs. Team
Vs. Division
Active:
Home/Away:Away Games
Score Differential:When Trailing
Two-Minute Drill:Two-Minute Drill
| # | Player & Team | GP | SNAPS | QB FPTS | RB FPTS | WR FPTS | TE FPTS | TOT YDS | PASS YDS | RUSH YDS | TOT TD | PASS TD | RUSH TD | ATT | CMP | CMP% | Y/A | RUSH ATT | YPC | INT% | DOT | TTT | PKT | HL | TA | TO | 1ST | PTS | OFF RUSH RK | OFF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 83 | 25.8 | 19.4 | 32.9 | 21.6 | 508 | 346 | 162 | 3 | 2 | 1 | 51 | 24 | 47.1% | 6.78 | 29 | 5.59 | 2.0% | 17.6 | 3.46 | 3.46 | 1 | 0 | 1 | 21 | 18 | — | — | |
| 2 | 8 | 67 | 23.2 | 11.9 | 47.9 | 8.0 | 481 | 435 | 46 | 4 | 3 | 1 | 55 | 38 | 69.1% | 7.91 | 10 | 4.60 | 5.5% | 16.7 | 2.94 | 2.94 | 0 | 0 | 5 | 20 | 24 | — | — | |
| 3 | 8 | 71 | 32.6 | 8.7 | 58.5 | 12.8 | 452 | 385 | 67 | 4 | 4 | 0 | 47 | 32 | 68.1% | 8.19 | 19 | 3.53 | 2.1% | 23.2 | 2.69 | 2.74 | 3 | 0 | 1 | 20 | 24 | — | — | |
| 4 | 6 | 71 | 24.4 | 20.9 | 21.4 | 35.7 | 430 | 411 | 19 | 3 | 3 | 0 | 63 | 34 | 54.0% | 6.52 | 8 | 2.38 | 3.2% | 18.7 | 2.29 | 2.29 | 1 | 0 | 2 | 20 | 18 | — | — | |
| 5 | 7 | 66 | 22.9 | 15.7 | 24.5 | 33.4 | 407 | 358 | 49 | 5 | 3 | 2 | 44 | 27 | 61.4% | 8.14 | 14 | 3.50 | 0.0% | 21.9 | 2.75 | 2.75 | 1 | 0 | 2 | 23 | 30 | — | — | |
| 6 | 6 | 60 | 31.3 | 1.8 | 56.7 | 4.4 | 395 | 355 | 40 | 3 | 2 | 1 | 49 | 29 | 59.2% | 7.24 | 11 | 3.64 | 0.0% | 17.2 | 2.35 | 2.35 | 4 | 0 | 0 | 16 | 18 | — | — | |
| 7 | 8 | 87 | 4.4 | 17.2 | 12.9 | 7.6 | 374 | 279 | 95 | 1 | 0 | 1 | 54 | 27 | 50.0% | 5.17 | 26 | 3.65 | 1.9% | 15.0 | 2.52 | 2.52 | 2 | 0 | 3 | 21 | 6 | — | — | |
| 8 | 7 | 79 | 14.2 | 17.7 | 20.0 | 20.7 | 353 | 308 | 45 | 1 | 1 | 0 | 60 | 34 | 56.7% | 5.13 | 11 | 4.09 | 1.7% | 14.5 | 2.58 | 2.58 | 0 | 0 | 1 | 20 | 6 | — | — | |
| 9 | 6 | 52 | 12.8 | 13.6 | 27.1 | 8.8 | 329 | 298 | 31 | 1 | 0 | 1 | 38 | 23 | 60.5% | 7.84 | 10 | 3.10 | 0.0% | 20.6 | 3.03 | 3.03 | 2 | 0 | 0 | 14 | 6 | — | — | |
| 10 | 7 | 68 | 13.6 | 16.3 | 22.4 | 15.5 | 318 | 252 | 66 | 1 | 1 | 0 | 48 | 23 | 47.9% | 5.25 | 12 | 5.50 | 2.1% | 17.4 | 2.85 | 2.85 | 2 | 0 | 1 | 15 | 6 | — | — | |
| 11 | 7 | 61 | 24.7 | 9.6 | 35.1 | 6.1 | 315 | 238 | 77 | 3 | 2 | 1 | 41 | 21 | 51.2% | 5.80 | 17 | 4.53 | 2.4% | 13.4 | 2.89 | 2.89 | 1 | 0 | 1 | 16 | 18 | — | — | |
| 12 | 6 | 52 | 18.0 | 13.0 | 36.1 | 5.9 | 298 | 256 | 42 | 2 | 2 | 0 | 37 | 26 | 70.3% | 6.92 | 11 | 3.82 | 0.0% | 11.0 | 2.68 | 2.68 | 0 | 0 | 0 | 17 | 12 | — | — | |
| 13 | 4 | 24 | 12.1 | 13.9 | 14.8 | 6.4 | 297 | 208 | 89 | 2 | 1 | 1 | 17 | 13 | 76.5% | 12.24 | 5 | 17.80 | 0.0% | 17.4 | 3.16 | 3.16 | 0 | 0 | 1 | 8 | 12 | — | — | |
| 14 | 8 | 70 | 16.4 | 9.4 | 23.0 | 9.1 | 295 | 250 | 45 | 5 | 4 | 1 | 53 | 25 | 47.2% | 4.72 | 16 | 2.81 | 3.8% | 11.8 | 2.41 | 2.41 | 1 | 0 | 5 | 18 | 30 | — | — | |
| 15 | 8 | 79 | 5.4 | 11.6 | 22.9 | 13.3 | 292 | 236 | 56 | 1 | 1 | 0 | 54 | 27 | 50.0% | 4.37 | 14 | 4.00 | 7.4% | 16.2 | 2.54 | 2.62 | 0 | 0 | 5 | 17 | 6 | — | — | |
| 16 | 8 | 50 | 7.3 | 8.1 | 5.2 | 12.4 | 275 | 225 | 50 | 2 | 1 | 1 | 34 | 21 | 61.8% | 6.62 | 14 | 3.57 | 0.0% | 12.0 | 2.76 | 2.76 | 2 | 0 | 3 | 14 | 12 | — | — | |
| 17 | 6 | 53 | 18.0 | 8.5 | 27.1 | 14.0 | 274 | 208 | 66 | 2 | 2 | 0 | 35 | 21 | 60.0% | 5.94 | 10 | 6.60 | 0.0% | 16.0 | 2.84 | 2.84 | 1 | 0 | 0 | 14 | 12 | — | — | |
| 18 | 4 | 35 | 16.3 | 6.9 | 19.6 | 21.0 | 264 | 260 | 4 | 2 | 2 | 0 | 30 | 18 | 60.0% | 8.67 | 3 | 1.33 | 3.3% | 26.1 | 2.91 | 2.91 | 1 | 0 | 1 | 11 | 12 | — | — | |
| 19 | 8 | 50 | 16.1 | 8.8 | 6.5 | 28.9 | 245 | 171 | 74 | 2 | 2 | 0 | 25 | 18 | 72.0% | 6.84 | 19 | 3.89 | 0.0% | 9.2 | 2.60 | 2.60 | 0 | 0 | 0 | 12 | 12 | — | — | |
| 20 | 5 | 46 | 11.1 | 17.2 | 19.8 | 5.8 | 231 | 182 | 49 | 2 | 1 | 1 | 24 | 15 | 62.5% | 7.58 | 21 | 2.33 | 0.0% | 16.0 | 2.89 | 2.89 | 0 | 0 | 0 | 15 | 12 | — | — | |
| 21 | 4 | 20 | 19.4 | 8.9 | 35.0 | 4.8 | 201 | 163 | 38 | 4 | 3 | 1 | 12 | 11 | 91.7% | 13.58 | 7 | 5.43 | 0.0% | 15.3 | 2.45 | 2.45 | 0 | 0 | 0 | 10 | 24 | — | — | |
| 22 | 7 | 41 | 29.6 | 6.5 | 24.3 | 4.7 | 198 | 170 | 28 | 4 | 2 | 2 | 33 | 13 | 39.4% | 5.15 | 5 | 5.60 | 0.0% | 26.0 | 3.13 | 3.13 | 1 | 0 | 0 | 6 | 24 | — | — | |
| 23 | 5 | 36 | 15.3 | 7.3 | 25.3 | 6.3 | 191 | 165 | 26 | 2 | 2 | 0 | 32 | 17 | 53.1% | 5.16 | 4 | 6.50 | 0.0% | 21.0 | 2.84 | 2.84 | 1 | 0 | 0 | 11 | 12 | — | — | |
| 24 | 5 | 40 | 5.8 | 12.5 | 14.4 | 0.8 | 181 | 122 | 59 | 1 | 1 | 0 | 24 | 13 | 54.2% | 5.08 | 13 | 4.54 | 12.5% | 12.5 | 2.43 | 2.43 | 0 | 0 | 3 | 7 | 6 | — | — | |
| 25 | 5 | 41 | 0.7 | 3.3 | 13.2 | 7.3 | 173 | 142 | 31 | 0 | 0 | 0 | 29 | 15 | 51.7% | 4.90 | 10 | 3.10 | 10.3% | 25.1 | 3.01 | 3.01 | 0 | 0 | 3 | 11 | 0 | — | — | |
| 26 | 5 | 39 | 8.8 | 1.4 | 21.1 | -1.2 | 170 | 159 | 11 | 2 | 1 | 1 | 27 | 15 | 55.6% | 5.89 | 9 | 1.22 | 11.1% | 20.6 | 2.81 | 2.81 | 1 | 0 | 4 | 10 | 12 | — | — | |
| 27 | 4 | 31 | 8.4 | 9.7 | 2.9 | 0.0 | 156 | 109 | 47 | 1 | 1 | 0 | 21 | 10 | 47.6% | 5.19 | 10 | 4.70 | 4.8% | 18.7 | 2.55 | 2.55 | 1 | 0 | 2 | 6 | 6 | — | — | |
| 28 | 4 | 29 | 5.7 | 3.6 | 12.8 | 1.6 | 143 | 84 | 59 | 0 | 0 | 0 | 19 | 12 | 63.2% | 4.42 | 8 | 7.38 | 0.0% | 17.1 | 3.23 | 3.23 | 0 | 0 | 0 | 8 | 0 | — | — | |
| 29 | 5 | 37 | 11.4 | 10.0 | 23.5 | 5.2 | 138 | 139 | -1 | 3 | 2 | 1 | 29 | 15 | 51.7% | 4.79 | 7 | -0.14 | 3.5% | 12.2 | 2.75 | 2.75 | 0 | 0 | 1 | 10 | 18 | — | — | |
| 30 | 5 | 22 | 3.8 | 1.5 | 2.0 | -2.0 | 126 | 80 | 46 | 0 | 0 | 0 | 12 | 7 | 58.3% | 6.67 | 5 | 9.20 | 8.3% | 20.0 | 2.55 | 2.55 | 0 | 0 | 2 | 4 | 0 | — | — | |
| 31 | 3 | 27 | 5.7 | 8.5 | 12.3 | 3.4 | 126 | 105 | 21 | 1 | 0 | 1 | 20 | 14 | 70.0% | 5.25 | 6 | 3.50 | 0.0% | 13.2 | 3.18 | 3.18 | 0 | 0 | 0 | 6 | 6 | — | — | |
| 32 | 3 | 22 | 2.4 | 6.1 | 9.1 | -2.0 | 82 | 61 | 21 | 2 | 1 | 1 | 15 | 6 | 40.0% | 4.07 | 5 | 4.20 | 6.7% | 38.5 | 2.53 | 2.53 | 0 | 0 | 2 | 6 | 12 | — | — |
Team Offense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.