NFL Team Offense Leaderboard: Home, While Trailing & Two-Minute Drill
Team
Division
Vs. Team
Vs. Division
Active:
Home/Away:Home Games
Score Differential:When Trailing
Two-Minute Drill:Two-Minute Drill
| # | Player & Team | GP | RECORDED PLAYS | QB FPTS | RB FPTS | WR FPTS | TE FPTS | TOT YDS | PASS YDS | RUSH YDS | TOT TD | PASS TD | RUSH TD | ATT | CMP | CMP% | Y/A | RUSH ATT | YPC | INT% | DOT | TTT | PKT | HL | TA | TO | 1ST | PTS | OFF RUSH RK | OFF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 57 | 23.6 | 10.0 | 47.7 | 17.1 | 332 | 339 | 34 | 4 | 3 | 1 | 44 | 27 | 61.4% | 7.70 | 9 | 3.78 | 0.0% | 10.3 | 3.09 | 3.09 | 1 | 2 | 1 | 19 | 24 | — | — | |
| 2 | 4 | 37 | 13.7 | 22.0 | 24.5 | 9.1 | 270 | 244 | 26 | 3 | 1 | 2 | 28 | 21 | 75.0% | 8.71 | 9 | 2.89 | 0.0% | 8.0 | 2.67 | 2.67 | 0 | 0 | 0 | 14 | 18 | — | — | |
| 3 | 4 | 40 | 16.0 | 4.2 | 25.2 | 5.2 | 245 | 153 | 97 | 2 | 1 | 1 | 27 | 15 | 55.6% | 5.67 | 12 | 8.08 | 3.7% | 10.4 | 3.02 | 3.02 | 0 | 2 | 2 | 15 | 12 | — | — | |
| 4 | 2 | 30 | 15.4 | 6.2 | 25.9 | 13.2 | 240 | 229 | 11 | 2 | 2 | 0 | 26 | 19 | 73.1% | 8.81 | 4 | 2.75 | 3.9% | 10.7 | 2.42 | 2.42 | 1 | 1 | 1 | 13 | 12 | — | — | |
| 5 | 4 | 38 | 15.9 | 7.5 | 21.4 | 16.7 | 238 | 243 | 5 | 2 | 2 | 0 | 35 | 18 | 51.4% | 6.94 | 2 | 2.50 | 2.9% | 11.6 | 2.86 | 2.86 | 1 | 3 | 1 | 12 | 12 | — | — | |
| 6 | 5 | 50 | 5.6 | 10.7 | 16.6 | 4.1 | 231 | 181 | 67 | 0 | 0 | 0 | 39 | 18 | 46.1% | 4.64 | 9 | 7.44 | 2.6% | 9.9 | 2.48 | 2.48 | 0 | 3 | 2 | 12 | 0 | — | — | |
| 7 | 5 | 47 | 11.7 | 19.8 | 26.1 | 2.0 | 227 | 193 | 56 | 2 | 1 | 1 | 35 | 22 | 62.9% | 5.51 | 9 | 6.22 | 0.0% | 8.7 | 2.83 | 2.83 | 0 | 3 | 0 | 15 | 12 | — | — | |
| 8 | 4 | 34 | 6.6 | 5.4 | 8.4 | 10.3 | 218 | 161 | 57 | 0 | 0 | 0 | 22 | 13 | 59.1% | 7.32 | 12 | 4.75 | 4.5% | 12.5 | 3.32 | 3.32 | 0 | 1 | 2 | 10 | 0 | — | — | |
| 9 | 3 | 36 | 8.9 | 3.5 | 24.5 | 3.1 | 189 | 150 | 39 | 1 | 1 | 0 | 25 | 15 | 60.0% | 6.00 | 10 | 3.90 | 4.0% | 10.4 | 2.46 | 2.46 | 1 | 1 | 2 | 11 | 6 | — | — | |
| 10 | 6 | 42 | 16.1 | 13.4 | 30.7 | 10.2 | 176 | 192 | 10 | 4 | 3 | 1 | 32 | 25 | 78.1% | 6.00 | 6 | 1.67 | 3.1% | 6.8 | 2.62 | 2.62 | 0 | 2 | 3 | 15 | 24 | — | — | |
| 11 | 4 | 32 | 6.0 | 4.7 | 9.1 | 10.2 | 134 | 103 | 51 | 1 | 1 | 0 | 22 | 9 | 40.9% | 4.68 | 6 | 8.50 | 9.1% | 8.3 | 2.57 | 2.57 | 1 | 0 | 2 | 7 | 6 | — | — | |
| 12 | 3 | 24 | 3.0 | 4.3 | 2.5 | 13.1 | 125 | 66 | 67 | 1 | 1 | 0 | 14 | 6 | 42.9% | 4.71 | 9 | 7.44 | 14.3% | 7.0 | 2.81 | 2.81 | 1 | 3 | 3 | 6 | 6 | — | — | |
| 13 | 3 | 24 | 8.6 | -0.7 | 19.0 | 2.0 | 121 | 115 | 13 | 1 | 1 | 0 | 17 | 7 | 41.2% | 6.76 | 6 | 2.17 | 0.0% | 11.0 | 3.28 | 3.28 | 1 | 0 | 1 | 4 | 6 | — | — | |
| 14 | 4 | 31 | 3.0 | 7.6 | 13.1 | 2.0 | 112 | 110 | 13 | 1 | 0 | 1 | 24 | 10 | 41.7% | 4.58 | 5 | 2.60 | 4.2% | 15.3 | 3.03 | 3.03 | 0 | 1 | 1 | 7 | 6 | — | — | |
| 15 | 3 | 17 | 8.4 | 6.1 | 15.2 | 2.5 | 112 | 92 | 28 | 2 | 1 | 1 | 13 | 5 | 38.5% | 7.08 | 3 | 9.33 | 7.7% | 13.2 | 2.40 | 2.40 | 0 | 1 | 1 | 5 | 12 | — | — | |
| 16 | 4 | 36 | 1.4 | 1.7 | 12.2 | 2.8 | 110 | 101 | 25 | 0 | 0 | 0 | 26 | 11 | 42.3% | 3.88 | 7 | 3.57 | 7.7% | 13.5 | 3.43 | 3.43 | 1 | 3 | 2 | 7 | 0 | — | — | |
| 17 | 2 | 13 | 8.3 | 0.8 | 17.0 | 2.6 | 102 | 109 | -1 | 1 | 1 | 0 | 11 | 7 | 63.6% | 9.91 | 1 | -1.00 | 0.0% | 11.8 | 2.82 | 2.82 | 0 | 0 | 0 | 5 | 6 | — | — | |
| 18 | 3 | 16 | 0.9 | 2.1 | 10.1 | 0.0 | 93 | 76 | 20 | 0 | 0 | 0 | 11 | 5 | 45.5% | 6.91 | 4 | 5.00 | 9.1% | 19.9 | 3.26 | 3.26 | 0 | 1 | 1 | 4 | 0 | — | — | |
| 19 | 2 | 16 | 13.8 | 1.4 | 8.8 | 1.2 | 91 | 77 | 14 | 2 | 0 | 2 | 10 | 6 | 60.0% | 7.70 | 6 | 2.33 | 10.0% | 10.9 | 2.40 | 2.40 | 0 | 0 | 1 | 6 | 12 | — | — | |
| 20 | 3 | 17 | 9.3 | 8.8 | 2.1 | 12.7 | 88 | 76 | 28 | 2 | 1 | 1 | 12 | 7 | 58.3% | 6.33 | 3 | 9.33 | 0.0% | 11.5 | 3.42 | 3.42 | 0 | 2 | 0 | 6 | 12 | — | — | |
| 21 | 3 | 20 | 11.5 | 13.7 | 9.2 | 0.0 | 87 | 75 | 19 | 3 | 1 | 2 | 7 | 4 | 57.1% | 10.71 | 12 | 1.58 | 14.3% | 2.7 | 2.47 | 2.47 | 0 | 0 | 1 | 5 | 18 | — | — | |
| 22 | 2 | 26 | 6.9 | 8.8 | 5.1 | 3.8 | 79 | 67 | 12 | 1 | 1 | 0 | 17 | 8 | 47.1% | 3.94 | 9 | 1.33 | 0.0% | 9.3 | 2.40 | 2.40 | 0 | 1 | 0 | 7 | 6 | — | — | |
| 23 | 2 | 20 | 1.6 | 1.6 | 11.3 | 0.0 | 76 | 89 | 0 | 0 | 0 | 0 | 18 | 8 | 44.4% | 4.94 | 0 | — | 5.6% | 6.2 | 1.99 | 1.99 | 0 | 2 | 1 | 5 | 0 | — | — | |
| 24 | 2 | 17 | 3.0 | 1.1 | 7.3 | 0.0 | 73 | 73 | 12 | 0 | 0 | 0 | 13 | 4 | 30.8% | 5.62 | 3 | 4.00 | 0.0% | 17.0 | 2.82 | 2.82 | 1 | 0 | 1 | 3 | 0 | — | — | |
| 25 | 2 | 13 | 5.7 | 4.7 | 12.2 | 0.0 | 69 | 43 | 26 | 1 | 1 | 0 | 10 | 8 | 80.0% | 4.30 | 3 | 8.67 | 0.0% | 4.7 | 2.50 | 2.50 | 1 | 0 | 0 | 5 | 6 | — | — | |
| 26 | 4 | 30 | 3.0 | 10.3 | 6.3 | 1.6 | 64 | 69 | 15 | 1 | 0 | 1 | 21 | 8 | 38.1% | 3.29 | 5 | 3.00 | 0.0% | 8.0 | 3.00 | 3.00 | 0 | 0 | 0 | 5 | 6 | — | — | |
| 27 | 4 | 32 | 1.4 | 3.7 | 5.7 | 2.1 | 49 | 50 | 39 | 0 | 0 | 0 | 20 | 8 | 40.0% | 2.50 | 7 | 5.57 | 5.0% | 8.0 | 2.48 | 2.48 | 0 | 0 | 1 | 2 | 0 | — | — | |
| 28 | 1 | 14 | 2.8 | 1.9 | 8.5 | 0.0 | 48 | 71 | 3 | 0 | 0 | 0 | 11 | 6 | 54.5% | 6.45 | 1 | 3.00 | 0.0% | 6.8 | 2.96 | 2.96 | 0 | 0 | 0 | 2 | 0 | — | — | |
| 29 | 1 | 8 | 4.9 | 2.1 | 8.6 | 0.0 | 40 | 16 | 24 | 1 | 1 | 0 | 5 | 2 | 40.0% | 3.20 | 3 | 8.00 | 0.0% | 8.6 | 2.54 | 2.54 | 0 | 0 | 0 | 3 | 6 | — | — | |
| 30 | 1 | 7 | 0.8 | 0.2 | 2.0 | 0.0 | 37 | 12 | 25 | 0 | 0 | 0 | 4 | 1 | 25.0% | 3.00 | 3 | 8.33 | 0.0% | 11.5 | 2.86 | 2.86 | 0 | 0 | 0 | 2 | 0 | — | — | |
| 31 | 1 | 4 | 4.4 | 1.3 | 6.6 | 0.0 | 1 | 9 | 0 | 1 | 1 | 0 | 3 | 2 | 66.7% | 3.00 | 0 | — | 0.0% | 1.0 | 1.47 | 1.47 | 0 | 0 | 0 | 1 | 6 | — | — |
Team Offense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.