NFL Tight Ends Leaderboard: Third Down & No Huddle Only
Player
Team
Division
Vs. Team
Vs. Division
Active:
Down:3rd Down
No Huddle:No Huddle Only
| # | Player & Team | GP | TGT | REC | YDS↓ | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | RZ TGT | RZ REC | RZ TD | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 7 | 74 | 0 | 77.8% | 8.22 | 10.57 | 19 | 67 | 2.7 | 0 | 0 | 0 | 3 | 7 | 5 | 2 | 4 | 0 | 14.4 | 10.9 | 7.4 | 29 | |
| 2 | 13 | 14 | 7 | 46 | 1 | 50.0% | 3.29 | 6.57 | 0 | 154 | 1.7 | 2 | 1 | 1 | 1 | 9 | 8 | 0 | 3 | 0 | 17.6 | 14.1 | 10.6 | 90 | |
| 3 | 6 | 3 | 2 | 33 | 0 | 66.7% | 11.00 | 16.50 | 16 | 32 | 2.7 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 5.3 | 4.3 | 3.3 | 12 | |
| 4 | 6 | 2 | 2 | 26 | 0 | 100.0% | 13.00 | 13.00 | 10 | 16 | 1.4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 4.6 | 3.6 | 2.6 | 11 | |
| 5 | 4 | 2 | 2 | 22 | 0 | 100.0% | 11.00 | 11.00 | 17 | 5 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.2 | 3.2 | 2.2 | 5 | |
| 6 | 5 | 2 | 1 | 22 | 0 | 50.0% | 11.00 | 22.00 | 24 | 8 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.2 | 2.7 | 2.2 | 8 | |
| 7 | 7 | 1 | 1 | 20 | 0 | 100.0% | 20.00 | 20.00 | 3 | 17 | 1.9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 | 2.5 | 2.0 | 9 | |
| 8 | 12 | 6 | 2 | 20 | 0 | 33.3% | 3.33 | 10.00 | 5 | 20 | 1.2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 4.0 | 3.0 | 2.0 | 25 | |
| 9 | 7 | 2 | 2 | 10 | 0 | 100.0% | 5.00 | 5.00 | 5 | 5 | 0.6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 | 2.0 | 1.0 | 9 | |
| 10 | 10 | 1 | 1 | 4 | 0 | 100.0% | 4.00 | 4.00 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.4 | 0.9 | 0.4 | 11 | |
| 11 | 5 | 1 | 1 | 3 | 1 | 100.0% | 3.00 | 3.00 | 0 | 3 | 0.5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.3 | 6.8 | 6.3 | 6 | |
| 12 | 5 | 1 | 1 | 3 | 0 | 100.0% | 3.00 | 3.00 | 5 | -2 | -0.4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | 0.8 | 0.3 | 5 | |
| 13 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | |
| 14 | 5 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 8 | |
| 15 | 5 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 21 | 2.6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 8 | |
| 16 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2.0 | -2.0 | -2.0 | 6 | |
| 17 | 3 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | |
| 18 | 4 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 19 | 3.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | |
| 19 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | |
| 20 | 8 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2.0 | -2.0 | -2.0 | 12 | |
| 21 | 5 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7 | |
| 22 | 6 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7 | |
| 23 | 11 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 23 |
Tight Ends: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.