NFL Tight Ends Leaderboard: Cover 3 & Red Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Defensive Shell:Cover 3
Red Zone:Red Zone Only
| # | Player & Team | GP | TGT | REC | YDS↓ | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 3 | 33 | 2 | 100.0% | 11.00 | 11.00 | 0 | 33 | 11.0 | 1 | 3 | 2 | 1 | 2 | 0 | 18.3 | 16.8 | 15.3 | 9 | |
| 2 | 4 | 3 | 2 | 25 | 1 | 66.7% | 8.33 | 12.50 | 1 | 23 | 7.7 | 0 | 2 | 0 | 0 | 2 | 0 | 10.5 | 9.5 | 8.5 | 9 | |
| 3 | 9 | 3 | 3 | 24 | 1 | 100.0% | 8.00 | 8.00 | 18 | 6 | 2.0 | 0 | 3 | 2 | 0 | 1 | 0 | 11.4 | 9.9 | 8.4 | 14 | |
| 4 | 4 | 2 | 2 | 24 | 2 | 100.0% | 12.00 | 12.00 | 11 | 13 | 6.5 | 0 | 2 | 2 | 0 | 2 | 0 | 16.4 | 15.4 | 14.4 | 4 | |
| 5 | 6 | 3 | 3 | 23 | 2 | 100.0% | 7.67 | 7.67 | 10 | 13 | 4.3 | 1 | 3 | 2 | 0 | 3 | 0 | 17.3 | 15.8 | 14.3 | 10 | |
| 6 | 5 | 3 | 3 | 22 | 1 | 100.0% | 7.33 | 7.33 | 7 | 15 | 5.0 | 1 | 3 | 2 | 0 | 1 | 0 | 11.2 | 9.7 | 8.2 | 14 | |
| 7 | 7 | 4 | 3 | 18 | 1 | 75.0% | 4.50 | 6.00 | 10 | 15 | 3.8 | 1 | 3 | 1 | 0 | 1 | 0 | 10.8 | 9.3 | 7.8 | 9 | |
| 8 | 5 | 4 | 2 | 15 | 1 | 50.0% | 3.75 | 7.50 | 0 | 38 | 9.5 | 1 | 2 | 2 | 1 | 2 | 0 | 9.5 | 8.5 | 7.5 | 9 | |
| 9 | 4 | 2 | 1 | 11 | 1 | 50.0% | 5.50 | 11.00 | 0 | 31 | 15.5 | 1 | 1 | 1 | 0 | 1 | 0 | 8.1 | 7.6 | 7.1 | 7 | |
| 10 | 3 | 1 | 1 | 11 | 0 | 100.0% | 11.00 | 11.00 | 9 | 2 | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.1 | 1.6 | 1.1 | 4 | |
| 11 | 5 | 2 | 2 | 11 | 0 | 100.0% | 5.50 | 5.50 | 6 | 5 | 2.5 | 0 | 2 | 1 | 0 | 0 | 0 | 3.1 | 2.1 | 1.1 | 7 | |
| 12 | 2 | 2 | 2 | 9 | 2 | 100.0% | 4.50 | 4.50 | 5 | 4 | 2.0 | 0 | 2 | 2 | 0 | 2 | 0 | 14.9 | 13.9 | 12.9 | 2 | |
| 13 | 3 | 2 | 2 | 8 | 1 | 100.0% | 4.00 | 4.00 | 3 | 5 | 2.5 | 0 | 2 | 1 | 0 | 2 | 0 | 8.8 | 7.8 | 6.8 | 3 | |
| 14 | 3 | 1 | 1 | 8 | 0 | 100.0% | 8.00 | 8.00 | 13 | -5 | -5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | 1.3 | 0.8 | 3 | |
| 15 | 3 | 1 | 1 | 8 | 0 | 100.0% | 8.00 | 8.00 | 4 | 4 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | 1.3 | 0.8 | 3 | |
| 16 | 4 | 1 | 1 | 6 | 0 | 100.0% | 6.00 | 6.00 | 7 | -1 | -1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.6 | 1.1 | 0.6 | 6 | |
| 17 | 3 | 2 | 1 | 6 | 1 | 50.0% | 3.00 | 6.00 | 0 | 17 | 8.5 | 1 | 1 | 1 | 0 | 1 | 0 | 7.6 | 7.1 | 6.6 | 3 | |
| 18 | 4 | 1 | 1 | 6 | 0 | 100.0% | 6.00 | 6.00 | 1 | 5 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | 1.1 | 0.6 | 5 | |
| 19 | 3 | 1 | 1 | 6 | 0 | 100.0% | 6.00 | 6.00 | 0 | 6 | 6.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.6 | 1.1 | 0.6 | 3 | |
| 20 | 1 | 1 | 1 | 5 | 1 | 100.0% | 5.00 | 5.00 | 0 | 5 | 5.0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.5 | 7.0 | 6.5 | 1 | |
| 21 | 5 | 1 | 1 | 4 | 0 | 100.0% | 4.00 | 4.00 | 0 | 4 | 4.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.4 | 0.9 | 0.4 | 7 | |
| 22 | 6 | 1 | 1 | 3 | 0 | 100.0% | 3.00 | 3.00 | 0 | 3 | 3.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.3 | 0.8 | 0.3 | 8 | |
| 23 | 5 | 1 | 1 | 2 | 1 | 100.0% | 2.00 | 2.00 | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.2 | 6.7 | 6.2 | 8 | |
| 24 | 2 | 1 | 1 | 2 | 0 | 100.0% | 2.00 | 2.00 | 0 | 2 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.2 | 0.7 | 0.2 | 3 | |
| 25 | 4 | 2 | 2 | 2 | 0 | 100.0% | 1.00 | 1.00 | 1 | 1 | 0.5 | 1 | 2 | 1 | 0 | 1 | 0 | 2.2 | 1.2 | 0.2 | 9 | |
| 26 | 3 | 1 | 1 | 1 | 0 | 100.0% | 1.00 | 1.00 | 3 | -2 | -2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | 0.6 | 0.1 | 5 | |
| 27 | 4 | 1 | 1 | 1 | 1 | 100.0% | 1.00 | 1.00 | 0 | 1 | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.1 | 6.6 | 6.1 | 6 | |
| 28 | 5 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | |
| 29 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | |
| 30 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 31 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 32 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | |
| 33 | 2 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | |
| 34 | 3 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | |
| 35 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 36 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | |
| 37 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | |
| 38 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 39 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | |
| 40 | 5 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | |
| 41 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 42 | 4 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | |
| 43 | 4 | 2 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 17 | 8.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | |
| 44 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 45 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | |
| 46 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 47 | 3 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 48 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 49 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 50 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
Tight Ends: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.