NFL Tight Ends Leaderboard: Home & Two-Minute Drill
Player
Team
Division
Vs. Team
Vs. Division
Active:
Home/Away:Home Games
Two-Minute Drill:Two-Minute Drill
| # | Player & Team | GP | TGT | REC | YDS↓ | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | RZ TGT | RZ REC | RZ TD | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | 10 | 117 | 0 | 90.9% | 10.64 | 11.70 | 46 | 77 | 7.0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 6 | 0 | 21.7 | 16.7 | 11.7 | 43 | |
| 2 | 4 | 9 | 6 | 103 | 0 | 66.7% | 11.44 | 17.17 | 42 | 86 | 9.6 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 5 | 0 | 16.3 | 13.3 | 10.3 | 39 | |
| 3 | 4 | 5 | 4 | 83 | 0 | 80.0% | 16.60 | 20.75 | 29 | 80 | 16.0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 4 | 0 | 18.4 | 16.4 | 14.4 | 28 | |
| 4 | 4 | 6 | 3 | 80 | 2 | 50.0% | 13.33 | 26.67 | 63 | 48 | 8.0 | 3 | 2 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 23.0 | 21.5 | 20.0 | 28 | |
| 5 | 4 | 6 | 6 | 68 | 3 | 100.0% | 11.33 | 11.33 | 14 | 54 | 9.0 | 3 | 3 | 3 | 1 | 6 | 4 | 0 | 5 | 0 | 30.8 | 27.8 | 24.8 | 30 | |
| 6 | 4 | 4 | 4 | 63 | 1 | 100.0% | 15.75 | 15.75 | 56 | 7 | 1.8 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 4 | 0 | 16.3 | 14.3 | 12.3 | 17 | |
| 7 | 5 | 8 | 6 | 61 | 0 | 75.0% | 7.62 | 10.17 | 35 | 54 | 6.8 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 0 | 12.3 | 9.3 | 6.3 | 48 | |
| 8 | 5 | 8 | 4 | 57 | 0 | 50.0% | 7.12 | 14.25 | 23 | 81 | 10.1 | 1 | 0 | 0 | 4 | 5 | 5 | 0 | 2 | 0 | 9.7 | 7.7 | 5.7 | 34 | |
| 9 | 4 | 6 | 6 | 53 | 0 | 100.0% | 8.83 | 8.83 | 12 | 41 | 6.8 | 3 | 3 | 0 | 1 | 5 | 4 | 0 | 4 | 0 | 11.3 | 8.3 | 5.3 | 20 | |
| 10 | 3 | 4 | 3 | 51 | 1 | 75.0% | 12.75 | 17.00 | 7 | 50 | 12.5 | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 14.1 | 12.6 | 11.1 | 37 | |
| 11 | 4 | 5 | 5 | 51 | 0 | 100.0% | 10.20 | 10.20 | 6 | 45 | 9.0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 3 | 0 | 10.1 | 7.6 | 5.1 | 36 | |
| 12 | 5 | 6 | 5 | 46 | 0 | 83.3% | 7.67 | 9.20 | 14 | 59 | 9.8 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 9.6 | 7.1 | 4.6 | 36 | |
| 13 | 5 | 8 | 4 | 45 | 1 | 50.0% | 5.62 | 11.25 | 3 | 91 | 11.4 | 3 | 2 | 1 | 3 | 6 | 6 | 0 | 3 | 0 | 14.5 | 12.5 | 10.5 | 30 | |
| 14 | 2 | 3 | 3 | 37 | 0 | 100.0% | 12.33 | 12.33 | 25 | 12 | 4.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 6.7 | 5.2 | 3.7 | 7 | |
| 15 | 4 | 4 | 4 | 35 | 1 | 100.0% | 8.75 | 8.75 | 8 | 27 | 6.8 | 1 | 1 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 13.5 | 11.5 | 9.5 | 18 | |
| 16 | 4 | 3 | 3 | 35 | 0 | 100.0% | 11.67 | 11.67 | 28 | 7 | 2.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6.5 | 5.0 | 3.5 | 17 | |
| 17 | 5 | 6 | 6 | 32 | 0 | 100.0% | 5.33 | 5.33 | 18 | 14 | 2.3 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 1 | 7.2 | 4.2 | 1.2 | 34 | |
| 18 | 6 | 7 | 4 | 29 | 1 | 57.1% | 4.14 | 7.25 | 14 | 34 | 4.9 | 3 | 3 | 1 | 2 | 5 | 4 | 0 | 2 | 0 | 13.1 | 11.1 | 9.1 | 37 | |
| 19 | 4 | 3 | 3 | 29 | 0 | 100.0% | 9.67 | 9.67 | 13 | 16 | 5.3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 5.9 | 4.4 | 2.9 | 16 | |
| 20 | 4 | 5 | 4 | 27 | 1 | 80.0% | 5.40 | 6.75 | 6 | 26 | 5.2 | 1 | 1 | 1 | 2 | 5 | 5 | 1 | 2 | 0 | 12.7 | 10.7 | 8.7 | 32 | |
| 21 | 4 | 3 | 1 | 26 | 0 | 33.3% | 8.67 | 26.00 | 8 | 36 | 12.0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 3.6 | 3.1 | 2.6 | 15 | |
| 22 | 5 | 4 | 3 | 23 | 0 | 75.0% | 5.75 | 7.67 | 11 | 24 | 6.0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 5.3 | 3.8 | 2.3 | 25 | |
| 23 | 5 | 6 | 3 | 21 | 0 | 50.0% | 3.50 | 7.00 | 19 | 32 | 5.3 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 5.1 | 3.6 | 2.1 | 24 | |
| 24 | 4 | 6 | 2 | 18 | 0 | 33.3% | 3.00 | 9.00 | 13 | 60 | 10.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 3.8 | 2.8 | 1.8 | 47 | |
| 25 | 4 | 4 | 3 | 18 | 0 | 75.0% | 4.50 | 6.00 | 4 | 20 | 5.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 4.8 | 3.3 | 1.8 | 17 | |
| 26 | 5 | 3 | 1 | 18 | 0 | 33.3% | 6.00 | 18.00 | 4 | 26 | 8.7 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3.0 | 2.5 | 2.0 | 31 | |
| 27 | 3 | 3 | 2 | 16 | 0 | 66.7% | 5.33 | 8.00 | 7 | 2 | 0.7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3.6 | 2.6 | 1.6 | 19 | |
| 28 | 4 | 3 | 2 | 15 | 0 | 66.7% | 5.00 | 7.50 | 4 | 14 | 4.7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.5 | 2.5 | 1.5 | 16 | |
| 29 | 4 | 3 | 1 | 15 | 0 | 33.3% | 5.00 | 15.00 | 11 | 44 | 14.7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.5 | 0.0 | -0.5 | 21 | |
| 30 | 3 | 2 | 1 | 15 | 0 | 50.0% | 7.50 | 15.00 | 11 | 9 | 4.5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.5 | 2.0 | 1.5 | 7 | |
| 31 | 1 | 3 | 1 | 15 | 0 | 33.3% | 5.00 | 15.00 | 0 | 58 | 19.3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.5 | 2.0 | 1.5 | 12 | |
| 32 | 5 | 2 | 2 | 13 | 0 | 100.0% | 6.50 | 6.50 | 10 | 3 | 1.5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3.3 | 2.3 | 1.3 | 6 | |
| 33 | 6 | 3 | 2 | 10 | 1 | 66.7% | 3.33 | 5.00 | 0 | 16 | 5.3 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 9.0 | 8.0 | 7.0 | 33 | |
| 34 | 4 | 2 | 1 | 10 | 1 | 50.0% | 5.00 | 10.00 | 0 | 9 | 4.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 8.0 | 7.5 | 7.0 | 6 | |
| 35 | 4 | 3 | 2 | 10 | 0 | 66.7% | 3.33 | 5.00 | 4 | 9 | 3.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 | 2.0 | 1.0 | 26 | |
| 36 | 4 | 4 | 1 | 10 | 0 | 25.0% | 2.50 | 10.00 | 6 | 45 | 11.3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 2.0 | 1.5 | 1.0 | 23 | |
| 37 | 1 | 1 | 1 | 9 | 0 | 100.0% | 9.00 | 9.00 | 5 | 4 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | 1.4 | 0.9 | 1 | |
| 38 | 2 | 1 | 1 | 7 | 0 | 100.0% | 7.00 | 7.00 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | 1.2 | 0.7 | 2 | |
| 39 | 4 | 1 | 1 | 6 | 1 | 100.0% | 6.00 | 6.00 | 6 | 0 | 0.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.6 | 7.1 | 6.6 | 5 | |
| 40 | 5 | 4 | 1 | 6 | 0 | 25.0% | 1.50 | 6.00 | 0 | 49 | 12.3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1.6 | 1.1 | 0.6 | 31 | |
| 41 | 4 | 1 | 1 | 6 | 0 | 100.0% | 6.00 | 6.00 | 3 | 3 | 3.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.6 | 1.1 | 0.6 | 17 | |
| 42 | 1 | 1 | 1 | 5 | 0 | 100.0% | 5.00 | 5.00 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.0 | 0.5 | 4 | |
| 43 | 1 | 1 | 1 | 5 | 0 | 100.0% | 5.00 | 5.00 | 11 | -6 | -6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.0 | 0.5 | 2 | |
| 44 | 1 | 1 | 1 | 5 | 0 | 100.0% | 5.00 | 5.00 | 3 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | 1.0 | 0.5 | 3 | |
| 45 | 4 | 2 | 1 | 4 | 0 | 50.0% | 2.00 | 4.00 | 3 | 33 | 16.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.4 | 0.9 | 0.4 | 7 | |
| 46 | 4 | 1 | 1 | 4 | 0 | 100.0% | 4.00 | 4.00 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | 0.9 | 0.4 | 6 | |
| 47 | 5 | 1 | 1 | 3 | 1 | 100.0% | 3.00 | 3.00 | 0 | 3 | 3.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7.3 | 6.8 | 6.3 | 11 | |
| 48 | 1 | 1 | 1 | 1 | 1 | 100.0% | 1.00 | 1.00 | 0 | 1 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7.1 | 6.6 | 6.1 | 1 | |
| 49 | 2 | 1 | 1 | 1 | 0 | 100.0% | 1.00 | 1.00 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0.6 | 0.1 | 6 | |
| 50 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 |
Tight Ends: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.