NFL Tight Ends Leaderboard: Road & Two-Minute Drill
Player
Team
Division
Vs. Team
Vs. Division
Active:
Home/Away:Away Games
Two-Minute Drill:Two-Minute Drill
| # | Player & Team | GP | TGT | REC | YDS↓ | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | RZ TGT | RZ REC | RZ TD | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 9 | 8 | 167 | 1 | 88.9% | 18.56 | 20.88 | 73 | 95 | 1.8 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 6 | 0 | 30.7 | 26.7 | 22.7 | 54 | |
| 2 | 9 | 16 | 14 | 164 | 2 | 87.5% | 10.25 | 11.71 | 68 | 109 | 1.7 | 2 | 2 | 2 | 2 | 14 | 9 | 0 | 8 | 1 | 40.4 | 33.4 | 26.4 | 65 | |
| 3 | 8 | 13 | 7 | 104 | 1 | 53.9% | 8.00 | 14.86 | 48 | 71 | 1.4 | 3 | 1 | 0 | 3 | 8 | 9 | 0 | 5 | 0 | 23.4 | 19.9 | 16.4 | 60 | |
| 4 | 9 | 8 | 7 | 99 | 0 | 87.5% | 12.38 | 14.14 | 47 | 52 | 1.1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 | 17.0 | 13.5 | 10.0 | 43 | |
| 5 | 9 | 12 | 7 | 85 | 0 | 58.3% | 7.08 | 12.14 | 44 | 59 | 0.9 | 1 | 1 | 0 | 1 | 7 | 8 | 0 | 4 | 3 | 9.5 | 6.0 | 2.5 | 71 | |
| 6 | 9 | 13 | 8 | 81 | 1 | 61.5% | 6.23 | 10.12 | 35 | 114 | 1.7 | 5 | 2 | 1 | 4 | 7 | 7 | 1 | 3 | 0 | 22.1 | 18.1 | 14.1 | 68 | |
| 7 | 7 | 12 | 7 | 79 | 0 | 58.3% | 6.58 | 11.29 | 7 | 139 | 2.4 | 3 | 0 | 0 | 1 | 7 | 10 | 1 | 3 | 1 | 12.9 | 9.4 | 5.9 | 58 | |
| 8 | 8 | 8 | 6 | 73 | 1 | 75.0% | 9.12 | 12.17 | 34 | 39 | 1.0 | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 4 | 1 | 17.3 | 14.3 | 11.3 | 44 | |
| 9 | 7 | 12 | 8 | 70 | 0 | 66.7% | 5.83 | 8.75 | 29 | 83 | 1.9 | 3 | 1 | 0 | 2 | 9 | 8 | 0 | 3 | 0 | 15.4 | 11.4 | 7.4 | 43 | |
| 10 | 8 | 11 | 7 | 66 | 0 | 63.6% | 6.00 | 9.43 | 32 | 53 | 1.1 | 0 | 0 | 0 | 1 | 7 | 9 | 0 | 3 | 1 | 11.6 | 8.1 | 4.6 | 47 | |
| 11 | 5 | 7 | 6 | 64 | 0 | 85.7% | 9.14 | 10.67 | 25 | 48 | 1.9 | 2 | 1 | 0 | 1 | 6 | 6 | 1 | 2 | 0 | 12.4 | 9.4 | 6.4 | 25 | |
| 12 | 6 | 7 | 6 | 60 | 1 | 85.7% | 8.57 | 10.00 | 18 | 42 | 1.7 | 1 | 1 | 1 | 2 | 7 | 6 | 1 | 5 | 0 | 18.0 | 15.0 | 12.0 | 27 | |
| 13 | 7 | 4 | 4 | 58 | 0 | 100.0% | 14.50 | 14.50 | 16 | 42 | 2.0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 0 | 9.8 | 7.8 | 5.8 | 21 | |
| 14 | 5 | 4 | 3 | 57 | 1 | 75.0% | 14.25 | 19.00 | 11 | 46 | 2.2 | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 12.7 | 11.2 | 9.7 | 24 | |
| 15 | 5 | 8 | 6 | 55 | 0 | 75.0% | 6.88 | 9.17 | 32 | 33 | 1.0 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 11.5 | 8.5 | 5.5 | 32 | |
| 16 | 8 | 10 | 5 | 53 | 0 | 50.0% | 5.30 | 10.60 | 11 | 58 | 1.1 | 2 | 0 | 0 | 1 | 7 | 7 | 0 | 4 | 0 | 10.3 | 7.8 | 5.3 | 55 | |
| 17 | 7 | 8 | 6 | 49 | 1 | 75.0% | 6.12 | 8.17 | 10 | 50 | 1.4 | 1 | 1 | 1 | 2 | 6 | 2 | 1 | 4 | 0 | 16.9 | 13.9 | 10.9 | 35 | |
| 18 | 6 | 5 | 3 | 48 | 0 | 60.0% | 9.60 | 16.00 | 20 | 45 | 2.1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 5.8 | 4.3 | 2.8 | 21 | |
| 19 | 7 | 7 | 4 | 46 | 0 | 57.1% | 6.57 | 11.50 | 22 | 50 | 1.0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 2 | 1 | 6.6 | 4.6 | 2.6 | 44 | |
| 20 | 4 | 3 | 3 | 45 | 0 | 100.0% | 15.00 | 15.00 | 33 | 12 | 0.6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 1 | 5.5 | 4.0 | 2.5 | 19 | |
| 21 | 7 | 8 | 5 | 44 | 0 | 62.5% | 5.50 | 8.80 | 4 | 61 | 1.1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 | 9.4 | 6.9 | 4.4 | 55 | |
| 22 | 6 | 3 | 3 | 44 | 0 | 100.0% | 14.67 | 14.67 | 6 | 38 | 3.2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 7.4 | 5.9 | 4.4 | 12 | |
| 23 | 9 | 8 | 5 | 43 | 1 | 62.5% | 5.38 | 8.60 | 23 | 20 | 1.0 | 1 | 1 | 1 | 1 | 6 | 6 | 0 | 2 | 0 | 15.3 | 12.8 | 10.3 | 62 | |
| 24 | 7 | 6 | 5 | 40 | 0 | 83.3% | 6.67 | 8.00 | 11 | 36 | 0.8 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 2 | 5.0 | 2.5 | 0.0 | 48 | |
| 25 | 6 | 7 | 6 | 39 | 0 | 85.7% | 5.57 | 6.50 | 20 | 26 | 1.5 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 7.9 | 4.9 | 1.9 | 17 | |
| 26 | 9 | 6 | 4 | 38 | 0 | 66.7% | 6.33 | 9.50 | 25 | 31 | 0.7 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 2 | 1 | 5.8 | 3.8 | 1.8 | 46 | |
| 27 | 5 | 6 | 5 | 37 | 1 | 83.3% | 6.17 | 7.40 | 26 | 14 | 0.4 | 2 | 2 | 1 | 2 | 6 | 1 | 1 | 4 | 0 | 14.7 | 12.2 | 9.7 | 36 | |
| 28 | 3 | 1 | 1 | 36 | 0 | 100.0% | 36.00 | 36.00 | 14 | 22 | 5.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.6 | 4.1 | 3.6 | 4 | |
| 29 | 7 | 6 | 2 | 36 | 0 | 33.3% | 6.00 | 18.00 | 10 | 60 | 4.0 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 5.6 | 4.6 | 3.6 | 24 | |
| 30 | 6 | 8 | 6 | 34 | 0 | 75.0% | 4.25 | 5.67 | 22 | 16 | 0.7 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 9.4 | 6.4 | 3.4 | 30 | |
| 31 | 8 | 6 | 4 | 34 | 0 | 66.7% | 5.67 | 8.50 | 6 | 72 | 2.3 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 15.1 | 13.1 | 11.1 | 32 | |
| 32 | 6 | 4 | 3 | 30 | 0 | 75.0% | 7.50 | 10.00 | 15 | 21 | 0.7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6.0 | 4.5 | 3.0 | 30 | |
| 33 | 6 | 4 | 4 | 30 | 0 | 100.0% | 7.50 | 7.50 | 19 | 11 | 0.7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 5.0 | 3.0 | 1.0 | 16 | |
| 34 | 3 | 4 | 4 | 29 | 0 | 100.0% | 7.25 | 7.25 | 19 | 10 | 0.5 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 6.9 | 4.9 | 2.9 | 21 | |
| 35 | 3 | 4 | 4 | 29 | 0 | 100.0% | 7.25 | 7.25 | 16 | 13 | 1.2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 6.9 | 4.9 | 2.9 | 11 | |
| 36 | 3 | 1 | 1 | 27 | 0 | 100.0% | 27.00 | 27.00 | 5 | 22 | 3.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.7 | 1.2 | 0.7 | 6 | |
| 37 | 5 | 1 | 1 | 27 | 0 | 100.0% | 27.00 | 27.00 | 27 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.7 | 1.2 | 0.7 | 9 | |
| 38 | 1 | 2 | 2 | 21 | 0 | 100.0% | 10.50 | 10.50 | 25 | -4 | -0.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.1 | 3.1 | 2.1 | 5 | |
| 39 | 5 | 9 | 4 | 20 | 1 | 44.4% | 2.22 | 5.00 | 2 | 43 | 1.1 | 4 | 3 | 1 | 2 | 6 | 6 | 1 | 2 | 1 | 10.0 | 8.0 | 6.0 | 39 | |
| 40 | 8 | 5 | 2 | 20 | 0 | 40.0% | 4.00 | 10.00 | 5 | 24 | 0.6 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 2.0 | 1.0 | 0.0 | 43 | |
| 41 | 4 | 4 | 3 | 20 | 0 | 75.0% | 5.00 | 6.67 | 15 | 11 | 0.5 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 5.0 | 3.5 | 2.0 | 24 | |
| 42 | 5 | 3 | 2 | 19 | 0 | 66.7% | 6.33 | 9.50 | 11 | 8 | 0.6 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3.9 | 2.9 | 1.9 | 15 | |
| 43 | 4 | 3 | 2 | 19 | 0 | 66.7% | 6.33 | 9.50 | 17 | 8 | 0.3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.9 | 2.9 | 1.9 | 26 | |
| 44 | 3 | 2 | 2 | 19 | 1 | 100.0% | 9.50 | 9.50 | 2 | 17 | 1.6 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9.9 | 8.9 | 7.9 | 11 | |
| 45 | 8 | 3 | 3 | 18 | 0 | 100.0% | 6.00 | 6.00 | 12 | 6 | 0.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4.8 | 3.3 | 1.8 | 28 | |
| 46 | 3 | 3 | 1 | 18 | 0 | 33.3% | 6.00 | 18.00 | 14 | 30 | 3.3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.8 | 2.3 | 1.8 | 9 | |
| 47 | 7 | 3 | 3 | 18 | 0 | 100.0% | 6.00 | 6.00 | 1 | 17 | 0.5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4.8 | 3.3 | 1.8 | 36 | |
| 48 | 4 | 3 | 1 | 17 | 0 | 33.3% | 5.67 | 17.00 | 12 | 17 | 1.4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2.7 | 2.2 | 1.7 | 12 | |
| 49 | 8 | 5 | 2 | 14 | 0 | 40.0% | 2.80 | 7.00 | 14 | 19 | 0.5 | 3 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 3.4 | 2.4 | 1.4 | 47 | |
| 50 | 7 | 3 | 2 | 14 | 0 | 66.7% | 4.67 | 7.00 | 8 | 9 | 0.4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3.4 | 2.4 | 1.4 | 25 |
Tight Ends: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.