NFL Tight Ends Leaderboard: While Trailing & Two-Minute Drill
Player
Team
Division
Vs. Team
Vs. Division
Active:
Score Differential:When Trailing
Two-Minute Drill:Two-Minute Drill
| # | Player & Team | GP | TGT | REC | YDS↓ | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | RZ TGT | RZ REC | RZ TD | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 13 | 11 | 134 | 0 | 84.6% | 10.31 | 12.18 | 46 | 95 | 7.3 | 1 | 0 | 0 | 0 | 11 | 8 | 1 | 7 | 0 | 24.4 | 18.9 | 13.4 | 53 | |
| 2 | 8 | 15 | 11 | 90 | 2 | 73.3% | 6.00 | 8.18 | 22 | 117 | 7.8 | 3 | 2 | 2 | 7 | 12 | 12 | 1 | 5 | 0 | 32.0 | 26.5 | 21.0 | 74 | |
| 3 | 7 | 5 | 5 | 65 | 1 | 100.0% | 13.00 | 13.00 | 12 | 53 | 10.6 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 17.5 | 15.0 | 12.5 | 46 | |
| 4 | 7 | 7 | 6 | 61 | 1 | 85.7% | 8.71 | 10.17 | 8 | 56 | 8.0 | 1 | 1 | 1 | 2 | 6 | 5 | 2 | 4 | 0 | 18.1 | 15.1 | 12.1 | 47 | |
| 5 | 4 | 5 | 4 | 57 | 0 | 80.0% | 11.40 | 14.25 | 26 | 50 | 10.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 9.7 | 7.7 | 5.7 | 37 | |
| 6 | 5 | 7 | 5 | 48 | 0 | 71.4% | 6.86 | 9.60 | 23 | 43 | 6.1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 9.8 | 7.3 | 4.8 | 32 | |
| 7 | 3 | 4 | 2 | 46 | 0 | 50.0% | 11.50 | 23.00 | 36 | 19 | 4.8 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 6.6 | 5.6 | 4.6 | 15 | |
| 8 | 5 | 4 | 4 | 46 | 0 | 100.0% | 11.50 | 11.50 | 30 | 16 | 4.0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 8.6 | 6.6 | 4.6 | 13 | |
| 9 | 7 | 8 | 5 | 43 | 0 | 62.5% | 5.38 | 8.60 | 29 | 61 | 7.6 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 4 | 0 | 9.3 | 6.8 | 4.3 | 44 | |
| 10 | 3 | 2 | 2 | 42 | 0 | 100.0% | 21.00 | 21.00 | 25 | 17 | 8.5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6.2 | 5.2 | 4.2 | 13 | |
| 11 | 5 | 5 | 4 | 42 | 0 | 80.0% | 8.40 | 10.50 | 25 | 30 | 6.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 8.2 | 6.2 | 4.2 | 38 | |
| 12 | 4 | 4 | 2 | 42 | 0 | 50.0% | 10.50 | 21.00 | 25 | 33 | 8.3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 6.2 | 5.2 | 4.2 | 18 | |
| 13 | 5 | 4 | 3 | 41 | 0 | 75.0% | 10.25 | 13.67 | 6 | 49 | 12.3 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 7.1 | 5.6 | 4.1 | 23 | |
| 14 | 6 | 4 | 4 | 39 | 0 | 100.0% | 9.75 | 9.75 | 14 | 25 | 6.3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 7.9 | 5.9 | 3.9 | 32 | |
| 15 | 8 | 8 | 6 | 38 | 1 | 75.0% | 4.75 | 6.33 | 18 | 28 | 3.5 | 1 | 1 | 1 | 1 | 7 | 3 | 1 | 3 | 1 | 13.8 | 10.8 | 7.8 | 53 | |
| 16 | 4 | 2 | 2 | 35 | 1 | 100.0% | 17.50 | 17.50 | 6 | 29 | 14.5 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 11.5 | 10.5 | 9.5 | 35 | |
| 17 | 4 | 5 | 3 | 32 | 0 | 60.0% | 6.40 | 10.67 | 19 | 10 | 2.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 6.2 | 4.7 | 3.2 | 24 | |
| 18 | 7 | 4 | 4 | 32 | 0 | 100.0% | 8.00 | 8.00 | 4 | 28 | 7.0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 7.2 | 5.2 | 3.2 | 38 | |
| 19 | 4 | 6 | 5 | 32 | 1 | 83.3% | 5.33 | 6.40 | 15 | 37 | 6.2 | 1 | 1 | 1 | 0 | 5 | 3 | 0 | 3 | 0 | 14.2 | 11.7 | 9.2 | 30 | |
| 20 | 6 | 6 | 3 | 30 | 0 | 50.0% | 5.00 | 10.00 | 25 | 18 | 3.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 6.0 | 4.5 | 3.0 | 20 | |
| 21 | 6 | 7 | 4 | 29 | 0 | 57.1% | 4.14 | 7.25 | 27 | 13 | 1.9 | 4 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 6.9 | 4.9 | 2.9 | 41 | |
| 22 | 6 | 3 | 1 | 26 | 0 | 33.3% | 8.67 | 26.00 | 8 | 32 | 10.7 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3.6 | 3.1 | 2.6 | 16 | |
| 23 | 4 | 5 | 2 | 24 | 0 | 40.0% | 4.80 | 12.00 | 16 | 63 | 12.6 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 4.4 | 3.4 | 2.4 | 34 | |
| 24 | 2 | 4 | 3 | 23 | 0 | 75.0% | 5.75 | 7.67 | 11 | 24 | 6.0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 5.3 | 3.8 | 2.3 | 17 | |
| 25 | 3 | 2 | 1 | 21 | 0 | 50.0% | 10.50 | 21.00 | 16 | 11 | 5.5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1.1 | 0.6 | 0.1 | 12 | |
| 26 | 5 | 5 | 3 | 19 | 0 | 60.0% | 3.80 | 6.33 | 2 | 40 | 8.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 4.9 | 3.4 | 1.9 | 35 | |
| 27 | 4 | 4 | 2 | 18 | 0 | 50.0% | 4.50 | 9.00 | 4 | 76 | 19.0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3.8 | 2.8 | 1.8 | 15 | |
| 28 | 5 | 2 | 2 | 16 | 1 | 100.0% | 8.00 | 8.00 | 22 | -6 | -3.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 9.6 | 8.6 | 7.6 | 9 | |
| 29 | 2 | 2 | 2 | 16 | 0 | 100.0% | 8.00 | 8.00 | 3 | 13 | 6.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3.6 | 2.6 | 1.6 | 10 | |
| 30 | 3 | 3 | 2 | 15 | 0 | 66.7% | 5.00 | 7.50 | 4 | 14 | 4.7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.5 | 2.5 | 1.5 | 15 | |
| 31 | 5 | 2 | 1 | 15 | 0 | 50.0% | 7.50 | 15.00 | 11 | 5 | 2.5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.5 | 0.0 | -0.5 | 23 | |
| 32 | 8 | 3 | 2 | 15 | 0 | 66.7% | 5.00 | 7.50 | 3 | 23 | 7.7 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3.7 | 2.7 | 1.7 | 34 | |
| 33 | 2 | 4 | 1 | 15 | 0 | 25.0% | 3.75 | 15.00 | 0 | 70 | 17.5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2.5 | 2.0 | 1.5 | 11 | |
| 34 | 4 | 1 | 1 | 14 | 0 | 100.0% | 14.00 | 14.00 | 4 | 10 | 10.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.4 | 1.9 | 1.4 | 9 | |
| 35 | 4 | 2 | 2 | 13 | 1 | 100.0% | 6.50 | 6.50 | 6 | 7 | 3.5 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 9.3 | 8.3 | 7.3 | 13 | |
| 36 | 6 | 2 | 2 | 13 | 0 | 100.0% | 6.50 | 6.50 | 10 | 3 | 1.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.3 | 2.3 | 1.3 | 26 | |
| 37 | 9 | 7 | 2 | 11 | 0 | 28.6% | 1.57 | 5.50 | 5 | 63 | 9.0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 3.1 | 2.1 | 1.1 | 48 | |
| 38 | 4 | 4 | 2 | 10 | 0 | 50.0% | 2.50 | 5.00 | 4 | 10 | 2.5 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 | 2.0 | 1.0 | 18 | |
| 39 | 5 | 2 | 1 | 10 | 1 | 50.0% | 5.00 | 10.00 | 0 | 9 | 4.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 8.0 | 7.5 | 7.0 | 8 | |
| 40 | 1 | 1 | 1 | 9 | 0 | 100.0% | 9.00 | 9.00 | 5 | 4 | 4.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.9 | 1.4 | 0.9 | 7 | |
| 41 | 3 | 1 | 1 | 7 | 0 | 100.0% | 7.00 | 7.00 | 5 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | 1.2 | 0.7 | 9 | |
| 42 | 2 | 2 | 1 | 7 | 0 | 50.0% | 3.50 | 7.00 | 6 | 8 | 4.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.7 | 1.2 | 0.7 | 17 | |
| 43 | 2 | 1 | 1 | 7 | 0 | 100.0% | 7.00 | 7.00 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | 1.2 | 0.7 | 2 | |
| 44 | 5 | 2 | 1 | 6 | 0 | 50.0% | 3.00 | 6.00 | 0 | 4 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.6 | 1.1 | 0.6 | 15 | |
| 45 | 4 | 1 | 1 | 5 | 0 | 100.0% | 5.00 | 5.00 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.0 | 0.5 | 7 | |
| 46 | 1 | 1 | 1 | 5 | 0 | 100.0% | 5.00 | 5.00 | 3 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.5 | 1.0 | 0.5 | 5 | |
| 47 | 6 | 2 | 1 | 5 | 0 | 50.0% | 2.50 | 5.00 | 0 | 11 | 5.5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1.5 | 1.0 | 0.5 | 30 | |
| 48 | 5 | 2 | 1 | 4 | 0 | 50.0% | 2.00 | 4.00 | 3 | 33 | 16.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.4 | 0.9 | 0.4 | 10 | |
| 49 | 5 | 1 | 1 | 3 | 1 | 100.0% | 3.00 | 3.00 | 0 | 3 | 3.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7.3 | 6.8 | 6.3 | 12 | |
| 50 | 2 | 1 | 1 | 2 | 1 | 100.0% | 2.00 | 2.00 | 0 | 2 | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7.2 | 6.7 | 6.2 | 2 |
Tight Ends: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.