NFL Tight Ends Leaderboard: Third Down & Goal Line (inside 5)
Player
Team
Division
Vs. Team
Vs. Division
Active:
Down:3rd Down
Field Zone:Goal Line (inside 5)
| # | Player & Team | GP | TGT | REC | YDS↓ | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 3 | 10 | 3 | 100.0% | 3.33 | 3.33 | 1 | 9 | 1.5 | 0 | 3 | 3 | 0 | 3 | 0 | 22.0 | 20.5 | 19.0 | 6 | |
| 2 | 3 | 2 | 2 | 6 | 2 | 100.0% | 3.00 | 3.00 | 1 | 5 | 1.7 | 0 | 2 | 2 | 0 | 2 | 0 | 14.6 | 13.6 | 12.6 | 3 | |
| 3 | 2 | 2 | 2 | 6 | 2 | 100.0% | 3.00 | 3.00 | 0 | 6 | 3.0 | 0 | 2 | 2 | 0 | 2 | 0 | 14.6 | 13.6 | 12.6 | 2 | |
| 4 | 3 | 1 | 1 | 5 | 1 | 100.0% | 5.00 | 5.00 | 0 | 5 | 1.3 | 0 | 1 | 1 | 0 | 1 | 0 | 7.5 | 7.0 | 6.5 | 4 | |
| 5 | 4 | 1 | 1 | 5 | 1 | 100.0% | 5.00 | 5.00 | 0 | 5 | 1.3 | 0 | 1 | 0 | 0 | 1 | 0 | 7.5 | 7.0 | 6.5 | 4 | |
| 6 | 6 | 2 | 1 | 5 | 1 | 50.0% | 2.50 | 5.00 | 0 | 8 | 1.1 | 0 | 2 | 2 | 0 | 1 | 0 | 7.5 | 7.0 | 6.5 | 7 | |
| 7 | 6 | 1 | 1 | 5 | 1 | 100.0% | 5.00 | 5.00 | 0 | 5 | 0.8 | 0 | 1 | 1 | 0 | 1 | 0 | 7.5 | 7.0 | 6.5 | 6 | |
| 8 | 1 | 1 | 1 | 5 | 1 | 100.0% | 5.00 | 5.00 | 3 | 2 | 2.0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.5 | 7.0 | 6.5 | 1 | |
| 9 | 5 | 2 | 1 | 5 | 1 | 50.0% | 2.50 | 5.00 | 0 | 5 | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.8 | 7.3 | 6.8 | 5 | |
| 10 | 4 | 2 | 1 | 4 | 1 | 50.0% | 2.00 | 4.00 | 0 | 6 | 1.5 | 0 | 1 | 0 | 0 | 1 | 0 | 7.4 | 6.9 | 6.4 | 4 | |
| 11 | 6 | 2 | 1 | 4 | 1 | 50.0% | 2.00 | 4.00 | 0 | 6 | 0.7 | 0 | 1 | 0 | 0 | 1 | 0 | 7.4 | 6.9 | 6.4 | 9 | |
| 12 | 2 | 1 | 1 | 4 | 1 | 100.0% | 4.00 | 4.00 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.4 | 6.9 | 6.4 | 2 | |
| 13 | 3 | 1 | 1 | 4 | 1 | 100.0% | 4.00 | 4.00 | 0 | 4 | 1.3 | 1 | 1 | 0 | 1 | 1 | 0 | 7.4 | 6.9 | 6.4 | 3 | |
| 14 | 3 | 2 | 2 | 3 | 2 | 100.0% | 1.50 | 1.50 | 0 | 3 | 1.0 | 1 | 2 | 1 | 0 | 2 | 0 | 14.3 | 13.3 | 12.3 | 3 | |
| 15 | 3 | 2 | 1 | 3 | 1 | 50.0% | 1.50 | 3.00 | 0 | 3 | 1.8 | 0 | 2 | 0 | 0 | 1 | 0 | 7.3 | 6.8 | 6.3 | 4 | |
| 16 | 2 | 1 | 1 | 3 | 1 | 100.0% | 3.00 | 3.00 | 0 | 3 | 1.5 | 0 | 1 | 0 | 0 | 1 | 0 | 7.3 | 6.8 | 6.3 | 2 | |
| 17 | 4 | 1 | 1 | 3 | 1 | 100.0% | 3.00 | 3.00 | 0 | 3 | 0.8 | 1 | 1 | 1 | 1 | 1 | 0 | 7.3 | 6.8 | 6.3 | 4 | |
| 18 | 9 | 2 | 1 | 2 | 1 | 50.0% | 1.00 | 2.00 | 1 | 2 | 0.2 | 0 | 1 | 2 | 0 | 1 | 0 | 7.2 | 6.7 | 6.2 | 10 | |
| 19 | 3 | 3 | 1 | 2 | 0 | 33.3% | 0.67 | 2.00 | 1 | 6 | 3.0 | 2 | 2 | 1 | 0 | 0 | 0 | 1.2 | 0.7 | 0.2 | 3 | |
| 20 | 4 | 1 | 1 | 2 | 1 | 100.0% | 2.00 | 2.00 | 0 | 2 | 0.4 | 0 | 1 | 0 | 0 | 1 | 0 | 7.2 | 6.7 | 6.2 | 5 | |
| 21 | 4 | 1 | 1 | 2 | 1 | 100.0% | 2.00 | 2.00 | 0 | 2 | 0.4 | 0 | 1 | 0 | 0 | 1 | 0 | 13.3 | 12.8 | 12.3 | 5 | |
| 22 | 2 | 1 | 1 | 1 | 1 | 100.0% | 1.00 | 1.00 | 0 | 1 | 0.3 | 0 | 1 | 1 | 0 | 1 | 0 | 7.1 | 6.6 | 6.1 | 3 | |
| 23 | 1 | 1 | 1 | 1 | 1 | 100.0% | 1.00 | 1.00 | 0 | 1 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 7.1 | 6.6 | 6.1 | 1 | |
| 24 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 25 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 26 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 27 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 6.1 | 6.1 | 2 | |
| 28 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 29 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 30 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 31 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 32 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 33 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | |
| 34 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 35 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 36 | 5 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | |
| 37 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | |
| 38 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 39 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 40 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 41 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 42 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 43 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 44 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | |
| 45 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 46 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 47 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -0.7 | -0.7 | 1 | |
| 48 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 49 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 50 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 |
Tight Ends: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.