NFL Yards Per Target Leaders 2026 — TE Leaderboard
Player
Team
Division
Vs. Team
Vs. Division
| # | Player & Team | GP | TGT | REC | YDS | TD | CTH% | Y/TGT↓ | Y/REC | YAC | AIR YDS | DOT | RZ TGT | RZ REC | RZ TD | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 5 | 60 | 1 | 100.0% | 12.00 | 12.00 | 35 | 25 | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 17.0 | 14.5 | 12.0 | 85 | |
| 2 | 8 | 12 | 9 | 144 | 2 | 75.0% | 12.00 | 16.00 | 53 | 103 | 8.6 | 3 | 1 | 1 | 1 | 10 | 5 | 1 | 5 | 0 | 35.4 | 30.9 | 26.4 | 97 | |
| 3 | 8 | 8 | 6 | 94 | 0 | 75.0% | 11.75 | 15.67 | 43 | 62 | 7.8 | 1 | 0 | 0 | 1 | 6 | 5 | 0 | 3 | 0 | 15.4 | 12.4 | 9.4 | 89 | |
| 4 | 8 | 38 | 30 | 429 | 2 | 79.0% | 11.29 | 14.30 | 176 | 357 | 9.4 | 6 | 4 | 1 | 5 | 32 | 24 | 2 | 17 | 1 | 82.9 | 67.9 | 52.9 | 189 | |
| 5 | 8 | 17 | 15 | 184 | 1 | 88.2% | 10.82 | 12.27 | 93 | 107 | 6.3 | 3 | 2 | 1 | 1 | 15 | 4 | 1 | 9 | 0 | 39.4 | 31.9 | 24.4 | 155 | |
| 6 | 8 | 14 | 12 | 147 | 0 | 85.7% | 10.50 | 12.25 | 88 | 64 | 4.6 | 3 | 2 | 0 | 1 | 11 | 7 | 0 | 6 | 0 | 26.8 | 20.8 | 14.8 | 123 | |
| 7 | 9 | 13 | 10 | 134 | 1 | 76.9% | 10.31 | 13.40 | 92 | 72 | 5.5 | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 7 | 0 | 29.4 | 24.4 | 19.4 | 64 | |
| 8 | 8 | 48 | 33 | 482 | 2 | 68.8% | 10.04 | 14.61 | 330 | 322 | 6.7 | 4 | 3 | 2 | 3 | 37 | 28 | 1 | 23 | 0 | 99.3 | 82.8 | 66.3 | 251 | |
| 9 | 9 | 37 | 32 | 361 | 2 | 86.5% | 9.76 | 11.28 | 191 | 232 | 6.3 | 5 | 4 | 2 | 4 | 33 | 18 | 0 | 21 | 0 | 80.1 | 64.1 | 48.1 | 241 | |
| 10 | 8 | 26 | 19 | 252 | 6 | 73.1% | 9.69 | 13.26 | 64 | 272 | 10.5 | 5 | 4 | 4 | 3 | 19 | 17 | 1 | 13 | 0 | 80.2 | 70.7 | 61.2 | 208 | |
| 11 | 9 | 3 | 2 | 29 | 0 | 66.7% | 9.67 | 14.50 | 7 | 45 | 15.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 4.9 | 3.9 | 2.9 | 73 | |
| 12 | 8 | 37 | 30 | 356 | 1 | 81.1% | 9.62 | 11.87 | 139 | 296 | 8.0 | 3 | 3 | 1 | 5 | 33 | 22 | 1 | 17 | 0 | 71.6 | 56.6 | 41.6 | 200 | |
| 13 | 7 | 69 | 48 | 658 | 6 | 69.6% | 9.54 | 13.71 | 222 | 681 | 9.9 | 11 | 7 | 5 | 25 | 50 | 49 | 6 | 33 | 2 | 146.0 | 122.0 | 98.0 | 254 | |
| 14 | 8 | 8 | 6 | 75 | 1 | 75.0% | 9.38 | 12.50 | 46 | 48 | 6.0 | 1 | 1 | 1 | 0 | 7 | 6 | 0 | 5 | 0 | 19.5 | 16.5 | 13.5 | 68 | |
| 15 | 8 | 53 | 38 | 483 | 5 | 71.7% | 9.11 | 12.71 | 243 | 434 | 8.2 | 12 | 9 | 4 | 9 | 39 | 36 | 0 | 21 | 1 | 114.3 | 95.3 | 76.3 | 219 | |
| 16 | 8 | 28 | 19 | 254 | 3 | 67.9% | 9.07 | 13.37 | 159 | 151 | 5.4 | 7 | 3 | 2 | 4 | 22 | 18 | 1 | 10 | 0 | 62.4 | 52.9 | 43.4 | 175 | |
| 17 | 8 | 26 | 16 | 225 | 2 | 61.5% | 8.65 | 14.06 | 80 | 196 | 7.5 | 6 | 2 | 1 | 2 | 19 | 15 | 1 | 11 | 0 | 50.5 | 42.5 | 34.5 | 141 | |
| 18 | 9 | 53 | 37 | 453 | 4 | 69.8% | 8.55 | 12.24 | 272 | 309 | 5.8 | 4 | 3 | 3 | 5 | 38 | 28 | 0 | 20 | 2 | 102.3 | 83.8 | 65.3 | 311 | |
| 19 | 8 | 35 | 23 | 299 | 4 | 65.7% | 8.54 | 13.00 | 104 | 339 | 9.7 | 5 | 3 | 3 | 6 | 26 | 22 | 2 | 17 | 0 | 76.9 | 65.4 | 53.9 | 202 | |
| 20 | 6 | 2 | 1 | 17 | 0 | 50.0% | 8.50 | 17.00 | 3 | 32 | 16.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.7 | 2.2 | 1.7 | 55 | |
| 21 | 8 | 32 | 24 | 270 | 0 | 75.0% | 8.44 | 11.25 | 136 | 204 | 6.4 | 4 | 2 | 0 | 6 | 26 | 14 | 2 | 13 | 0 | 51.0 | 39.0 | 27.0 | 190 | |
| 22 | 9 | 46 | 39 | 388 | 1 | 84.8% | 8.43 | 9.95 | 205 | 237 | 5.2 | 3 | 1 | 1 | 8 | 41 | 19 | 1 | 23 | 1 | 81.8 | 62.3 | 42.8 | 279 | |
| 23 | 8 | 49 | 35 | 399 | 3 | 71.4% | 8.14 | 11.40 | 190 | 277 | 5.7 | 12 | 7 | 2 | 9 | 37 | 26 | 1 | 19 | 0 | 93.1 | 75.6 | 58.1 | 273 | |
| 24 | 9 | 20 | 18 | 162 | 1 | 90.0% | 8.10 | 9.00 | 117 | 52 | 2.6 | 2 | 2 | 1 | 0 | 18 | 9 | 0 | 8 | 0 | 40.2 | 31.2 | 22.2 | 112 | |
| 25 | 9 | 6 | 4 | 48 | 1 | 66.7% | 8.00 | 12.00 | 26 | 32 | 5.3 | 1 | 1 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 14.8 | 12.8 | 10.8 | 79 | |
| 26 | 9 | 7 | 5 | 56 | 0 | 71.4% | 8.00 | 11.20 | 53 | 22 | 3.1 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 10.6 | 8.1 | 5.6 | 77 | |
| 27 | 8 | 47 | 35 | 364 | 0 | 74.5% | 7.74 | 10.40 | 151 | 301 | 6.4 | 5 | 3 | 0 | 5 | 37 | 26 | 1 | 14 | 0 | 71.4 | 53.9 | 36.4 | 211 | |
| 28 | 6 | 31 | 23 | 238 | 0 | 74.2% | 7.68 | 10.35 | 100 | 225 | 7.3 | 1 | 0 | 0 | 5 | 23 | 22 | 1 | 10 | 2 | 42.8 | 31.3 | 19.8 | 184 | |
| 29 | 5 | 3 | 3 | 23 | 2 | 100.0% | 7.67 | 7.67 | 4 | 19 | 6.3 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 17.3 | 15.8 | 14.3 | 58 | |
| 30 | 9 | 31 | 21 | 235 | 1 | 67.7% | 7.58 | 11.19 | 135 | 176 | 5.7 | 2 | 1 | 0 | 3 | 23 | 12 | 2 | 8 | 1 | 54.8 | 44.3 | 33.8 | 144 | |
| 31 | 7 | 41 | 31 | 308 | 2 | 75.6% | 7.51 | 9.94 | 115 | 255 | 6.2 | 3 | 2 | 1 | 9 | 32 | 30 | 1 | 14 | 0 | 74.0 | 58.5 | 43.0 | 215 | |
| 32 | 8 | 44 | 35 | 328 | 3 | 79.5% | 7.45 | 9.37 | 110 | 328 | 7.5 | 8 | 6 | 3 | 7 | 34 | 28 | 1 | 19 | 0 | 85.8 | 68.3 | 50.8 | 197 | |
| 33 | 8 | 39 | 28 | 289 | 4 | 71.8% | 7.41 | 10.32 | 142 | 195 | 5.0 | 9 | 6 | 4 | 6 | 31 | 23 | 2 | 17 | 1 | 78.9 | 64.9 | 50.9 | 258 | |
| 34 | 9 | 39 | 28 | 287 | 1 | 71.8% | 7.36 | 10.25 | 89 | 322 | 8.3 | 3 | 3 | 1 | 8 | 27 | 26 | 2 | 17 | 2 | 58.7 | 44.7 | 30.7 | 240 | |
| 35 | 9 | 11 | 9 | 76 | 1 | 81.8% | 6.91 | 8.44 | 43 | 41 | 3.7 | 1 | 1 | 1 | 0 | 10 | 5 | 0 | 4 | 0 | 22.6 | 18.1 | 13.6 | 61 | |
| 36 | 9 | 52 | 36 | 351 | 3 | 69.2% | 6.75 | 9.75 | 188 | 309 | 5.9 | 9 | 7 | 3 | 9 | 45 | 30 | 1 | 18 | 0 | 90.4 | 72.4 | 54.4 | 306 | |
| 37 | 8 | 35 | 25 | 235 | 4 | 71.4% | 6.71 | 9.40 | 107 | 299 | 8.5 | 6 | 6 | 4 | 4 | 28 | 22 | 1 | 12 | 0 | 79.0 | 66.5 | 54.0 | 244 | |
| 38 | 8 | 69 | 46 | 448 | 6 | 66.7% | 6.49 | 9.74 | 150 | 524 | 7.6 | 10 | 9 | 5 | 12 | 50 | 46 | 1 | 27 | 0 | 126.8 | 103.8 | 80.8 | 263 | |
| 39 | 6 | 20 | 13 | 129 | 0 | 65.0% | 6.45 | 9.92 | 43 | 108 | 5.4 | 2 | 1 | 0 | 2 | 15 | 11 | 0 | 7 | 1 | 24.2 | 17.7 | 11.2 | 124 | |
| 40 | 9 | 57 | 37 | 363 | 2 | 64.9% | 6.37 | 9.81 | 170 | 396 | 7.0 | 11 | 7 | 2 | 12 | 40 | 35 | 1 | 19 | 1 | 83.3 | 64.8 | 46.3 | 321 | |
| 41 | 9 | 94 | 73 | 598 | 5 | 77.7% | 6.36 | 8.19 | 215 | 562 | 6.0 | 20 | 14 | 5 | 31 | 79 | 70 | 4 | 32 | 0 | 162.8 | 126.3 | 89.8 | 371 | |
| 42 | 9 | 7 | 6 | 44 | 3 | 85.7% | 6.29 | 7.33 | 12 | 34 | 4.9 | 4 | 3 | 3 | 1 | 6 | 2 | 0 | 5 | 0 | 29.0 | 26.0 | 23.0 | 64 | |
| 43 | 6 | 9 | 8 | 56 | 0 | 88.9% | 6.22 | 7.00 | 39 | 16 | 1.8 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 2 | 0 | 13.6 | 9.6 | 5.6 | 52 | |
| 44 | 7 | 14 | 10 | 87 | 1 | 71.4% | 6.21 | 8.70 | 32 | 91 | 6.5 | 1 | 1 | 0 | 1 | 10 | 7 | 1 | 5 | 0 | 24.7 | 19.7 | 14.7 | 155 | |
| 45 | 9 | 21 | 15 | 130 | 0 | 71.4% | 6.19 | 8.67 | 65 | 70 | 3.3 | 2 | 2 | 0 | 2 | 16 | 12 | 1 | 5 | 0 | 28.0 | 20.5 | 13.0 | 137 | |
| 46 | 8 | 26 | 17 | 160 | 0 | 65.4% | 6.15 | 9.41 | 100 | 150 | 5.8 | 3 | 1 | 0 | 2 | 18 | 15 | 0 | 8 | 0 | 33.0 | 24.5 | 16.0 | 204 | |
| 47 | 6 | 9 | 4 | 55 | 1 | 44.4% | 6.11 | 13.75 | 19 | 97 | 10.8 | 1 | 1 | 1 | 2 | 4 | 8 | 1 | 3 | 0 | 15.5 | 13.5 | 11.5 | 76 | |
| 48 | 8 | 8 | 7 | 48 | 1 | 87.5% | 6.00 | 6.86 | 47 | 7 | 0.9 | 2 | 2 | 1 | 0 | 7 | 2 | 0 | 2 | 0 | 17.8 | 14.3 | 10.8 | 122 | |
| 49 | 9 | 8 | 8 | 48 | 1 | 100.0% | 6.00 | 6.00 | 42 | 6 | 0.8 | 2 | 2 | 1 | 1 | 8 | 6 | 0 | 3 | 0 | 18.8 | 14.8 | 10.8 | 84 | |
| 50 | 8 | 30 | 21 | 179 | 3 | 70.0% | 5.97 | 8.52 | 99 | 114 | 3.8 | 5 | 4 | 3 | 3 | 22 | 21 | 1 | 10 | 0 | 56.9 | 46.4 | 35.9 | 177 |
Tight Ends: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.