NFL Tight Ends Leaderboard: Goal Line (inside 5) & Road
Player
Team
Division
Vs. Team
Vs. Division
Active:
Field Zone:Goal Line (inside 5)
Home/Away:Away Games
| # | Player & Team | GP | TGT | REC | YDS↓ | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 11 | 4 | 100.0% | 2.75 | 2.75 | 16 | -5 | -0.8 | 0 | 4 | 1 | 0 | 4 | 0 | 29.1 | 27.1 | 25.1 | 6 | |
| 2 | 6 | 2 | 2 | 9 | 2 | 100.0% | 4.50 | 4.50 | 1 | 8 | 0.6 | 0 | 2 | 2 | 0 | 2 | 0 | 14.9 | 13.9 | 12.9 | 14 | |
| 3 | 6 | 5 | 2 | 8 | 2 | 40.0% | 1.60 | 4.00 | 0 | 11 | 0.7 | 2 | 4 | 2 | 0 | 2 | 0 | 14.8 | 13.8 | 12.8 | 15 | |
| 4 | 6 | 4 | 4 | 8 | 3 | 100.0% | 2.00 | 2.00 | 0 | 8 | 0.6 | 3 | 4 | 3 | 0 | 3 | 0 | 22.8 | 20.8 | 18.8 | 13 | |
| 5 | 5 | 3 | 1 | 7 | 1 | 33.3% | 2.33 | 7.00 | 0 | 6 | 0.6 | 0 | 2 | 3 | 0 | 1 | 0 | 7.7 | 7.2 | 6.7 | 11 | |
| 6 | 5 | 2 | 2 | 6 | 2 | 100.0% | 3.00 | 3.00 | 0 | 6 | 1.0 | 1 | 2 | 1 | 1 | 2 | 0 | 14.6 | 13.6 | 12.6 | 6 | |
| 7 | 4 | 4 | 2 | 6 | 2 | 50.0% | 1.50 | 3.00 | 1 | 8 | 0.7 | 1 | 2 | 4 | 0 | 2 | 0 | 14.6 | 13.6 | 12.6 | 12 | |
| 8 | 5 | 5 | 2 | 6 | 1 | 40.0% | 1.20 | 3.00 | 4 | 2 | -0.3 | 1 | 2 | 3 | 0 | 1 | 0 | 15.1 | 14.1 | 13.1 | 15 | |
| 9 | 6 | 4 | 2 | 6 | 2 | 50.0% | 1.50 | 3.00 | 1 | 4 | 0.3 | 0 | 3 | 3 | 0 | 2 | 0 | 14.6 | 13.6 | 12.6 | 13 | |
| 10 | 6 | 3 | 2 | 5 | 2 | 66.7% | 1.67 | 2.50 | 0 | 5 | 0.8 | 1 | 2 | 3 | 1 | 2 | 0 | 14.5 | 13.5 | 12.5 | 10 | |
| 11 | 4 | 2 | 1 | 5 | 1 | 50.0% | 2.50 | 5.00 | 0 | 5 | 0.6 | 1 | 1 | 1 | 0 | 1 | 0 | 7.5 | 7.0 | 6.5 | 8 | |
| 12 | 5 | 1 | 1 | 4 | 1 | 100.0% | 4.00 | 4.00 | 5 | -1 | -0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 7.4 | 6.9 | 6.4 | 6 | |
| 13 | 3 | 2 | 1 | 4 | 1 | 50.0% | 2.00 | 4.00 | 0 | 4 | 1.0 | 0 | 1 | 2 | 0 | 1 | 0 | 7.4 | 6.9 | 6.4 | 4 | |
| 14 | 3 | 1 | 1 | 4 | 1 | 100.0% | 4.00 | 4.00 | 0 | 4 | 0.8 | 0 | 1 | 0 | 0 | 1 | 0 | 7.4 | 6.9 | 6.4 | 5 | |
| 15 | 4 | 2 | 1 | 4 | 1 | 50.0% | 2.00 | 4.00 | 0 | 4 | 0.6 | 0 | 2 | 1 | 0 | 1 | 0 | 7.4 | 6.9 | 6.4 | 7 | |
| 16 | 2 | 1 | 1 | 4 | 1 | 100.0% | 4.00 | 4.00 | 0 | 4 | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 7.4 | 6.9 | 6.4 | 2 | |
| 17 | 3 | 3 | 1 | 4 | 1 | 33.3% | 1.33 | 4.00 | 1 | 11 | 1.6 | 2 | 1 | 1 | 0 | 1 | 0 | 7.4 | 6.9 | 6.4 | 7 | |
| 18 | 4 | 4 | 2 | 4 | 2 | 50.0% | 1.00 | 2.00 | 0 | 12 | 1.1 | 0 | 2 | 2 | 0 | 2 | 0 | 14.6 | 13.6 | 12.6 | 11 | |
| 19 | 2 | 1 | 1 | 4 | 1 | 100.0% | 4.00 | 4.00 | 0 | 4 | 0.8 | 0 | 1 | 0 | 1 | 1 | 0 | 7.4 | 6.9 | 6.4 | 5 | |
| 20 | 3 | 1 | 1 | 4 | 1 | 100.0% | 4.00 | 4.00 | 0 | 4 | 1.3 | 0 | 1 | 0 | 1 | 1 | 0 | 7.4 | 6.9 | 6.4 | 3 | |
| 21 | 2 | 1 | 1 | 3 | 1 | 100.0% | 3.00 | 3.00 | 0 | 3 | 1.5 | 0 | 1 | 0 | 0 | 1 | 0 | 7.3 | 6.8 | 6.3 | 2 | |
| 22 | 2 | 1 | 1 | 3 | 1 | 100.0% | 3.00 | 3.00 | 1 | 2 | 0.5 | 0 | 1 | 1 | 0 | 1 | 0 | 7.3 | 6.8 | 6.3 | 4 | |
| 23 | 5 | 1 | 1 | 3 | 1 | 100.0% | 3.00 | 3.00 | 7 | -4 | -0.6 | 0 | 1 | 0 | 0 | 1 | 0 | 7.3 | 6.8 | 6.3 | 7 | |
| 24 | 3 | 1 | 1 | 3 | 1 | 100.0% | 3.00 | 3.00 | 0 | 3 | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.3 | 6.8 | 6.3 | 3 | |
| 25 | 3 | 1 | 1 | 3 | 1 | 100.0% | 3.00 | 3.00 | 0 | 3 | 0.6 | 0 | 1 | 0 | 0 | 1 | 0 | 7.3 | 6.8 | 6.3 | 5 | |
| 26 | 3 | 1 | 1 | 3 | 1 | 100.0% | 3.00 | 3.00 | 0 | 3 | 0.6 | 0 | 1 | 1 | 0 | 1 | 0 | 7.3 | 6.8 | 6.3 | 5 | |
| 27 | 4 | 1 | 1 | 3 | 1 | 100.0% | 3.00 | 3.00 | 0 | 3 | 0.8 | 0 | 1 | 1 | 0 | 1 | 0 | 7.3 | 6.8 | 6.3 | 4 | |
| 28 | 4 | 2 | 1 | 2 | 1 | 50.0% | 1.00 | 2.00 | 0 | -3 | -0.4 | 0 | 1 | 0 | 0 | 1 | 0 | 7.2 | 6.7 | 6.2 | 7 | |
| 29 | 2 | 1 | 1 | 2 | 1 | 100.0% | 2.00 | 2.00 | 0 | 2 | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.2 | 6.7 | 6.2 | 2 | |
| 30 | 5 | 1 | 0 | 2 | 0 | 0.0% | 2.00 | — | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 7 | |
| 31 | 4 | 2 | 1 | 2 | 1 | 50.0% | 1.00 | 2.00 | 0 | 3 | 0.8 | 0 | 1 | 1 | 0 | 1 | 0 | 7.2 | 6.7 | 6.2 | 4 | |
| 32 | 3 | 1 | 1 | 2 | 1 | 100.0% | 2.00 | 2.00 | 0 | 2 | 0.5 | 1 | 1 | 0 | 0 | 1 | 0 | 7.2 | 6.7 | 6.2 | 4 | |
| 33 | 1 | 1 | 0 | 2 | 0 | 0.0% | 2.00 | — | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 1 | |
| 34 | 5 | 1 | 1 | 2 | 1 | 100.0% | 2.00 | 2.00 | 0 | 2 | 0.3 | 0 | 1 | 1 | 0 | 1 | 0 | 7.2 | 6.7 | 6.2 | 7 | |
| 35 | 3 | 1 | 1 | 2 | 1 | 100.0% | 2.00 | 2.00 | 0 | 2 | 0.4 | 0 | 1 | 1 | 0 | 1 | 0 | 7.2 | 6.7 | 6.2 | 5 | |
| 36 | 3 | 1 | 1 | 1 | 1 | 100.0% | 1.00 | 1.00 | 0 | 1 | 0.3 | 0 | 1 | 0 | 0 | 1 | 0 | 7.1 | 6.6 | 6.1 | 3 | |
| 37 | 5 | 1 | 1 | 1 | 1 | 100.0% | 1.00 | 1.00 | 0 | 1 | 0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 7.1 | 6.6 | 6.1 | 6 | |
| 38 | 3 | 1 | 1 | 1 | 1 | 100.0% | 1.00 | 1.00 | 0 | 1 | 0.3 | 0 | 1 | 1 | 0 | 1 | 0 | 7.1 | 6.6 | 6.1 | 3 | |
| 39 | 6 | 2 | 1 | 1 | 1 | 50.0% | 0.50 | 1.00 | 0 | 3 | 0.3 | 0 | 1 | 1 | 0 | 1 | 0 | 7.1 | 6.6 | 6.1 | 11 | |
| 40 | 7 | 4 | 1 | 1 | 1 | 25.0% | 0.25 | 1.00 | 0 | 1 | 0.6 | 1 | 2 | 2 | 0 | 1 | 0 | 7.1 | 6.6 | 6.1 | 12 | |
| 41 | 5 | 2 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 5 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 6.1 | 6.1 | 6.1 | 10 | |
| 42 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 43 | 5 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | |
| 44 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 45 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 46 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 47 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 48 | 3 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | |
| 49 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | |
| 50 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 3 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
Tight Ends: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.