NFL Tight Ends Leaderboard: First Half, Road & Red Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Half:First Half
Home/Away:Away Games
Red Zone:Red Zone Only
| # | Player & Team | GP | TGT | REC | YDS↓ | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 4 | 29 | 1 | 80.0% | 5.80 | 7.25 | 13 | 22 | 4.4 | 0 | 4 | 3 | 0 | 1 | 0 | 12.9 | 10.9 | 8.9 | 15 | |
| 2 | 3 | 5 | 2 | 25 | 2 | 40.0% | 5.00 | 12.50 | 0 | 53 | 10.6 | 4 | 2 | 4 | 1 | 2 | 0 | 16.5 | 15.5 | 14.5 | 10 | |
| 3 | 4 | 3 | 2 | 22 | 1 | 66.7% | 7.33 | 11.00 | 10 | 14 | 4.7 | 1 | 2 | 1 | 1 | 1 | 0 | 10.2 | 9.2 | 8.2 | 10 | |
| 4 | 4 | 2 | 2 | 20 | 1 | 100.0% | 10.00 | 10.00 | 1 | 19 | 9.5 | 0 | 2 | 1 | 0 | 2 | 0 | 10.0 | 9.0 | 8.0 | 19 | |
| 5 | 3 | 1 | 1 | 19 | 1 | 100.0% | 19.00 | 19.00 | 0 | 19 | 19.0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.9 | 8.4 | 7.9 | 6 | |
| 6 | 5 | 4 | 2 | 17 | 1 | 50.0% | 4.25 | 8.50 | 4 | 15 | 3.8 | 1 | 4 | 2 | 0 | 1 | 0 | 10.0 | 9.0 | 8.0 | 17 | |
| 7 | 2 | 3 | 1 | 15 | 0 | 33.3% | 5.00 | 15.00 | 20 | -1 | -0.3 | 2 | 3 | 0 | 0 | 1 | 0 | 2.5 | 2.0 | 1.5 | 6 | |
| 8 | 3 | 3 | 1 | 15 | 0 | 33.3% | 5.00 | 15.00 | 19 | 12 | 4.0 | 1 | 1 | 1 | 0 | 1 | 0 | 2.5 | 2.0 | 1.5 | 9 | |
| 9 | 4 | 4 | 2 | 12 | 0 | 50.0% | 3.00 | 6.00 | 10 | 14 | 3.5 | 1 | 2 | 3 | 0 | 2 | 0 | 3.2 | 2.2 | 1.2 | 19 | |
| 10 | 4 | 4 | 3 | 12 | 2 | 75.0% | 3.00 | 4.00 | 3 | 18 | 4.5 | 0 | 3 | 4 | 0 | 2 | 0 | 16.2 | 14.7 | 13.2 | 15 | |
| 11 | 1 | 1 | 1 | 10 | 0 | 100.0% | 10.00 | 10.00 | 6 | 4 | 4.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 | 1.5 | 1.0 | 3 | |
| 12 | 3 | 4 | 2 | 10 | 0 | 50.0% | 2.50 | 5.00 | 9 | 15 | 3.8 | 2 | 2 | 1 | 0 | 0 | 0 | 3.0 | 2.0 | 1.0 | 7 | |
| 13 | 4 | 1 | 1 | 10 | 1 | 100.0% | 10.00 | 10.00 | 0 | 10 | 10.0 | 1 | 1 | 1 | 1 | 1 | 0 | 8.0 | 7.5 | 7.0 | 6 | |
| 14 | 1 | 1 | 1 | 9 | 0 | 100.0% | 9.00 | 9.00 | 5 | 4 | 4.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.9 | 1.4 | 0.9 | 5 | |
| 15 | 4 | 2 | 2 | 8 | 2 | 100.0% | 4.00 | 4.00 | 1 | 7 | 3.5 | 0 | 2 | 2 | 0 | 2 | 0 | 14.8 | 13.8 | 12.8 | 9 | |
| 16 | 4 | 3 | 3 | 8 | 3 | 100.0% | 2.67 | 2.67 | 0 | 8 | 2.7 | 0 | 3 | 2 | 0 | 3 | 0 | 21.8 | 20.3 | 18.8 | 6 | |
| 17 | 5 | 3 | 1 | 7 | 0 | 33.3% | 2.33 | 7.00 | 3 | 25 | 8.3 | 1 | 1 | 2 | 0 | 0 | 0 | 1.7 | 1.2 | 0.7 | 10 | |
| 18 | 1 | 2 | 2 | 7 | 1 | 100.0% | 3.50 | 3.50 | 3 | 4 | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 8.7 | 7.7 | 6.7 | 7 | |
| 19 | 4 | 3 | 2 | 6 | 0 | 66.7% | 2.00 | 3.00 | 16 | -7 | -2.3 | 1 | 2 | 1 | 0 | 1 | 0 | 2.6 | 1.6 | 0.6 | 12 | |
| 20 | 3 | 1 | 1 | 6 | 0 | 100.0% | 6.00 | 6.00 | 8 | -2 | -2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | 1.1 | 0.6 | 7 | |
| 21 | 1 | 1 | 1 | 5 | 1 | 100.0% | 5.00 | 5.00 | 0 | 5 | 5.0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.5 | 7.0 | 6.5 | 1 | |
| 22 | 3 | 1 | 1 | 5 | 0 | 100.0% | 5.00 | 5.00 | 0 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.0 | 0.5 | 11 | |
| 23 | 3 | 2 | 1 | 5 | 0 | 50.0% | 2.50 | 5.00 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.5 | 1.0 | 0.5 | 5 | |
| 24 | 6 | 3 | 1 | 5 | 0 | 33.3% | 1.67 | 5.00 | 4 | 13 | 4.3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.5 | 1.0 | 0.5 | 19 | |
| 25 | 1 | 1 | 1 | 5 | 0 | 100.0% | 5.00 | 5.00 | 1 | 4 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.0 | 0.5 | 1 | |
| 26 | 3 | 1 | 1 | 4 | 1 | 100.0% | 4.00 | 4.00 | 0 | 4 | 4.0 | 1 | 1 | 1 | 1 | 1 | 0 | 7.4 | 6.9 | 6.4 | 5 | |
| 27 | 2 | 1 | 1 | 4 | 0 | 100.0% | 4.00 | 4.00 | 0 | 4 | 4.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.4 | 0.9 | 0.4 | 2 | |
| 28 | 3 | 1 | 1 | 4 | 1 | 100.0% | 4.00 | 4.00 | 0 | 4 | 4.0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.4 | 6.9 | 6.4 | 11 | |
| 29 | 2 | 1 | 1 | 3 | 0 | 100.0% | 3.00 | 3.00 | 0 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | 0.8 | 0.3 | 2 | |
| 30 | 3 | 1 | 1 | 3 | 1 | 100.0% | 3.00 | 3.00 | 0 | 3 | 3.0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.3 | 6.8 | 6.3 | 10 | |
| 31 | 3 | 1 | 1 | 2 | 0 | 100.0% | 2.00 | 2.00 | 2 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.2 | 0.7 | 0.2 | 7 | |
| 32 | 4 | 2 | 1 | 2 | 1 | 50.0% | 1.00 | 2.00 | 0 | 17 | 8.5 | 0 | 1 | 2 | 0 | 1 | 0 | 7.2 | 6.7 | 6.2 | 4 | |
| 33 | 4 | 1 | 1 | 2 | 1 | 100.0% | 2.00 | 2.00 | 0 | 2 | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.2 | 6.7 | 6.2 | 8 | |
| 34 | 4 | 2 | 1 | 2 | 0 | 50.0% | 1.00 | 2.00 | 5 | 2 | 1.0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.2 | 0.7 | 0.2 | 8 | |
| 35 | 3 | 1 | 1 | 1 | 1 | 100.0% | 1.00 | 1.00 | 0 | 1 | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.1 | 6.6 | 6.1 | 6 | |
| 36 | 4 | 2 | 1 | 1 | 1 | 50.0% | 0.50 | 1.00 | 0 | 10 | 5.0 | 0 | 1 | 1 | 0 | 1 | 0 | 13.2 | 12.7 | 12.2 | 5 | |
| 37 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | |
| 38 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 39 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 10 | |
| 40 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 41 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 42 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 43 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | |
| 44 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 45 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | -1 | -1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 46 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 47 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 48 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 49 | 3 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | |
| 50 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7 |
Tight Ends: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.