NFL Team Defense Leaderboard: Comeback Situation & Home
Team
Division
Vs. Team
Vs. Division
Active:
Comeback Situation:Comeback Situation
Home/Away:Home Games
| # | Player & Team | GP | SNAPS | QB FPTS VS | RB FPTS VS | WR FPTS VS | TE FPTS VS | TOT YDS VS | PASS YDS VS | RUSH YDS VS | TOT TD VS | PASS TD VS | RUSH TD VS | SACKS | INT | INT% VS | DOT VS | TTT VS | PKT VS | HL VS | TA VS | TO | 1ST VS | PTS ALL | CMP% VS | Y/A VS | YPC VS | DEF RUSH RK | DEF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 78 | 16.5 | 16.5 | 29.9 | 6.8 | 369 | 173 | 196 | 1 | 1 | 0 | 4 | 0 | 0.0% | 15.3 | 2.73 | 2.88 | 0 | 0 | 0 | 15 | 6 | 58.3% | 7.21 | 4.26 | — | — | |
| 2 | 5 | 77 | 4.2 | 35.4 | 9.7 | 7.5 | 368 | 138 | 230 | 2 | 0 | 2 | 2 | 1 | 3.7% | 9.9 | 2.77 | 2.77 | 0 | 0 | 1 | 12 | 12 | 51.9% | 5.11 | 5.75 | — | — | |
| 3 | 8 | 102 | 18.4 | 37.5 | 22.2 | 8.6 | 368 | 173 | 195 | 5 | 1 | 4 | 6 | 0 | 0.0% | 20.5 | 2.56 | 2.56 | 1 | 0 | 0 | 15 | 30 | 58.1% | 5.58 | 3.05 | — | — | |
| 4 | 6 | 58 | 13.5 | 33.6 | 17.4 | 10.3 | 368 | 238 | 130 | 5 | 2 | 3 | 2 | 0 | 0.0% | 35.2 | 3.04 | 3.04 | 0 | 0 | 2 | 20 | 30 | 69.2% | 18.31 | 3.17 | — | — | |
| 5 | 6 | 90 | 21.1 | 13.6 | 35.9 | 5.8 | 353 | 265 | 88 | 2 | 2 | 0 | 2 | 0 | 0.0% | 20.8 | 2.59 | 2.59 | 0 | 0 | 0 | 13 | 12 | 58.3% | 7.36 | 1.73 | — | — | |
| 6 | 6 | 97 | 17.2 | 28.5 | 15.1 | 5.6 | 351 | 217 | 134 | 2 | 1 | 1 | 2 | 0 | 0.0% | 9.2 | 2.81 | 2.81 | 0 | 0 | 1 | 19 | 12 | 64.7% | 6.38 | 2.39 | — | — | |
| 7 | 7 | 74 | 6.3 | 36.6 | 14.7 | 1.1 | 348 | 147 | 201 | 3 | 0 | 3 | 1 | 1 | 5.0% | 13.6 | 2.58 | 2.58 | 1 | 0 | 2 | 17 | 18 | 70.0% | 7.35 | 3.87 | — | — | |
| 8 | 4 | 60 | 14.4 | 30.3 | 21.4 | 9.0 | 343 | 157 | 186 | 2 | 0 | 2 | 2 | 1 | 5.0% | 18.3 | 2.96 | 3.23 | 2 | 0 | 1 | 15 | 12 | 50.0% | 7.85 | 5.31 | — | — | |
| 9 | 4 | 72 | 15.3 | 23.0 | 23.4 | 10.4 | 333 | 181 | 152 | 3 | 2 | 1 | 4 | 0 | 0.0% | 16.6 | 3.66 | 3.66 | 0 | 0 | 0 | 17 | 18 | 55.6% | 10.06 | 3.30 | — | — | |
| 10 | 6 | 75 | 8.0 | 21.1 | 18.3 | 5.7 | 286 | 126 | 160 | 2 | 1 | 1 | 1 | 0 | 0.0% | 15.1 | 2.50 | 2.50 | 0 | 0 | 1 | 14 | 12 | 60.9% | 5.48 | 3.27 | — | — | |
| 11 | 4 | 59 | 12.0 | 17.5 | 8.9 | 19.4 | 282 | 164 | 118 | 2 | 1 | 1 | 0 | 0 | 0.0% | 16.7 | 2.79 | 2.79 | 1 | 0 | 0 | 16 | 12 | 77.8% | 9.11 | 2.88 | — | — | |
| 12 | 4 | 56 | 14.3 | 15.7 | 14.3 | 11.7 | 270 | 149 | 121 | 2 | 1 | 1 | 3 | 0 | 0.0% | 13.2 | 2.63 | 2.63 | 0 | 0 | 0 | 11 | 12 | 77.8% | 8.28 | 3.56 | — | — | |
| 13 | 3 | 46 | 17.4 | 16.9 | 12.1 | 14.9 | 266 | 168 | 98 | 3 | 1 | 2 | 1 | 0 | 0.0% | 11.6 | 2.69 | 2.69 | 1 | 0 | 0 | 13 | 18 | 75.0% | 10.50 | 3.50 | — | — | |
| 14 | 5 | 58 | 5.4 | 22.0 | 12.2 | 2.9 | 260 | 137 | 123 | 1 | 1 | 0 | 0 | 2 | 9.5% | 16.4 | 3.46 | 3.46 | 1 | 0 | 2 | 12 | 6 | 52.4% | 6.52 | 3.73 | — | — | |
| 15 | 5 | 43 | 9.6 | 17.8 | 14.5 | 13.7 | 256 | 162 | 94 | 3 | 1 | 2 | 1 | 1 | 4.8% | 12.5 | 2.63 | 2.63 | 2 | 0 | 2 | 11 | 18 | 71.4% | 7.71 | 4.95 | — | — | |
| 16 | 5 | 52 | 8.4 | 7.8 | 20.5 | 3.3 | 256 | 123 | 133 | 1 | 1 | 0 | 0 | 1 | 5.6% | 17.4 | 2.57 | 2.57 | 1 | 0 | 2 | 11 | 6 | 61.1% | 6.83 | 3.91 | — | — | |
| 17 | 4 | 40 | 12.5 | 17.9 | 5.8 | 2.3 | 242 | 100 | 142 | 1 | 0 | 1 | 3 | 0 | 0.0% | 1.3 | 2.34 | 2.34 | 0 | 0 | 0 | 9 | 6 | 100.0% | 12.50 | 5.26 | — | — | |
| 18 | 7 | 79 | 7.4 | 25.4 | 15.3 | 4.8 | 241 | 115 | 126 | 2 | 1 | 1 | 3 | 0 | 0.0% | 17.4 | 2.20 | 2.20 | 0 | 0 | 1 | 16 | 12 | 60.0% | 5.75 | 2.38 | — | — | |
| 19 | 3 | 40 | 13.7 | 22.3 | 20.6 | 0.0 | 238 | 107 | 131 | 3 | 2 | 1 | 0 | 0 | 0.0% | 22.8 | 2.66 | 2.66 | 0 | 0 | 0 | 9 | 18 | 55.6% | 11.89 | 4.23 | — | — | |
| 20 | 4 | 59 | 11.1 | 14.7 | 14.5 | 13.3 | 232 | 147 | 85 | 2 | 1 | 1 | 2 | 0 | 0.0% | 13.7 | 2.44 | 2.61 | 0 | 0 | 0 | 13 | 12 | 77.3% | 6.68 | 2.43 | — | — | |
| 21 | 4 | 43 | 18.3 | 20.6 | 21.7 | 2.0 | 221 | 116 | 105 | 3 | 3 | 0 | 0 | 0 | 0.0% | 17.0 | 2.73 | 2.73 | 0 | 0 | 0 | 13 | 18 | 62.5% | 7.25 | 4.20 | — | — | |
| 22 | 4 | 43 | 8.9 | 12.9 | 10.9 | 12.4 | 183 | 118 | 65 | 2 | 1 | 1 | 1 | 0 | 0.0% | 15.9 | 2.38 | 2.38 | 0 | 0 | 0 | 11 | 12 | 75.0% | 7.38 | 2.60 | — | — | |
| 23 | 6 | 80 | 11.2 | 6.0 | 26.4 | 4.1 | 178 | 131 | 47 | 2 | 2 | 0 | 5 | 1 | 3.5% | 13.3 | 2.99 | 2.99 | 0 | 0 | 1 | 8 | 12 | 41.4% | 4.52 | 1.12 | — | — | |
| 24 | 3 | 33 | 1.6 | 15.1 | 10.6 | 0.0 | 172 | 89 | 83 | 1 | 0 | 1 | 0 | 1 | 7.1% | 20.9 | 2.87 | 3.19 | 1 | 0 | 1 | 4 | 6 | 35.7% | 6.36 | 4.37 | — | — | |
| 25 | 5 | 59 | 10.1 | 7.2 | 9.2 | 5.4 | 163 | 103 | 60 | 1 | 0 | 1 | 1 | 0 | 0.0% | 14.1 | 2.21 | 2.21 | 1 | 0 | 0 | 9 | 6 | 50.0% | 4.68 | 1.71 | — | — | |
| 26 | 5 | 43 | 7.3 | 10.1 | 2.5 | 14.3 | 160 | 85 | 75 | 1 | 1 | 0 | 2 | 0 | 0.0% | 14.3 | 2.77 | 2.77 | 0 | 0 | 0 | 7 | 6 | 69.2% | 6.54 | 2.88 | — | — | |
| 27 | 2 | 35 | 12.5 | 3.2 | 10.8 | 17.3 | 153 | 126 | 27 | 2 | 2 | 0 | 1 | 0 | 0.0% | 22.6 | 2.43 | 2.43 | 0 | 0 | 0 | 6 | 12 | 63.6% | 11.45 | 1.23 | — | — | |
| 28 | 4 | 33 | 5.3 | 5.4 | 2.8 | 12.1 | 122 | 71 | 51 | 1 | 1 | 0 | 2 | 1 | 8.3% | 16.8 | 2.43 | 2.43 | 0 | 0 | 1 | 4 | 6 | 41.7% | 5.92 | 3.00 | — | — | |
| 29 | 4 | 30 | 2.9 | 2.9 | 9.6 | 1.3 | 108 | 84 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0% | 28.7 | 2.83 | 2.83 | 0 | 0 | 0 | 5 | 0 | 83.3% | 14.00 | 1.09 | — | — | |
| 30 | 3 | 22 | 0.4 | 3.2 | 2.1 | 0.0 | 57 | 13 | 44 | 0 | 0 | 0 | 3 | 1 | 14.3% | 7.3 | 2.96 | 2.96 | 0 | 0 | 1 | 1 | 0 | 42.9% | 1.86 | 4.00 | — | — | |
| 31 | 3 | 17 | 4.4 | 4.1 | 7.4 | 0.0 | 29 | 12 | 17 | 1 | 1 | 0 | 0 | 0 | 0.0% | 6.5 | 2.72 | 2.72 | 1 | 0 | 0 | 2 | 6 | 62.5% | 1.50 | 1.89 | — | — | |
| 32 | 2 | 7 | 0.1 | 0.4 | 0.6 | 0.0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0% | -4.0 | 1.60 | 1.60 | 0 | 0 | 0 | 0 | 0 | 100.0% | 1.00 | 0.83 | — | — |
Team Defense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.