NFL Team Defense Leaderboard: vs. Top-10 Offense (overall) & Red Zone
Team
Division
Vs. Team
Vs. Division
Active:
Opponent Offense Quality:vs. Top-10 Offense (overall)
Red Zone:Red Zone Only
| # | Player & Team | GP | SNAPS | QB FPTS VS | RB FPTS VS | WR FPTS VS | TE FPTS VS | TOT YDS VS | PASS YDS VS | RUSH YDS VS | TOT TD VS | PASS TD VS | RUSH TD VS | SACKS | INT | INT% VS | DOT VS | TTT VS | PKT VS | HL VS | TA VS | TO | 1ST VS | PTS ALL | CMP% VS | Y/A VS | YPC VS | DEF RUSH RK | DEF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 83 | 62.9 | 64.2 | 60.8 | 23.0 | 301 | 180 | 121 | 20 | 12 | 8 | 2 | 0 | 0.0% | 9.4 | 2.75 | 2.75 | 3 | 0 | 0 | 23 | 120 | 67.5% | 4.50 | 2.95 | — | — | |
| 2 | 6 | 77 | 58.8 | 46.9 | 39.4 | 22.7 | 273 | 176 | 97 | 15 | 8 | 7 | 3 | 1 | 3.1% | 9.1 | 2.57 | 2.57 | 0 | 0 | 1 | 16 | 90 | 75.0% | 5.50 | 2.42 | — | — | |
| 3 | 7 | 75 | 55.5 | 35.3 | 41.7 | 34.6 | 265 | 165 | 100 | 15 | 10 | 5 | 1 | 1 | 2.2% | 8.5 | 2.32 | 2.32 | 0 | 0 | 2 | 22 | 90 | 44.4% | 3.67 | 3.45 | — | — | |
| 4 | 5 | 70 | 50.1 | 77.0 | 31.0 | 32.3 | 251 | 110 | 141 | 17 | 11 | 6 | 2 | 0 | 0.0% | 9.9 | 2.94 | 2.94 | 0 | 0 | 0 | 25 | 102 | 65.4% | 4.23 | 3.81 | — | — | |
| 5 | 8 | 93 | 51.8 | 66.6 | 30.7 | 40.7 | 248 | 140 | 108 | 19 | 10 | 9 | 4 | 0 | 0.0% | 8.4 | 2.41 | 2.41 | 0 | 0 | 0 | 27 | 114 | 58.5% | 3.41 | 2.25 | — | — | |
| 6 | 6 | 73 | 49.3 | 51.3 | 33.4 | 26.1 | 248 | 152 | 96 | 17 | 7 | 10 | 1 | 2 | 6.3% | 11.9 | 2.97 | 2.97 | 0 | 0 | 2 | 21 | 102 | 62.5% | 4.75 | 2.46 | — | — | |
| 7 | 6 | 75 | 41.0 | 42.4 | 44.0 | 35.3 | 236 | 168 | 68 | 13 | 9 | 4 | 1 | 1 | 2.6% | 9.1 | 2.80 | 2.80 | 0 | 0 | 1 | 20 | 78 | 71.8% | 4.31 | 2.52 | — | — | |
| 8 | 6 | 63 | 34.0 | 52.0 | 27.3 | 19.3 | 231 | 156 | 75 | 13 | 8 | 5 | 2 | 0 | 0.0% | 7.8 | 2.77 | 2.77 | 2 | 0 | 2 | 21 | 78 | 66.7% | 5.20 | 2.50 | — | — | |
| 9 | 6 | 92 | 38.0 | 45.3 | 61.5 | 17.5 | 227 | 148 | 79 | 15 | 9 | 6 | 1 | 2 | 5.4% | 7.3 | 2.93 | 3.05 | 0 | 0 | 2 | 26 | 90 | 67.6% | 4.00 | 1.65 | — | — | |
| 10 | 6 | 62 | 39.6 | 53.3 | 34.8 | 21.2 | 224 | 128 | 96 | 14 | 7 | 7 | 1 | 0 | 0.0% | 8.6 | 2.49 | 2.49 | 0 | 0 | 0 | 18 | 84 | 70.4% | 4.74 | 2.82 | — | — | |
| 11 | 4 | 68 | 44.2 | 27.4 | 37.8 | 39.1 | 219 | 129 | 90 | 9 | 8 | 1 | 1 | 0 | 0.0% | 4.9 | 3.47 | 3.73 | 1 | 0 | 1 | 16 | 54 | 69.6% | 5.61 | 2.31 | — | — | |
| 12 | 5 | 69 | 33.1 | 49.0 | 38.8 | 12.1 | 217 | 118 | 99 | 13 | 6 | 7 | 4 | 0 | 0.0% | 8.2 | 2.85 | 2.94 | 0 | 0 | 1 | 20 | 78 | 64.0% | 4.72 | 2.75 | — | — | |
| 13 | 7 | 66 | 42.8 | 58.8 | 47.3 | 4.6 | 210 | 106 | 104 | 15 | 8 | 7 | 2 | 1 | 3.0% | 8.4 | 2.24 | 2.24 | 1 | 0 | 1 | 19 | 90 | 57.6% | 3.21 | 3.47 | — | — | |
| 14 | 6 | 56 | 32.7 | 46.1 | 40.3 | 12.5 | 206 | 138 | 68 | 12 | 7 | 5 | 4 | 1 | 4.5% | 10.7 | 3.24 | 3.24 | 0 | 0 | 1 | 18 | 72 | 68.2% | 6.27 | 2.34 | — | — | |
| 15 | 7 | 66 | 36.5 | 47.8 | 9.4 | 11.5 | 197 | 63 | 134 | 11 | 4 | 7 | 1 | 1 | 3.9% | 2.0 | 2.70 | 2.70 | 0 | 0 | 2 | 17 | 66 | 38.5% | 2.42 | 3.53 | — | — | |
| 16 | 6 | 58 | 39.8 | 35.7 | 31.7 | 28.6 | 177 | 80 | 97 | 12 | 8 | 4 | 2 | 1 | 4.2% | 6.1 | 3.04 | 3.04 | 0 | 0 | 1 | 18 | 72 | 58.3% | 3.33 | 3.46 | — | — | |
| 17 | 6 | 67 | 39.5 | 26.3 | 40.0 | 12.2 | 175 | 107 | 68 | 10 | 7 | 3 | 1 | 0 | 0.0% | 8.6 | 2.39 | 2.39 | 2 | 0 | 0 | 16 | 60 | 55.2% | 3.69 | 2.06 | — | — | |
| 18 | 5 | 58 | 34.9 | 24.2 | 39.3 | 15.9 | 173 | 112 | 61 | 10 | 7 | 3 | 2 | 2 | 6.5% | 8.4 | 2.80 | 2.87 | 2 | 0 | 2 | 13 | 60 | 54.8% | 3.61 | 2.44 | — | — | |
| 19 | 7 | 64 | 27.6 | 44.3 | 25.7 | 7.3 | 166 | 45 | 121 | 11 | 4 | 7 | 4 | 0 | 0.0% | 11.1 | 2.62 | 2.62 | 0 | 0 | 0 | 16 | 66 | 45.0% | 2.25 | 3.02 | — | — | |
| 20 | 5 | 75 | 34.7 | 44.4 | 22.1 | 22.6 | 163 | 100 | 63 | 13 | 5 | 8 | 3 | 1 | 3.7% | 14.0 | 3.26 | 3.26 | 1 | 0 | 1 | 14 | 78 | 55.6% | 3.70 | 1.62 | — | — | |
| 21 | 6 | 49 | 48.0 | 18.7 | 42.9 | 14.4 | 156 | 95 | 61 | 11 | 8 | 3 | 2 | 0 | 0.0% | 12.3 | 2.86 | 2.86 | 4 | 0 | 0 | 11 | 66 | 60.9% | 4.13 | 2.54 | — | — | |
| 22 | 7 | 64 | 39.3 | 25.9 | 23.0 | 39.0 | 155 | 129 | 26 | 13 | 8 | 5 | 4 | 1 | 2.9% | 10.5 | 2.93 | 2.93 | 4 | 0 | 2 | 17 | 78 | 58.8% | 3.79 | 1.18 | — | — | |
| 23 | 4 | 46 | 39.3 | 20.1 | 40.8 | 15.6 | 154 | 109 | 45 | 9 | 9 | 0 | 1 | 1 | 3.3% | 8.6 | 2.90 | 2.90 | 0 | 0 | 1 | 11 | 54 | 53.3% | 3.63 | 3.00 | — | — | |
| 24 | 4 | 54 | 44.2 | 36.0 | 29.8 | 14.9 | 150 | 73 | 77 | 13 | 8 | 5 | 0 | 2 | 6.9% | 6.4 | 2.74 | 2.74 | 1 | 0 | 2 | 15 | 78 | 55.2% | 2.52 | 3.35 | — | — | |
| 25 | 6 | 45 | 44.7 | 25.5 | 20.3 | 25.8 | 143 | 63 | 80 | 12 | 6 | 6 | 1 | 1 | 5.3% | 7.5 | 2.86 | 2.86 | 1 | 0 | 1 | 16 | 72 | 57.9% | 3.32 | 3.33 | — | — | |
| 26 | 5 | 53 | 30.6 | 19.4 | 23.1 | 29.2 | 130 | 70 | 60 | 9 | 7 | 2 | 0 | 1 | 4.3% | 9.2 | 2.68 | 2.68 | 1 | 0 | 1 | 14 | 54 | 56.5% | 3.04 | 2.00 | — | — | |
| 27 | 3 | 32 | 21.1 | 29.0 | 20.0 | 8.4 | 109 | 61 | 48 | 8 | 3 | 5 | 1 | 0 | 0.0% | 8.7 | 2.72 | 2.72 | 0 | 0 | 0 | 9 | 48 | 75.0% | 5.08 | 2.82 | — | — | |
| 28 | 4 | 46 | 14.7 | 29.0 | 12.9 | 3.2 | 109 | 73 | 36 | 6 | 2 | 4 | 1 | 1 | 3.6% | 10.5 | 2.93 | 2.93 | 0 | 0 | 1 | 9 | 36 | 28.6% | 2.61 | 2.12 | — | — | |
| 29 | 2 | 32 | 21.1 | 23.9 | 15.3 | 16.8 | 108 | 46 | 62 | 7 | 5 | 2 | 0 | 1 | 7.7% | 4.9 | 3.12 | 3.12 | 0 | 0 | 1 | 10 | 42 | 69.2% | 3.54 | 3.26 | — | — | |
| 30 | 4 | 40 | 13.7 | 32.9 | 11.9 | 17.4 | 107 | 68 | 39 | 8 | 3 | 5 | 3 | 1 | 5.0% | 14.4 | 2.90 | 2.90 | 0 | 0 | 1 | 11 | 48 | 45.0% | 3.40 | 2.60 | — | — | |
| 31 | 2 | 21 | 13.7 | 17.0 | 16.9 | 8.1 | 80 | 43 | 37 | 5 | 3 | 2 | 0 | 0 | 0.0% | 9.5 | 2.42 | 2.42 | 0 | 0 | 0 | 7 | 30 | 61.5% | 3.31 | 6.17 | — | — | |
| 32 | 2 | 17 | 14.7 | 15.7 | 0.0 | 0.0 | 56 | 8 | 48 | 4 | 0 | 4 | 0 | 0 | 0.0% | 8.2 | 3.58 | 3.58 | 0 | 0 | 0 | 4 | 24 | 20.0% | 1.60 | 4.00 | — | — |
Team Defense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.