NFL Team Defense Leaderboard: Road & Two-Minute Drill
Team
Division
Vs. Team
Vs. Division
Active:
Home/Away:Away Games
Two-Minute Drill:Two-Minute Drill
| # | Player & Team | GP | RECORDED PLAYS | QB FPTS VS | RB FPTS VS | WR FPTS VS | TE FPTS VS | TOT YDS VS | PASS YDS VS | RUSH YDS VS | TOT TD VS | PASS TD VS | RUSH TD VS | SACKS | INT | INT% VS | DOT VS | TTT VS | PKT VS | HL VS | TA VS | TO | 1ST VS | PTS ALL | CMP% VS | Y/A VS | YPC VS | DEF RUSH RK | DEF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 59 | 22.2 | 14.2 | 51.5 | 10.9 | 412 | 405 | 31 | 3 | 2 | 1 | 4 | 0 | 0.0% | 11.8 | 2.94 | 2.94 | 1 | 2 | 1 | 19 | 18 | 61.2% | 8.27 | 5.17 | — | — | |
| 2 | 5 | 65 | 20.2 | 17.8 | 38.4 | 17.6 | 404 | 352 | 52 | 4 | 3 | 1 | 0 | 4 | 8.5% | 10.6 | 2.79 | 2.79 | 1 | 1 | 4 | 21 | 24 | 48.9% | 7.49 | 2.89 | — | — | |
| 3 | 5 | 55 | 19.5 | 27.9 | 28.7 | 11.2 | 376 | 350 | 38 | 4 | 0 | 4 | 2 | 0 | 0.0% | 10.1 | 3.00 | 3.00 | 0 | 0 | 1 | 23 | 24 | 75.8% | 10.61 | 1.90 | — | — | |
| 4 | 6 | 70 | 27.2 | 19.7 | 46.3 | 5.6 | 367 | 311 | 78 | 5 | 3 | 2 | 3 | 2 | 5.1% | 8.2 | 2.66 | 2.66 | 0 | 3 | 3 | 18 | 30 | 59.0% | 7.97 | 2.79 | — | — | |
| 5 | 5 | 67 | 17.7 | 7.2 | 21.3 | 14.5 | 334 | 267 | 98 | 1 | 0 | 1 | 3 | 1 | 2.1% | 11.9 | 3.22 | 3.22 | 0 | 3 | 2 | 21 | 6 | 48.9% | 5.68 | 5.76 | — | — | |
| 6 | 6 | 62 | 28.3 | 9.4 | 30.7 | 26.0 | 320 | 262 | 92 | 4 | 4 | 0 | 4 | 1 | 2.9% | 8.8 | 2.19 | 2.19 | 0 | 1 | 1 | 18 | 24 | 61.8% | 7.71 | 3.83 | — | — | |
| 7 | 5 | 61 | 15.9 | 7.7 | 38.3 | 7.4 | 315 | 229 | 92 | 2 | 2 | 0 | 1 | 1 | 2.6% | 7.6 | 2.61 | 2.61 | 1 | 1 | 2 | 20 | 12 | 63.2% | 6.03 | 4.18 | — | — | |
| 8 | 5 | 59 | 20.8 | 8.8 | 25.6 | 25.9 | 303 | 263 | 65 | 3 | 3 | 0 | 4 | 0 | 0.0% | 5.3 | 2.22 | 2.22 | 1 | 1 | 1 | 15 | 18 | 63.9% | 7.31 | 3.42 | — | — | |
| 9 | 5 | 68 | 17.6 | 13.2 | 22.1 | 13.6 | 276 | 222 | 59 | 3 | 1 | 2 | 2 | 1 | 2.3% | 9.6 | 2.73 | 2.73 | 0 | 2 | 2 | 19 | 18 | 53.5% | 5.16 | 2.57 | — | — | |
| 10 | 6 | 52 | 8.1 | 23.4 | 21.2 | 4.1 | 269 | 157 | 138 | 2 | 1 | 1 | 3 | 0 | 0.0% | 8.6 | 2.53 | 2.53 | 0 | 1 | 1 | 16 | 12 | 51.9% | 5.81 | 6.27 | — | — | |
| 11 | 4 | 54 | 19.6 | 5.5 | 26.7 | 13.9 | 266 | 208 | 76 | 2 | 2 | 0 | 3 | 0 | 0.0% | 11.2 | 2.82 | 2.82 | 0 | 2 | 0 | 15 | 12 | 50.0% | 5.78 | 5.07 | — | — | |
| 12 | 6 | 61 | 8.0 | 21.4 | 23.2 | 9.4 | 256 | 208 | 59 | 3 | 0 | 3 | 1 | 0 | 0.0% | 9.4 | 2.65 | 2.65 | 1 | 4 | 0 | 15 | 18 | 52.9% | 6.12 | 2.27 | — | — | |
| 13 | 4 | 39 | 4.0 | 3.5 | 15.8 | 13.3 | 254 | 230 | 24 | 0 | 0 | 0 | 0 | 3 | 11.5% | 8.8 | 2.43 | 2.43 | 0 | 1 | 3 | 11 | 0 | 61.5% | 8.85 | 1.85 | — | — | |
| 14 | 4 | 43 | 3.0 | 14.2 | 14.6 | 4.3 | 242 | 160 | 82 | 0 | 0 | 0 | 0 | 2 | 7.7% | 8.8 | 2.49 | 2.49 | 1 | 0 | 2 | 12 | 0 | 73.1% | 6.15 | 4.82 | — | — | |
| 15 | 5 | 56 | 23.0 | 16.9 | 35.9 | 7.6 | 236 | 215 | 43 | 4 | 4 | 0 | 3 | 0 | 0.0% | 6.7 | 2.76 | 2.76 | 1 | 3 | 1 | 16 | 24 | 64.7% | 6.32 | 2.26 | — | — | |
| 16 | 5 | 48 | 13.8 | 16.5 | 15.7 | 7.0 | 234 | 178 | 71 | 2 | 1 | 1 | 2 | 0 | 0.0% | 8.0 | 2.25 | 2.25 | 1 | 2 | 1 | 12 | 12 | 51.9% | 6.59 | 3.74 | — | — | |
| 17 | 4 | 51 | 8.8 | 8.8 | 23.8 | 7.3 | 226 | 181 | 59 | 1 | 1 | 0 | 2 | 1 | 3.0% | 8.2 | 2.51 | 2.51 | 0 | 3 | 1 | 15 | 6 | 57.6% | 5.48 | 3.69 | — | — | |
| 18 | 5 | 61 | 19.4 | 16.1 | 20.9 | 17.0 | 225 | 150 | 89 | 4 | 3 | 1 | 3 | 0 | 0.0% | 8.7 | 2.85 | 2.85 | 0 | 5 | 1 | 17 | 24 | 57.6% | 4.55 | 3.56 | — | — | |
| 19 | 4 | 46 | 5.6 | 21.8 | 9.1 | 1.3 | 213 | 115 | 112 | 1 | 0 | 1 | 2 | 0 | 0.0% | 5.8 | 2.47 | 2.47 | 0 | 2 | 0 | 11 | 6 | 47.4% | 6.05 | 4.48 | — | — | |
| 20 | 4 | 45 | 14.8 | 5.2 | 29.0 | 5.4 | 199 | 167 | 40 | 2 | 2 | 0 | 3 | 0 | 0.0% | 8.4 | 2.93 | 2.93 | 1 | 0 | 0 | 11 | 12 | 60.9% | 7.26 | 2.11 | — | — | |
| 21 | 4 | 51 | 9.8 | 6.0 | 21.5 | 4.7 | 195 | 155 | 47 | 1 | 1 | 0 | 2 | 0 | 0.0% | 11.0 | 2.75 | 2.75 | 0 | 1 | 2 | 10 | 6 | 57.1% | 5.54 | 2.24 | — | — | |
| 22 | 3 | 32 | 12.7 | 3.2 | 17.2 | 5.4 | 189 | 120 | 77 | 1 | 1 | 0 | 1 | 1 | 4.3% | 8.3 | 2.38 | 2.38 | 0 | 1 | 1 | 9 | 6 | 52.2% | 5.22 | 9.62 | — | — | |
| 23 | 5 | 42 | 5.3 | 12.2 | 5.3 | 20.3 | 183 | 101 | 115 | 2 | 2 | 0 | 4 | 2 | 10.0% | 12.8 | 2.56 | 2.56 | 0 | 0 | 4 | 13 | 12 | 55.0% | 5.05 | 6.39 | — | — | |
| 24 | 4 | 43 | 12.2 | 9.5 | 14.2 | 17.7 | 181 | 128 | 62 | 3 | 2 | 1 | 1 | 1 | 3.6% | 9.8 | 2.74 | 2.74 | 1 | 3 | 1 | 13 | 18 | 39.3% | 4.57 | 4.43 | — | — | |
| 25 | 5 | 56 | 1.3 | 9.2 | 19.6 | 1.0 | 180 | 155 | 69 | 0 | 0 | 0 | 5 | 3 | 8.6% | 11.0 | 2.93 | 2.93 | 1 | 2 | 3 | 11 | 0 | 48.6% | 4.43 | 4.31 | — | — | |
| 26 | 5 | 57 | 12.1 | 21.3 | 14.5 | 8.3 | 175 | 186 | 37 | 2 | 1 | 1 | 6 | 0 | 0.0% | 10.3 | 2.91 | 2.91 | 0 | 1 | 0 | 13 | 12 | 55.3% | 4.89 | 2.85 | — | — | |
| 27 | 5 | 45 | 14.5 | 5.5 | 20.5 | 4.8 | 168 | 190 | 17 | 2 | 1 | 1 | 6 | 1 | 3.2% | 11.2 | 2.66 | 2.66 | 1 | 2 | 3 | 9 | 12 | 45.2% | 6.13 | 2.12 | — | — | |
| 28 | 5 | 44 | 16.2 | 6.5 | 30.6 | 8.4 | 165 | 166 | 20 | 3 | 3 | 0 | 3 | 1 | 4.0% | 6.7 | 2.41 | 2.41 | 0 | 0 | 1 | 12 | 18 | 68.0% | 6.64 | 1.25 | — | — | |
| 29 | 5 | 35 | 10.9 | 14.6 | 12.7 | 5.7 | 142 | 99 | 50 | 2 | 2 | 0 | 1 | 0 | 0.0% | 8.3 | 2.33 | 2.33 | 0 | 1 | 0 | 11 | 12 | 83.3% | 8.25 | 2.27 | — | — | |
| 30 | 4 | 40 | 3.0 | 8.5 | 4.8 | 2.6 | 108 | 54 | 73 | 0 | 0 | 0 | 3 | 0 | 0.0% | 4.2 | 3.24 | 3.21 | 0 | 3 | 0 | 6 | 0 | 47.1% | 3.18 | 3.65 | — | — | |
| 31 | 4 | 30 | 7.4 | 2.3 | 13.4 | 3.7 | 107 | 81 | 45 | 1 | 1 | 0 | 3 | 1 | 5.0% | 9.8 | 2.80 | 2.80 | 1 | 2 | 1 | 4 | 6 | 30.0% | 4.05 | 6.43 | — | — | |
| 32 | 3 | 27 | 1.6 | 16.5 | 4.7 | 1.9 | 94 | 57 | 37 | 2 | 0 | 2 | 0 | 1 | 8.3% | 11.4 | 2.15 | 2.15 | 0 | 1 | 1 | 7 | 12 | 50.0% | 4.75 | 2.47 | — | — |
Team Defense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.