NFL Team Defense Leaderboard: Home & Two-Minute Drill
Team
Division
Vs. Team
Vs. Division
Active:
Home/Away:Home Games
Two-Minute Drill:Two-Minute Drill
| # | Player & Team | GP | RECORDED PLAYS | QB FPTS VS | RB FPTS VS | WR FPTS VS | TE FPTS VS | TOT YDS VS | PASS YDS VS | RUSH YDS VS | TOT TD VS | PASS TD VS | RUSH TD VS | SACKS | INT | INT% VS | DOT VS | TTT VS | PKT VS | HL VS | TA VS | TO | 1ST VS | PTS ALL | CMP% VS | Y/A VS | YPC VS | DEF RUSH RK | DEF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 63 | 33.4 | 24.7 | 30.4 | 19.2 | 444 | 349 | 98 | 4 | 4 | 0 | 1 | 0 | 0.0% | 9.6 | 2.76 | 2.76 | 1 | 2 | 1 | 22 | 24 | 53.7% | 8.51 | 4.67 | — | — | |
| 2 | 6 | 62 | 25.9 | 16.7 | 44.6 | 17.8 | 427 | 370 | 72 | 4 | 3 | 1 | 2 | 1 | 2.5% | 7.1 | 2.57 | 2.57 | 1 | 1 | 2 | 20 | 24 | 70.0% | 9.25 | 3.60 | — | — | |
| 3 | 4 | 54 | 9.9 | 13.2 | 23.2 | 12.0 | 363 | 345 | 30 | 0 | 0 | 0 | 2 | 2 | 4.5% | 9.7 | 2.58 | 2.58 | 1 | 3 | 3 | 18 | 0 | 59.1% | 7.84 | 3.75 | — | — | |
| 4 | 5 | 51 | 20.9 | 16.8 | 48.8 | 7.8 | 353 | 326 | 27 | 4 | 2 | 2 | 0 | 0 | 0.0% | 10.3 | 2.79 | 2.79 | 1 | 2 | 0 | 21 | 24 | 75.7% | 8.81 | 1.93 | — | — | |
| 5 | 5 | 44 | 24.8 | 6.3 | 47.5 | 10.7 | 324 | 326 | 22 | 3 | 3 | 0 | 4 | 0 | 0.0% | 12.4 | 2.64 | 2.64 | 1 | 1 | 0 | 16 | 18 | 69.7% | 9.88 | 3.14 | — | — | |
| 6 | 5 | 75 | 17.2 | 8.4 | 38.5 | 12.6 | 321 | 249 | 80 | 3 | 3 | 0 | 1 | 4 | 8.5% | 7.3 | 2.46 | 2.46 | 1 | 2 | 4 | 19 | 18 | 53.2% | 5.30 | 2.96 | — | — | |
| 7 | 5 | 48 | 14.5 | 13.3 | 27.0 | 9.7 | 298 | 243 | 55 | 2 | 2 | 0 | 0 | 2 | 6.7% | 10.5 | 2.54 | 2.54 | 1 | 3 | 2 | 13 | 12 | 60.0% | 8.10 | 3.06 | — | — | |
| 8 | 5 | 40 | 27.4 | 9.1 | 34.4 | 8.7 | 284 | 261 | 41 | 4 | 2 | 2 | 3 | 0 | 0.0% | 7.3 | 2.73 | 2.73 | 0 | 3 | 1 | 13 | 24 | 78.3% | 11.35 | 2.93 | — | — | |
| 9 | 5 | 37 | 18.3 | 22.5 | 21.9 | 5.5 | 282 | 252 | 39 | 3 | 1 | 2 | 1 | 1 | 3.9% | 8.5 | 2.60 | 2.60 | 0 | 1 | 1 | 15 | 18 | 69.2% | 9.69 | 3.90 | — | — | |
| 10 | 6 | 74 | 9.8 | 22.1 | 19.8 | 5.0 | 280 | 233 | 91 | 1 | 0 | 1 | 6 | 0 | 0.0% | 6.6 | 2.41 | 2.39 | 2 | 4 | 0 | 17 | 6 | 56.3% | 7.28 | 2.53 | — | — | |
| 11 | 5 | 55 | 12.3 | 23.9 | 37.9 | 4.2 | 273 | 221 | 59 | 5 | 1 | 4 | 1 | 1 | 3.3% | 11.5 | 2.88 | 2.88 | 1 | 2 | 1 | 20 | 30 | 63.3% | 7.37 | 2.46 | — | — | |
| 12 | 5 | 61 | 14.3 | 4.8 | 29.7 | 16.4 | 268 | 254 | 31 | 2 | 2 | 0 | 2 | 1 | 2.3% | 7.6 | 2.41 | 2.41 | 0 | 2 | 3 | 14 | 12 | 56.8% | 5.77 | 2.07 | — | — | |
| 13 | 4 | 45 | 12.3 | 9.9 | 34.3 | 5.1 | 260 | 265 | 20 | 2 | 2 | 0 | 3 | 2 | 6.1% | 11.6 | 3.01 | 3.01 | 2 | 3 | 3 | 15 | 12 | 51.5% | 8.03 | 2.22 | — | — | |
| 14 | 5 | 46 | 10.2 | 18.2 | 25.3 | 2.2 | 234 | 170 | 76 | 3 | 1 | 2 | 3 | 1 | 4.5% | 15.0 | 3.22 | 3.22 | 0 | 1 | 1 | 13 | 18 | 40.9% | 7.73 | 3.62 | — | — | |
| 15 | 4 | 54 | 9.3 | 6.6 | 22.0 | 10.6 | 231 | 242 | 16 | 1 | 1 | 0 | 4 | 3 | 6.7% | 13.8 | 2.99 | 2.99 | 2 | 5 | 3 | 12 | 6 | 40.0% | 5.38 | 3.20 | — | — | |
| 16 | 5 | 45 | 19.1 | 7.6 | 29.2 | 3.6 | 231 | 228 | 21 | 2 | 1 | 1 | 1 | 0 | 0.0% | 8.9 | 2.75 | 2.75 | 2 | 3 | 0 | 12 | 12 | 55.9% | 6.71 | 2.10 | — | — | |
| 17 | 5 | 46 | 8.7 | 7.8 | 19.3 | 15.2 | 226 | 217 | 51 | 1 | 1 | 0 | 4 | 2 | 6.1% | 8.6 | 2.78 | 2.78 | 0 | 1 | 3 | 16 | 6 | 69.7% | 6.58 | 5.67 | — | — | |
| 18 | 4 | 38 | 19.6 | 11.7 | 26.9 | 1.0 | 225 | 175 | 62 | 3 | 1 | 2 | 2 | 0 | 0.0% | 14.9 | 2.89 | 2.89 | 0 | 1 | 0 | 11 | 18 | 65.0% | 8.75 | 3.88 | — | — | |
| 19 | 5 | 47 | 7.6 | 16.1 | 13.3 | 1.5 | 223 | 155 | 83 | 1 | 0 | 1 | 2 | 0 | 0.0% | 10.8 | 2.92 | 2.92 | 0 | 0 | 1 | 10 | 6 | 52.9% | 9.12 | 2.96 | — | — | |
| 20 | 4 | 47 | 10.3 | 5.5 | 22.9 | 5.4 | 206 | 177 | 38 | 1 | 1 | 0 | 2 | 0 | 0.0% | 12.3 | 2.68 | 2.68 | 0 | 0 | 0 | 9 | 6 | 45.8% | 7.38 | 1.81 | — | — | |
| 21 | 6 | 53 | 3.8 | 8.6 | 11.6 | 6.7 | 203 | 133 | 96 | 0 | 0 | 0 | 5 | 2 | 7.1% | 9.4 | 2.49 | 2.49 | 1 | 0 | 3 | 10 | 0 | 60.7% | 4.75 | 4.80 | — | — | |
| 22 | 4 | 36 | 13.6 | 1.8 | 25.1 | 13.8 | 196 | 189 | 18 | 2 | 2 | 0 | 1 | 1 | 4.2% | 10.5 | 2.08 | 2.08 | 1 | 0 | 1 | 13 | 12 | 66.7% | 7.88 | 1.64 | — | — | |
| 23 | 4 | 30 | 9.1 | 9.5 | 21.7 | 2.5 | 175 | 181 | 15 | 1 | 1 | 0 | 2 | 0 | 0.0% | 11.7 | 2.40 | 2.40 | 1 | 0 | 1 | 10 | 6 | 69.6% | 7.87 | 3.00 | — | — | |
| 24 | 5 | 30 | 4.3 | 10.8 | 12.0 | 1.2 | 167 | 102 | 65 | 1 | 0 | 1 | 0 | 1 | 9.1% | 12.7 | 2.92 | 2.92 | 0 | 0 | 1 | 7 | 6 | 63.6% | 9.27 | 3.42 | — | — | |
| 25 | 4 | 43 | 12.6 | 8.8 | 19.6 | 13.1 | 165 | 126 | 55 | 3 | 2 | 1 | 1 | 0 | 0.0% | 11.1 | 2.66 | 2.66 | 0 | 1 | 0 | 10 | 18 | 58.8% | 7.41 | 2.20 | — | — | |
| 26 | 5 | 56 | 9.9 | 14.1 | 19.1 | 9.2 | 153 | 144 | 40 | 3 | 2 | 1 | 4 | 2 | 5.9% | 8.8 | 2.73 | 2.73 | 0 | 2 | 3 | 14 | 18 | 52.9% | 4.24 | 2.22 | — | — | |
| 27 | 4 | 34 | 8.6 | 13.0 | 12.5 | 4.4 | 124 | 73 | 73 | 2 | 1 | 1 | 3 | 0 | 0.0% | 4.4 | 2.48 | 2.48 | 0 | 1 | 0 | 11 | 12 | 71.4% | 5.21 | 4.29 | — | — | |
| 28 | 4 | 36 | 2.8 | 13.4 | 7.0 | 2.6 | 98 | 72 | 52 | 1 | 0 | 1 | 4 | 0 | 0.0% | 6.7 | 2.74 | 2.74 | 0 | 2 | 0 | 6 | 6 | 42.9% | 3.43 | 4.73 | — | — | |
| 29 | 4 | 31 | 3.5 | 2.4 | 6.6 | 4.8 | 81 | 74 | 24 | 0 | 0 | 0 | 2 | 0 | 0.0% | 8.0 | 2.45 | 2.47 | 0 | 2 | 0 | 3 | 0 | 45.0% | 3.70 | 2.67 | — | — | |
| 30 | 5 | 36 | 6.6 | 2.1 | 5.2 | 2.9 | 59 | 56 | 25 | 1 | 0 | 1 | 4 | 0 | 0.0% | 11.6 | 3.18 | 3.18 | 1 | 1 | 1 | 5 | 6 | 38.5% | 4.31 | 1.32 | — | — | |
| 31 | 4 | 32 | 2.3 | 4.3 | 2.5 | 7.9 | 50 | 22 | 30 | 1 | 1 | 0 | 1 | 1 | 12.5% | 5.5 | 2.52 | 2.52 | 0 | 1 | 1 | 5 | 6 | 62.5% | 2.75 | 1.30 | — | — | |
| 32 | 5 | 34 | 0.9 | 5.2 | 4.7 | 2.1 | 48 | 59 | 6 | 0 | 0 | 0 | 2 | 0 | 0.0% | 4.9 | 2.15 | 2.15 | 0 | 1 | 0 | 4 | 0 | 50.0% | 3.69 | 0.38 | — | — |
Team Defense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.