NFL Team Defense Leaderboard: Home & Two-Minute Drill
Team
Division
Vs. Team
Vs. Division
Active:
Home/Away:Home Games
Two-Minute Drill:Two-Minute Drill
| # | Player & Team | GP | SNAPS | QB FPTS VS | RB FPTS VS | WR FPTS VS | TE FPTS VS | TOT YDS VS | PASS YDS VS | RUSH YDS VS | TOT TD VS | PASS TD VS | RUSH TD VS | SACKS | INT | INT% VS | DOT VS | TTT VS | PKT VS | HL VS | TA VS | TO | 1ST VS | PTS ALL | CMP% VS | Y/A VS | YPC VS | DEF RUSH RK | DEF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 105 | 37.0 | 20.1 | 36.5 | 51.8 | 621 | 480 | 141 | 4 | 4 | 0 | 5 | 1 | 1.7% | 22.7 | 3.26 | 3.44 | 3 | 0 | 1 | 23 | 24 | 50.0% | 8.00 | 3.81 | — | — | |
| 2 | 9 | 98 | 32.2 | 22.4 | 66.0 | 13.1 | 590 | 511 | 79 | 4 | 3 | 1 | 1 | 1 | 1.7% | 17.1 | 2.82 | 2.82 | 1 | 0 | 1 | 25 | 24 | 65.0% | 8.52 | 2.32 | — | — | |
| 3 | 9 | 106 | 22.7 | 24.9 | 48.1 | 9.1 | 578 | 440 | 138 | 3 | 2 | 1 | 6 | 1 | 1.9% | 18.1 | 3.25 | 3.25 | 1 | 0 | 2 | 26 | 18 | 64.2% | 8.30 | 3.07 | — | — | |
| 4 | 9 | 102 | 26.4 | 10.9 | 47.7 | 14.9 | 575 | 438 | 137 | 2 | 2 | 0 | 7 | 0 | 0.0% | 19.9 | 3.03 | 3.07 | 3 | 0 | 1 | 26 | 12 | 59.3% | 7.42 | 4.28 | — | — | |
| 5 | 9 | 100 | 28.8 | 18.3 | 47.5 | 26.4 | 543 | 474 | 69 | 3 | 3 | 0 | 2 | 1 | 1.4% | 13.7 | 2.90 | 2.90 | 1 | 0 | 1 | 29 | 18 | 57.5% | 6.49 | 2.88 | — | — | |
| 6 | 8 | 85 | 21.9 | 21.0 | 32.8 | 14.6 | 509 | 399 | 110 | 4 | 3 | 1 | 5 | 2 | 3.9% | 14.5 | 2.35 | 2.40 | 0 | 0 | 4 | 21 | 24 | 60.8% | 7.82 | 3.79 | — | — | |
| 7 | 9 | 91 | 31.3 | 31.4 | 38.5 | 30.2 | 506 | 357 | 149 | 6 | 4 | 2 | 3 | 0 | 0.0% | 17.6 | 2.53 | 2.53 | 0 | 0 | 0 | 26 | 36 | 64.4% | 7.93 | 3.47 | — | — | |
| 8 | 9 | 107 | 20.3 | 16.9 | 40.9 | 31.9 | 505 | 437 | 68 | 2 | 1 | 1 | 7 | 1 | 1.7% | 16.3 | 2.36 | 2.36 | 2 | 0 | 1 | 22 | 12 | 61.7% | 7.28 | 1.74 | — | — | |
| 9 | 9 | 98 | 20.4 | 21.3 | 27.3 | 12.3 | 505 | 378 | 127 | 3 | 2 | 1 | 9 | 3 | 4.5% | 19.2 | 2.73 | 2.73 | 3 | 0 | 5 | 21 | 18 | 56.1% | 5.73 | 5.77 | — | — | |
| 10 | 8 | 88 | 34.4 | 14.1 | 76.3 | 5.0 | 495 | 408 | 87 | 5 | 5 | 0 | 3 | 3 | 4.7% | 18.9 | 2.56 | 2.56 | 3 | 0 | 3 | 26 | 30 | 62.5% | 6.38 | 4.35 | — | — | |
| 11 | 8 | 84 | 21.5 | 24.1 | 33.0 | 14.0 | 474 | 331 | 143 | 3 | 1 | 2 | 4 | 2 | 3.6% | 18.5 | 2.76 | 2.76 | 1 | 0 | 2 | 20 | 18 | 50.0% | 5.91 | 5.96 | — | — | |
| 12 | 9 | 90 | 19.3 | 32.2 | 33.3 | 9.4 | 465 | 317 | 148 | 4 | 2 | 2 | 5 | 1 | 1.9% | 16.2 | 2.64 | 2.64 | 0 | 0 | 2 | 21 | 24 | 61.1% | 5.87 | 4.93 | — | — | |
| 13 | 9 | 88 | 24.4 | 8.9 | 56.3 | 13.4 | 463 | 404 | 59 | 3 | 3 | 0 | 6 | 2 | 3.6% | 20.0 | 2.37 | 2.37 | 3 | 0 | 2 | 22 | 18 | 51.8% | 7.21 | 2.27 | — | — | |
| 14 | 10 | 98 | 20.9 | 19.7 | 15.3 | 35.3 | 463 | 372 | 91 | 4 | 2 | 2 | 2 | 4 | 6.3% | 18.8 | 2.70 | 2.70 | 1 | 0 | 5 | 23 | 24 | 57.1% | 5.90 | 2.84 | — | — | |
| 15 | 8 | 78 | 29.4 | 27.9 | 43.7 | 20.3 | 433 | 352 | 81 | 5 | 4 | 1 | 2 | 1 | 2.1% | 17.9 | 3.09 | 3.09 | 1 | 0 | 1 | 23 | 30 | 57.5% | 7.49 | 3.00 | — | — | |
| 16 | 8 | 92 | 18.9 | 38.8 | 31.4 | 12.8 | 425 | 261 | 164 | 5 | 2 | 3 | 2 | 2 | 3.6% | 12.9 | 2.90 | 2.90 | 0 | 0 | 2 | 24 | 30 | 54.5% | 4.75 | 4.82 | — | — | |
| 17 | 8 | 87 | 15.3 | 23.9 | 35.4 | 10.9 | 418 | 335 | 83 | 4 | 2 | 2 | 3 | 3 | 5.1% | 16.8 | 2.79 | 2.79 | 0 | 0 | 4 | 23 | 24 | 57.6% | 5.68 | 3.61 | — | — | |
| 18 | 8 | 92 | 23.2 | 30.6 | 42.2 | 20.1 | 416 | 325 | 91 | 6 | 3 | 3 | 3 | 0 | 0.0% | 18.3 | 2.58 | 2.58 | 2 | 0 | 0 | 29 | 36 | 51.9% | 6.25 | 2.46 | — | — | |
| 19 | 8 | 89 | 22.0 | 20.1 | 16.1 | 10.1 | 404 | 354 | 50 | 3 | 3 | 0 | 9 | 0 | 0.0% | 12.5 | 2.53 | 2.53 | 0 | 0 | 3 | 18 | 18 | 66.1% | 6.00 | 2.50 | — | — | |
| 20 | 9 | 83 | 11.6 | 24.3 | 26.9 | 7.6 | 374 | 262 | 112 | 2 | 0 | 2 | 4 | 1 | 2.1% | 18.3 | 2.85 | 2.85 | 1 | 0 | 1 | 21 | 12 | 55.3% | 5.57 | 3.73 | — | — | |
| 21 | 9 | 72 | 15.9 | 10.3 | 28.5 | 9.2 | 367 | 230 | 137 | 1 | 1 | 0 | 3 | 1 | 3.3% | 21.3 | 2.60 | 2.60 | 1 | 0 | 1 | 19 | 6 | 66.7% | 7.67 | 3.51 | — | — | |
| 22 | 9 | 72 | 18.9 | 28.0 | 24.1 | 7.1 | 365 | 203 | 162 | 4 | 3 | 1 | 2 | 1 | 2.4% | 16.7 | 3.13 | 3.13 | 3 | 0 | 2 | 14 | 24 | 54.8% | 4.83 | 6.00 | — | — | |
| 23 | 8 | 77 | 16.3 | 13.8 | 33.4 | 10.0 | 350 | 312 | 38 | 3 | 3 | 0 | 1 | 3 | 5.9% | 21.5 | 2.89 | 2.89 | 1 | 0 | 4 | 19 | 18 | 54.9% | 6.12 | 1.52 | — | — | |
| 24 | 8 | 78 | 14.2 | 12.9 | 28.2 | 11.9 | 349 | 233 | 116 | 1 | 1 | 0 | 6 | 0 | 0.0% | 9.4 | 2.71 | 2.71 | 1 | 0 | 0 | 19 | 6 | 68.4% | 6.13 | 3.74 | — | — | |
| 25 | 9 | 96 | 16.2 | 4.9 | 22.4 | 6.3 | 340 | 245 | 95 | 1 | 0 | 1 | 9 | 1 | 1.6% | 20.3 | 2.62 | 2.62 | 0 | 0 | 2 | 17 | 6 | 43.8% | 3.83 | 4.13 | — | — | |
| 26 | 8 | 72 | 41.2 | 15.6 | 30.5 | 0.9 | 334 | 234 | 100 | 6 | 3 | 3 | 4 | 0 | 0.0% | 18.3 | 2.92 | 2.92 | 1 | 0 | 1 | 15 | 36 | 58.6% | 8.07 | 2.63 | — | — | |
| 27 | 8 | 83 | 7.8 | 7.1 | 14.5 | 9.3 | 299 | 243 | 56 | 0 | 0 | 0 | 5 | 0 | 0.0% | 17.8 | 2.79 | 2.79 | 0 | 0 | 1 | 17 | 0 | 46.1% | 4.67 | 2.15 | — | — | |
| 28 | 8 | 68 | 12.8 | 6.1 | 11.0 | 1.5 | 270 | 184 | 86 | 2 | 1 | 1 | 6 | 0 | 0.0% | 19.7 | 2.86 | 2.86 | 1 | 0 | 3 | 11 | 12 | 48.3% | 6.34 | 2.77 | — | — | |
| 29 | 8 | 70 | 5.7 | 3.9 | 16.3 | 0.5 | 268 | 226 | 42 | 1 | 1 | 0 | 2 | 0 | 0.0% | 15.3 | 2.73 | 2.73 | 0 | 0 | 3 | 13 | 6 | 55.6% | 6.28 | 1.40 | — | — | |
| 30 | 8 | 81 | 18.9 | 15.0 | 17.0 | 5.0 | 264 | 188 | 76 | 2 | 0 | 2 | 2 | 1 | 2.0% | 19.1 | 2.60 | 2.60 | 0 | 0 | 1 | 15 | 12 | 47.1% | 3.69 | 2.71 | — | — | |
| 31 | 9 | 61 | 23.5 | 16.0 | 21.6 | 15.6 | 198 | 166 | 32 | 4 | 4 | 0 | 4 | 0 | 0.0% | 11.6 | 2.45 | 2.45 | 1 | 0 | 0 | 10 | 24 | 57.1% | 4.74 | 1.52 | — | — | |
| 32 | 8 | 54 | 7.1 | 17.0 | 4.1 | 3.0 | 173 | 123 | 50 | 3 | 0 | 3 | 3 | 1 | 4.0% | 14.8 | 2.45 | 2.55 | 0 | 0 | 3 | 8 | 18 | 56.0% | 4.92 | 2.38 | — | — |
Team Defense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.