NFL Team Defense Leaderboard: Third Down & Road
Team
Division
Vs. Team
Vs. Division
Active:
Down:3rd Down
Home/Away:Away Games
| # | Player & Team | GP | SNAPS | QB FPTS VS | RB FPTS VS | WR FPTS VS | TE FPTS VS | TOT YDS VS | PASS YDS VS | RUSH YDS VS | TOT TD VS | PASS TD VS | RUSH TD VS | SACKS | INT | INT% VS | DOT VS | TTT VS | PKT VS | HL VS | TA VS | TO | 1ST VS | PTS ALL | CMP% VS | Y/A VS | YPC VS | DEF RUSH RK | DEF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 120 | 48.1 | 29.1 | 66.2 | 38.7 | 827 | 622 | 205 | 7 | 5 | 2 | 8 | 4 | 5.5% | 15.8 | 2.57 | 2.57 | 0 | 0 | 5 | 45 | 42 | 67.1% | 8.52 | 5.26 | — | — | |
| 2 | 9 | 113 | 45.5 | 39.1 | 89.1 | 8.8 | 754 | 539 | 215 | 8 | 4 | 4 | 4 | 2 | 2.8% | 16.0 | 2.70 | 2.70 | 3 | 0 | 2 | 50 | 48 | 70.8% | 7.49 | 5.81 | — | — | |
| 3 | 8 | 108 | 52.7 | 21.3 | 78.2 | 15.8 | 704 | 583 | 121 | 6 | 5 | 1 | 6 | 2 | 2.8% | 18.5 | 2.43 | 2.43 | 4 | 0 | 2 | 40 | 36 | 67.6% | 8.21 | 4.03 | — | — | |
| 4 | 8 | 106 | 52.8 | 20.0 | 62.0 | 35.4 | 703 | 507 | 196 | 8 | 7 | 1 | 8 | 0 | 0.0% | 14.3 | 3.02 | 3.06 | 2 | 0 | 3 | 41 | 48 | 67.2% | 7.57 | 6.32 | — | — | |
| 5 | 9 | 107 | 35.4 | 22.5 | 67.6 | 24.1 | 698 | 620 | 78 | 4 | 3 | 1 | 9 | 1 | 1.3% | 19.0 | 2.58 | 2.58 | 3 | 0 | 2 | 38 | 24 | 65.8% | 8.16 | 3.55 | — | — | |
| 6 | 9 | 108 | 29.4 | 30.8 | 62.2 | 20.8 | 696 | 586 | 110 | 4 | 2 | 2 | 3 | 3 | 4.3% | 18.8 | 2.89 | 2.92 | 1 | 0 | 3 | 44 | 24 | 68.6% | 8.37 | 3.24 | — | — | |
| 7 | 9 | 107 | 58.3 | 22.8 | 57.2 | 39.0 | 679 | 601 | 78 | 8 | 7 | 1 | 6 | 1 | 1.3% | 18.4 | 2.65 | 2.65 | 1 | 0 | 2 | 39 | 48 | 62.3% | 7.81 | 3.55 | — | — | |
| 8 | 9 | 125 | 39.0 | 15.4 | 45.2 | 12.1 | 666 | 495 | 171 | 2 | 0 | 2 | 10 | 3 | 3.7% | 18.5 | 2.91 | 2.91 | 2 | 0 | 3 | 36 | 12 | 50.6% | 6.11 | 5.03 | — | — | |
| 9 | 9 | 99 | 56.4 | 40.2 | 64.5 | 22.6 | 652 | 544 | 108 | 8 | 6 | 2 | 6 | 0 | 0.0% | 14.9 | 2.70 | 2.70 | 4 | 0 | 0 | 38 | 48 | 68.6% | 7.77 | 4.91 | — | — | |
| 10 | 9 | 110 | 40.6 | 11.9 | 76.6 | 17.7 | 647 | 566 | 81 | 4 | 4 | 0 | 10 | 2 | 2.5% | 18.1 | 2.51 | 2.54 | 1 | 0 | 2 | 32 | 24 | 59.5% | 7.16 | 3.52 | — | — | |
| 11 | 9 | 117 | 39.2 | 18.8 | 74.3 | 15.6 | 638 | 536 | 102 | 4 | 4 | 0 | 10 | 1 | 1.3% | 15.6 | 2.71 | 2.71 | 4 | 0 | 1 | 38 | 24 | 64.5% | 7.05 | 3.40 | — | — | |
| 12 | 8 | 105 | 56.6 | 22.3 | 76.9 | 24.9 | 635 | 530 | 105 | 9 | 6 | 3 | 7 | 3 | 3.9% | 14.8 | 2.54 | 2.54 | 1 | 0 | 3 | 39 | 54 | 62.3% | 6.88 | 5.00 | — | — | |
| 13 | 9 | 114 | 30.6 | 20.3 | 39.3 | 23.2 | 628 | 518 | 110 | 4 | 3 | 1 | 5 | 1 | 1.4% | 17.0 | 2.67 | 2.67 | 2 | 0 | 3 | 46 | 24 | 64.8% | 7.30 | 3.14 | — | — | |
| 14 | 9 | 100 | 39.7 | 28.2 | 56.7 | 24.3 | 628 | 485 | 143 | 6 | 4 | 2 | 9 | 1 | 1.7% | 22.4 | 2.57 | 2.57 | 3 | 0 | 1 | 29 | 36 | 55.0% | 8.08 | 4.47 | — | — | |
| 15 | 9 | 108 | 23.6 | 39.9 | 40.6 | 21.2 | 619 | 455 | 164 | 5 | 1 | 4 | 6 | 4 | 5.8% | 16.3 | 2.66 | 2.66 | 1 | 0 | 4 | 41 | 30 | 58.0% | 6.59 | 4.97 | — | — | |
| 16 | 9 | 115 | 25.4 | 13.3 | 41.5 | 16.4 | 617 | 469 | 148 | 1 | 1 | 0 | 10 | 1 | 1.4% | 18.0 | 2.56 | 2.59 | 0 | 0 | 2 | 41 | 6 | 56.2% | 6.42 | 4.62 | — | — | |
| 17 | 9 | 123 | 37.2 | 29.0 | 52.1 | 22.9 | 613 | 510 | 103 | 4 | 4 | 0 | 13 | 2 | 2.3% | 17.8 | 2.59 | 2.59 | 0 | 0 | 2 | 34 | 24 | 52.8% | 5.73 | 5.15 | — | — | |
| 18 | 8 | 104 | 19.3 | 5.0 | 34.2 | 14.2 | 610 | 493 | 117 | 0 | 0 | 0 | 11 | 2 | 2.9% | 15.8 | 2.67 | 2.67 | 5 | 0 | 4 | 32 | 0 | 58.0% | 7.14 | 4.88 | — | — | |
| 19 | 9 | 91 | 27.8 | 19.2 | 71.6 | 13.4 | 597 | 517 | 80 | 5 | 4 | 1 | 2 | 3 | 4.3% | 17.9 | 2.71 | 2.71 | 1 | 0 | 5 | 37 | 30 | 49.3% | 7.49 | 4.21 | — | — | |
| 20 | 9 | 121 | 32.3 | 31.3 | 62.2 | 15.2 | 586 | 478 | 108 | 5 | 5 | 0 | 5 | 4 | 4.9% | 19.7 | 2.76 | 2.76 | 3 | 0 | 4 | 39 | 30 | 51.2% | 5.83 | 3.38 | — | — | |
| 21 | 8 | 107 | 25.3 | 26.7 | 41.0 | 10.2 | 585 | 458 | 127 | 3 | 1 | 2 | 7 | 5 | 7.7% | 15.8 | 2.76 | 2.76 | 1 | 0 | 5 | 26 | 18 | 55.4% | 7.05 | 3.74 | — | — | |
| 22 | 8 | 111 | 26.4 | 21.6 | 51.1 | 17.5 | 571 | 467 | 104 | 3 | 2 | 1 | 6 | 2 | 2.8% | 17.5 | 2.91 | 2.94 | 2 | 0 | 2 | 31 | 18 | 51.4% | 6.49 | 3.47 | — | — | |
| 23 | 9 | 102 | 31.4 | 17.9 | 50.2 | 16.4 | 570 | 443 | 127 | 3 | 3 | 0 | 3 | 1 | 1.4% | 15.4 | 2.63 | 2.63 | 2 | 0 | 2 | 34 | 18 | 70.4% | 6.24 | 4.70 | — | — | |
| 24 | 8 | 101 | 23.9 | 10.7 | 48.9 | 22.0 | 555 | 469 | 86 | 2 | 2 | 0 | 10 | 4 | 6.7% | 17.1 | 2.73 | 2.78 | 1 | 0 | 4 | 34 | 12 | 63.3% | 7.82 | 2.87 | — | — | |
| 25 | 7 | 81 | 38.6 | 14.9 | 28.1 | 25.5 | 545 | 436 | 109 | 5 | 4 | 1 | 4 | 2 | 4.0% | 17.4 | 2.53 | 2.53 | 3 | 0 | 4 | 26 | 30 | 68.0% | 8.72 | 4.36 | — | — | |
| 26 | 8 | 96 | 40.9 | 28.7 | 53.8 | 12.1 | 530 | 426 | 104 | 6 | 3 | 3 | 5 | 0 | 0.0% | 18.7 | 2.64 | 2.74 | 1 | 0 | 0 | 34 | 36 | 56.5% | 6.87 | 3.85 | — | — | |
| 27 | 9 | 120 | 10.7 | 17.4 | 44.2 | 18.2 | 510 | 425 | 85 | 2 | 1 | 1 | 10 | 6 | 7.0% | 14.8 | 2.72 | 2.76 | 0 | 0 | 7 | 33 | 12 | 52.3% | 4.94 | 3.40 | — | — | |
| 28 | 9 | 118 | 34.5 | 13.5 | 46.5 | 23.5 | 502 | 388 | 114 | 4 | 3 | 1 | 10 | 1 | 1.5% | 13.3 | 2.43 | 2.43 | 3 | 0 | 2 | 33 | 24 | 61.8% | 5.71 | 3.26 | — | — | |
| 29 | 9 | 109 | 20.6 | 9.1 | 38.0 | 15.6 | 472 | 341 | 131 | 1 | 1 | 0 | 11 | 2 | 3.1% | 17.7 | 2.70 | 2.70 | 1 | 0 | 2 | 31 | 6 | 50.8% | 5.25 | 3.85 | — | — | |
| 30 | 8 | 94 | 31.3 | 24.7 | 40.8 | 24.3 | 435 | 368 | 67 | 5 | 3 | 2 | 11 | 2 | 3.4% | 14.9 | 2.63 | 2.63 | 0 | 0 | 2 | 29 | 30 | 62.7% | 6.24 | 3.05 | — | — | |
| 31 | 8 | 88 | 11.4 | 33.7 | 32.0 | 5.4 | 431 | 256 | 175 | 3 | 1 | 2 | 6 | 3 | 5.6% | 19.7 | 2.76 | 2.76 | 2 | 0 | 3 | 27 | 18 | 48.1% | 4.74 | 6.73 | — | — | |
| 32 | 8 | 91 | 23.5 | 16.5 | 39.2 | 11.8 | 425 | 363 | 62 | 2 | 1 | 1 | 12 | 1 | 1.6% | 17.9 | 2.69 | 2.69 | 1 | 0 | 1 | 29 | 12 | 57.1% | 5.76 | 4.13 | — | — |
Team Defense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.