NFL Team Defense Leaderboard: vs. Top-10 Pass Offense & Red Zone
Team
Division
Vs. Team
Vs. Division
Active:
Opponent Offense Quality:vs. Top-10 Pass Offense
Red Zone:Red Zone Only
| # | Player & Team | GP | SNAPS | QB FPTS VS | RB FPTS VS | WR FPTS VS | TE FPTS VS | TOT YDS VS | PASS YDS VS | RUSH YDS VS | TOT TD VS | PASS TD VS | RUSH TD VS | SACKS | INT | INT% VS | DOT VS | TTT VS | PKT VS | HL VS | TA VS | TO | 1ST VS | PTS ALL | CMP% VS | Y/A VS | YPC VS | DEF RUSH RK | DEF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 83 | 59.8 | 53.3 | 51.6 | 39.0 | 348 | 255 | 93 | 19 | 14 | 5 | 2 | 0 | 0.0% | 9.8 | 2.53 | 2.53 | 3 | 0 | 3 | 29 | 114 | 80.0% | 6.38 | 2.45 | — | — | |
| 2 | 10 | 119 | 62.1 | 95.1 | 46.7 | 40.7 | 331 | 165 | 166 | 25 | 12 | 13 | 4 | 0 | 0.0% | 9.8 | 2.35 | 2.35 | 0 | 0 | 0 | 34 | 150 | 51.9% | 3.17 | 2.63 | — | — | |
| 3 | 8 | 86 | 61.1 | 77.3 | 69.2 | 21.8 | 317 | 185 | 132 | 22 | 12 | 10 | 2 | 0 | 0.0% | 9.3 | 2.74 | 2.74 | 4 | 0 | 1 | 27 | 132 | 67.5% | 4.62 | 3.00 | — | — | |
| 4 | 8 | 95 | 45.5 | 65.9 | 49.8 | 27.9 | 314 | 200 | 114 | 19 | 9 | 10 | 2 | 3 | 7.3% | 11.1 | 2.88 | 2.96 | 1 | 0 | 3 | 26 | 114 | 61.0% | 4.88 | 2.24 | — | — | |
| 5 | 9 | 98 | 59.9 | 45.3 | 62.2 | 50.1 | 310 | 239 | 71 | 17 | 13 | 4 | 4 | 1 | 1.8% | 11.4 | 2.91 | 2.91 | 0 | 0 | 1 | 24 | 102 | 67.3% | 4.35 | 2.29 | — | — | |
| 6 | 8 | 92 | 55.8 | 29.7 | 52.0 | 48.2 | 264 | 198 | 66 | 14 | 12 | 2 | 2 | 1 | 2.0% | 11.1 | 2.68 | 2.68 | 2 | 0 | 1 | 23 | 84 | 58.8% | 3.88 | 1.78 | — | — | |
| 7 | 7 | 84 | 55.5 | 35.5 | 57.4 | 12.9 | 234 | 155 | 79 | 14 | 9 | 5 | 1 | 0 | 0.0% | 10.7 | 2.44 | 2.44 | 2 | 0 | 0 | 22 | 84 | 59.0% | 3.97 | 1.98 | — | — | |
| 8 | 5 | 53 | 62.0 | 60.0 | 40.5 | 10.8 | 229 | 122 | 107 | 17 | 9 | 8 | 1 | 0 | 0.0% | 16.0 | 2.73 | 2.73 | 2 | 0 | 0 | 16 | 102 | 75.0% | 7.62 | 3.15 | — | — | |
| 9 | 8 | 83 | 35.2 | 40.3 | 48.4 | 4.8 | 224 | 121 | 103 | 12 | 6 | 6 | 7 | 1 | 3.3% | 10.3 | 2.97 | 3.17 | 1 | 0 | 1 | 18 | 72 | 50.0% | 4.03 | 2.29 | — | — | |
| 10 | 6 | 68 | 39.6 | 18.9 | 30.2 | 33.2 | 200 | 161 | 39 | 10 | 8 | 2 | 2 | 1 | 2.2% | 9.6 | 2.46 | 2.46 | 0 | 0 | 2 | 16 | 60 | 42.2% | 3.58 | 1.86 | — | — | |
| 11 | 5 | 55 | 43.0 | 21.8 | 34.2 | 32.7 | 199 | 170 | 29 | 11 | 8 | 3 | 5 | 1 | 3.1% | 10.7 | 2.91 | 2.97 | 1 | 0 | 1 | 15 | 66 | 56.3% | 5.31 | 1.71 | — | — | |
| 12 | 5 | 49 | 42.4 | 62.4 | 16.7 | 22.9 | 192 | 80 | 112 | 14 | 8 | 6 | 2 | 0 | 0.0% | 12.3 | 2.40 | 2.51 | 0 | 0 | 0 | 18 | 84 | 60.0% | 4.00 | 4.31 | — | — | |
| 13 | 6 | 51 | 50.5 | 18.5 | 28.5 | 49.6 | 182 | 161 | 21 | 14 | 10 | 4 | 1 | 0 | 0.0% | 13.0 | 2.77 | 2.77 | 4 | 0 | 1 | 18 | 84 | 74.1% | 5.96 | 1.11 | — | — | |
| 14 | 6 | 66 | 55.4 | 36.1 | 52.8 | 14.9 | 181 | 103 | 78 | 16 | 11 | 5 | 0 | 3 | 8.1% | 7.5 | 2.68 | 2.68 | 1 | 0 | 3 | 18 | 96 | 54.0% | 2.78 | 3.00 | — | — | |
| 15 | 5 | 65 | 42.7 | 34.6 | 46.9 | 15.7 | 179 | 117 | 62 | 13 | 9 | 4 | 3 | 1 | 3.5% | 9.0 | 2.73 | 2.81 | 0 | 0 | 2 | 20 | 78 | 58.6% | 4.03 | 2.14 | — | — | |
| 16 | 6 | 65 | 30.5 | 53.5 | 40.6 | 3.6 | 177 | 104 | 73 | 12 | 7 | 5 | 2 | 1 | 2.9% | 8.9 | 2.26 | 2.26 | 1 | 0 | 1 | 17 | 72 | 54.3% | 2.97 | 2.70 | — | — | |
| 17 | 8 | 48 | 40.3 | 39.5 | 20.3 | 33.8 | 177 | 93 | 84 | 13 | 8 | 5 | 2 | 2 | 8.7% | 12.1 | 2.96 | 2.96 | 1 | 0 | 2 | 19 | 78 | 56.5% | 4.04 | 3.65 | — | — | |
| 18 | 5 | 47 | 41.5 | 37.6 | 40.6 | 20.7 | 175 | 125 | 50 | 12 | 9 | 3 | 0 | 0 | 0.0% | 5.9 | 2.27 | 2.27 | 0 | 0 | 0 | 16 | 72 | 76.9% | 4.81 | 2.50 | — | — | |
| 19 | 4 | 40 | 29.1 | 40.8 | 5.9 | 7.7 | 144 | 39 | 105 | 9 | 3 | 6 | 1 | 0 | 0.0% | 11.3 | 3.45 | 3.65 | 3 | 0 | 0 | 11 | 54 | 53.9% | 3.00 | 4.38 | — | — | |
| 20 | 4 | 41 | 31.8 | 32.3 | 24.4 | 28.6 | 142 | 78 | 64 | 10 | 7 | 3 | 1 | 0 | 0.0% | 5.4 | 2.70 | 2.70 | 0 | 0 | 0 | 15 | 60 | 68.4% | 4.11 | 3.20 | — | — | |
| 21 | 5 | 64 | 14.2 | 32.2 | 10.6 | 22.5 | 141 | 86 | 55 | 8 | 4 | 4 | 2 | 2 | 6.5% | 13.7 | 2.53 | 2.53 | 2 | 0 | 3 | 11 | 48 | 38.7% | 2.77 | 1.96 | — | — | |
| 22 | 3 | 49 | 27.5 | 29.9 | 32.9 | 17.5 | 138 | 98 | 40 | 10 | 6 | 4 | 0 | 0 | 0.0% | 7.6 | 2.76 | 2.96 | 0 | 0 | 0 | 15 | 60 | 71.4% | 4.67 | 1.74 | — | — | |
| 23 | 4 | 47 | 34.3 | 24.6 | 34.4 | 16.3 | 136 | 99 | 37 | 9 | 8 | 1 | 2 | 1 | 3.3% | 10.2 | 2.83 | 2.83 | 0 | 0 | 1 | 11 | 54 | 53.3% | 3.30 | 2.31 | — | — | |
| 24 | 3 | 34 | 19.5 | 23.3 | 8.3 | 26.9 | 129 | 93 | 36 | 5 | 4 | 1 | 1 | 0 | 0.0% | 6.8 | 2.93 | 3.08 | 1 | 0 | 0 | 10 | 30 | 75.0% | 7.75 | 1.80 | — | — | |
| 25 | 4 | 34 | 18.7 | 24.1 | 7.3 | 10.8 | 121 | 46 | 75 | 6 | 3 | 3 | 0 | 1 | 6.7% | -1.9 | 2.50 | 2.50 | 0 | 0 | 2 | 11 | 36 | 40.0% | 3.07 | 3.95 | — | — | |
| 26 | 3 | 32 | 14.0 | 27.2 | 18.1 | 9.4 | 101 | 65 | 36 | 7 | 3 | 4 | 2 | 1 | 5.3% | 14.4 | 2.72 | 2.72 | 1 | 0 | 1 | 9 | 42 | 42.1% | 3.42 | 3.60 | — | — | |
| 27 | 3 | 30 | 22.5 | 9.2 | 20.2 | 14.4 | 87 | 63 | 24 | 5 | 5 | 0 | 0 | 0 | 0.0% | 11.3 | 2.69 | 2.69 | 3 | 0 | 0 | 6 | 30 | 64.7% | 3.71 | 2.00 | — | — | |
| 28 | 5 | 41 | 9.3 | 29.3 | 10.8 | 6.9 | 82 | 27 | 55 | 6 | 2 | 4 | 3 | 0 | 0.0% | 7.5 | 2.31 | 2.31 | 0 | 0 | 0 | 10 | 36 | 42.9% | 1.93 | 2.29 | — | — | |
| 29 | 3 | 33 | 9.6 | 22.9 | 3.1 | 3.2 | 80 | 45 | 35 | 4 | 1 | 3 | 1 | 1 | 6.3% | 7.9 | 2.68 | 2.68 | 0 | 0 | 1 | 6 | 24 | 37.5% | 2.81 | 2.19 | — | — | |
| 30 | 2 | 22 | 19.7 | 21.8 | 18.1 | 8.6 | 80 | 41 | 39 | 7 | 3 | 4 | 1 | 0 | 0.0% | 16.8 | 2.22 | 2.22 | 0 | 0 | 0 | 8 | 42 | 75.0% | 5.12 | 3.55 | — | — | |
| 31 | 2 | 21 | 13.7 | 17.0 | 16.9 | 8.1 | 80 | 43 | 37 | 5 | 3 | 2 | 0 | 0 | 0.0% | 9.5 | 2.42 | 2.42 | 0 | 0 | 0 | 7 | 30 | 61.5% | 3.31 | 6.17 | — | — | |
| 32 | 2 | 9 | 11.6 | 1.4 | 8.2 | 0.0 | 40 | 17 | 23 | 2 | 1 | 1 | 0 | 0 | 0.0% | 26.0 | 2.17 | 2.17 | 1 | 0 | 0 | 1 | 12 | 33.3% | 5.67 | 3.83 | — | — |
Team Defense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.