NFL Team Defense Leaderboard: Second Half & Home
Team
Division
Vs. Team
Vs. Division
Active:
Half:Second Half
Home/Away:Home Games
| # | Player & Team | GP | RECORDED PLAYS | QB FPTS VS | RB FPTS VS | WR FPTS VS | TE FPTS VS | TOT YDS VS | PASS YDS VS | RUSH YDS VS | TOT TD VS | PASS TD VS | RUSH TD VS | SACKS | INT | INT% VS | DOT VS | TTT VS | PKT VS | HL VS | TA VS | TO | 1ST VS | PTS ALL | CMP% VS | Y/A VS | YPC VS | DEF RUSH RK | DEF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 150 | 61.0 | 104.9 | 92.8 | 32.8 | 1,283 | 697 | 624 | 13 | 7 | 6 | 4 | 0 | 0.0% | 8.3 | 2.68 | 2.68 | 0 | 2 | 1 | 57 | 78 | 76.4% | 9.68 | 8.43 | — | — | |
| 2 | 5 | 173 | 56.3 | 46.4 | 85.1 | 53.6 | 954 | 729 | 253 | 10 | 7 | 3 | 4 | 4 | 3.9% | 7.3 | 2.45 | 2.45 | 4 | 5 | 5 | 63 | 60 | 69.9% | 7.08 | 3.83 | — | — | |
| 3 | 5 | 184 | 48.5 | 65.9 | 77.3 | 27.0 | 946 | 572 | 389 | 9 | 5 | 4 | 4 | 0 | 0.0% | 7.3 | 2.59 | 2.59 | 2 | 8 | 0 | 56 | 54 | 60.5% | 6.65 | 4.14 | — | — | |
| 4 | 6 | 168 | 56.9 | 55.3 | 92.1 | 20.5 | 925 | 662 | 315 | 9 | 8 | 1 | 8 | 2 | 2.3% | 6.9 | 2.43 | 2.46 | 1 | 8 | 4 | 49 | 54 | 70.9% | 7.70 | 4.26 | — | — | |
| 5 | 6 | 171 | 50.3 | 80.1 | 69.7 | 20.2 | 910 | 592 | 389 | 10 | 5 | 5 | 9 | 0 | 0.0% | 8.4 | 2.84 | 2.84 | 1 | 3 | 1 | 48 | 60 | 65.1% | 9.40 | 3.93 | — | — | |
| 6 | 5 | 179 | 34.5 | 54.6 | 82.6 | 21.1 | 909 | 680 | 272 | 6 | 3 | 3 | 8 | 2 | 1.9% | 7.0 | 2.52 | 2.52 | 0 | 6 | 5 | 51 | 36 | 63.0% | 6.30 | 4.32 | — | — | |
| 7 | 5 | 147 | 33.7 | 57.5 | 64.3 | 12.9 | 890 | 630 | 297 | 5 | 1 | 4 | 5 | 0 | 0.0% | 12.6 | 2.89 | 2.89 | 3 | 2 | 2 | 42 | 30 | 56.9% | 8.75 | 4.24 | — | — | |
| 8 | 5 | 154 | 37.0 | 70.2 | 67.1 | 14.0 | 883 | 523 | 401 | 9 | 3 | 6 | 7 | 2 | 3.1% | 10.2 | 2.81 | 2.81 | 2 | 4 | 5 | 44 | 54 | 58.5% | 8.05 | 4.89 | — | — | |
| 9 | 6 | 184 | 28.0 | 67.3 | 54.3 | 31.5 | 873 | 638 | 283 | 6 | 2 | 4 | 8 | 4 | 4.1% | 6.9 | 2.76 | 2.76 | 2 | 5 | 7 | 52 | 36 | 68.4% | 6.51 | 3.63 | — | — | |
| 10 | 5 | 150 | 53.8 | 49.6 | 72.1 | 23.2 | 866 | 572 | 316 | 8 | 4 | 4 | 4 | 1 | 1.4% | 8.5 | 2.92 | 2.92 | 0 | 2 | 1 | 50 | 48 | 70.4% | 8.06 | 4.21 | — | — | |
| 11 | 5 | 166 | 59.0 | 44.4 | 82.0 | 38.2 | 860 | 756 | 153 | 8 | 7 | 1 | 6 | 3 | 2.9% | 7.1 | 2.59 | 2.59 | 3 | 2 | 5 | 48 | 48 | 69.5% | 7.20 | 2.78 | — | — | |
| 12 | 4 | 129 | 44.0 | 74.2 | 55.8 | 21.4 | 854 | 424 | 430 | 10 | 5 | 5 | 0 | 0 | 0.0% | 9.5 | 2.57 | 2.57 | 1 | 1 | 0 | 50 | 60 | 72.2% | 11.78 | 4.62 | — | — | |
| 13 | 5 | 166 | 52.6 | 59.6 | 72.9 | 24.3 | 832 | 556 | 301 | 9 | 7 | 2 | 2 | 4 | 4.5% | 6.8 | 2.35 | 2.35 | 2 | 1 | 5 | 51 | 54 | 66.3% | 6.25 | 4.01 | — | — | |
| 14 | 5 | 159 | 34.7 | 39.7 | 80.0 | 14.5 | 826 | 612 | 257 | 4 | 3 | 1 | 7 | 3 | 3.5% | 7.6 | 2.54 | 2.54 | 3 | 6 | 3 | 43 | 24 | 64.0% | 7.12 | 3.89 | — | — | |
| 15 | 5 | 150 | 52.3 | 48.1 | 75.5 | 41.3 | 806 | 712 | 181 | 8 | 7 | 1 | 10 | 2 | 2.1% | 9.9 | 2.58 | 2.58 | 2 | 4 | 4 | 47 | 48 | 69.2% | 7.57 | 3.93 | — | — | |
| 16 | 5 | 146 | 56.3 | 41.4 | 71.1 | 37.7 | 783 | 569 | 238 | 9 | 6 | 3 | 4 | 0 | 0.0% | 6.1 | 2.56 | 2.56 | 1 | 2 | 1 | 43 | 54 | 75.0% | 7.90 | 3.40 | — | — | |
| 17 | 4 | 121 | 31.5 | 68.7 | 58.4 | 19.3 | 780 | 459 | 336 | 8 | 3 | 5 | 3 | 0 | 0.0% | 8.5 | 2.39 | 2.39 | 1 | 3 | 0 | 39 | 48 | 66.7% | 7.65 | 5.79 | — | — | |
| 18 | 5 | 142 | 55.6 | 36.7 | 69.6 | 29.3 | 768 | 512 | 305 | 9 | 6 | 3 | 8 | 1 | 1.5% | 9.4 | 2.87 | 2.91 | 1 | 2 | 4 | 37 | 54 | 51.5% | 7.76 | 4.49 | — | — | |
| 19 | 4 | 148 | 26.8 | 35.2 | 64.9 | 21.4 | 746 | 597 | 207 | 3 | 2 | 1 | 8 | 4 | 4.4% | 9.3 | 2.47 | 2.47 | 1 | 4 | 4 | 43 | 18 | 57.8% | 6.63 | 4.14 | — | — | |
| 20 | 5 | 146 | 36.5 | 51.5 | 76.3 | 17.3 | 734 | 597 | 172 | 7 | 3 | 4 | 6 | 0 | 0.0% | 8.6 | 2.60 | 2.60 | 5 | 4 | 0 | 38 | 42 | 67.1% | 7.28 | 2.97 | — | — | |
| 21 | 4 | 131 | 40.0 | 25.7 | 78.1 | 16.6 | 702 | 539 | 174 | 5 | 5 | 0 | 2 | 1 | 1.3% | 8.3 | 2.65 | 2.65 | 2 | 2 | 2 | 35 | 30 | 60.0% | 7.19 | 3.22 | — | — | |
| 22 | 4 | 136 | 23.6 | 36.7 | 31.8 | 33.2 | 701 | 546 | 204 | 1 | 1 | 0 | 8 | 1 | 1.3% | 8.1 | 2.47 | 2.47 | 0 | 0 | 2 | 39 | 6 | 57.0% | 6.91 | 4.16 | — | — | |
| 23 | 5 | 142 | 35.2 | 27.3 | 55.4 | 40.2 | 693 | 596 | 128 | 4 | 4 | 0 | 4 | 3 | 3.3% | 5.8 | 2.46 | 2.46 | 0 | 7 | 4 | 33 | 24 | 64.1% | 6.48 | 2.78 | — | — | |
| 24 | 5 | 136 | 42.2 | 43.5 | 46.2 | 16.9 | 687 | 384 | 330 | 5 | 3 | 2 | 3 | 1 | 1.6% | 6.7 | 2.33 | 2.33 | 0 | 2 | 1 | 43 | 30 | 68.8% | 6.00 | 4.78 | — | — | |
| 25 | 4 | 112 | 29.9 | 34.6 | 71.7 | 12.8 | 676 | 583 | 144 | 4 | 3 | 1 | 5 | 2 | 2.9% | 6.6 | 2.43 | 2.43 | 0 | 1 | 4 | 31 | 24 | 71.4% | 8.33 | 3.89 | — | — | |
| 26 | 5 | 110 | 25.6 | 41.5 | 38.5 | 27.0 | 628 | 472 | 210 | 4 | 2 | 2 | 10 | 2 | 3.6% | 10.0 | 3.07 | 3.07 | 2 | 1 | 2 | 28 | 24 | 63.6% | 8.58 | 4.67 | — | — | |
| 27 | 4 | 113 | 39.4 | 29.1 | 65.8 | 15.1 | 628 | 440 | 193 | 6 | 4 | 2 | 1 | 0 | 0.0% | 8.7 | 2.84 | 2.84 | 1 | 2 | 0 | 30 | 36 | 71.7% | 9.57 | 2.92 | — | — | |
| 28 | 4 | 118 | 40.4 | 46.8 | 48.1 | 24.1 | 620 | 427 | 251 | 7 | 4 | 3 | 9 | 0 | 0.0% | 6.5 | 2.33 | 2.33 | 0 | 3 | 2 | 37 | 42 | 71.9% | 7.49 | 4.83 | — | — | |
| 29 | 4 | 123 | 10.9 | 46.0 | 33.8 | 14.8 | 620 | 398 | 288 | 2 | 0 | 2 | 7 | 2 | 3.9% | 9.3 | 2.60 | 2.60 | 1 | 0 | 3 | 34 | 12 | 57.7% | 7.65 | 4.50 | — | — | |
| 30 | 4 | 126 | 39.7 | 22.9 | 71.9 | 18.0 | 602 | 410 | 202 | 6 | 6 | 0 | 2 | 0 | 0.0% | 7.8 | 2.42 | 2.42 | 2 | 6 | 1 | 30 | 36 | 60.7% | 7.32 | 2.97 | — | — | |
| 31 | 4 | 122 | 29.3 | 18.6 | 39.8 | 38.4 | 530 | 413 | 158 | 4 | 4 | 0 | 6 | 2 | 2.5% | 11.5 | 2.96 | 2.96 | 3 | 6 | 3 | 27 | 24 | 46.8% | 5.23 | 4.27 | — | — | |
| 32 | 4 | 104 | 12.9 | 28.2 | 25.6 | 14.4 | 388 | 360 | 87 | 1 | 0 | 1 | 10 | 0 | 0.0% | 5.8 | 2.56 | 2.56 | 0 | 3 | 2 | 23 | 6 | 62.5% | 5.62 | 2.90 | — | — |
Team Defense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.