NFL Team Defense Leaderboard: Third Down & Home
Team
Division
Vs. Team
Vs. Division
Active:
Down:3rd Down
Home/Away:Home Games
| # | Player & Team | GP | RECORDED PLAYS | QB FPTS VS | RB FPTS VS | WR FPTS VS | TE FPTS VS | TOT YDS VS | PASS YDS VS | RUSH YDS VS | TOT TD VS | PASS TD VS | RUSH TD VS | SACKS | INT | INT% VS | DOT VS | TTT VS | PKT VS | HL VS | TA VS | TO | 1ST VS | PTS ALL | CMP% VS | Y/A VS | YPC VS | DEF RUSH RK | DEF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 79 | 32.5 | 44.3 | 47.9 | 16.9 | 531 | 382 | 168 | 7 | 4 | 3 | 3 | 1 | 2.0% | 7.8 | 2.53 | 2.59 | 2 | 3 | 1 | 37 | 42 | 62.8% | 7.49 | 6.72 | — | — | |
| 2 | 5 | 78 | 36.5 | 20.4 | 69.2 | 4.8 | 523 | 408 | 126 | 5 | 4 | 1 | 2 | 0 | 0.0% | 10.8 | 2.60 | 2.60 | 5 | 2 | 0 | 34 | 30 | 64.6% | 8.50 | 4.50 | — | — | |
| 3 | 6 | 86 | 35.9 | 22.8 | 35.0 | 31.3 | 487 | 416 | 138 | 5 | 3 | 2 | 10 | 0 | 0.0% | 9.1 | 2.62 | 2.62 | 3 | 0 | 2 | 42 | 30 | 68.2% | 9.45 | 4.31 | — | — | |
| 4 | 5 | 71 | 23.2 | 18.5 | 44.0 | 10.6 | 471 | 438 | 75 | 1 | 1 | 0 | 5 | 0 | 0.0% | 7.7 | 2.51 | 2.51 | 3 | 0 | 0 | 33 | 6 | 71.4% | 8.94 | 4.41 | — | — | |
| 5 | 5 | 65 | 27.5 | 37.4 | 24.4 | 12.5 | 447 | 347 | 107 | 3 | 3 | 0 | 1 | 1 | 2.3% | 9.5 | 2.91 | 2.91 | 1 | 1 | 1 | 33 | 18 | 67.4% | 8.07 | 5.10 | — | — | |
| 6 | 5 | 71 | 17.8 | 21.0 | 42.2 | 14.0 | 431 | 377 | 78 | 3 | 2 | 1 | 3 | 3 | 5.8% | 6.1 | 2.25 | 2.25 | 1 | 3 | 4 | 28 | 18 | 65.4% | 7.25 | 4.88 | — | — | |
| 7 | 5 | 67 | 23.2 | 13.9 | 54.2 | 4.3 | 417 | 389 | 66 | 3 | 2 | 1 | 3 | 2 | 4.8% | 10.1 | 2.87 | 2.86 | 1 | 2 | 3 | 31 | 18 | 69.0% | 9.26 | 3.00 | — | — | |
| 8 | 5 | 57 | 15.5 | 7.9 | 38.0 | 4.9 | 411 | 374 | 59 | 0 | 0 | 0 | 5 | 0 | 0.0% | 11.7 | 2.90 | 2.90 | 1 | 0 | 2 | 18 | 0 | 65.8% | 9.12 | 5.36 | — | — | |
| 9 | 5 | 56 | 32.6 | 11.8 | 60.3 | 4.5 | 390 | 401 | 36 | 4 | 4 | 0 | 7 | 0 | 0.0% | 13.2 | 3.01 | 3.01 | 2 | 0 | 1 | 24 | 24 | 67.7% | 11.79 | 2.40 | — | — | |
| 10 | 6 | 82 | 10.0 | 17.6 | 23.5 | 12.8 | 365 | 284 | 116 | 1 | 0 | 1 | 7 | 3 | 5.4% | 9.7 | 2.79 | 2.79 | 1 | 3 | 4 | 31 | 6 | 51.8% | 5.07 | 6.11 | — | — | |
| 11 | 5 | 62 | 20.7 | 10.1 | 50.4 | 4.5 | 356 | 357 | 44 | 2 | 2 | 0 | 6 | 1 | 2.1% | 9.8 | 2.63 | 2.63 | 4 | 2 | 1 | 20 | 12 | 59.6% | 7.60 | 4.89 | — | — | |
| 12 | 5 | 57 | 25.1 | 4.7 | 51.5 | 7.1 | 334 | 316 | 37 | 3 | 3 | 0 | 4 | 1 | 2.6% | 8.8 | 2.61 | 2.61 | 3 | 2 | 1 | 19 | 18 | 64.1% | 8.10 | 2.64 | — | — | |
| 13 | 5 | 61 | 30.5 | 18.3 | 28.8 | 19.0 | 328 | 271 | 72 | 5 | 2 | 3 | 2 | 0 | 0.0% | 5.2 | 2.71 | 2.71 | 0 | 1 | 0 | 22 | 30 | 69.2% | 6.95 | 3.60 | — | — | |
| 14 | 4 | 54 | 32.8 | 3.8 | 59.8 | 6.7 | 312 | 263 | 53 | 5 | 5 | 0 | 2 | 0 | 0.0% | 9.7 | 2.44 | 2.44 | 1 | 2 | 0 | 19 | 30 | 59.5% | 7.11 | 3.53 | — | — | |
| 15 | 5 | 71 | 17.8 | 14.1 | 25.9 | 15.4 | 306 | 234 | 99 | 3 | 1 | 2 | 3 | 2 | 4.3% | 8.8 | 2.45 | 2.45 | 2 | 1 | 3 | 25 | 18 | 61.7% | 4.98 | 4.71 | — | — | |
| 16 | 5 | 65 | 35.2 | 6.0 | 56.8 | 10.5 | 303 | 269 | 45 | 6 | 5 | 1 | 1 | 2 | 4.1% | 6.3 | 2.26 | 2.26 | 0 | 0 | 2 | 28 | 36 | 61.2% | 5.49 | 3.00 | — | — | |
| 17 | 4 | 48 | 25.2 | 13.5 | 40.4 | 3.3 | 285 | 249 | 45 | 4 | 2 | 2 | 2 | 0 | 0.0% | 7.7 | 2.41 | 2.41 | 0 | 1 | 0 | 27 | 24 | 71.0% | 8.03 | 3.00 | — | — | |
| 18 | 4 | 46 | 15.4 | 5.7 | 17.6 | 20.8 | 282 | 289 | 40 | 1 | 1 | 0 | 5 | 0 | 0.0% | 9.6 | 2.65 | 2.65 | 0 | 2 | 2 | 20 | 6 | 62.1% | 9.97 | 3.33 | — | — | |
| 19 | 4 | 60 | 10.1 | 24.5 | 15.9 | 5.6 | 277 | 267 | 67 | 1 | 1 | 0 | 8 | 4 | 10.3% | 9.2 | 2.35 | 2.35 | 0 | 2 | 4 | 26 | 6 | 51.3% | 6.85 | 5.15 | — | — | |
| 20 | 5 | 63 | 8.9 | 5.7 | 29.3 | 7.7 | 277 | 250 | 36 | 1 | 1 | 0 | 2 | 4 | 8.5% | 9.4 | 2.73 | 2.73 | 0 | 0 | 4 | 24 | 6 | 46.8% | 5.32 | 2.57 | — | — | |
| 21 | 4 | 49 | 25.0 | 10.7 | 43.0 | 8.6 | 268 | 221 | 59 | 4 | 4 | 0 | 1 | 0 | 0.0% | 8.5 | 2.27 | 2.27 | 1 | 0 | 0 | 21 | 24 | 65.6% | 6.91 | 3.69 | — | — | |
| 22 | 5 | 67 | 24.4 | 26.6 | 18.5 | 22.4 | 255 | 284 | 31 | 4 | 4 | 0 | 8 | 1 | 2.1% | 11.5 | 2.71 | 2.71 | 1 | 2 | 2 | 26 | 24 | 54.2% | 5.92 | 2.82 | — | — | |
| 23 | 5 | 66 | 16.1 | 10.3 | 29.7 | 9.9 | 245 | 237 | 44 | 2 | 2 | 0 | 5 | 2 | 4.3% | 9.2 | 2.35 | 2.35 | 1 | 2 | 2 | 14 | 12 | 52.2% | 5.15 | 2.93 | — | — | |
| 24 | 4 | 56 | 8.9 | 4.8 | 26.2 | 3.6 | 217 | 227 | 37 | 0 | 0 | 0 | 6 | 1 | 2.5% | 10.4 | 2.66 | 2.66 | 0 | 1 | 1 | 18 | 0 | 50.0% | 5.68 | 3.70 | — | — | |
| 25 | 4 | 54 | 4.9 | 10.8 | 15.7 | 5.5 | 212 | 173 | 87 | 0 | 0 | 0 | 5 | 1 | 3.1% | 11.1 | 2.27 | 2.27 | 1 | 0 | 2 | 20 | 0 | 50.0% | 5.41 | 5.12 | — | — | |
| 26 | 5 | 48 | 8.0 | 13.4 | 14.5 | 6.7 | 211 | 230 | 9 | 0 | 0 | 0 | 5 | 1 | 2.9% | 5.5 | 2.78 | 2.78 | 0 | 1 | 1 | 9 | 0 | 65.7% | 6.57 | 1.12 | — | — | |
| 27 | 4 | 52 | 12.7 | 13.5 | 12.5 | 9.5 | 200 | 212 | 15 | 1 | 1 | 0 | 4 | 0 | 0.0% | 7.5 | 2.71 | 2.71 | 1 | 1 | 1 | 16 | 6 | 48.6% | 5.73 | 1.36 | — | — | |
| 28 | 4 | 51 | 11.2 | 13.0 | 27.6 | 3.0 | 198 | 209 | 25 | 2 | 2 | 0 | 5 | 1 | 2.8% | 8.7 | 2.76 | 2.76 | 0 | 2 | 3 | 18 | 12 | 50.0% | 5.81 | 2.50 | — | — | |
| 29 | 4 | 52 | 5.1 | 7.1 | 18.1 | 1.9 | 179 | 170 | 39 | 0 | 0 | 0 | 4 | 1 | 2.6% | 5.6 | 2.34 | 2.34 | 0 | 2 | 3 | 14 | 0 | 55.3% | 4.47 | 3.90 | — | — | |
| 30 | 5 | 58 | 33.1 | 3.6 | 36.6 | 16.0 | 173 | 161 | 48 | 6 | 5 | 1 | 5 | 1 | 2.6% | 10.7 | 2.63 | 2.63 | 1 | 1 | 1 | 19 | 36 | 42.1% | 4.24 | 3.20 | — | — | |
| 31 | 4 | 47 | 15.7 | 7.6 | 26.3 | 9.9 | 141 | 185 | 6 | 3 | 2 | 1 | 6 | 0 | 0.0% | 9.6 | 2.65 | 2.65 | 0 | 1 | 0 | 14 | 18 | 46.7% | 6.17 | 0.55 | — | — | |
| 32 | 4 | 46 | 23.4 | 18.5 | 10.6 | 15.7 | 126 | 108 | 46 | 5 | 3 | 2 | 4 | 0 | 0.0% | 8.4 | 2.77 | 2.77 | 0 | 2 | 0 | 21 | 30 | 52.0% | 4.32 | 2.71 | — | — |
Team Defense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.