NFL Team Defense Leaderboard: Third Down & Home
Team
Division
Vs. Team
Vs. Division
Active:
Down:3rd Down
Home/Away:Home Games
| # | Player & Team | GP | SNAPS | QB FPTS VS | RB FPTS VS | WR FPTS VS | TE FPTS VS | TOT YDS VS | PASS YDS VS | RUSH YDS VS | TOT TD VS | PASS TD VS | RUSH TD VS | SACKS | INT | INT% VS | DOT VS | TTT VS | PKT VS | HL VS | TA VS | TO | 1ST VS | PTS ALL | CMP% VS | Y/A VS | YPC VS | DEF RUSH RK | DEF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 102 | 50.1 | 25.2 | 90.0 | 16.2 | 890 | 754 | 136 | 5 | 3 | 2 | 3 | 1 | 1.4% | 24.8 | 3.06 | 3.06 | 0 | 0 | 1 | 43 | 30 | 65.2% | 10.93 | 4.69 | — | — | |
| 2 | 9 | 114 | 55.3 | 39.2 | 64.6 | 28.2 | 813 | 617 | 196 | 6 | 6 | 0 | 8 | 1 | 1.4% | 17.2 | 2.93 | 2.96 | 0 | 0 | 2 | 38 | 36 | 70.0% | 8.81 | 6.32 | — | — | |
| 3 | 9 | 117 | 64.2 | 31.1 | 81.2 | 31.6 | 800 | 635 | 165 | 10 | 9 | 1 | 8 | 2 | 2.4% | 16.0 | 2.58 | 2.58 | 4 | 0 | 3 | 36 | 60 | 59.8% | 7.74 | 6.35 | — | — | |
| 4 | 9 | 127 | 50.3 | 36.0 | 63.6 | 36.4 | 796 | 692 | 104 | 7 | 5 | 2 | 17 | 3 | 3.5% | 16.6 | 2.68 | 2.68 | 3 | 0 | 3 | 35 | 42 | 52.9% | 7.95 | 4.73 | — | — | |
| 5 | 8 | 102 | 51.7 | 29.9 | 60.6 | 26.7 | 793 | 676 | 117 | 8 | 5 | 3 | 9 | 1 | 1.5% | 19.6 | 2.74 | 2.78 | 0 | 0 | 3 | 45 | 48 | 63.2% | 9.94 | 4.88 | — | — | |
| 6 | 9 | 122 | 42.6 | 31.7 | 67.1 | 29.0 | 783 | 677 | 106 | 6 | 4 | 2 | 11 | 5 | 6.1% | 16.1 | 2.82 | 2.82 | 2 | 0 | 5 | 45 | 36 | 56.1% | 8.26 | 3.66 | — | — | |
| 7 | 9 | 123 | 50.1 | 28.0 | 68.7 | 25.3 | 764 | 679 | 85 | 7 | 5 | 2 | 5 | 2 | 2.1% | 16.9 | 2.57 | 2.57 | 3 | 0 | 4 | 47 | 42 | 57.0% | 7.30 | 3.70 | — | — | |
| 8 | 8 | 105 | 44.9 | 24.1 | 76.2 | 21.5 | 721 | 626 | 95 | 5 | 5 | 0 | 8 | 2 | 2.9% | 13.6 | 2.84 | 2.84 | 1 | 0 | 2 | 31 | 30 | 61.8% | 9.21 | 3.96 | — | — | |
| 9 | 9 | 115 | 40.3 | 25.1 | 66.8 | 13.4 | 715 | 544 | 171 | 4 | 3 | 1 | 6 | 2 | 2.6% | 20.0 | 2.88 | 2.92 | 6 | 0 | 2 | 44 | 24 | 59.7% | 7.06 | 5.70 | — | — | |
| 10 | 8 | 114 | 46.1 | 23.5 | 59.6 | 26.3 | 713 | 585 | 128 | 6 | 6 | 0 | 7 | 0 | 0.0% | 18.1 | 2.63 | 2.63 | 3 | 0 | 2 | 41 | 36 | 61.7% | 7.22 | 5.12 | — | — | |
| 11 | 9 | 108 | 34.3 | 31.4 | 47.9 | 21.4 | 709 | 496 | 213 | 5 | 3 | 2 | 10 | 3 | 4.2% | 18.5 | 2.52 | 2.52 | 2 | 0 | 4 | 44 | 30 | 57.8% | 6.99 | 8.52 | — | — | |
| 12 | 8 | 114 | 39.1 | 19.3 | 68.9 | 16.3 | 705 | 591 | 114 | 5 | 3 | 2 | 7 | 2 | 2.3% | 19.1 | 2.86 | 2.86 | 2 | 0 | 3 | 43 | 30 | 54.6% | 6.87 | 5.18 | — | — | |
| 13 | 9 | 108 | 39.3 | 34.4 | 45.0 | 34.6 | 688 | 549 | 139 | 5 | 4 | 1 | 7 | 2 | 3.0% | 16.1 | 2.85 | 2.95 | 2 | 0 | 2 | 39 | 30 | 61.2% | 8.19 | 4.09 | — | — | |
| 14 | 10 | 121 | 28.7 | 9.0 | 54.2 | 14.4 | 648 | 519 | 129 | 2 | 2 | 0 | 6 | 2 | 2.3% | 15.0 | 2.52 | 2.52 | 3 | 0 | 4 | 40 | 12 | 59.5% | 5.83 | 5.38 | — | — | |
| 15 | 9 | 121 | 32.6 | 32.6 | 46.3 | 7.2 | 644 | 492 | 152 | 4 | 2 | 2 | 8 | 1 | 1.4% | 16.3 | 2.78 | 2.78 | 1 | 0 | 3 | 38 | 24 | 57.5% | 6.74 | 4.11 | — | — | |
| 16 | 9 | 141 | 44.6 | 27.8 | 61.4 | 30.8 | 639 | 544 | 95 | 7 | 4 | 3 | 15 | 3 | 3.5% | 15.8 | 2.64 | 2.64 | 0 | 0 | 3 | 49 | 42 | 56.5% | 6.40 | 2.38 | — | — | |
| 17 | 9 | 116 | 35.2 | 23.4 | 45.5 | 18.2 | 633 | 536 | 97 | 3 | 2 | 1 | 11 | 0 | 0.0% | 13.9 | 2.42 | 2.45 | 0 | 0 | 1 | 33 | 18 | 55.8% | 6.96 | 3.73 | — | — | |
| 18 | 9 | 117 | 38.8 | 32.2 | 52.2 | 13.0 | 622 | 459 | 163 | 5 | 5 | 0 | 10 | 2 | 2.8% | 16.1 | 2.72 | 2.72 | 4 | 0 | 3 | 39 | 30 | 59.7% | 6.38 | 4.66 | — | — | |
| 19 | 8 | 106 | 17.5 | 17.1 | 40.6 | 7.2 | 609 | 461 | 148 | 1 | 1 | 0 | 7 | 2 | 2.9% | 13.0 | 2.58 | 2.61 | 2 | 0 | 4 | 34 | 6 | 61.8% | 6.78 | 5.10 | — | — | |
| 20 | 9 | 99 | 30.0 | 21.1 | 59.6 | 10.4 | 597 | 485 | 112 | 4 | 3 | 1 | 11 | 2 | 2.6% | 18.8 | 2.63 | 2.63 | 3 | 0 | 3 | 26 | 24 | 52.0% | 6.30 | 10.18 | — | — | |
| 21 | 8 | 103 | 42.4 | 15.5 | 57.3 | 19.6 | 594 | 423 | 171 | 5 | 4 | 1 | 9 | 3 | 4.7% | 20.3 | 2.50 | 2.66 | 3 | 0 | 3 | 32 | 30 | 57.8% | 6.61 | 5.70 | — | — | |
| 22 | 8 | 89 | 42.8 | 26.8 | 56.5 | 5.3 | 592 | 414 | 178 | 6 | 4 | 2 | 8 | 1 | 1.7% | 20.3 | 2.56 | 2.56 | 2 | 0 | 2 | 34 | 36 | 63.8% | 7.14 | 8.09 | — | — | |
| 23 | 9 | 98 | 46.7 | 5.1 | 77.7 | 17.9 | 589 | 512 | 77 | 5 | 5 | 0 | 12 | 0 | 0.0% | 20.8 | 2.67 | 2.75 | 5 | 0 | 0 | 29 | 30 | 57.1% | 8.13 | 3.35 | — | — | |
| 24 | 9 | 109 | 36.6 | 26.1 | 53.9 | 27.7 | 574 | 427 | 147 | 6 | 4 | 2 | 6 | 1 | 1.4% | 18.5 | 2.66 | 2.66 | 2 | 0 | 1 | 34 | 36 | 56.5% | 6.19 | 4.74 | — | — | |
| 25 | 8 | 105 | 36.0 | 16.9 | 31.1 | 24.6 | 573 | 433 | 140 | 4 | 4 | 0 | 12 | 0 | 0.0% | 19.6 | 2.52 | 2.52 | 0 | 0 | 2 | 31 | 24 | 60.0% | 7.22 | 4.24 | — | — | |
| 26 | 8 | 101 | 45.8 | 16.8 | 62.2 | 15.8 | 554 | 452 | 102 | 6 | 4 | 2 | 9 | 4 | 6.1% | 17.2 | 2.38 | 2.41 | 1 | 0 | 4 | 30 | 36 | 62.1% | 6.85 | 3.92 | — | — | |
| 27 | 8 | 93 | 17.0 | 24.2 | 35.2 | 16.3 | 517 | 449 | 68 | 3 | 1 | 2 | 8 | 3 | 4.7% | 18.4 | 2.58 | 2.67 | 1 | 0 | 4 | 30 | 18 | 59.4% | 7.02 | 3.24 | — | — | |
| 28 | 8 | 105 | 11.1 | 12.9 | 27.9 | 11.9 | 516 | 397 | 119 | 0 | 0 | 0 | 9 | 1 | 1.7% | 15.9 | 2.78 | 2.78 | 1 | 0 | 4 | 28 | 0 | 55.2% | 6.84 | 3.31 | — | — | |
| 29 | 8 | 111 | 19.5 | 32.8 | 27.2 | 16.8 | 505 | 346 | 159 | 3 | 2 | 1 | 4 | 2 | 2.9% | 13.2 | 2.69 | 2.69 | 1 | 0 | 3 | 43 | 18 | 62.9% | 4.94 | 4.42 | — | — | |
| 30 | 8 | 103 | 27.9 | 21.9 | 39.4 | 11.5 | 484 | 395 | 89 | 3 | 1 | 2 | 9 | 1 | 1.4% | 20.0 | 2.69 | 2.69 | 0 | 0 | 1 | 34 | 18 | 47.8% | 5.72 | 3.42 | — | — | |
| 31 | 8 | 90 | 19.5 | 27.8 | 26.4 | 21.5 | 450 | 306 | 144 | 3 | 1 | 2 | 1 | 0 | 0.0% | 13.8 | 2.82 | 2.82 | 2 | 0 | 0 | 29 | 18 | 55.2% | 5.28 | 4.65 | — | — | |
| 32 | 8 | 94 | 19.3 | 9.1 | 21.4 | 28.3 | 433 | 371 | 62 | 5 | 4 | 1 | 7 | 4 | 6.3% | 17.4 | 2.64 | 2.64 | 1 | 0 | 7 | 33 | 30 | 57.1% | 5.89 | 2.58 | — | — |
Team Defense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.