NFL Team Defense Leaderboard: First Half & Home
Team
Division
Vs. Team
Vs. Division
Active:
Half:First Half
Home/Away:Home Games
| # | Player & Team | GP | RECORDED PLAYS | QB FPTS VS | RB FPTS VS | WR FPTS VS | TE FPTS VS | TOT YDS VS | PASS YDS VS | RUSH YDS VS | TOT TD VS | PASS TD VS | RUSH TD VS | SACKS | INT | INT% VS | DOT VS | TTT VS | PKT VS | HL VS | TA VS | TO | 1ST VS | PTS ALL | CMP% VS | Y/A VS | YPC VS | DEF RUSH RK | DEF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 205 | 76.9 | 95.6 | 104.1 | 42.9 | 1,360 | 1,010 | 392 | 12 | 7 | 5 | 8 | 0 | 0.0% | 7.0 | 2.73 | 2.73 | 4 | 6 | 2 | 70 | 72 | 71.8% | 8.63 | 4.84 | — | — | |
| 2 | 6 | 206 | 39.9 | 85.6 | 49.3 | 49.3 | 1,123 | 745 | 433 | 6 | 2 | 4 | 9 | 0 | 0.0% | 5.7 | 2.41 | 2.40 | 3 | 6 | 1 | 58 | 36 | 67.0% | 7.23 | 4.61 | — | — | |
| 3 | 5 | 186 | 37.6 | 53.4 | 109.1 | 18.4 | 1,121 | 828 | 310 | 6 | 2 | 4 | 3 | 3 | 3.2% | 8.1 | 2.64 | 2.63 | 2 | 4 | 4 | 59 | 36 | 74.7% | 8.72 | 3.52 | — | — | |
| 4 | 5 | 170 | 48.8 | 65.6 | 56.3 | 18.1 | 909 | 566 | 371 | 6 | 4 | 2 | 6 | 1 | 1.3% | 8.5 | 2.64 | 2.64 | 1 | 2 | 2 | 51 | 36 | 62.0% | 7.16 | 4.36 | — | — | |
| 5 | 5 | 141 | 48.1 | 52.1 | 74.8 | 30.9 | 888 | 612 | 314 | 7 | 6 | 1 | 6 | 0 | 0.0% | 7.5 | 2.68 | 2.68 | 1 | 3 | 1 | 48 | 42 | 73.2% | 8.62 | 4.91 | — | — | |
| 6 | 4 | 142 | 48.3 | 63.5 | 61.3 | 18.7 | 858 | 523 | 341 | 9 | 3 | 6 | 1 | 1 | 1.4% | 8.4 | 2.74 | 2.74 | 1 | 5 | 2 | 49 | 54 | 65.2% | 7.58 | 4.74 | — | — | |
| 7 | 5 | 148 | 53.9 | 34.6 | 81.7 | 11.8 | 847 | 666 | 228 | 6 | 2 | 4 | 9 | 1 | 1.3% | 8.6 | 2.66 | 2.66 | 2 | 3 | 1 | 43 | 36 | 60.8% | 8.43 | 3.80 | — | — | |
| 8 | 5 | 161 | 20.0 | 48.0 | 52.9 | 19.6 | 847 | 579 | 276 | 2 | 1 | 1 | 2 | 5 | 5.8% | 6.4 | 2.65 | 2.65 | 1 | 0 | 5 | 41 | 12 | 61.6% | 6.73 | 3.78 | — | — | |
| 9 | 5 | 146 | 42.0 | 48.1 | 76.8 | 22.0 | 826 | 541 | 316 | 8 | 5 | 3 | 6 | 1 | 1.4% | 8.4 | 2.75 | 2.75 | 0 | 0 | 3 | 40 | 48 | 60.9% | 7.84 | 4.45 | — | — | |
| 10 | 5 | 163 | 35.2 | 36.5 | 80.0 | 21.7 | 822 | 600 | 259 | 5 | 3 | 2 | 6 | 2 | 2.2% | 12.3 | 2.82 | 2.82 | 4 | 3 | 2 | 45 | 30 | 55.4% | 6.52 | 3.98 | — | — | |
| 11 | 4 | 129 | 40.4 | 33.4 | 85.7 | 20.1 | 805 | 634 | 181 | 6 | 4 | 2 | 3 | 2 | 2.7% | 9.1 | 2.41 | 2.41 | 1 | 2 | 2 | 39 | 36 | 67.6% | 8.57 | 3.48 | — | — | |
| 12 | 5 | 137 | 38.4 | 38.8 | 64.9 | 11.1 | 775 | 568 | 222 | 5 | 1 | 4 | 3 | 1 | 1.5% | 7.8 | 3.01 | 3.01 | 1 | 10 | 2 | 39 | 30 | 64.2% | 8.48 | 3.31 | — | — | |
| 13 | 5 | 134 | 33.3 | 49.2 | 38.2 | 12.4 | 755 | 507 | 271 | 3 | 1 | 2 | 4 | 3 | 4.3% | 6.0 | 2.56 | 2.56 | 0 | 3 | 4 | 36 | 18 | 60.9% | 7.35 | 4.44 | — | — | |
| 14 | 4 | 133 | 52.3 | 38.7 | 65.5 | 27.0 | 752 | 553 | 256 | 7 | 5 | 2 | 7 | 1 | 1.3% | 9.0 | 2.61 | 2.61 | 1 | 4 | 2 | 36 | 42 | 60.0% | 7.37 | 5.02 | — | — | |
| 15 | 6 | 178 | 32.5 | 43.0 | 59.1 | 23.1 | 748 | 496 | 293 | 4 | 3 | 1 | 7 | 3 | 3.2% | 7.3 | 2.72 | 2.72 | 1 | 3 | 3 | 42 | 24 | 62.4% | 5.33 | 3.76 | — | — | |
| 16 | 4 | 132 | 36.5 | 50.2 | 48.2 | 24.9 | 741 | 576 | 197 | 4 | 3 | 1 | 5 | 0 | 0.0% | 6.9 | 2.44 | 2.44 | 0 | 6 | 1 | 43 | 24 | 61.5% | 6.94 | 4.48 | — | — | |
| 17 | 4 | 136 | 38.1 | 28.2 | 72.6 | 20.2 | 716 | 553 | 207 | 4 | 4 | 0 | 6 | 2 | 2.6% | 8.0 | 2.63 | 2.63 | 0 | 6 | 2 | 45 | 24 | 64.1% | 7.09 | 3.98 | — | — | |
| 18 | 5 | 160 | 16.2 | 65.3 | 49.1 | 19.5 | 708 | 445 | 310 | 6 | 2 | 4 | 6 | 6 | 7.2% | 5.2 | 2.43 | 2.43 | 1 | 5 | 6 | 41 | 36 | 61.5% | 5.36 | 4.37 | — | — | |
| 19 | 5 | 167 | 20.2 | 38.5 | 53.9 | 18.0 | 668 | 530 | 189 | 3 | 1 | 2 | 6 | 1 | 1.0% | 6.4 | 2.66 | 2.66 | 0 | 6 | 5 | 36 | 18 | 57.1% | 5.41 | 3.00 | — | — | |
| 20 | 4 | 136 | 36.5 | 33.9 | 51.2 | 24.7 | 667 | 519 | 211 | 4 | 2 | 2 | 8 | 0 | 0.0% | 9.3 | 2.79 | 2.79 | 1 | 5 | 0 | 36 | 24 | 63.1% | 7.98 | 3.35 | — | — | |
| 21 | 5 | 147 | 45.6 | 40.2 | 42.6 | 25.7 | 667 | 410 | 292 | 6 | 3 | 3 | 7 | 0 | 0.0% | 6.9 | 2.29 | 2.29 | 1 | 1 | 0 | 43 | 36 | 62.9% | 6.61 | 3.74 | — | — | |
| 22 | 5 | 157 | 33.1 | 24.5 | 47.9 | 41.0 | 665 | 559 | 167 | 3 | 3 | 0 | 8 | 3 | 3.2% | 8.4 | 2.60 | 2.60 | 2 | 4 | 3 | 36 | 18 | 57.9% | 5.88 | 3.09 | — | — | |
| 23 | 5 | 128 | 27.6 | 24.8 | 60.9 | 22.0 | 664 | 522 | 158 | 4 | 3 | 1 | 6 | 3 | 4.2% | 8.6 | 2.59 | 2.59 | 3 | 2 | 6 | 31 | 24 | 63.4% | 7.35 | 3.10 | — | — | |
| 24 | 4 | 112 | 20.9 | 35.1 | 41.9 | 21.7 | 640 | 459 | 208 | 3 | 1 | 2 | 4 | 0 | 0.0% | 7.4 | 2.58 | 2.58 | 0 | 2 | 4 | 32 | 18 | 65.1% | 7.29 | 4.62 | — | — | |
| 25 | 5 | 143 | 26.2 | 36.8 | 35.1 | 16.3 | 639 | 451 | 201 | 1 | 0 | 1 | 4 | 0 | 0.0% | 5.6 | 2.56 | 2.56 | 1 | 5 | 0 | 33 | 6 | 65.5% | 5.37 | 3.65 | — | — | |
| 26 | 5 | 141 | 29.4 | 29.9 | 56.5 | 22.0 | 603 | 359 | 252 | 5 | 4 | 1 | 1 | 3 | 3.8% | 6.9 | 2.50 | 2.50 | 2 | 4 | 3 | 32 | 30 | 58.2% | 4.54 | 4.13 | — | — | |
| 27 | 4 | 115 | 28.9 | 45.5 | 28.0 | 34.7 | 596 | 376 | 245 | 5 | 4 | 1 | 5 | 2 | 3.6% | 5.3 | 2.38 | 2.38 | 0 | 3 | 4 | 38 | 30 | 78.6% | 6.71 | 4.54 | — | — | |
| 28 | 4 | 127 | 17.7 | 35.4 | 26.7 | 26.5 | 555 | 302 | 270 | 3 | 2 | 1 | 3 | 3 | 4.8% | 3.1 | 2.50 | 2.50 | 0 | 2 | 4 | 32 | 18 | 60.3% | 4.79 | 4.43 | — | — | |
| 29 | 4 | 119 | 27.3 | 23.2 | 51.7 | 23.7 | 554 | 416 | 187 | 4 | 3 | 1 | 7 | 1 | 1.7% | 8.4 | 2.41 | 2.41 | 1 | 2 | 2 | 30 | 24 | 56.7% | 6.93 | 3.60 | — | — | |
| 30 | 4 | 117 | 24.7 | 55.5 | 31.0 | 12.9 | 550 | 374 | 242 | 5 | 3 | 2 | 9 | 2 | 3.3% | 8.2 | 2.87 | 2.87 | 2 | 2 | 4 | 38 | 30 | 58.3% | 6.23 | 5.04 | — | — | |
| 31 | 5 | 139 | 16.1 | 27.9 | 44.8 | 13.4 | 541 | 334 | 249 | 2 | 2 | 0 | 6 | 4 | 6.3% | 6.7 | 2.33 | 2.33 | 2 | 3 | 4 | 24 | 12 | 58.7% | 5.30 | 3.56 | — | — | |
| 32 | 4 | 110 | 27.0 | 31.4 | 49.8 | 21.8 | 540 | 472 | 99 | 4 | 3 | 1 | 6 | 1 | 1.5% | 6.5 | 2.44 | 2.44 | 3 | 1 | 3 | 28 | 24 | 73.8% | 7.26 | 2.54 | — | — |
Team Defense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.