NFL Team Defense Leaderboard: Third Down, Home & Red Zone
Team
Division
Vs. Team
Vs. Division
Active:
Down:3rd Down
Home/Away:Home Games
Red Zone:Red Zone Only
| # | Player & Team | GP | SNAPS | QB FPTS VS | RB FPTS VS | WR FPTS VS | TE FPTS VS | TOT YDS VS | PASS YDS VS | RUSH YDS VS | TOT TD VS | PASS TD VS | RUSH TD VS | SACKS | INT | INT% VS | DOT VS | TTT VS | PKT VS | HL VS | TA VS | TO | 1ST VS | PTS ALL | CMP% VS | Y/A VS | YPC VS | DEF RUSH RK | DEF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 23 | 16.8 | 21.3 | 11.8 | 6.2 | 110 | 103 | 7 | 5 | 2 | 3 | 2 | 1 | 7.1% | 11.9 | 3.19 | 3.19 | 0 | 0 | 1 | 11 | 30 | 71.4% | 7.36 | 1.00 | — | — | |
| 2 | 8 | 25 | 27.3 | 16.1 | 17.3 | 15.3 | 107 | 71 | 36 | 7 | 4 | 3 | 2 | 0 | 0.0% | 11.1 | 2.62 | 2.62 | 0 | 0 | 0 | 12 | 42 | 64.3% | 5.07 | 4.00 | — | — | |
| 3 | 8 | 22 | 15.4 | 13.8 | 17.8 | 9.1 | 90 | 64 | 26 | 5 | 3 | 2 | 0 | 0 | 0.0% | 19.4 | 3.08 | 3.08 | 0 | 0 | 0 | 10 | 30 | 38.5% | 4.92 | 2.89 | — | — | |
| 4 | 8 | 25 | 27.4 | 9.2 | 25.5 | 15.6 | 87 | 76 | 11 | 6 | 6 | 0 | 0 | 0 | 0.0% | 11.6 | 3.01 | 3.01 | 2 | 0 | 0 | 9 | 36 | 63.2% | 4.00 | 1.83 | — | — | |
| 5 | 6 | 21 | 6.1 | 11.4 | 10.3 | 7.9 | 76 | 52 | 24 | 3 | 2 | 1 | 0 | 2 | 14.3% | 9.2 | 2.19 | 2.19 | 0 | 0 | 2 | 8 | 18 | 57.1% | 3.71 | 4.00 | — | — | |
| 6 | 7 | 20 | 18.6 | 0.5 | 18.6 | 9.2 | 69 | 63 | 6 | 4 | 3 | 1 | 1 | 1 | 7.7% | 16.1 | 2.46 | 2.46 | 0 | 0 | 1 | 5 | 24 | 53.9% | 4.85 | 1.00 | — | — | |
| 7 | 7 | 14 | 26.8 | 0.0 | 23.4 | 23.5 | 69 | 69 | 0 | 6 | 6 | 0 | 0 | 0 | 0.0% | 8.2 | 2.29 | 2.29 | 2 | 0 | 0 | 7 | 36 | 61.5% | 5.31 | 0.00 | — | — | |
| 8 | 8 | 22 | 24.5 | 14.8 | 23.5 | 8.4 | 68 | 61 | 7 | 6 | 6 | 0 | 1 | 1 | 7.7% | 14.9 | 2.83 | 2.83 | 0 | 0 | 1 | 8 | 36 | 53.9% | 4.69 | 1.17 | — | — | |
| 9 | 9 | 16 | 19.1 | 0.1 | 25.6 | 6.8 | 64 | 54 | 10 | 4 | 4 | 0 | 2 | 0 | 0.0% | 15.2 | 2.48 | 2.48 | 3 | 0 | 0 | 4 | 24 | 60.0% | 5.40 | 2.50 | — | — | |
| 10 | 8 | 28 | 16.6 | 4.9 | 16.5 | 9.5 | 62 | 57 | 5 | 5 | 3 | 2 | 1 | 1 | 5.3% | 14.8 | 2.58 | 2.58 | 1 | 0 | 2 | 7 | 30 | 31.6% | 3.00 | 0.71 | — | — | |
| 11 | 9 | 23 | 11.8 | 7.6 | 0.6 | 25.0 | 62 | 46 | 16 | 4 | 3 | 1 | 2 | 1 | 7.7% | 12.5 | 3.49 | 3.49 | 0 | 0 | 1 | 6 | 24 | 46.1% | 3.54 | 2.00 | — | — | |
| 12 | 8 | 18 | 14.3 | 4.2 | 6.5 | 20.2 | 62 | 62 | 0 | 5 | 4 | 1 | 1 | 1 | 7.7% | 12.9 | 2.92 | 2.92 | 0 | 0 | 2 | 9 | 30 | 69.2% | 4.77 | 0.00 | — | — | |
| 13 | 8 | 28 | 6.4 | 8.5 | 4.5 | 2.0 | 62 | 38 | 24 | 2 | 0 | 2 | 3 | 1 | 7.7% | 2.1 | 2.35 | 2.35 | 0 | 0 | 1 | 7 | 12 | 69.2% | 2.92 | 2.00 | — | — | |
| 14 | 7 | 24 | 20.8 | 16.0 | 8.4 | 6.7 | 60 | 32 | 28 | 5 | 3 | 2 | 4 | 0 | 0.0% | 9.8 | 2.18 | 2.18 | 0 | 0 | 0 | 7 | 30 | 41.7% | 2.67 | 4.00 | — | — | |
| 15 | 8 | 21 | 25.6 | 0.0 | 17.5 | 6.8 | 59 | 38 | 21 | 5 | 3 | 2 | 1 | 1 | 6.7% | 14.5 | 2.56 | 2.56 | 0 | 0 | 1 | 3 | 30 | 33.3% | 2.53 | 4.20 | — | — | |
| 16 | 7 | 15 | 9.8 | 6.8 | 10.9 | 7.9 | 55 | 48 | 7 | 3 | 2 | 1 | 1 | 0 | 0.0% | 21.0 | 3.15 | 3.15 | 1 | 0 | 0 | 7 | 18 | 50.0% | 6.00 | 1.17 | — | — | |
| 17 | 8 | 18 | 5.9 | 9.5 | 6.0 | 0.8 | 54 | 20 | 34 | 2 | 1 | 1 | 1 | 0 | 0.0% | 9.5 | 2.34 | 2.68 | 1 | 0 | 0 | 7 | 12 | 50.0% | 2.50 | 4.25 | — | — | |
| 18 | 9 | 16 | 13.8 | 28.4 | 8.8 | 0.0 | 52 | 45 | 7 | 5 | 3 | 2 | 1 | 0 | 0.0% | 10.0 | 2.45 | 2.45 | 0 | 0 | 0 | 5 | 30 | 36.4% | 4.09 | 1.75 | — | — | |
| 19 | 7 | 18 | 11.7 | 16.2 | 1.0 | 0.6 | 51 | 22 | 29 | 3 | 1 | 2 | 1 | 0 | 0.0% | 12.6 | 2.88 | 2.88 | 0 | 0 | 0 | 2 | 18 | 25.0% | 1.83 | 5.80 | — | — | |
| 20 | 8 | 17 | 18.0 | 14.4 | 16.6 | 0.8 | 50 | 44 | 6 | 4 | 4 | 0 | 2 | 0 | 0.0% | 10.7 | 2.80 | 2.80 | 2 | 0 | 0 | 5 | 24 | 54.5% | 4.00 | 1.20 | — | — | |
| 21 | 8 | 16 | 10.1 | 0.8 | 7.4 | 15.4 | 48 | 32 | 16 | 2 | 2 | 0 | 2 | 0 | 0.0% | 9.1 | 2.98 | 2.98 | 0 | 0 | 0 | 4 | 12 | 30.0% | 3.20 | 5.33 | — | — | |
| 22 | 8 | 12 | 13.9 | 7.7 | 1.7 | 15.6 | 48 | 40 | 8 | 3 | 3 | 0 | 1 | 0 | 0.0% | 10.8 | 2.15 | 2.15 | 0 | 0 | 0 | 4 | 18 | 62.5% | 5.00 | 2.67 | — | — | |
| 23 | 9 | 17 | 9.5 | 0.8 | 10.3 | 8.4 | 47 | 40 | 7 | 2 | 2 | 0 | 1 | 0 | 0.0% | 8.9 | 2.31 | 2.31 | 1 | 0 | 0 | 6 | 12 | 55.6% | 4.44 | 1.40 | — | — | |
| 24 | 8 | 21 | 12.9 | 6.7 | 9.6 | 0.0 | 43 | 23 | 20 | 3 | 1 | 2 | 3 | 0 | 0.0% | 12.4 | 2.58 | 2.58 | 0 | 0 | 0 | 3 | 18 | 36.4% | 2.09 | 2.50 | — | — | |
| 25 | 7 | 13 | 24.3 | 13.9 | 21.2 | 0.0 | 42 | 27 | 15 | 6 | 4 | 2 | 1 | 0 | 0.0% | 5.2 | 2.41 | 2.41 | 0 | 0 | 0 | 5 | 36 | 66.7% | 3.00 | 5.00 | — | — | |
| 26 | 8 | 16 | 4.9 | 1.9 | 8.4 | 1.1 | 33 | 23 | 10 | 1 | 1 | 0 | 1 | 0 | 0.0% | 6.6 | 2.63 | 2.63 | 0 | 0 | 0 | 2 | 6 | 36.4% | 2.09 | 3.33 | — | — | |
| 27 | 8 | 13 | 5.3 | 7.6 | 0.0 | 9.4 | 32 | 16 | 16 | 2 | 1 | 1 | 1 | 0 | 0.0% | -0.3 | 2.38 | 2.38 | 0 | 0 | 0 | 2 | 12 | 62.5% | 2.00 | 4.00 | — | — | |
| 28 | 6 | 16 | 11.0 | 7.9 | 0.0 | 6.7 | 30 | 2 | 28 | 3 | 1 | 2 | 2 | 0 | 0.0% | -20.0 | 2.65 | 2.65 | 0 | 0 | 0 | 4 | 18 | 16.7% | 0.33 | 3.50 | — | — | |
| 29 | 7 | 19 | 1.0 | 1.7 | 0.9 | 0.0 | 29 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15.4 | 3.94 | 3.94 | 0 | 0 | 0 | 2 | 0 | 12.5% | 0.50 | 2.27 | — | — | |
| 30 | 6 | 13 | 2.8 | 13.5 | 0.0 | 7.2 | 27 | 7 | 20 | 3 | 1 | 2 | 0 | 1 | 16.7% | 16.3 | 2.90 | 2.90 | 0 | 0 | 1 | 5 | 18 | 16.7% | 1.17 | 2.86 | — | — | |
| 31 | 8 | 14 | 5.0 | 6.8 | 8.1 | 0.0 | 25 | 11 | 14 | 2 | 1 | 1 | 0 | 0 | 0.0% | 16.6 | 2.29 | 2.29 | 0 | 0 | 0 | 4 | 12 | 28.6% | 1.57 | 2.00 | — | — | |
| 32 | 7 | 10 | 4.5 | 1.1 | 0.0 | 7.0 | 11 | 13 | -2 | 1 | 1 | 0 | 2 | 0 | 0.0% | 18.0 | 3.36 | 3.36 | 0 | 0 | 0 | 1 | 6 | 28.6% | 1.86 | -2.00 | — | — |
Team Defense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.