NFL Team Defense Leaderboard: First Half, Home & Red Zone
Team
Division
Vs. Team
Vs. Division
Active:
Half:First Half
Home/Away:Home Games
Red Zone:Red Zone Only
| # | Player & Team | GP | RECORDED PLAYS | QB FPTS VS | RB FPTS VS | WR FPTS VS | TE FPTS VS | TOT YDS VS | PASS YDS VS | RUSH YDS VS | TOT TD VS | PASS TD VS | RUSH TD VS | SACKS | INT | INT% VS | DOT VS | TTT VS | PKT VS | HL VS | TA VS | TO | 1ST VS | PTS ALL | CMP% VS | Y/A VS | YPC VS | DEF RUSH RK | DEF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 44 | 34.7 | 37.8 | 21.1 | 18.0 | 155 | 114 | 41 | 10 | 6 | 4 | 0 | 0 | 0.0% | 4.3 | 2.70 | 2.70 | 0 | 2 | 0 | 16 | 60 | 62.5% | 4.75 | 2.05 | — | — | |
| 2 | 4 | 36 | 15.3 | 30.4 | 20.4 | 1.5 | 133 | 58 | 75 | 7 | 2 | 5 | 0 | 1 | 7.1% | 4.1 | 2.68 | 2.68 | 0 | 2 | 1 | 15 | 42 | 57.1% | 4.14 | 3.41 | — | — | |
| 3 | 6 | 48 | 9.9 | 24.7 | 1.3 | 17.8 | 116 | 43 | 82 | 5 | 2 | 3 | 3 | 0 | 0.0% | 4.8 | 2.23 | 2.20 | 0 | 3 | 1 | 8 | 30 | 35.0% | 2.15 | 3.28 | — | — | |
| 4 | 3 | 25 | 22.5 | 10.3 | 25.1 | 15.8 | 102 | 57 | 52 | 6 | 5 | 1 | 1 | 0 | 0.0% | 2.8 | 2.13 | 2.13 | 0 | 1 | 0 | 9 | 36 | 75.0% | 4.75 | 4.33 | — | — | |
| 5 | 5 | 33 | 13.9 | 24.5 | 17.8 | 1.0 | 93 | 43 | 57 | 5 | 3 | 2 | 1 | 0 | 0.0% | 2.3 | 1.90 | 1.90 | 0 | 1 | 0 | 9 | 30 | 53.9% | 3.31 | 3.00 | — | — | |
| 6 | 5 | 37 | 4.1 | 24.1 | 11.9 | 6.3 | 90 | 32 | 74 | 5 | 1 | 4 | 1 | 1 | 8.3% | 6.7 | 2.82 | 2.82 | 0 | 1 | 1 | 9 | 30 | 41.7% | 2.67 | 3.08 | — | — | |
| 7 | 4 | 30 | 18.5 | 24.3 | 4.8 | 15.3 | 89 | 60 | 35 | 5 | 4 | 1 | 1 | 0 | 0.0% | 1.9 | 1.98 | 1.98 | 0 | 1 | 1 | 8 | 30 | 87.5% | 3.75 | 2.69 | — | — | |
| 8 | 3 | 21 | 8.9 | 11.6 | 9.3 | 7.0 | 79 | 23 | 56 | 3 | 2 | 1 | 0 | 0 | 0.0% | 5.7 | 2.29 | 2.29 | 0 | 0 | 0 | 6 | 18 | 57.1% | 3.29 | 4.00 | — | — | |
| 9 | 4 | 22 | 10.3 | 5.0 | 2.3 | 2.1 | 78 | 34 | 44 | 2 | 0 | 2 | 0 | 2 | 20.0% | 5.4 | 2.40 | 2.40 | 0 | 1 | 2 | 7 | 12 | 50.0% | 3.40 | 3.67 | — | — | |
| 10 | 4 | 24 | 3.1 | 22.0 | 2.1 | 0.0 | 77 | 12 | 65 | 3 | 0 | 3 | 1 | 0 | 0.0% | 6.0 | 2.60 | 2.60 | 0 | 0 | 0 | 8 | 18 | 50.0% | 3.00 | 3.42 | — | — | |
| 11 | 4 | 18 | 13.8 | 30.2 | 9.7 | 0.0 | 75 | 44 | 40 | 5 | 3 | 2 | 1 | 0 | 0.0% | 4.7 | 2.47 | 2.47 | 0 | 0 | 0 | 8 | 30 | 71.4% | 6.29 | 4.00 | — | — | |
| 12 | 5 | 27 | 26.3 | 14.8 | 8.0 | 9.7 | 67 | 41 | 26 | 6 | 3 | 3 | 0 | 0 | 0.0% | 3.4 | 1.99 | 1.99 | 0 | 0 | 0 | 9 | 36 | 55.6% | 4.56 | 1.44 | — | — | |
| 13 | 4 | 20 | 9.8 | 15.1 | 17.5 | 0.0 | 66 | 44 | 22 | 4 | 2 | 2 | 0 | 0 | 0.0% | 6.9 | 2.40 | 2.40 | 0 | 0 | 0 | 6 | 24 | 50.0% | 5.50 | 1.83 | — | — | |
| 14 | 4 | 18 | 3.6 | 10.4 | 7.7 | 1.5 | 55 | 19 | 45 | 2 | 1 | 1 | 1 | 0 | 0.0% | 5.6 | 3.01 | 3.01 | 0 | 1 | 1 | 4 | 12 | 44.4% | 2.11 | 5.62 | — | — | |
| 15 | 4 | 25 | 18.6 | 1.4 | 24.4 | 6.7 | 55 | 45 | 23 | 4 | 4 | 0 | 1 | 0 | 0.0% | 5.3 | 2.32 | 2.32 | 0 | 3 | 0 | 7 | 24 | 41.7% | 3.75 | 1.92 | — | — | |
| 16 | 4 | 17 | 15.9 | 8.5 | 2.0 | 16.0 | 55 | 36 | 19 | 4 | 2 | 2 | 0 | 0 | 0.0% | 3.8 | 2.38 | 2.38 | 0 | 0 | 0 | 4 | 24 | 70.0% | 3.60 | 2.71 | — | — | |
| 17 | 4 | 13 | 9.5 | 7.5 | 15.7 | 7.7 | 54 | 37 | 17 | 4 | 2 | 2 | 0 | 0 | 0.0% | 10.2 | 3.07 | 3.07 | 1 | 1 | 0 | 6 | 24 | 50.0% | 6.17 | 2.43 | — | — | |
| 18 | 5 | 25 | -0.4 | 8.2 | 3.3 | 1.1 | 52 | 24 | 28 | 1 | 0 | 1 | 0 | 1 | 9.1% | 3.5 | 2.61 | 2.61 | 0 | 0 | 1 | 3 | 6 | 36.4% | 2.18 | 2.00 | — | — | |
| 19 | 4 | 12 | 9.4 | 1.5 | 1.6 | 16.0 | 51 | 36 | 15 | 2 | 2 | 0 | 0 | 0 | 0.0% | 4.7 | 2.30 | 2.30 | 0 | 0 | 0 | 4 | 12 | 57.1% | 5.14 | 3.00 | — | — | |
| 20 | 4 | 13 | 13.2 | 8.9 | 16.5 | 6.7 | 51 | 30 | 21 | 4 | 3 | 1 | 0 | 0 | 0.0% | 3.1 | 3.03 | 3.03 | 1 | 0 | 0 | 6 | 24 | 75.0% | 3.75 | 4.20 | — | — | |
| 21 | 4 | 22 | 7.2 | 3.5 | 2.9 | 0.0 | 46 | 15 | 35 | 1 | 0 | 1 | 2 | 0 | 0.0% | 7.5 | 2.73 | 2.73 | 0 | 1 | 0 | 4 | 6 | 50.0% | 1.88 | 2.92 | — | — | |
| 22 | 4 | 18 | 5.2 | 13.6 | 7.8 | 3.6 | 45 | 29 | 16 | 3 | 1 | 2 | 0 | 0 | 0.0% | -0.5 | 3.26 | 3.26 | 0 | 1 | 0 | 5 | 18 | 50.0% | 2.90 | 2.00 | — | — | |
| 23 | 3 | 12 | 10.0 | 6.9 | 8.8 | 7.7 | 44 | 25 | 19 | 3 | 2 | 1 | 0 | 0 | 0.0% | -0.2 | 2.06 | 2.06 | 0 | 0 | 0 | 5 | 18 | 44.4% | 2.78 | 6.33 | — | — | |
| 24 | 3 | 16 | 9.2 | 3.4 | 7.1 | 7.9 | 42 | 30 | 14 | 2 | 2 | 0 | 1 | 0 | 0.0% | 2.9 | 2.92 | 2.92 | 0 | 2 | 0 | 3 | 12 | 40.0% | 3.00 | 2.80 | — | — | |
| 25 | 5 | 29 | 3.5 | 27.9 | 2.0 | 8.0 | 41 | 20 | 41 | 5 | 1 | 4 | 3 | 1 | 10.0% | 5.0 | 2.45 | 2.45 | 0 | 0 | 1 | 7 | 30 | 50.0% | 2.00 | 2.56 | — | — | |
| 26 | 3 | 15 | 16.0 | 7.5 | 7.1 | 7.8 | 38 | 18 | 29 | 4 | 2 | 2 | 1 | 0 | 0.0% | 10.7 | 3.27 | 3.27 | 0 | 0 | 0 | 5 | 24 | 66.7% | 6.00 | 2.64 | — | — | |
| 27 | 4 | 18 | 5.4 | 7.6 | 0.0 | 14.9 | 35 | 11 | 24 | 3 | 2 | 1 | 0 | 2 | 22.2% | 4.2 | 2.30 | 2.30 | 0 | 0 | 2 | 4 | 18 | 44.4% | 1.22 | 2.67 | — | — | |
| 28 | 4 | 14 | 16.4 | 2.0 | 21.0 | 6.6 | 34 | 16 | 18 | 4 | 4 | 0 | 0 | 0 | 0.0% | 3.4 | 1.79 | 1.79 | 1 | 0 | 0 | 6 | 24 | 80.0% | 3.20 | 2.00 | — | — | |
| 29 | 3 | 9 | 4.4 | 0.7 | 8.0 | 6.1 | 18 | 10 | 8 | 2 | 1 | 1 | 0 | 0 | 0.0% | 3.3 | 3.13 | 3.13 | 0 | 1 | 0 | 3 | 12 | 66.7% | 3.33 | 1.33 | — | — | |
| 30 | 3 | 8 | 4.5 | 1.2 | 6.7 | 0.8 | 9 | 5 | 15 | 1 | 1 | 0 | 1 | 0 | 0.0% | 2.5 | 2.55 | 2.55 | 0 | 0 | 0 | 2 | 6 | 100.0% | 2.50 | 3.00 | — | — | |
| 31 | 2 | 12 | 4.4 | 1.4 | 6.7 | 1.1 | 9 | 9 | 8 | 1 | 1 | 0 | 1 | 0 | 0.0% | 0.8 | 1.98 | 1.98 | 0 | 0 | 0 | 2 | 6 | 75.0% | 2.25 | 1.14 | — | — | |
| 32 | 3 | 8 | 12.4 | 5.9 | 1.0 | 0.0 | 6 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 0.0% | 4.7 | 3.00 | 3.00 | 0 | 1 | 0 | 3 | 18 | 33.3% | 1.67 | 0.20 | — | — |
Team Defense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.