NFL Team Defense Leaderboard: Long (7+ yards), Third Down & First Half
Team
Division
Vs. Team
Vs. Division
Active:
Distance:Long (7+ yards)
Down:3rd Down
Half:First Half
| # | Player & Team | GP | RECORDED PLAYS | QB FPTS VS | RB FPTS VS | WR FPTS VS | TE FPTS VS | TOT YDS VS | PASS YDS VS | RUSH YDS VS | TOT TD VS | PASS TD VS | RUSH TD VS | SACKS | INT | INT% VS | DOT VS | TTT VS | PKT VS | HL VS | TA VS | TO | 1ST VS | PTS ALL | CMP% VS | Y/A VS | YPC VS | DEF RUSH RK | DEF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 30 | 16.8 | 5.3 | 39.0 | 2.3 | 311 | 311 | 24 | 1 | 1 | 0 | 2 | 1 | 3.9% | 8.8 | 2.65 | 2.63 | 0 | 0 | 2 | 12 | 6 | 88.5% | 11.96 | 12.00 | — | — | |
| 2 | 10 | 27 | 13.3 | 20.0 | 18.2 | 3.8 | 271 | 276 | 12 | 1 | 1 | 0 | 2 | 1 | 4.3% | 11.1 | 2.91 | 2.91 | 1 | 0 | 1 | 11 | 6 | 65.2% | 12.00 | 6.00 | — | — | |
| 3 | 10 | 25 | 14.1 | 7.4 | 20.0 | 2.2 | 249 | 236 | 22 | 1 | 1 | 0 | 1 | 0 | 0.0% | 10.7 | 2.11 | 2.11 | 1 | 0 | 0 | 6 | 6 | 68.4% | 12.42 | 4.40 | — | — | |
| 4 | 9 | 33 | 10.2 | 2.5 | 23.5 | 2.7 | 239 | 198 | 42 | 0 | 0 | 0 | 1 | 0 | 0.0% | 13.2 | 2.66 | 2.66 | 1 | 1 | 0 | 8 | 0 | 53.9% | 7.62 | 7.00 | — | — | |
| 5 | 10 | 28 | 16.5 | 7.5 | 34.4 | 2.4 | 236 | 244 | 16 | 2 | 2 | 0 | 4 | 1 | 4.8% | 9.1 | 2.41 | 2.41 | 0 | 0 | 1 | 7 | 12 | 66.7% | 11.62 | 5.33 | — | — | |
| 6 | 10 | 34 | 12.2 | 5.5 | 19.8 | 11.4 | 232 | 211 | 21 | 1 | 1 | 0 | 0 | 0 | 0.0% | 12.4 | 2.92 | 2.92 | 1 | 3 | 0 | 8 | 6 | 55.2% | 7.28 | 4.20 | — | — | |
| 7 | 9 | 32 | 12.4 | 6.3 | 24.1 | 5.6 | 231 | 199 | 35 | 1 | 1 | 0 | 1 | 1 | 3.7% | 5.8 | 2.24 | 2.24 | 0 | 2 | 1 | 11 | 6 | 66.7% | 7.37 | 8.75 | — | — | |
| 8 | 10 | 35 | 13.6 | 6.4 | 27.0 | 4.1 | 230 | 180 | 79 | 1 | 1 | 0 | 5 | 0 | 0.0% | 8.7 | 2.78 | 2.78 | 0 | 2 | 0 | 13 | 6 | 64.0% | 7.20 | 15.80 | — | — | |
| 9 | 9 | 20 | 15.3 | 3.4 | 27.7 | 0.0 | 227 | 198 | 37 | 1 | 1 | 0 | 1 | 0 | 0.0% | 14.3 | 2.98 | 2.98 | 1 | 1 | 0 | 10 | 6 | 66.7% | 13.20 | 9.25 | — | — | |
| 10 | 8 | 25 | 11.2 | 7.3 | 20.5 | 4.7 | 217 | 198 | 35 | 1 | 1 | 0 | 2 | 0 | 0.0% | 8.1 | 2.83 | 2.83 | 0 | 2 | 2 | 8 | 6 | 61.9% | 9.43 | 17.50 | — | — | |
| 11 | 8 | 24 | 17.3 | 9.7 | 22.6 | 7.7 | 216 | 205 | 11 | 2 | 2 | 0 | 0 | 0 | 0.0% | 9.0 | 2.77 | 2.77 | 1 | 3 | 0 | 10 | 12 | 65.2% | 8.91 | 11.00 | — | — | |
| 12 | 10 | 31 | 11.3 | 3.2 | 17.5 | 1.5 | 204 | 140 | 64 | 0 | 0 | 0 | 0 | 0 | 0.0% | 9.5 | 2.78 | 2.78 | 0 | 1 | 0 | 8 | 0 | 65.2% | 6.09 | 8.00 | — | — | |
| 13 | 9 | 30 | 14.2 | 1.6 | 26.9 | 9.0 | 199 | 191 | 10 | 2 | 2 | 0 | 1 | 1 | 3.7% | 14.5 | 2.92 | 2.92 | 0 | 1 | 1 | 8 | 12 | 44.4% | 7.07 | 5.00 | — | — | |
| 14 | 8 | 28 | 13.7 | 18.2 | 6.5 | 5.6 | 197 | 198 | 18 | 1 | 1 | 0 | 3 | 0 | 0.0% | 8.0 | 2.27 | 2.27 | 0 | 0 | 1 | 7 | 6 | 56.5% | 8.61 | 9.00 | — | — | |
| 15 | 10 | 34 | 12.2 | 13.9 | 24.5 | 1.2 | 188 | 189 | 18 | 2 | 2 | 0 | 3 | 2 | 7.7% | 13.3 | 2.71 | 2.71 | 1 | 1 | 2 | 10 | 12 | 57.7% | 7.27 | 3.60 | — | — | |
| 16 | 9 | 26 | 7.7 | 1.6 | 13.5 | 10.0 | 170 | 166 | 21 | 0 | 0 | 0 | 2 | 0 | 0.0% | 10.4 | 2.75 | 2.75 | 0 | 1 | 0 | 9 | 0 | 75.0% | 8.30 | 5.25 | — | — | |
| 17 | 9 | 23 | 15.0 | 9.0 | 26.4 | 0.9 | 164 | 160 | 19 | 2 | 2 | 0 | 2 | 0 | 0.0% | 6.3 | 3.00 | 3.00 | 2 | 1 | 0 | 3 | 12 | 73.7% | 8.42 | 9.50 | — | — | |
| 18 | 9 | 27 | 6.7 | 4.8 | 19.4 | 3.8 | 152 | 150 | 12 | 1 | 1 | 0 | 2 | 2 | 9.1% | 9.7 | 2.55 | 2.55 | 1 | 1 | 2 | 4 | 6 | 59.1% | 6.82 | 4.00 | — | — | |
| 19 | 9 | 27 | 6.7 | 4.2 | 12.2 | 5.4 | 152 | 155 | 8 | 0 | 0 | 0 | 4 | 0 | 0.0% | 8.6 | 2.44 | 2.44 | 1 | 0 | 0 | 6 | 0 | 57.1% | 7.38 | 4.00 | — | — | |
| 20 | 9 | 25 | 11.2 | 3.8 | 28.3 | 0.0 | 149 | 149 | 24 | 2 | 2 | 0 | 3 | 1 | 5.9% | 11.5 | 2.99 | 2.99 | 1 | 1 | 2 | 5 | 12 | 47.1% | 8.76 | 4.80 | — | — | |
| 21 | 9 | 29 | 9.2 | 6.9 | 11.0 | 11.9 | 142 | 152 | 22 | 1 | 1 | 0 | 3 | 1 | 4.3% | 7.7 | 2.61 | 2.61 | 1 | 0 | 1 | 6 | 6 | 65.2% | 6.61 | 7.33 | — | — | |
| 22 | 11 | 32 | 9.6 | 1.1 | 21.9 | 2.5 | 140 | 130 | 24 | 1 | 1 | 0 | 4 | 0 | 0.0% | 7.3 | 2.51 | 2.51 | 0 | 0 | 1 | 7 | 6 | 61.5% | 5.00 | 12.00 | — | — | |
| 23 | 9 | 27 | 6.6 | 0.8 | 13.3 | 2.8 | 129 | 115 | 24 | 0 | 0 | 0 | 3 | 0 | 0.0% | 7.6 | 2.34 | 2.34 | 0 | 1 | 0 | 5 | 0 | 47.6% | 5.48 | 8.00 | — | — | |
| 24 | 9 | 31 | 0.2 | 10.3 | 6.7 | 2.9 | 128 | 104 | 30 | 0 | 0 | 0 | 2 | 2 | 8.0% | 7.3 | 2.38 | 2.38 | 1 | 0 | 2 | 3 | 0 | 52.0% | 4.16 | 7.50 | — | — | |
| 25 | 10 | 29 | 13.7 | 3.5 | 5.6 | 6.0 | 123 | 79 | 62 | 1 | 0 | 1 | 4 | 0 | 0.0% | 8.8 | 2.91 | 2.91 | 0 | 1 | 0 | 7 | 6 | 61.1% | 4.39 | 8.86 | — | — | |
| 26 | 9 | 23 | 2.1 | 4.6 | 11.7 | 2.1 | 116 | 114 | 25 | 0 | 0 | 0 | 4 | 0 | 0.0% | 4.7 | 2.66 | 2.66 | 0 | 0 | 2 | 7 | 0 | 75.0% | 7.12 | 8.33 | — | — | |
| 27 | 9 | 24 | 18.4 | 0.6 | 20.4 | 13.3 | 109 | 103 | 23 | 3 | 3 | 0 | 2 | 0 | 0.0% | 9.6 | 2.79 | 2.79 | 1 | 0 | 0 | 7 | 18 | 60.0% | 5.15 | 11.50 | — | — | |
| 28 | 10 | 36 | 2.6 | 5.9 | 10.4 | 1.5 | 96 | 93 | 29 | 0 | 0 | 0 | 4 | 1 | 3.7% | 7.4 | 2.61 | 2.61 | 0 | 3 | 1 | 5 | 0 | 48.1% | 3.44 | 5.80 | — | — | |
| 29 | 9 | 35 | 0.3 | 0.1 | 18.9 | 0.8 | 90 | 142 | 7 | 0 | 0 | 0 | 7 | 3 | 11.5% | 14.4 | 2.75 | 2.75 | 1 | 1 | 3 | 6 | 0 | 42.3% | 5.46 | 3.50 | — | — | |
| 30 | 9 | 22 | 7.8 | 15.4 | 3.3 | 1.7 | 80 | 94 | 10 | 1 | 1 | 0 | 3 | 0 | 0.0% | 5.8 | 2.55 | 2.55 | 0 | 0 | 1 | 3 | 6 | 66.7% | 5.22 | 10.00 | — | — | |
| 31 | 10 | 22 | 0.0 | 1.0 | 4.6 | 2.0 | 33 | 51 | 0 | 0 | 0 | 0 | 2 | 1 | 5.0% | 8.8 | 3.34 | 3.34 | 0 | 2 | 1 | 3 | 0 | 25.0% | 2.55 | — | — | — | |
| 32 | 7 | 17 | 10.8 | 9.3 | 0.6 | 10.0 | 32 | 49 | 8 | 2 | 2 | 0 | 3 | 0 | 0.0% | 8.7 | 2.42 | 2.42 | 0 | 0 | 0 | 3 | 12 | 50.0% | 4.08 | 4.00 | — | — |
Team Defense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.