NFL Tight Ends Leaderboard: Third Down, First Half, Home & Red Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Down:3rd Down
Half:First Half
Home/Away:Home Games
Red Zone:Red Zone Only
| # | Player & Team | GP | TGT | REC | YDS↓ | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 2 | 21 | 1 | 100.0% | 10.50 | 10.50 | 2 | 19 | 6.3 | 1 | 2 | 2 | 0 | 2 | 0 | 10.1 | 9.1 | 8.1 | 3 | |
| 2 | 4 | 1 | 1 | 18 | 1 | 100.0% | 18.00 | 18.00 | 0 | 18 | 3.6 | 1 | 1 | 0 | 1 | 1 | 0 | 8.8 | 8.3 | 7.8 | 5 | |
| 3 | 5 | 3 | 2 | 17 | 0 | 66.7% | 5.67 | 8.50 | 2 | 24 | 2.7 | 1 | 2 | 2 | 0 | 2 | 0 | 3.7 | 2.7 | 1.7 | 9 | |
| 4 | 2 | 1 | 1 | 15 | 1 | 100.0% | 15.00 | 15.00 | 0 | 15 | 7.5 | 0 | 1 | 1 | 0 | 1 | 0 | 8.5 | 8.0 | 7.5 | 2 | |
| 5 | 8 | 2 | 1 | 15 | 1 | 50.0% | 7.50 | 15.00 | 1 | 19 | 2.1 | 1 | 2 | 1 | 0 | 1 | 0 | 8.5 | 8.0 | 7.5 | 9 | |
| 6 | 4 | 1 | 1 | 15 | 1 | 100.0% | 15.00 | 15.00 | 0 | 15 | 3.0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.5 | 8.0 | 7.5 | 5 | |
| 7 | 3 | 1 | 1 | 12 | 1 | 100.0% | 12.00 | 12.00 | 6 | 6 | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.2 | 7.7 | 7.2 | 3 | |
| 8 | 2 | 1 | 1 | 11 | 1 | 100.0% | 11.00 | 11.00 | 0 | 11 | 3.7 | 0 | 1 | 1 | 0 | 1 | 0 | 7.4 | 6.9 | 6.4 | 3 | |
| 9 | 3 | 2 | 2 | 11 | 1 | 100.0% | 5.50 | 5.50 | 5 | 6 | 2.0 | 0 | 2 | 2 | 0 | 2 | 0 | 9.1 | 8.1 | 7.1 | 3 | |
| 10 | 4 | 1 | 1 | 10 | 0 | 100.0% | 10.00 | 10.00 | 4 | 6 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1.5 | 1.0 | 4 | |
| 11 | 7 | 2 | 1 | 8 | 1 | 50.0% | 4.00 | 8.00 | 0 | 8 | 2.5 | 1 | 1 | 2 | 0 | 1 | 0 | 7.8 | 7.3 | 6.8 | 8 | |
| 12 | 3 | 2 | 2 | 7 | 1 | 100.0% | 3.50 | 3.50 | 3 | 4 | 0.8 | 0 | 2 | 0 | 0 | 1 | 0 | 8.7 | 7.7 | 6.7 | 5 | |
| 13 | 6 | 1 | 1 | 6 | 0 | 100.0% | 6.00 | 6.00 | 10 | -4 | -0.6 | 0 | 1 | 0 | 0 | 1 | 0 | 1.6 | 1.1 | 0.6 | 7 | |
| 14 | 2 | 1 | 1 | 5 | 1 | 100.0% | 5.00 | 5.00 | 0 | 5 | 2.5 | 0 | 1 | 1 | 0 | 1 | 0 | 7.5 | 7.0 | 6.5 | 2 | |
| 15 | 1 | 1 | 1 | 5 | 1 | 100.0% | 5.00 | 5.00 | 3 | 2 | 2.0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.5 | 7.0 | 6.5 | 1 | |
| 16 | 2 | 1 | 1 | 5 | 0 | 100.0% | 5.00 | 5.00 | 0 | 5 | 2.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | 1.0 | 0.5 | 2 | |
| 17 | 3 | 1 | 1 | 3 | 0 | 100.0% | 3.00 | 3.00 | 0 | 3 | 0.6 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | 0.8 | 0.3 | 5 | |
| 18 | 5 | 1 | 1 | 2 | 0 | 100.0% | 2.00 | 2.00 | 0 | 2 | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.2 | 0.7 | 0.2 | 9 | |
| 19 | 1 | 1 | 1 | 1 | 0 | 100.0% | 1.00 | 1.00 | 2 | -1 | -1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0.6 | 0.1 | 1 | |
| 20 | 3 | 2 | 1 | 1 | 1 | 50.0% | 0.50 | 1.00 | 0 | 14 | 2.8 | 1 | 1 | 2 | 1 | 1 | 0 | 7.1 | 6.6 | 6.1 | 5 | |
| 21 | 5 | 1 | 1 | 1 | 0 | 100.0% | 1.00 | 1.00 | 0 | 1 | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | 0.6 | 0.1 | 8 | |
| 22 | 2 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 6.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 23 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | |
| 24 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 25 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 26 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 27 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 28 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 29 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 30 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 31 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 2 | |
| 32 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 33 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 34 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 35 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 36 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | |
| 37 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | |
| 38 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 39 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 40 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 41 | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 42 | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 | |
| 43 | 2 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | — | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | |
| 44 | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | |
| 45 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 46 | 7 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9 | |
| 47 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 6.1 | 6.1 | 1 | |
| 48 | 5 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 8 | |
| 49 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| 50 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
Tight Ends: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.