NFL Tight Ends Leaderboard: Road, While Trailing & Two-Minute Drill
Player
Team
Division
Vs. Team
Vs. Division
Active:
Home/Away:Away Games
Score Differential:When Trailing
Two-Minute Drill:Two-Minute Drill
| # | Player & Team | GP | TGT | REC | YDS↓ | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | RZ TGT | RZ REC | RZ TD | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 8 | 167 | 1 | 88.9% | 18.56 | 20.88 | 73 | 95 | 1.9 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 6 | 0 | 30.7 | 26.7 | 22.7 | 50 | |
| 2 | 7 | 15 | 14 | 164 | 2 | 93.3% | 10.93 | 11.71 | 68 | 96 | 2.1 | 2 | 2 | 2 | 1 | 14 | 8 | 0 | 8 | 1 | 40.4 | 33.4 | 26.4 | 46 | |
| 3 | 6 | 11 | 6 | 99 | 1 | 54.5% | 9.00 | 16.50 | 48 | 66 | 1.6 | 2 | 1 | 0 | 2 | 7 | 7 | 0 | 5 | 0 | 21.9 | 18.9 | 15.9 | 48 | |
| 4 | 8 | 9 | 7 | 85 | 0 | 77.8% | 9.44 | 12.14 | 44 | 48 | 0.8 | 1 | 1 | 0 | 1 | 7 | 6 | 0 | 4 | 2 | 11.5 | 8.0 | 4.5 | 57 | |
| 5 | 4 | 7 | 6 | 64 | 0 | 85.7% | 9.14 | 10.67 | 25 | 48 | 2.0 | 2 | 1 | 0 | 1 | 6 | 6 | 1 | 2 | 0 | 12.4 | 9.4 | 6.4 | 24 | |
| 6 | 5 | 11 | 7 | 64 | 0 | 63.6% | 5.82 | 9.14 | 26 | 80 | 2.0 | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 | 0 | 13.4 | 9.9 | 6.4 | 40 | |
| 7 | 5 | 7 | 6 | 60 | 1 | 85.7% | 8.57 | 10.00 | 18 | 42 | 2.0 | 1 | 1 | 1 | 2 | 7 | 6 | 1 | 5 | 0 | 18.0 | 15.0 | 12.0 | 22 | |
| 8 | 7 | 10 | 6 | 52 | 1 | 60.0% | 5.20 | 8.67 | 14 | 91 | 1.6 | 3 | 1 | 1 | 4 | 5 | 6 | 1 | 2 | 0 | 17.2 | 14.2 | 11.2 | 56 | |
| 9 | 2 | 2 | 2 | 50 | 1 | 100.0% | 25.00 | 25.00 | 0 | 50 | 3.6 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 13.0 | 12.0 | 11.0 | 14 | |
| 10 | 4 | 6 | 5 | 48 | 0 | 83.3% | 8.00 | 9.60 | 10 | 43 | 1.7 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 3 | 0 | 9.8 | 7.3 | 4.8 | 25 | |
| 11 | 4 | 5 | 3 | 48 | 0 | 60.0% | 9.60 | 16.00 | 20 | 45 | 3.2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 5.8 | 4.3 | 2.8 | 14 | |
| 12 | 4 | 3 | 3 | 47 | 0 | 100.0% | 15.67 | 15.67 | 13 | 34 | 2.6 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 7.7 | 6.2 | 4.7 | 13 | |
| 13 | 7 | 7 | 4 | 46 | 0 | 57.1% | 6.57 | 11.50 | 22 | 50 | 1.1 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 2 | 1 | 6.6 | 4.6 | 2.6 | 41 | |
| 14 | 6 | 7 | 4 | 44 | 0 | 57.1% | 6.29 | 11.00 | 7 | 43 | 1.2 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 0 | 8.4 | 6.4 | 4.4 | 40 | |
| 15 | 7 | 8 | 5 | 43 | 1 | 62.5% | 5.38 | 8.60 | 23 | 20 | 1.1 | 1 | 1 | 1 | 1 | 6 | 6 | 0 | 2 | 0 | 15.3 | 12.8 | 10.3 | 54 | |
| 16 | 5 | 5 | 4 | 41 | 0 | 80.0% | 8.20 | 10.25 | 11 | 37 | 1.1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 2 | 4.1 | 2.1 | 0.1 | 34 | |
| 17 | 7 | 7 | 4 | 41 | 0 | 57.1% | 5.86 | 10.25 | 5 | 57 | 1.2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 | 8.1 | 6.1 | 4.1 | 49 | |
| 18 | 6 | 4 | 3 | 34 | 0 | 75.0% | 8.50 | 11.33 | 25 | 16 | 0.5 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 6.4 | 4.9 | 3.4 | 34 | |
| 19 | 4 | 3 | 3 | 33 | 0 | 100.0% | 11.00 | 11.00 | 28 | 5 | 0.4 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 6.3 | 4.8 | 3.3 | 13 | |
| 20 | 2 | 6 | 4 | 32 | 0 | 66.7% | 5.33 | 8.00 | 19 | 23 | 1.3 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 7.2 | 5.2 | 3.2 | 18 | |
| 21 | 4 | 5 | 5 | 31 | 0 | 100.0% | 6.20 | 6.20 | 15 | 16 | 1.2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 6.1 | 3.6 | 1.1 | 13 | |
| 22 | 6 | 4 | 4 | 30 | 0 | 100.0% | 7.50 | 7.50 | 19 | 11 | 0.7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 5.0 | 3.0 | 1.0 | 16 | |
| 23 | 3 | 4 | 4 | 29 | 0 | 100.0% | 7.25 | 7.25 | 19 | 10 | 0.5 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 6.9 | 4.9 | 2.9 | 21 | |
| 24 | 5 | 1 | 1 | 27 | 0 | 100.0% | 27.00 | 27.00 | 27 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.7 | 1.2 | 0.7 | 6 | |
| 25 | 6 | 7 | 4 | 27 | 0 | 57.1% | 3.86 | 6.75 | 4 | 70 | 1.9 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 6.7 | 4.7 | 2.7 | 36 | |
| 26 | 4 | 5 | 4 | 25 | 0 | 80.0% | 5.00 | 6.25 | 19 | 10 | 0.5 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 6.5 | 4.5 | 2.5 | 19 | |
| 27 | 5 | 5 | 1 | 22 | 0 | 20.0% | 4.40 | 22.00 | 10 | 46 | 4.6 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3.2 | 2.7 | 2.2 | 18 | |
| 28 | 1 | 2 | 2 | 21 | 0 | 100.0% | 10.50 | 10.50 | 25 | -4 | -0.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.1 | 3.1 | 2.1 | 5 | |
| 29 | 3 | 2 | 2 | 19 | 1 | 100.0% | 9.50 | 9.50 | 2 | 17 | 1.7 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9.9 | 8.9 | 7.9 | 10 | |
| 30 | 1 | 2 | 2 | 19 | 0 | 100.0% | 9.50 | 9.50 | 11 | 8 | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.9 | 2.9 | 1.9 | 7 | |
| 31 | 3 | 3 | 2 | 19 | 0 | 66.7% | 6.33 | 9.50 | 13 | 12 | 0.5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.9 | 2.9 | 1.9 | 23 | |
| 32 | 3 | 4 | 3 | 18 | 0 | 75.0% | 4.50 | 6.00 | 6 | 12 | 0.4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 4.9 | 3.4 | 1.9 | 21 | |
| 33 | 2 | 3 | 3 | 18 | 0 | 100.0% | 6.00 | 6.00 | 10 | 8 | 0.9 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.8 | 3.3 | 1.8 | 9 | |
| 34 | 2 | 3 | 1 | 17 | 0 | 33.3% | 5.67 | 17.00 | 12 | 17 | 2.4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2.7 | 2.2 | 1.7 | 7 | |
| 35 | 3 | 1 | 1 | 15 | 0 | 100.0% | 15.00 | 15.00 | 0 | 15 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.5 | 2.0 | 1.5 | 14 | |
| 36 | 3 | 3 | 3 | 15 | 1 | 100.0% | 5.00 | 5.00 | 6 | 9 | 0.5 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 10.5 | 9.0 | 7.5 | 18 | |
| 37 | 5 | 2 | 2 | 14 | 0 | 100.0% | 7.00 | 7.00 | 8 | 6 | 0.3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.4 | 2.4 | 1.4 | 17 | |
| 38 | 4 | 1 | 1 | 13 | 0 | 100.0% | 13.00 | 13.00 | 1 | 12 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.3 | 1.8 | 1.3 | 7 | |
| 39 | 5 | 4 | 2 | 13 | 0 | 50.0% | 3.25 | 6.50 | 9 | 8 | 0.5 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1.3 | 0.3 | -0.7 | 15 | |
| 40 | 4 | 2 | 2 | 12 | 0 | 100.0% | 6.00 | 6.00 | 2 | 10 | 0.6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1.2 | 0.2 | -0.8 | 16 | |
| 41 | 5 | 8 | 3 | 12 | 1 | 37.5% | 1.50 | 4.00 | 1 | 36 | 1.0 | 4 | 3 | 1 | 2 | 5 | 5 | 1 | 2 | 1 | 8.2 | 6.7 | 5.2 | 35 | |
| 42 | 6 | 2 | 1 | 12 | 0 | 50.0% | 6.00 | 12.00 | 9 | 8 | 0.7 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2.2 | 1.7 | 1.2 | 12 | |
| 43 | 6 | 2 | 2 | 12 | 0 | 100.0% | 6.00 | 6.00 | 0 | 12 | 0.4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3.2 | 2.2 | 1.2 | 31 | |
| 44 | 3 | 2 | 1 | 11 | 0 | 50.0% | 5.50 | 11.00 | 8 | 9 | 0.5 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2.1 | 1.6 | 1.1 | 17 | |
| 45 | 6 | 5 | 4 | 10 | 1 | 80.0% | 2.00 | 2.50 | 12 | 4 | 0.1 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 11.0 | 9.0 | 7.0 | 34 | |
| 46 | 4 | 5 | 2 | 10 | 0 | 40.0% | 2.00 | 5.00 | 2 | 26 | 1.1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 1.0 | 0.0 | -1.0 | 23 | |
| 47 | 6 | 1 | 1 | 8 | 0 | 100.0% | 8.00 | 8.00 | 2 | 6 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.8 | 1.3 | 0.8 | 25 | |
| 48 | 1 | 3 | 1 | 6 | 0 | 33.3% | 2.00 | 6.00 | 1 | 23 | 1.6 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1.6 | 1.1 | 0.6 | 14 | |
| 49 | 1 | 1 | 1 | 6 | 0 | 100.0% | 6.00 | 6.00 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.6 | 1.1 | 0.6 | 13 | |
| 50 | 1 | 1 | 1 | 5 | 0 | 100.0% | 5.00 | 5.00 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | 1.0 | 0.5 | 5 |
Tight Ends: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.