NFL Yards Per Reception Leaders 2026 — WR Leaderboard
Player
Team
Division
Vs. Team
Vs. Division
| # | Player & Team | GP | TGT | REC | YDS | TD | CTH% | Y/TGT | Y/REC↓ | YAC | AIR YDS | DOT | RZ TGT | RZ REC | RZ TD | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | 2 | 64 | 0 | 33.3% | 10.67 | 32.00 | 10 | 97 | 16.2 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 8.4 | 7.4 | 6.4 | 53 | |
| 2 | 5 | 10 | 5 | 138 | 0 | 50.0% | 13.80 | 27.60 | 42 | 258 | 25.8 | 2 | 0 | 0 | 1 | 5 | 8 | 1 | 3 | 0 | 19.4 | 16.9 | 14.4 | 69 | |
| 3 | 5 | 10 | 5 | 135 | 1 | 50.0% | 13.50 | 27.00 | 28 | 172 | 17.2 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 4 | 0 | 24.5 | 22.0 | 19.5 | 57 | |
| 4 | 4 | 9 | 3 | 80 | 2 | 33.3% | 8.89 | 26.67 | 16 | 211 | 23.4 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 2 | 0 | 23.0 | 21.5 | 20.0 | 66 | |
| 5 | 5 | 12 | 6 | 130 | 1 | 50.0% | 10.83 | 21.67 | 43 | 146 | 12.2 | 6 | 2 | 1 | 3 | 7 | 10 | 0 | 6 | 0 | 25.0 | 22.0 | 19.0 | 118 | |
| 6 | 5 | 19 | 9 | 187 | 0 | 47.4% | 9.84 | 20.78 | 55 | 243 | 12.8 | 4 | 1 | 0 | 2 | 9 | 10 | 1 | 7 | 0 | 27.7 | 23.2 | 18.7 | 147 | |
| 7 | 5 | 29 | 16 | 330 | 3 | 55.2% | 11.38 | 20.62 | 111 | 477 | 16.4 | 4 | 0 | 0 | 11 | 19 | 25 | 1 | 12 | 0 | 67.0 | 59.0 | 51.0 | 175 | |
| 8 | 4 | 15 | 11 | 219 | 2 | 73.3% | 14.60 | 19.91 | 48 | 281 | 18.7 | 2 | 2 | 2 | 5 | 12 | 8 | 0 | 8 | 0 | 44.9 | 39.4 | 33.9 | 102 | |
| 9 | 4 | 9 | 6 | 115 | 0 | 66.7% | 12.78 | 19.17 | 22 | 145 | 16.1 | 0 | 0 | 0 | 1 | 7 | 7 | 1 | 6 | 0 | 17.5 | 14.5 | 11.5 | 86 | |
| 10 | 4 | 7 | 4 | 75 | 1 | 57.1% | 10.71 | 18.75 | 8 | 156 | 22.3 | 1 | 1 | 1 | 2 | 6 | 5 | 1 | 4 | 0 | 17.5 | 15.5 | 13.5 | 76 | |
| 11 | 5 | 14 | 6 | 112 | 1 | 42.9% | 8.00 | 18.67 | 33 | 231 | 16.5 | 1 | 0 | 0 | 6 | 7 | 7 | 0 | 5 | 0 | 23.2 | 20.2 | 17.2 | 97 | |
| 12 | 5 | 17 | 8 | 149 | 1 | 47.1% | 8.76 | 18.62 | 23 | 279 | 16.4 | 2 | 0 | 0 | 1 | 8 | 14 | 0 | 7 | 0 | 28.9 | 24.9 | 20.9 | 111 | |
| 13 | 5 | 13 | 7 | 130 | 4 | 53.9% | 10.00 | 18.57 | 63 | 163 | 12.5 | 4 | 3 | 3 | 4 | 8 | 9 | 1 | 5 | 0 | 44.0 | 40.5 | 37.0 | 95 | |
| 14 | 5 | 15 | 5 | 92 | 0 | 33.3% | 6.13 | 18.40 | 37 | 293 | 19.5 | 0 | 0 | 0 | 7 | 6 | 9 | 1 | 4 | 0 | 16.8 | 14.3 | 11.8 | 109 | |
| 15 | 5 | 40 | 26 | 474 | 6 | 65.0% | 11.85 | 18.23 | 140 | 506 | 12.7 | 7 | 5 | 3 | 12 | 31 | 33 | 2 | 17 | 0 | 109.4 | 96.4 | 83.4 | 171 | |
| 16 | 5 | 36 | 27 | 488 | 0 | 75.0% | 13.56 | 18.07 | 221 | 327 | 9.1 | 0 | 0 | 0 | 1 | 27 | 32 | 0 | 22 | 0 | 76.2 | 62.7 | 49.2 | 130 | |
| 17 | 5 | 17 | 13 | 228 | 1 | 76.5% | 13.41 | 17.54 | 64 | 171 | 10.1 | 2 | 2 | 1 | 4 | 13 | 9 | 1 | 8 | 0 | 44.4 | 37.9 | 31.4 | 112 | |
| 18 | 5 | 9 | 5 | 86 | 0 | 55.6% | 9.56 | 17.20 | 19 | 120 | 13.3 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 0 | 13.6 | 11.1 | 8.6 | 52 | |
| 19 | 4 | 11 | 5 | 86 | 2 | 45.5% | 7.82 | 17.20 | 19 | 215 | 19.6 | 2 | 1 | 1 | 3 | 7 | 8 | 0 | 4 | 0 | 25.6 | 23.1 | 20.6 | 85 | |
| 20 | 4 | 13 | 5 | 85 | 1 | 38.5% | 6.54 | 17.00 | 8 | 202 | 15.5 | 2 | 1 | 1 | 3 | 6 | 10 | 2 | 5 | 0 | 19.5 | 17.0 | 14.5 | 142 | |
| 21 | 5 | 23 | 13 | 219 | 2 | 56.5% | 9.52 | 16.85 | 38 | 381 | 16.6 | 5 | 3 | 2 | 7 | 15 | 10 | 0 | 10 | 0 | 46.9 | 40.4 | 33.9 | 145 | |
| 22 | 5 | 44 | 24 | 397 | 2 | 54.5% | 9.02 | 16.54 | 137 | 614 | 13.9 | 8 | 5 | 2 | 11 | 29 | 30 | 1 | 18 | 0 | 76.3 | 64.3 | 52.3 | 175 | |
| 23 | 5 | 45 | 27 | 441 | 4 | 60.0% | 9.80 | 16.33 | 116 | 705 | 15.7 | 7 | 4 | 3 | 10 | 29 | 35 | 2 | 18 | 0 | 95.1 | 81.6 | 68.1 | 201 | |
| 24 | 5 | 12 | 4 | 65 | 0 | 33.3% | 5.42 | 16.25 | 17 | 185 | 15.4 | 1 | 1 | 0 | 10 | 6 | 10 | 1 | 4 | 0 | 10.5 | 8.5 | 6.5 | 70 | |
| 25 | 5 | 8 | 5 | 81 | 0 | 62.5% | 10.12 | 16.20 | 34 | 78 | 9.8 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 5 | 0 | 13.1 | 10.6 | 8.1 | 97 | |
| 26 | 2 | 10 | 7 | 113 | 0 | 70.0% | 11.30 | 16.14 | 41 | 114 | 11.4 | 1 | 1 | 0 | 1 | 8 | 8 | 0 | 5 | 0 | 18.3 | 14.8 | 11.3 | 56 | |
| 27 | 5 | 29 | 17 | 273 | 0 | 58.6% | 9.41 | 16.06 | 41 | 406 | 14.0 | 4 | 1 | 0 | 8 | 19 | 19 | 2 | 11 | 1 | 42.3 | 33.8 | 25.3 | 176 | |
| 28 | 5 | 35 | 22 | 352 | 4 | 62.9% | 10.06 | 16.00 | 98 | 446 | 12.7 | 6 | 2 | 1 | 7 | 22 | 26 | 3 | 12 | 0 | 81.5 | 70.5 | 59.5 | 142 | |
| 29 | 5 | 16 | 8 | 128 | 1 | 50.0% | 8.00 | 16.00 | 25 | 277 | 17.3 | 2 | 1 | 0 | 6 | 11 | 12 | 1 | 6 | 0 | 26.8 | 22.8 | 18.8 | 128 | |
| 30 | 5 | 6 | 4 | 64 | 0 | 66.7% | 10.67 | 16.00 | 18 | 84 | 14.0 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | 0 | 10.9 | 8.9 | 6.9 | 71 | |
| 31 | 5 | 50 | 37 | 583 | 7 | 74.0% | 11.66 | 15.76 | 185 | 513 | 10.3 | 11 | 6 | 5 | 10 | 43 | 39 | 0 | 28 | 0 | 139.5 | 121.0 | 102.5 | 150 | |
| 32 | 5 | 43 | 27 | 423 | 1 | 62.8% | 9.84 | 15.67 | 107 | 573 | 13.3 | 2 | 0 | 0 | 12 | 31 | 36 | 3 | 21 | 0 | 75.3 | 61.8 | 48.3 | 183 | |
| 33 | 4 | 31 | 26 | 405 | 2 | 83.9% | 13.06 | 15.58 | 182 | 267 | 8.6 | 5 | 4 | 1 | 3 | 29 | 22 | 1 | 17 | 0 | 81.8 | 68.8 | 55.8 | 107 | |
| 34 | 5 | 14 | 7 | 108 | 3 | 50.0% | 7.71 | 15.43 | 15 | 148 | 10.6 | 4 | 3 | 3 | 5 | 9 | 9 | 1 | 7 | 0 | 35.8 | 32.3 | 28.8 | 69 | |
| 35 | 4 | 19 | 7 | 108 | 0 | 36.8% | 5.68 | 15.43 | 41 | 237 | 12.5 | 0 | 0 | 0 | 1 | 9 | 14 | 0 | 5 | 0 | 18.1 | 14.6 | 11.1 | 118 | |
| 36 | 5 | 29 | 18 | 276 | 2 | 62.1% | 9.52 | 15.33 | 23 | 479 | 16.5 | 3 | 3 | 1 | 6 | 23 | 25 | 2 | 14 | 0 | 57.6 | 48.6 | 39.6 | 193 | |
| 37 | 5 | 28 | 17 | 260 | 1 | 60.7% | 9.29 | 15.29 | 65 | 359 | 12.8 | 4 | 2 | 1 | 2 | 19 | 18 | 0 | 15 | 0 | 49.0 | 40.5 | 32.0 | 165 | |
| 38 | 4 | 17 | 12 | 183 | 1 | 70.6% | 10.76 | 15.25 | 23 | 228 | 13.4 | 2 | 1 | 1 | 2 | 14 | 14 | 0 | 10 | 0 | 36.3 | 30.3 | 24.3 | 88 | |
| 39 | 4 | 22 | 11 | 167 | 1 | 50.0% | 7.59 | 15.18 | 56 | 272 | 12.4 | 1 | 0 | 0 | 1 | 13 | 14 | 2 | 7 | 0 | 33.6 | 28.1 | 22.6 | 130 | |
| 40 | 5 | 25 | 15 | 225 | 0 | 60.0% | 9.00 | 15.00 | 81 | 285 | 11.4 | 3 | 3 | 0 | 4 | 18 | 18 | 0 | 8 | 0 | 37.5 | 30.0 | 22.5 | 126 | |
| 41 | 5 | 18 | 15 | 224 | 2 | 83.3% | 12.44 | 14.93 | 45 | 255 | 14.2 | 3 | 2 | 1 | 3 | 15 | 12 | 1 | 11 | 0 | 49.4 | 41.9 | 34.4 | 115 | |
| 42 | 4 | 20 | 12 | 178 | 1 | 60.0% | 8.90 | 14.83 | 47 | 303 | 15.2 | 3 | 1 | 0 | 1 | 12 | 15 | 0 | 9 | 0 | 36.3 | 30.3 | 24.3 | 74 | |
| 43 | 4 | 39 | 26 | 385 | 2 | 66.7% | 9.87 | 14.81 | 104 | 447 | 11.5 | 6 | 2 | 1 | 4 | 25 | 27 | 3 | 17 | 1 | 74.5 | 61.5 | 48.5 | 163 | |
| 44 | 4 | 12 | 9 | 133 | 1 | 75.0% | 11.08 | 14.78 | 59 | 80 | 6.7 | 1 | 1 | 1 | 2 | 10 | 7 | 0 | 7 | 0 | 29.9 | 25.4 | 20.9 | 96 | |
| 45 | 4 | 17 | 13 | 190 | 1 | 76.5% | 11.18 | 14.62 | 119 | 126 | 7.4 | 4 | 4 | 1 | 2 | 14 | 9 | 0 | 6 | 0 | 38.0 | 31.5 | 25.0 | 98 | |
| 46 | 5 | 17 | 10 | 146 | 1 | 58.8% | 8.59 | 14.60 | 50 | 279 | 16.4 | 1 | 1 | 1 | 1 | 10 | 11 | 1 | 7 | 0 | 30.6 | 25.6 | 20.6 | 129 | |
| 47 | 5 | 21 | 16 | 233 | 1 | 76.2% | 11.10 | 14.56 | 52 | 263 | 12.5 | 2 | 0 | 0 | 0 | 16 | 18 | 0 | 11 | 0 | 45.3 | 37.3 | 29.3 | 143 | |
| 48 | 4 | 26 | 14 | 203 | 1 | 53.9% | 7.81 | 14.50 | 69 | 324 | 12.5 | 3 | 2 | 0 | 8 | 18 | 18 | 1 | 11 | 0 | 40.3 | 33.3 | 26.3 | 131 | |
| 49 | 5 | 31 | 16 | 231 | 0 | 51.6% | 7.45 | 14.44 | 101 | 392 | 12.7 | 1 | 0 | 0 | 10 | 19 | 21 | 1 | 10 | 0 | 39.5 | 31.5 | 23.5 | 132 | |
| 50 | 5 | 28 | 19 | 274 | 1 | 67.9% | 9.79 | 14.42 | 32 | 412 | 14.7 | 2 | 1 | 0 | 5 | 19 | 20 | 1 | 11 | 0 | 51.8 | 42.3 | 32.8 | 153 |
Wide Receivers: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.