NFL Wide Receivers Leaderboard: Against Blitz & Third Down
Player
Team
Division
Vs. Team
Vs. Division
Active:
Blitz:Blitz
Down:3rd Down
| # | Player & Team | GP | TGT | REC | YDS↓ | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | RZ TGT | RZ REC | RZ TD | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 8 | 193 | 2 | 72.7% | 17.55 | 24.12 | 100 | 129 | 2.9 | 2 | 1 | 1 | 0 | 10 | 7 | 1 | 8 | 0 | 39.3 | 35.3 | 31.3 | 45 | |
| 2 | 11 | 12 | 10 | 150 | 0 | 83.3% | 12.50 | 15.00 | 47 | 123 | 3.8 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 8 | 1 | 23.0 | 18.0 | 13.0 | 32 | |
| 3 | 15 | 14 | 10 | 132 | 1 | 71.4% | 9.43 | 13.20 | 76 | 86 | 2.4 | 2 | 2 | 1 | 2 | 11 | 9 | 0 | 8 | 0 | 29.2 | 24.2 | 19.2 | 36 | |
| 4 | 13 | 5 | 3 | 129 | 1 | 60.0% | 25.80 | 43.00 | 23 | 131 | 4.2 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 3 | 1 | 19.9 | 18.4 | 16.9 | 31 | |
| 5 | 13 | 12 | 11 | 117 | 0 | 91.7% | 9.75 | 10.64 | 31 | 90 | 2.6 | 1 | 1 | 0 | 2 | 11 | 9 | 0 | 9 | 0 | 22.7 | 17.2 | 11.7 | 35 | |
| 6 | 13 | 11 | 7 | 113 | 1 | 63.6% | 10.27 | 16.14 | 50 | 104 | 4.6 | 1 | 1 | 0 | 2 | 8 | 10 | 1 | 7 | 0 | 24.3 | 20.8 | 17.3 | 31 | |
| 7 | 15 | 10 | 7 | 112 | 0 | 70.0% | 11.20 | 16.00 | 54 | 87 | 1.8 | 2 | 1 | 0 | 1 | 7 | 9 | 0 | 6 | 1 | 16.2 | 12.7 | 9.2 | 48 | |
| 8 | 13 | 10 | 8 | 108 | 0 | 80.0% | 10.80 | 13.50 | 75 | 62 | 2.1 | 0 | 0 | 0 | 1 | 9 | 7 | 0 | 4 | 0 | 18.8 | 14.8 | 10.8 | 30 | |
| 9 | 8 | 5 | 3 | 107 | 0 | 60.0% | 21.40 | 35.67 | 30 | 122 | 7.2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 13.7 | 12.2 | 10.7 | 17 | |
| 10 | 12 | 6 | 5 | 99 | 0 | 83.3% | 16.50 | 19.80 | 20 | 85 | 4.3 | 0 | 0 | 0 | 2 | 5 | 5 | 2 | 4 | 0 | 14.9 | 12.4 | 9.9 | 20 | |
| 11 | 14 | 6 | 4 | 97 | 1 | 66.7% | 16.17 | 24.25 | 23 | 94 | 4.6 | 2 | 1 | 0 | 2 | 5 | 5 | 1 | 4 | 0 | 19.7 | 17.7 | 15.7 | 28 | |
| 12 | 14 | 9 | 4 | 87 | 0 | 44.4% | 9.67 | 21.75 | 11 | 136 | 5.3 | 1 | 1 | 0 | 3 | 5 | 7 | 2 | 3 | 0 | 12.7 | 10.7 | 8.7 | 30 | |
| 13 | 12 | 6 | 5 | 86 | 1 | 83.3% | 14.33 | 17.20 | 14 | 72 | 3.6 | 1 | 1 | 1 | 4 | 5 | 3 | 3 | 5 | 0 | 19.6 | 17.1 | 14.6 | 23 | |
| 14 | 12 | 11 | 5 | 83 | 1 | 45.5% | 7.55 | 16.60 | 31 | 141 | 4.3 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 4 | 0 | 19.3 | 16.8 | 14.3 | 35 | |
| 15 | 13 | 9 | 5 | 78 | 1 | 55.6% | 8.67 | 15.60 | 17 | 125 | 4.1 | 2 | 1 | 1 | 2 | 7 | 6 | 1 | 5 | 0 | 18.8 | 16.3 | 13.8 | 36 | |
| 16 | 12 | 8 | 5 | 76 | 0 | 62.5% | 9.50 | 15.20 | 27 | 133 | 5.5 | 1 | 0 | 0 | 4 | 6 | 7 | 2 | 5 | 0 | 12.6 | 10.1 | 7.6 | 24 | |
| 17 | 12 | 9 | 5 | 76 | 0 | 55.6% | 8.44 | 15.20 | 35 | 104 | 3.8 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 5 | 0 | 12.6 | 10.1 | 7.6 | 31 | |
| 18 | 17 | 10 | 5 | 76 | 2 | 50.0% | 7.60 | 15.20 | 38 | 96 | 2.0 | 1 | 1 | 1 | 1 | 6 | 6 | 1 | 3 | 1 | 22.6 | 20.1 | 17.6 | 49 | |
| 19 | 3 | 1 | 1 | 75 | 0 | 100.0% | 75.00 | 75.00 | 46 | 29 | 5.8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6.5 | 6.0 | 5.5 | 5 | |
| 20 | 15 | 8 | 8 | 73 | 0 | 100.0% | 9.12 | 9.12 | 43 | 30 | 0.8 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 3 | 2 | 11.3 | 7.3 | 3.3 | 37 | |
| 21 | 2 | 2 | 2 | 71 | 1 | 100.0% | 35.50 | 35.50 | 48 | 23 | 7.7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 15.1 | 14.1 | 13.1 | 3 | |
| 22 | 13 | 10 | 6 | 69 | 0 | 60.0% | 6.90 | 11.50 | 9 | 122 | 3.9 | 1 | 0 | 0 | 5 | 7 | 9 | 0 | 6 | 0 | 12.9 | 9.9 | 6.9 | 31 | |
| 23 | 6 | 7 | 6 | 68 | 0 | 85.7% | 9.71 | 11.33 | 43 | 25 | 2.4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 6 | 0 | 12.8 | 9.8 | 6.8 | 16 | |
| 24 | 11 | 4 | 4 | 67 | 0 | 100.0% | 16.75 | 16.75 | 37 | 30 | 2.0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 1 | 8.7 | 6.7 | 4.7 | 15 | |
| 25 | 10 | 4 | 3 | 66 | 0 | 75.0% | 16.50 | 22.00 | 40 | 41 | 1.8 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 9.6 | 8.1 | 6.6 | 23 | |
| 26 | 14 | 10 | 6 | 64 | 0 | 60.0% | 6.40 | 10.67 | 15 | 112 | 3.6 | 0 | 0 | 0 | 3 | 7 | 5 | 1 | 4 | 1 | 10.4 | 7.4 | 4.4 | 31 | |
| 27 | 15 | 9 | 3 | 60 | 0 | 33.3% | 6.67 | 20.00 | 2 | 154 | 4.3 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | 2 | 0 | 9.0 | 7.5 | 6.0 | 36 | |
| 28 | 4 | 3 | 2 | 59 | 0 | 66.7% | 19.67 | 29.50 | 26 | 62 | 7.8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 7.9 | 6.9 | 5.9 | 8 | |
| 29 | 12 | 5 | 3 | 59 | 0 | 60.0% | 11.80 | 19.67 | 16 | 81 | 4.8 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | 8.9 | 7.4 | 5.9 | 17 | |
| 30 | 11 | 7 | 3 | 58 | 1 | 42.9% | 8.29 | 19.33 | 11 | 90 | 4.5 | 1 | 1 | 1 | 3 | 5 | 6 | 0 | 2 | 0 | 14.8 | 13.3 | 11.8 | 29 | |
| 31 | 14 | 7 | 5 | 57 | 0 | 71.4% | 8.14 | 11.40 | 24 | 41 | 1.9 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 5 | 0 | 10.7 | 8.2 | 5.7 | 31 | |
| 32 | 9 | 2 | 2 | 56 | 0 | 100.0% | 28.00 | 28.00 | 14 | 42 | 2.8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 7.6 | 6.6 | 5.6 | 15 | |
| 33 | 8 | 4 | 3 | 53 | 0 | 75.0% | 13.25 | 17.67 | 10 | 48 | 2.2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 8.3 | 6.8 | 5.3 | 22 | |
| 34 | 11 | 4 | 3 | 51 | 0 | 75.0% | 12.75 | 17.00 | 31 | 22 | 0.9 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 6.1 | 4.6 | 3.1 | 24 | |
| 35 | 14 | 8 | 5 | 50 | 0 | 62.5% | 6.25 | 10.00 | 8 | 42 | 1.5 | 3 | 2 | 0 | 1 | 6 | 7 | 0 | 5 | 2 | 6.0 | 3.5 | 1.0 | 30 | |
| 36 | 14 | 8 | 5 | 48 | 0 | 62.5% | 6.00 | 9.60 | 13 | 97 | 3.5 | 1 | 1 | 0 | 5 | 5 | 7 | 0 | 5 | 0 | 9.8 | 7.3 | 4.8 | 28 | |
| 37 | 16 | 2 | 2 | 48 | 1 | 100.0% | 24.00 | 24.00 | 17 | 31 | 0.9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 12.8 | 11.8 | 10.8 | 36 | |
| 38 | 15 | 5 | 2 | 46 | 1 | 40.0% | 9.20 | 23.00 | 1 | 65 | 2.7 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 10.6 | 9.6 | 8.6 | 36 | |
| 39 | 11 | 4 | 3 | 46 | 0 | 75.0% | 11.50 | 15.33 | 10 | 46 | 1.8 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 5.6 | 4.1 | 2.6 | 25 | |
| 40 | 7 | 3 | 2 | 44 | 0 | 66.7% | 14.67 | 22.00 | 13 | 52 | 4.3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 6.4 | 5.4 | 4.4 | 12 | |
| 41 | 14 | 3 | 2 | 44 | 1 | 66.7% | 14.67 | 22.00 | 5 | 53 | 1.8 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 12.4 | 11.4 | 10.4 | 30 | |
| 42 | 5 | 3 | 2 | 44 | 0 | 66.7% | 14.67 | 22.00 | 8 | 34 | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.4 | 5.4 | 4.4 | 11 | |
| 43 | 14 | 6 | 5 | 43 | 0 | 83.3% | 7.17 | 8.60 | 42 | 16 | 0.4 | 1 | 1 | 0 | 2 | 6 | 2 | 0 | 3 | 0 | 9.3 | 6.8 | 4.3 | 37 | |
| 44 | 5 | 1 | 1 | 43 | 1 | 100.0% | 43.00 | 43.00 | 29 | 14 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11.3 | 10.8 | 10.3 | 12 | |
| 45 | 14 | 8 | 5 | 43 | 1 | 62.5% | 5.38 | 8.60 | 1 | 69 | 3.3 | 2 | 1 | 1 | 1 | 5 | 6 | 0 | 5 | 0 | 15.3 | 12.8 | 10.3 | 21 | |
| 46 | 12 | 4 | 2 | 43 | 0 | 50.0% | 10.75 | 21.50 | 7 | 76 | 3.2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 4.3 | 3.3 | 2.3 | 24 | |
| 47 | 8 | 4 | 3 | 42 | 1 | 75.0% | 10.50 | 14.00 | 8 | 34 | 2.2 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 13.2 | 11.7 | 10.2 | 18 | |
| 48 | 14 | 11 | 5 | 41 | 0 | 45.5% | 3.73 | 8.20 | 8 | 97 | 3.5 | 1 | 0 | 0 | 5 | 6 | 7 | 0 | 4 | 0 | 9.1 | 6.6 | 4.1 | 37 | |
| 49 | 16 | 6 | 4 | 41 | 0 | 66.7% | 6.83 | 10.25 | 10 | 67 | 1.6 | 0 | 0 | 0 | 2 | 6 | 5 | 1 | 4 | 0 | 8.1 | 6.1 | 4.1 | 43 | |
| 50 | 10 | 7 | 3 | 40 | 0 | 42.9% | 5.71 | 13.33 | 8 | 87 | 4.3 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 7.0 | 5.5 | 4.0 | 24 |
Wide Receivers: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.