NFL Wide Receivers Leaderboard: Road & Two-Minute Drill
Player
Team
Division
Vs. Team
Vs. Division
Active:
Home/Away:Away Games
Two-Minute Drill:Two-Minute Drill
| # | Player & Team | GP | TGT | REC | YDS↓ | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | RZ TGT | RZ REC | RZ TD | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | 13 | 187 | 2 | 76.5% | 11.00 | 14.38 | 40 | 229 | 13.5 | 2 | 1 | 1 | 4 | 13 | 10 | 1 | 10 | 0 | 43.7 | 37.2 | 30.7 | 44 | |
| 2 | 6 | 21 | 13 | 181 | 1 | 61.9% | 8.62 | 13.92 | 19 | 286 | 13.6 | 5 | 1 | 1 | 5 | 14 | 21 | 1 | 10 | 0 | 37.1 | 30.6 | 24.1 | 52 | |
| 3 | 4 | 7 | 6 | 123 | 1 | 85.7% | 17.57 | 20.50 | 43 | 106 | 15.1 | 0 | 0 | 0 | 3 | 6 | 6 | 2 | 3 | 0 | 24.3 | 21.3 | 18.3 | 21 | |
| 4 | 2 | 8 | 8 | 103 | 1 | 100.0% | 12.88 | 12.88 | 16 | 87 | 10.9 | 1 | 1 | 0 | 3 | 8 | 6 | 3 | 4 | 0 | 24.3 | 20.3 | 16.3 | 18 | |
| 5 | 5 | 10 | 6 | 83 | 1 | 60.0% | 8.30 | 13.83 | 4 | 200 | 20.0 | 2 | 2 | 0 | 3 | 6 | 8 | 0 | 4 | 0 | 20.3 | 17.3 | 14.3 | 43 | |
| 6 | 5 | 8 | 7 | 83 | 0 | 87.5% | 10.38 | 11.86 | 13 | 82 | 10.3 | 1 | 1 | 0 | 2 | 8 | 6 | 1 | 3 | 0 | 15.3 | 11.8 | 8.3 | 44 | |
| 7 | 3 | 3 | 2 | 83 | 0 | 66.7% | 27.67 | 41.50 | 7 | 88 | 29.3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 10.3 | 9.3 | 8.3 | 11 | |
| 8 | 3 | 5 | 3 | 82 | 0 | 60.0% | 16.40 | 27.33 | 6 | 94 | 18.8 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 11.2 | 9.7 | 8.2 | 26 | |
| 9 | 4 | 9 | 7 | 82 | 0 | 77.8% | 9.11 | 11.71 | 19 | 101 | 11.2 | 1 | 1 | 0 | 0 | 7 | 7 | 0 | 4 | 0 | 15.2 | 11.7 | 8.2 | 33 | |
| 10 | 5 | 9 | 6 | 81 | 1 | 66.7% | 9.00 | 13.50 | 9 | 102 | 11.3 | 3 | 1 | 1 | 4 | 7 | 4 | 1 | 3 | 0 | 20.1 | 17.1 | 14.1 | 46 | |
| 11 | 3 | 7 | 5 | 80 | 0 | 71.4% | 11.43 | 16.00 | 26 | 112 | 16.0 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 1 | 11.0 | 8.5 | 6.0 | 26 | |
| 12 | 4 | 5 | 4 | 80 | 1 | 80.0% | 16.00 | 20.00 | 42 | 39 | 7.8 | 2 | 1 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 18.0 | 16.0 | 14.0 | 26 | |
| 13 | 1 | 1 | 1 | 77 | 1 | 100.0% | 77.00 | 77.00 | 36 | 41 | 41.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14.7 | 14.2 | 13.7 | 1 | |
| 14 | 4 | 6 | 4 | 71 | 0 | 66.7% | 11.83 | 17.75 | 14 | 94 | 15.7 | 1 | 1 | 0 | 1 | 5 | 6 | 0 | 4 | 0 | 11.1 | 9.1 | 7.1 | 37 | |
| 15 | 3 | 4 | 4 | 69 | 0 | 100.0% | 17.25 | 17.25 | 7 | 62 | 15.5 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 10.9 | 8.9 | 6.9 | 30 | |
| 16 | 3 | 4 | 3 | 68 | 1 | 75.0% | 17.00 | 22.67 | 20 | 98 | 24.5 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 15.8 | 14.3 | 12.8 | 11 | |
| 17 | 5 | 5 | 4 | 68 | 1 | 80.0% | 13.60 | 17.00 | 6 | 99 | 19.8 | 2 | 2 | 1 | 2 | 4 | 4 | 1 | 3 | 0 | 16.8 | 14.8 | 12.8 | 26 | |
| 18 | 4 | 5 | 5 | 66 | 0 | 100.0% | 13.20 | 13.20 | 32 | 34 | 6.8 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 3 | 0 | 11.6 | 9.1 | 6.6 | 15 | |
| 19 | 4 | 8 | 6 | 64 | 1 | 75.0% | 8.00 | 10.67 | 12 | 77 | 9.6 | 1 | 1 | 1 | 0 | 7 | 6 | 0 | 4 | 0 | 18.4 | 15.4 | 12.4 | 25 | |
| 20 | 3 | 7 | 5 | 64 | 0 | 71.4% | 9.14 | 12.80 | 7 | 70 | 10.0 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 4 | 0 | 11.4 | 8.9 | 6.4 | 21 | |
| 21 | 3 | 5 | 4 | 63 | 1 | 80.0% | 12.60 | 15.75 | 33 | 46 | 9.2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 16.3 | 14.3 | 12.3 | 26 | |
| 22 | 5 | 6 | 5 | 61 | 0 | 83.3% | 10.17 | 12.20 | 17 | 50 | 8.3 | 1 | 1 | 0 | 1 | 5 | 6 | 0 | 4 | 0 | 11.1 | 8.6 | 6.1 | 27 | |
| 23 | 5 | 8 | 4 | 61 | 0 | 50.0% | 7.62 | 15.25 | 3 | 102 | 12.8 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 3 | 0 | 10.1 | 8.1 | 6.1 | 40 | |
| 24 | 4 | 10 | 5 | 59 | 0 | 50.0% | 5.90 | 11.80 | 7 | 94 | 9.4 | 1 | 0 | 0 | 3 | 7 | 6 | 1 | 1 | 0 | 10.9 | 8.4 | 5.9 | 29 | |
| 25 | 5 | 6 | 5 | 57 | 0 | 83.3% | 9.50 | 11.40 | 33 | 47 | 7.8 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 10.7 | 8.2 | 5.7 | 41 | |
| 26 | 3 | 3 | 3 | 57 | 0 | 100.0% | 19.00 | 19.00 | 14 | 43 | 14.3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8.7 | 7.2 | 5.7 | 10 | |
| 27 | 5 | 6 | 4 | 57 | 0 | 66.7% | 9.50 | 14.25 | 11 | 66 | 11.0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 0 | 9.7 | 7.7 | 5.7 | 28 | |
| 28 | 3 | 8 | 6 | 56 | 0 | 75.0% | 7.00 | 9.33 | 48 | 44 | 5.5 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 1 | 16.3 | 13.3 | 10.3 | 22 | |
| 29 | 5 | 7 | 4 | 55 | 0 | 57.1% | 7.86 | 13.75 | 9 | 77 | 11.0 | 1 | 0 | 0 | 2 | 4 | 6 | 1 | 2 | 0 | 9.5 | 7.5 | 5.5 | 45 | |
| 30 | 3 | 8 | 5 | 55 | 1 | 62.5% | 6.88 | 11.00 | 4 | 129 | 16.1 | 1 | 1 | 1 | 2 | 5 | 7 | 0 | 3 | 0 | 16.5 | 14.0 | 11.5 | 18 | |
| 31 | 1 | 1 | 1 | 55 | 0 | 100.0% | 55.00 | 55.00 | 10 | 45 | 45.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.5 | 6.0 | 5.5 | 5 | |
| 32 | 2 | 5 | 2 | 53 | 0 | 40.0% | 10.60 | 26.50 | 29 | 99 | 19.8 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 7.3 | 6.3 | 5.3 | 15 | |
| 33 | 3 | 3 | 2 | 53 | 0 | 66.7% | 17.67 | 26.50 | 4 | 74 | 24.7 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 7.3 | 6.3 | 5.3 | 16 | |
| 34 | 4 | 4 | 3 | 52 | 0 | 75.0% | 13.00 | 17.33 | 22 | 26 | 6.5 | 1 | 1 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 8.2 | 6.7 | 5.2 | 12 | |
| 35 | 4 | 6 | 3 | 47 | 0 | 50.0% | 7.83 | 15.67 | 9 | 106 | 17.7 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 7.7 | 6.2 | 4.7 | 26 | |
| 36 | 3 | 6 | 3 | 46 | 0 | 50.0% | 7.67 | 15.33 | 23 | 86 | 14.3 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 3 | 0 | 7.6 | 6.1 | 4.6 | 15 | |
| 37 | 5 | 4 | 3 | 44 | 0 | 75.0% | 11.00 | 14.67 | 20 | 39 | 9.8 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 7.4 | 5.9 | 4.4 | 28 | |
| 38 | 4 | 3 | 1 | 42 | 0 | 33.3% | 14.00 | 42.00 | 18 | 32 | 10.7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5.2 | 4.7 | 4.2 | 18 | |
| 39 | 2 | 1 | 1 | 42 | 0 | 100.0% | 42.00 | 42.00 | 15 | 27 | 27.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.2 | 4.7 | 4.2 | 6 | |
| 40 | 3 | 6 | 5 | 40 | 0 | 83.3% | 6.67 | 8.00 | 8 | 39 | 6.5 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 2 | 0 | 9.0 | 6.5 | 4.0 | 32 | |
| 41 | 4 | 4 | 3 | 40 | 0 | 75.0% | 10.00 | 13.33 | 4 | 54 | 13.5 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 7.0 | 5.5 | 4.0 | 21 | |
| 42 | 4 | 5 | 3 | 39 | 1 | 60.0% | 7.80 | 13.00 | 0 | 91 | 18.2 | 1 | 1 | 1 | 2 | 4 | 5 | 1 | 2 | 0 | 12.9 | 11.4 | 9.9 | 18 | |
| 43 | 5 | 6 | 5 | 39 | 0 | 83.3% | 6.50 | 7.80 | 16 | 49 | 8.2 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 3 | 0 | 8.9 | 6.4 | 3.9 | 28 | |
| 44 | 5 | 5 | 2 | 38 | 1 | 40.0% | 7.60 | 19.00 | 4 | 65 | 13.0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 11.8 | 10.8 | 9.8 | 25 | |
| 45 | 4 | 4 | 4 | 36 | 1 | 100.0% | 9.00 | 9.00 | 0 | 36 | 9.0 | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 4 | 0 | 13.6 | 11.6 | 9.6 | 19 | |
| 46 | 3 | 4 | 3 | 36 | 1 | 75.0% | 9.00 | 12.00 | 2 | 52 | 13.0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 12.6 | 11.1 | 9.6 | 31 | |
| 47 | 4 | 3 | 3 | 34 | 1 | 100.0% | 11.33 | 11.33 | 3 | 31 | 10.3 | 2 | 2 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 12.4 | 10.9 | 9.4 | 23 | |
| 48 | 2 | 3 | 1 | 34 | 1 | 33.3% | 11.33 | 34.00 | 6 | 73 | 24.3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10.4 | 9.9 | 9.4 | 4 | |
| 49 | 3 | 3 | 2 | 32 | 0 | 66.7% | 10.67 | 16.00 | 0 | 76 | 25.3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 5.2 | 4.2 | 3.2 | 10 | |
| 50 | 4 | 5 | 2 | 32 | 0 | 40.0% | 6.40 | 16.00 | 3 | 99 | 19.8 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 5.2 | 4.2 | 3.2 | 24 |
Wide Receivers: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.