NFL Wide Receivers Leaderboard: Road & Red Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Home/Away:Away Games
Red Zone:Red Zone Only
| # | Player & Team | GP | TGT | REC | YDS↓ | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | SNAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 20 | 11 | 81 | 4 | 55.0% | 4.05 | 7.36 | 23 | 88 | 2.1 | 3 | 12 | 17 | 0 | 6 | 0 | 43.1 | 37.6 | 32.1 | 53 | |
| 2 | 8 | 8 | 5 | 58 | 4 | 62.5% | 7.25 | 11.60 | 0 | 73 | 2.8 | 1 | 5 | 6 | 0 | 4 | 0 | 32.8 | 30.3 | 27.8 | 30 | |
| 3 | 9 | 8 | 5 | 51 | 2 | 62.5% | 6.38 | 10.20 | 18 | 43 | 1.1 | 1 | 5 | 7 | 0 | 5 | 0 | 22.1 | 19.6 | 17.1 | 55 | |
| 4 | 8 | 13 | 7 | 49 | 3 | 53.9% | 3.77 | 7.00 | 4 | 70 | 2.3 | 3 | 7 | 10 | 2 | 4 | 1 | 27.1 | 23.6 | 20.1 | 38 | |
| 5 | 8 | 9 | 6 | 49 | 1 | 66.7% | 5.44 | 8.17 | 24 | 21 | 0.9 | 1 | 8 | 4 | 0 | 3 | 0 | 16.9 | 13.9 | 10.9 | 28 | |
| 6 | 7 | 7 | 5 | 47 | 3 | 71.4% | 6.71 | 9.40 | 36 | 23 | 0.7 | 2 | 7 | 2 | 0 | 4 | 0 | 28.0 | 25.5 | 23.0 | 32 | |
| 7 | 7 | 6 | 4 | 47 | 1 | 66.7% | 7.83 | 11.75 | 21 | 46 | 1.4 | 1 | 5 | 5 | 0 | 2 | 0 | 14.7 | 12.7 | 10.7 | 33 | |
| 8 | 9 | 10 | 3 | 46 | 2 | 30.0% | 4.60 | 15.33 | 27 | 47 | 1.5 | 2 | 4 | 5 | 0 | 2 | 0 | 19.6 | 18.1 | 16.6 | 46 | |
| 9 | 7 | 21 | 8 | 46 | 7 | 38.1% | 2.19 | 5.75 | 4 | 114 | 2.8 | 11 | 11 | 13 | 1 | 8 | 0 | 54.6 | 50.6 | 46.6 | 46 | |
| 10 | 5 | 9 | 6 | 45 | 4 | 66.7% | 5.00 | 7.50 | 0 | 65 | 2.2 | 5 | 8 | 7 | 3 | 5 | 0 | 34.5 | 31.5 | 28.5 | 29 | |
| 11 | 8 | 11 | 6 | 44 | 4 | 54.5% | 4.00 | 7.33 | 17 | 57 | 1.7 | 1 | 8 | 11 | 0 | 4 | 0 | 34.4 | 31.4 | 28.4 | 37 | |
| 12 | 7 | 6 | 5 | 42 | 2 | 83.3% | 7.00 | 8.40 | 9 | 33 | 1.1 | 0 | 5 | 5 | 0 | 5 | 0 | 21.2 | 18.7 | 16.2 | 33 | |
| 13 | 8 | 10 | 7 | 38 | 4 | 70.0% | 3.80 | 5.43 | 10 | 38 | 0.7 | 4 | 8 | 7 | 1 | 4 | 1 | 32.8 | 29.3 | 25.8 | 54 | |
| 14 | 8 | 11 | 4 | 36 | 2 | 36.4% | 3.27 | 9.00 | 3 | 77 | 1.8 | 5 | 7 | 11 | 1 | 3 | 0 | 19.6 | 17.6 | 15.6 | 47 | |
| 15 | 8 | 11 | 5 | 36 | 3 | 45.5% | 3.27 | 7.20 | 10 | 73 | 1.5 | 4 | 7 | 9 | 0 | 4 | 0 | 26.6 | 24.1 | 21.6 | 52 | |
| 16 | 5 | 2 | 2 | 35 | 2 | 100.0% | 17.50 | 17.50 | 0 | 35 | 2.3 | 0 | 2 | 2 | 0 | 2 | 0 | 17.5 | 16.5 | 15.5 | 15 | |
| 17 | 7 | 6 | 4 | 34 | 1 | 66.7% | 5.67 | 8.50 | 3 | 48 | 2.1 | 0 | 4 | 6 | 0 | 2 | 0 | 13.4 | 11.4 | 9.4 | 23 | |
| 18 | 6 | 7 | 5 | 34 | 2 | 71.4% | 4.86 | 6.80 | 9 | 19 | 1.0 | 0 | 5 | 6 | 0 | 3 | 0 | 20.4 | 17.9 | 15.4 | 24 | |
| 19 | 8 | 12 | 4 | 33 | 1 | 33.3% | 2.75 | 8.25 | 14 | 56 | 1.5 | 4 | 6 | 9 | 1 | 3 | 0 | 13.3 | 11.3 | 9.3 | 53 | |
| 20 | 8 | 7 | 4 | 32 | 2 | 57.1% | 4.57 | 8.00 | 12 | 53 | 1.8 | 2 | 5 | 6 | 0 | 2 | 0 | 19.2 | 17.2 | 15.2 | 30 | |
| 21 | 9 | 4 | 3 | 29 | 3 | 75.0% | 7.25 | 9.67 | 0 | 33 | 1.3 | 2 | 3 | 3 | 2 | 3 | 0 | 23.9 | 22.4 | 20.9 | 26 | |
| 22 | 9 | 10 | 5 | 29 | 1 | 50.0% | 2.90 | 5.80 | 5 | 67 | 1.1 | 2 | 5 | 7 | 1 | 1 | 0 | 13.9 | 11.4 | 8.9 | 59 | |
| 23 | 5 | 5 | 3 | 28 | 1 | 60.0% | 5.60 | 9.33 | 9 | 28 | 1.6 | 0 | 5 | 3 | 0 | 2 | 0 | 11.8 | 10.3 | 8.8 | 18 | |
| 24 | 8 | 7 | 3 | 28 | 3 | 42.9% | 4.00 | 9.33 | 1 | 28 | 0.6 | 1 | 4 | 6 | 0 | 3 | 0 | 23.8 | 22.3 | 20.8 | 37 | |
| 25 | 6 | 7 | 3 | 28 | 1 | 42.9% | 4.00 | 9.33 | 2 | 48 | 1.7 | 0 | 3 | 6 | 1 | 2 | 0 | 11.8 | 10.3 | 8.8 | 30 | |
| 26 | 7 | 4 | 3 | 28 | 1 | 75.0% | 7.00 | 9.33 | 7 | 38 | 1.5 | 1 | 3 | 0 | 0 | 3 | 0 | 11.8 | 10.3 | 8.8 | 25 | |
| 27 | 6 | 4 | 3 | 28 | 2 | 75.0% | 7.00 | 9.33 | 8 | 27 | 1.2 | 0 | 4 | 2 | 0 | 2 | 0 | 18.7 | 17.2 | 15.7 | 23 | |
| 28 | 7 | 7 | 5 | 27 | 2 | 71.4% | 3.86 | 5.40 | 21 | 6 | 0.6 | 2 | 5 | 3 | 1 | 3 | 0 | 19.7 | 17.2 | 14.7 | 27 | |
| 29 | 9 | 10 | 5 | 26 | 2 | 50.0% | 2.60 | 5.20 | 4 | 71 | 2.4 | 1 | 6 | 8 | 0 | 2 | 0 | 19.6 | 17.1 | 14.6 | 35 | |
| 30 | 4 | 3 | 3 | 26 | 1 | 100.0% | 8.67 | 8.67 | 4 | 22 | 3.1 | 0 | 2 | 3 | 0 | 2 | 0 | 11.6 | 10.1 | 8.6 | 7 | |
| 31 | 7 | 4 | 4 | 26 | 2 | 100.0% | 6.50 | 6.50 | 8 | 18 | 0.5 | 0 | 4 | 3 | 0 | 2 | 0 | 18.6 | 16.6 | 14.6 | 38 | |
| 32 | 7 | 6 | 4 | 26 | 1 | 66.7% | 4.33 | 6.50 | 22 | 16 | 0.6 | 1 | 5 | 1 | 0 | 1 | 0 | 12.6 | 10.6 | 8.6 | 29 | |
| 33 | 5 | 4 | 2 | 25 | 1 | 50.0% | 6.25 | 12.50 | 2 | 32 | 1.7 | 0 | 2 | 3 | 0 | 1 | 0 | 10.5 | 9.5 | 8.5 | 16 | |
| 34 | 8 | 7 | 5 | 25 | 2 | 71.4% | 3.57 | 5.00 | 21 | 30 | 0.8 | 1 | 6 | 3 | 0 | 2 | 0 | 19.5 | 17.0 | 14.5 | 40 | |
| 35 | 7 | 7 | 3 | 24 | 1 | 42.9% | 3.43 | 8.00 | 8 | 45 | 1.0 | 3 | 4 | 5 | 1 | 1 | 1 | 16.0 | 14.5 | 13.0 | 47 | |
| 36 | 6 | 4 | 3 | 24 | 2 | 75.0% | 6.00 | 8.00 | 12 | 12 | 0.8 | 0 | 3 | 2 | 0 | 2 | 0 | 17.4 | 15.9 | 14.4 | 28 | |
| 37 | 4 | 4 | 3 | 24 | 0 | 75.0% | 6.00 | 8.00 | 5 | 24 | 1.2 | 1 | 4 | 3 | 0 | 1 | 0 | 5.4 | 3.9 | 2.4 | 20 | |
| 38 | 5 | 4 | 3 | 23 | 1 | 75.0% | 5.75 | 7.67 | 7 | 36 | 1.4 | 0 | 3 | 3 | 1 | 1 | 0 | 11.5 | 10.0 | 8.5 | 26 | |
| 39 | 7 | 5 | 3 | 23 | 1 | 60.0% | 4.60 | 7.67 | 20 | 21 | 0.8 | 1 | 4 | 3 | 0 | 3 | 0 | 11.3 | 9.8 | 8.3 | 29 | |
| 40 | 6 | 8 | 4 | 23 | 3 | 50.0% | 2.88 | 5.75 | 2 | 61 | 1.7 | 3 | 5 | 7 | 0 | 3 | 0 | 24.3 | 22.3 | 20.3 | 36 | |
| 41 | 5 | 6 | 3 | 23 | 2 | 50.0% | 3.83 | 7.67 | 2 | 40 | 1.3 | 4 | 3 | 3 | 1 | 2 | 0 | 17.6 | 16.1 | 14.6 | 30 | |
| 42 | 7 | 9 | 3 | 22 | 1 | 33.3% | 2.44 | 7.33 | 2 | 36 | 1.6 | 1 | 5 | 6 | 0 | 2 | 0 | 11.2 | 9.7 | 8.2 | 39 | |
| 43 | 2 | 5 | 4 | 22 | 2 | 80.0% | 4.40 | 5.50 | 6 | 25 | 1.4 | 1 | 4 | 4 | 0 | 3 | 0 | 18.2 | 16.2 | 14.2 | 18 | |
| 44 | 7 | 6 | 4 | 21 | 2 | 66.7% | 3.50 | 5.25 | 0 | 38 | 1.5 | 1 | 5 | 4 | 0 | 2 | 0 | 18.1 | 16.1 | 14.1 | 26 | |
| 45 | 6 | 4 | 3 | 20 | 1 | 75.0% | 5.00 | 6.67 | 1 | 25 | 1.4 | 0 | 3 | 3 | 0 | 2 | 0 | 11.0 | 9.5 | 8.0 | 18 | |
| 46 | 2 | 1 | 1 | 20 | 1 | 100.0% | 20.00 | 20.00 | 0 | 20 | 10.0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 | 8.5 | 8.0 | 2 | |
| 47 | 5 | 3 | 2 | 19 | 1 | 66.7% | 6.33 | 9.50 | 1 | 31 | 2.6 | 0 | 2 | 3 | 0 | 2 | 0 | 9.9 | 8.9 | 7.9 | 12 | |
| 48 | 8 | 6 | 1 | 19 | 1 | 16.7% | 3.17 | 19.00 | 1 | 51 | 1.2 | 3 | 2 | 4 | 0 | 1 | 0 | 8.9 | 8.4 | 7.9 | 44 | |
| 49 | 4 | 2 | 2 | 18 | 1 | 100.0% | 9.00 | 9.00 | 0 | 18 | 1.1 | 1 | 2 | 1 | 1 | 1 | 0 | 9.8 | 8.8 | 7.8 | 17 | |
| 50 | 6 | 5 | 3 | 18 | 2 | 60.0% | 3.60 | 6.00 | 1 | 22 | 1.0 | 0 | 3 | 4 | 0 | 2 | 0 | 16.8 | 15.3 | 13.8 | 23 |
Wide Receivers: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.