NFL Wide Receivers Leaderboard: Second Half & Red Zone
Player
Team
Division
Vs. Team
Vs. Division
Active:
Half:Second Half
Red Zone:Red Zone Only
| # | Player & Team | GP | TGT | REC | YDS↓ | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 12 | 6 | 65 | 3 | 50.0% | 5.42 | 10.83 | 28 | 63 | 5.3 | 3 | 10 | 7 | 1 | 5 | 0 | 30.5 | 27.5 | 24.5 | 43 | |
| 2 | 8 | 11 | 7 | 57 | 2 | 63.6% | 5.18 | 8.14 | 22 | 54 | 4.9 | 3 | 7 | 9 | 1 | 3 | 0 | 24.7 | 21.2 | 17.7 | 34 | |
| 3 | 9 | 6 | 4 | 56 | 4 | 66.7% | 9.33 | 14.00 | 1 | 72 | 12.0 | 2 | 4 | 6 | 0 | 4 | 0 | 33.6 | 31.6 | 29.6 | 18 | |
| 4 | 8 | 6 | 5 | 49 | 1 | 83.3% | 8.17 | 9.80 | 12 | 36 | 6.0 | 1 | 5 | 5 | 0 | 2 | 0 | 15.9 | 13.4 | 10.9 | 25 | |
| 5 | 8 | 15 | 6 | 48 | 2 | 40.0% | 3.20 | 8.00 | 28 | 44 | 2.9 | 5 | 7 | 12 | 0 | 4 | 0 | 22.8 | 19.8 | 16.8 | 39 | |
| 6 | 9 | 9 | 4 | 46 | 4 | 44.4% | 5.11 | 11.50 | 14 | 58 | 6.4 | 5 | 5 | 8 | 0 | 4 | 0 | 32.6 | 30.6 | 28.6 | 23 | |
| 7 | 9 | 9 | 5 | 45 | 1 | 55.6% | 5.00 | 9.00 | 11 | 80 | 8.9 | 3 | 5 | 6 | 0 | 2 | 0 | 15.5 | 13.0 | 10.5 | 26 | |
| 8 | 7 | 6 | 5 | 39 | 3 | 83.3% | 6.50 | 7.80 | 36 | 13 | 2.2 | 1 | 4 | 4 | 0 | 4 | 0 | 26.9 | 24.4 | 21.9 | 22 | |
| 9 | 9 | 6 | 4 | 36 | 2 | 66.7% | 6.00 | 9.00 | 0 | 43 | 7.2 | 1 | 4 | 5 | 0 | 4 | 0 | 19.6 | 17.6 | 15.6 | 39 | |
| 10 | 7 | 7 | 4 | 35 | 1 | 57.1% | 5.00 | 8.75 | 9 | 52 | 7.4 | 2 | 6 | 5 | 0 | 3 | 1 | 11.5 | 9.5 | 7.5 | 18 | |
| 11 | 5 | 4 | 3 | 33 | 1 | 75.0% | 8.25 | 11.00 | 14 | 23 | 5.8 | 0 | 3 | 3 | 0 | 2 | 0 | 12.3 | 10.8 | 9.3 | 9 | |
| 12 | 7 | 5 | 3 | 32 | 2 | 60.0% | 6.40 | 10.67 | 6 | 35 | 7.0 | 1 | 3 | 4 | 0 | 3 | 0 | 18.2 | 16.7 | 15.2 | 24 | |
| 13 | 5 | 3 | 3 | 31 | 3 | 100.0% | 10.33 | 10.33 | 5 | 26 | 8.7 | 1 | 3 | 3 | 1 | 3 | 0 | 24.1 | 22.6 | 21.1 | 12 | |
| 14 | 6 | 5 | 3 | 29 | 2 | 60.0% | 5.80 | 9.67 | 17 | 18 | 3.6 | 3 | 3 | 5 | 1 | 2 | 0 | 17.9 | 16.4 | 14.9 | 17 | |
| 15 | 8 | 5 | 3 | 28 | 3 | 60.0% | 5.60 | 9.33 | 0 | 45 | 9.0 | 2 | 3 | 3 | 1 | 3 | 0 | 23.8 | 22.3 | 20.8 | 14 | |
| 16 | 7 | 9 | 6 | 27 | 3 | 66.7% | 3.00 | 4.50 | 9 | 31 | 3.4 | 1 | 7 | 5 | 1 | 3 | 0 | 26.7 | 23.7 | 20.7 | 23 | |
| 17 | 6 | 3 | 2 | 26 | 1 | 66.7% | 8.67 | 13.00 | 0 | 33 | 11.0 | 0 | 1 | 2 | 1 | 2 | 0 | 10.6 | 9.6 | 8.6 | 27 | |
| 18 | 6 | 7 | 2 | 26 | 1 | 28.6% | 3.71 | 13.00 | 2 | 44 | 6.3 | 0 | 4 | 4 | 1 | 1 | 0 | 10.6 | 9.6 | 8.6 | 19 | |
| 19 | 4 | 4 | 4 | 25 | 2 | 100.0% | 6.25 | 6.25 | 13 | 12 | 3.0 | 0 | 4 | 0 | 0 | 2 | 0 | 18.5 | 16.5 | 14.5 | 12 | |
| 20 | 6 | 3 | 3 | 24 | 0 | 100.0% | 8.00 | 8.00 | 13 | 11 | 3.7 | 1 | 3 | 1 | 0 | 2 | 0 | 5.2 | 3.7 | 2.2 | 14 | |
| 21 | 7 | 4 | 2 | 24 | 1 | 50.0% | 6.00 | 12.00 | 15 | 32 | 8.0 | 1 | 2 | 3 | 1 | 2 | 0 | 10.9 | 9.9 | 8.9 | 18 | |
| 22 | 7 | 7 | 4 | 23 | 1 | 57.1% | 3.29 | 5.75 | 8 | 28 | 4.0 | 1 | 4 | 4 | 0 | 2 | 0 | 12.3 | 10.3 | 8.3 | 27 | |
| 23 | 5 | 2 | 2 | 22 | 2 | 100.0% | 11.00 | 11.00 | 0 | 22 | 11.0 | 1 | 2 | 0 | 0 | 2 | 0 | 16.2 | 15.2 | 14.2 | 12 | |
| 24 | 4 | 4 | 3 | 22 | 0 | 75.0% | 5.50 | 7.33 | 15 | 19 | 4.8 | 0 | 3 | 2 | 0 | 0 | 0 | 4.6 | 3.1 | 1.6 | 15 | |
| 25 | 7 | 2 | 2 | 22 | 0 | 100.0% | 11.00 | 11.00 | 8 | 14 | 7.0 | 0 | 2 | 2 | 0 | 1 | 0 | 4.2 | 3.2 | 2.2 | 16 | |
| 26 | 8 | 5 | 3 | 21 | 1 | 60.0% | 4.20 | 7.00 | 11 | 20 | 4.0 | 1 | 4 | 3 | 0 | 2 | 0 | 11.1 | 9.6 | 8.1 | 23 | |
| 27 | 6 | 5 | 3 | 21 | 2 | 60.0% | 4.20 | 7.00 | 2 | 47 | 9.4 | 0 | 3 | 4 | 0 | 2 | 0 | 17.1 | 15.6 | 14.1 | 17 | |
| 28 | 7 | 3 | 2 | 21 | 1 | 66.7% | 7.00 | 10.50 | 9 | 25 | 8.3 | 1 | 3 | 2 | 0 | 2 | 0 | 10.1 | 9.1 | 8.1 | 18 | |
| 29 | 10 | 8 | 3 | 21 | 2 | 37.5% | 2.62 | 7.00 | 1 | 55 | 6.9 | 1 | 5 | 4 | 0 | 2 | 0 | 17.1 | 15.6 | 14.1 | 43 | |
| 30 | 8 | 6 | 3 | 20 | 1 | 50.0% | 3.33 | 6.67 | 5 | 41 | 6.8 | 2 | 3 | 5 | 0 | 2 | 0 | 11.0 | 9.5 | 8.0 | 30 | |
| 31 | 8 | 2 | 2 | 20 | 2 | 100.0% | 10.00 | 10.00 | 0 | 20 | 10.0 | 0 | 2 | 1 | 0 | 2 | 0 | 16.0 | 15.0 | 14.0 | 20 | |
| 32 | 3 | 1 | 1 | 19 | 1 | 100.0% | 19.00 | 19.00 | 0 | 19 | 19.0 | 1 | 1 | 1 | 1 | 1 | 0 | 8.9 | 8.4 | 7.9 | 3 | |
| 33 | 7 | 3 | 2 | 19 | 2 | 66.7% | 6.33 | 9.50 | 1 | 24 | 8.0 | 1 | 2 | 2 | 0 | 2 | 0 | 15.9 | 14.9 | 13.9 | 17 | |
| 34 | 4 | 2 | 2 | 19 | 1 | 100.0% | 9.50 | 9.50 | 9 | 10 | 5.0 | 1 | 2 | 2 | 1 | 2 | 0 | 9.9 | 8.9 | 7.9 | 13 | |
| 35 | 5 | 4 | 4 | 18 | 1 | 100.0% | 4.50 | 4.50 | 12 | 6 | 1.5 | 0 | 4 | 3 | 0 | 2 | 0 | 11.8 | 9.8 | 7.8 | 19 | |
| 36 | 5 | 3 | 2 | 18 | 0 | 66.7% | 6.00 | 9.00 | 5 | 23 | 7.7 | 0 | 2 | 3 | 0 | 1 | 0 | 3.8 | 2.8 | 1.8 | 13 | |
| 37 | 3 | 2 | 2 | 17 | 0 | 100.0% | 8.50 | 8.50 | 8 | 9 | 4.5 | 1 | 2 | 0 | 0 | 1 | 0 | 3.7 | 2.7 | 1.7 | 7 | |
| 38 | 8 | 4 | 2 | 17 | 2 | 50.0% | 4.25 | 8.50 | 5 | 24 | 6.0 | 1 | 2 | 3 | 0 | 2 | 0 | 15.7 | 14.7 | 13.7 | 30 | |
| 39 | 1 | 1 | 1 | 15 | 1 | 100.0% | 15.00 | 15.00 | 0 | 15 | 15.0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.5 | 8.0 | 7.5 | 1 | |
| 40 | 5 | 3 | 2 | 15 | 0 | 66.7% | 5.00 | 7.50 | 6 | 14 | 4.7 | 0 | 2 | 0 | 0 | 0 | 0 | 3.5 | 2.5 | 1.5 | 11 | |
| 41 | 6 | 2 | 2 | 15 | 0 | 100.0% | 7.50 | 7.50 | 9 | 6 | 3.0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.5 | 2.5 | 1.5 | 11 | |
| 42 | 10 | 5 | 2 | 15 | 1 | 40.0% | 3.00 | 7.50 | 5 | 30 | 6.0 | 0 | 3 | 4 | 0 | 1 | 0 | 9.5 | 8.5 | 7.5 | 25 | |
| 43 | 9 | 4 | 2 | 14 | 2 | 50.0% | 3.50 | 7.00 | 0 | 34 | 8.5 | 2 | 2 | 3 | 0 | 2 | 0 | 15.4 | 14.4 | 13.4 | 20 | |
| 44 | 6 | 5 | 2 | 14 | 0 | 40.0% | 2.80 | 7.00 | 5 | 17 | 3.4 | 1 | 5 | 3 | 0 | 0 | 0 | 3.4 | 2.4 | 1.4 | 15 | |
| 45 | 5 | 5 | 2 | 14 | 0 | 40.0% | 2.80 | 7.00 | 2 | 48 | 9.6 | 1 | 2 | 5 | 0 | 0 | 0 | 3.4 | 2.4 | 1.4 | 11 | |
| 46 | 2 | 2 | 2 | 14 | 1 | 100.0% | 7.00 | 7.00 | 15 | -1 | -0.5 | 0 | 2 | 0 | 0 | 1 | 0 | 9.4 | 8.4 | 7.4 | 3 | |
| 47 | 5 | 2 | 1 | 14 | 0 | 50.0% | 7.00 | 14.00 | 8 | 4 | 2.0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.4 | 1.9 | 1.4 | 12 | |
| 48 | 8 | 5 | 3 | 13 | 2 | 60.0% | 2.60 | 4.33 | 5 | 8 | 1.6 | 0 | 3 | 3 | 2 | 2 | 0 | 16.3 | 14.8 | 13.3 | 28 | |
| 49 | 6 | 2 | 1 | 13 | 0 | 50.0% | 6.50 | 13.00 | 5 | 13 | 6.5 | 0 | 1 | 1 | 0 | 1 | 0 | 2.3 | 1.8 | 1.3 | 15 | |
| 50 | 6 | 4 | 1 | 12 | 0 | 25.0% | 3.00 | 12.00 | 7 | 37 | 9.3 | 2 | 1 | 3 | 0 | 1 | 0 | 2.2 | 1.7 | 1.2 | 23 |
Wide Receivers: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.