NFL Wide Receivers Leaderboard: Red Zone & While Trailing
Player
Team
Division
Vs. Team
Vs. Division
Active:
Red Zone:Red Zone Only
Score Differential:When Trailing
| # | Player & Team | GP | TGT | REC | YDS↓ | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 14 | 8 | 70 | 5 | 57.1% | 5.00 | 8.75 | 23 | 96 | 6.9 | 6 | 11 | 9 | 1 | 7 | 0 | 45.0 | 41.0 | 37.0 | 40 | |
| 2 | 8 | 18 | 7 | 55 | 2 | 38.9% | 3.06 | 7.86 | 31 | 79 | 4.4 | 7 | 9 | 15 | 0 | 5 | 0 | 24.5 | 21.0 | 17.5 | 52 | |
| 3 | 5 | 7 | 6 | 51 | 5 | 85.7% | 7.29 | 8.50 | 8 | 44 | 6.3 | 1 | 6 | 7 | 1 | 5 | 0 | 41.1 | 38.1 | 35.1 | 20 | |
| 4 | 9 | 8 | 5 | 43 | 0 | 62.5% | 5.38 | 8.60 | 13 | 32 | 4.0 | 0 | 5 | 7 | 0 | 2 | 0 | 9.3 | 6.8 | 4.3 | 42 | |
| 5 | 5 | 3 | 3 | 34 | 1 | 100.0% | 11.33 | 11.33 | 9 | 25 | 8.3 | 0 | 3 | 2 | 0 | 2 | 0 | 12.4 | 10.9 | 9.4 | 15 | |
| 6 | 4 | 6 | 5 | 32 | 1 | 83.3% | 5.33 | 6.40 | 17 | 29 | 4.8 | 0 | 5 | 6 | 0 | 2 | 0 | 14.2 | 11.7 | 9.2 | 18 | |
| 7 | 5 | 3 | 2 | 31 | 2 | 66.7% | 10.33 | 15.50 | 0 | 39 | 13.0 | 1 | 2 | 3 | 0 | 2 | 0 | 17.1 | 16.1 | 15.1 | 19 | |
| 8 | 7 | 5 | 3 | 30 | 2 | 60.0% | 6.00 | 10.00 | 0 | 37 | 7.4 | 1 | 3 | 4 | 0 | 3 | 0 | 18.0 | 16.5 | 15.0 | 38 | |
| 9 | 5 | 3 | 3 | 28 | 2 | 100.0% | 9.33 | 9.33 | 19 | 9 | 3.0 | 0 | 3 | 1 | 0 | 3 | 0 | 17.8 | 16.3 | 14.8 | 23 | |
| 10 | 5 | 6 | 3 | 28 | 3 | 50.0% | 4.67 | 9.33 | 14 | 25 | 4.2 | 2 | 3 | 4 | 0 | 3 | 0 | 23.8 | 22.3 | 20.8 | 22 | |
| 11 | 5 | 5 | 4 | 28 | 2 | 80.0% | 5.60 | 7.00 | 10 | 34 | 6.8 | 3 | 4 | 5 | 2 | 3 | 0 | 18.8 | 16.8 | 14.8 | 15 | |
| 12 | 5 | 3 | 2 | 27 | 1 | 66.7% | 9.00 | 13.50 | 1 | 38 | 12.7 | 1 | 2 | 3 | 0 | 2 | 0 | 10.7 | 9.7 | 8.7 | 17 | |
| 13 | 4 | 2 | 2 | 27 | 1 | 100.0% | 13.50 | 13.50 | 10 | 17 | 8.5 | 1 | 2 | 1 | 1 | 1 | 0 | 10.7 | 9.7 | 8.7 | 10 | |
| 14 | 6 | 5 | 4 | 27 | 1 | 80.0% | 5.40 | 6.75 | 21 | 16 | 3.2 | 1 | 4 | 4 | 0 | 3 | 0 | 19.8 | 17.8 | 15.8 | 30 | |
| 15 | 7 | 9 | 6 | 27 | 3 | 66.7% | 3.00 | 4.50 | 9 | 31 | 3.4 | 1 | 7 | 5 | 1 | 3 | 0 | 26.7 | 23.7 | 20.7 | 24 | |
| 16 | 6 | 3 | 2 | 26 | 1 | 66.7% | 8.67 | 13.00 | 0 | 33 | 11.0 | 0 | 1 | 2 | 1 | 2 | 0 | 10.6 | 9.6 | 8.6 | 27 | |
| 17 | 6 | 2 | 2 | 24 | 1 | 100.0% | 12.00 | 12.00 | 2 | 22 | 11.0 | 0 | 2 | 1 | 0 | 1 | 0 | 10.4 | 9.4 | 8.4 | 16 | |
| 18 | 5 | 4 | 3 | 23 | 1 | 75.0% | 5.75 | 7.67 | 9 | 16 | 4.0 | 0 | 3 | 1 | 0 | 1 | 0 | 11.3 | 9.8 | 8.3 | 9 | |
| 19 | 6 | 7 | 4 | 23 | 1 | 57.1% | 3.29 | 5.75 | 8 | 28 | 4.0 | 1 | 4 | 4 | 0 | 2 | 0 | 12.3 | 10.3 | 8.3 | 28 | |
| 20 | 6 | 4 | 3 | 23 | 1 | 75.0% | 5.75 | 7.67 | 1 | 34 | 8.5 | 2 | 3 | 4 | 0 | 1 | 0 | 11.3 | 9.8 | 8.3 | 19 | |
| 21 | 7 | 3 | 3 | 22 | 2 | 100.0% | 7.33 | 7.33 | 9 | 13 | 4.3 | 0 | 3 | 2 | 0 | 3 | 0 | 17.2 | 15.7 | 14.2 | 18 | |
| 22 | 6 | 6 | 3 | 22 | 1 | 50.0% | 3.67 | 7.33 | 2 | 44 | 7.3 | 2 | 4 | 4 | 0 | 2 | 1 | 9.2 | 7.7 | 6.2 | 18 | |
| 23 | 5 | 3 | 2 | 22 | 1 | 66.7% | 7.33 | 11.00 | 6 | 20 | 6.7 | 0 | 2 | 3 | 0 | 2 | 0 | 10.2 | 9.2 | 8.2 | 19 | |
| 24 | 8 | 8 | 3 | 21 | 2 | 37.5% | 2.62 | 7.00 | 1 | 58 | 7.3 | 3 | 4 | 2 | 0 | 2 | 0 | 17.1 | 15.6 | 14.1 | 40 | |
| 25 | 8 | 6 | 4 | 21 | 1 | 66.7% | 3.50 | 5.25 | 11 | 26 | 4.3 | 0 | 5 | 4 | 0 | 1 | 0 | 12.1 | 10.1 | 8.1 | 26 | |
| 26 | 5 | 5 | 3 | 20 | 2 | 60.0% | 4.00 | 6.67 | 0 | 40 | 8.0 | 2 | 3 | 4 | 0 | 3 | 0 | 17.0 | 15.5 | 14.0 | 20 | |
| 27 | 8 | 6 | 3 | 20 | 1 | 50.0% | 3.33 | 6.67 | 5 | 36 | 6.0 | 2 | 3 | 6 | 0 | 2 | 0 | 11.0 | 9.5 | 8.0 | 31 | |
| 28 | 5 | 7 | 5 | 19 | 2 | 71.4% | 2.71 | 3.80 | 8 | 25 | 3.6 | 3 | 5 | 6 | 1 | 2 | 0 | 18.9 | 16.4 | 13.9 | 25 | |
| 29 | 3 | 3 | 2 | 19 | 0 | 66.7% | 6.33 | 9.50 | 0 | 35 | 11.7 | 1 | 3 | 3 | 0 | 1 | 0 | 3.9 | 2.9 | 1.9 | 10 | |
| 30 | 3 | 4 | 3 | 19 | 0 | 75.0% | 4.75 | 6.33 | 5 | 26 | 6.5 | 0 | 3 | 2 | 0 | 0 | 0 | 4.3 | 2.8 | 1.3 | 12 | |
| 31 | 5 | 2 | 2 | 17 | 1 | 100.0% | 8.50 | 8.50 | 3 | 14 | 7.0 | 0 | 2 | 1 | 0 | 2 | 0 | 9.7 | 8.7 | 7.7 | 12 | |
| 32 | 7 | 4 | 2 | 17 | 2 | 50.0% | 4.25 | 8.50 | 0 | 34 | 8.5 | 2 | 2 | 2 | 1 | 2 | 0 | 15.7 | 14.7 | 13.7 | 16 | |
| 33 | 2 | 4 | 2 | 17 | 0 | 50.0% | 4.25 | 8.50 | 3 | 23 | 5.8 | 0 | 3 | 3 | 0 | 0 | 0 | 3.7 | 2.7 | 1.7 | 14 | |
| 34 | 7 | 4 | 2 | 16 | 0 | 50.0% | 4.00 | 8.00 | 11 | 12 | 3.0 | 1 | 2 | 3 | 0 | 1 | 0 | 3.6 | 2.6 | 1.6 | 28 | |
| 35 | 5 | 5 | 2 | 16 | 1 | 40.0% | 3.20 | 8.00 | 19 | 15 | 3.0 | 0 | 2 | 3 | 0 | 2 | 0 | 9.6 | 8.6 | 7.6 | 16 | |
| 36 | 7 | 3 | 3 | 16 | 0 | 100.0% | 5.33 | 5.33 | 14 | 2 | 0.7 | 0 | 3 | 1 | 0 | 1 | 0 | 5.0 | 3.5 | 2.0 | 18 | |
| 37 | 1 | 1 | 1 | 15 | 1 | 100.0% | 15.00 | 15.00 | 0 | 15 | 15.0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.5 | 8.0 | 7.5 | 1 | |
| 38 | 5 | 6 | 3 | 14 | 2 | 50.0% | 2.33 | 4.67 | 2 | 56 | 9.3 | 1 | 3 | 5 | 0 | 2 | 0 | 16.4 | 14.9 | 13.4 | 20 | |
| 39 | 8 | 6 | 4 | 14 | 3 | 66.7% | 2.33 | 3.50 | 5 | 20 | 3.3 | 0 | 4 | 4 | 2 | 3 | 0 | 23.4 | 21.4 | 19.4 | 40 | |
| 40 | 5 | 4 | 2 | 14 | 0 | 50.0% | 3.50 | 7.00 | 5 | 8 | 2.0 | 0 | 4 | 3 | 0 | 0 | 0 | 3.4 | 2.4 | 1.4 | 15 | |
| 41 | 5 | 6 | 2 | 14 | 0 | 33.3% | 2.33 | 7.00 | 2 | 65 | 10.8 | 1 | 2 | 5 | 0 | 0 | 0 | 3.4 | 2.4 | 1.4 | 15 | |
| 42 | 1 | 2 | 2 | 14 | 1 | 100.0% | 7.00 | 7.00 | 15 | -1 | -0.5 | 0 | 2 | 0 | 0 | 1 | 0 | 9.4 | 8.4 | 7.4 | 2 | |
| 43 | 5 | 2 | 1 | 14 | 0 | 50.0% | 7.00 | 14.00 | 8 | 4 | 2.0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.4 | 1.9 | 1.4 | 17 | |
| 44 | 7 | 3 | 3 | 13 | 1 | 100.0% | 4.33 | 4.33 | 0 | 13 | 4.3 | 0 | 3 | 1 | 0 | 1 | 0 | 10.3 | 8.8 | 7.3 | 26 | |
| 45 | 5 | 4 | 1 | 13 | 1 | 25.0% | 3.25 | 13.00 | 0 | 40 | 10.0 | 2 | 2 | 3 | 1 | 1 | 0 | 8.3 | 7.8 | 7.3 | 24 | |
| 46 | 5 | 5 | 1 | 12 | 0 | 20.0% | 2.40 | 12.00 | 7 | 51 | 10.2 | 2 | 1 | 4 | 0 | 1 | 0 | 2.2 | 1.7 | 1.2 | 26 | |
| 47 | 3 | 1 | 1 | 12 | 0 | 100.0% | 12.00 | 12.00 | 0 | 12 | 12.0 | 1 | 1 | 1 | 0 | 1 | 0 | 2.2 | 1.7 | 1.2 | 8 | |
| 48 | 4 | 2 | 2 | 12 | 1 | 100.0% | 6.00 | 6.00 | 0 | 12 | 6.0 | 0 | 2 | 2 | 0 | 1 | 0 | 9.2 | 8.2 | 7.2 | 11 | |
| 49 | 4 | 2 | 2 | 12 | 1 | 100.0% | 6.00 | 6.00 | 4 | 8 | 4.0 | 1 | 2 | 2 | 0 | 2 | 0 | 9.2 | 8.2 | 7.2 | 11 | |
| 50 | 3 | 2 | 1 | 12 | 1 | 50.0% | 6.00 | 12.00 | 0 | 29 | 14.5 | 0 | 1 | 1 | 0 | 1 | 0 | 8.2 | 7.7 | 7.2 | 10 |
Wide Receivers: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.