NFL Targets Leaders 2026 — WR Leaderboard
Player
Team
Division
Vs. Team
Vs. Division
| # | Player & Team | GP | TGT | REC | YDS | TD | CTH% | Y/TGT | Y/REC | YAC | AIR YDS | DOT | RZ TGT | RZ REC | RZ TD | CONT | CTCH | 1ST RD | CREAT | 1D | FUM | PPR | HALF | STD | RECORDED PLAYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 46 | 31 | 303 | 5 | 67.4% | 6.59 | 9.77 | 71 | 373 | 8.1 | 12 | 9 | 4 | 11 | 24 | 24 | 1 | 17 | 0 | 91.3 | 75.8 | 60.3 | 122 | |
| 2 | 4 | 46 | 37 | 498 | 4 | 80.4% | 10.83 | 13.46 | 86 | 470 | 10.2 | 6 | 5 | 3 | 4 | 22 | 20 | 2 | 28 | 0 | 110.2 | 91.7 | 73.2 | 120 | |
| 3 | 4 | 44 | 25 | 258 | 1 | 56.8% | 5.86 | 10.32 | 42 | 418 | 9.5 | 9 | 3 | 1 | 7 | 20 | 26 | 1 | 17 | 0 | 56.8 | 44.3 | 31.8 | 136 | |
| 4 | 4 | 42 | 32 | 481 | 6 | 76.2% | 11.45 | 15.03 | 121 | 414 | 9.9 | 10 | 5 | 4 | 7 | 30 | 27 | 0 | 25 | 0 | 116.7 | 100.7 | 84.7 | 101 | |
| 5 | 4 | 39 | 26 | 385 | 2 | 66.7% | 9.87 | 14.81 | 39 | 447 | 11.5 | 6 | 2 | 1 | 2 | 11 | 16 | 1 | 17 | 1 | 74.5 | 61.5 | 48.5 | 138 | |
| 6 | 4 | 39 | 25 | 401 | 1 | 64.1% | 10.28 | 16.04 | 66 | 521 | 13.4 | 2 | 0 | 0 | 8 | 17 | 19 | 3 | 20 | 0 | 71.1 | 58.6 | 46.1 | 122 | |
| 7 | 4 | 38 | 22 | 390 | 2 | 57.9% | 10.26 | 17.73 | 106 | 636 | 16.7 | 4 | 2 | 1 | 5 | 19 | 23 | 2 | 14 | 0 | 73.0 | 62.0 | 51.0 | 112 | |
| 8 | 4 | 37 | 18 | 274 | 2 | 48.6% | 7.41 | 15.22 | 97 | 505 | 13.7 | 5 | 3 | 2 | 6 | 18 | 25 | 1 | 13 | 0 | 58.0 | 49.0 | 40.0 | 120 | |
| 9 | 3 | 36 | 27 | 375 | 1 | 75.0% | 10.42 | 13.89 | 81 | 472 | 13.1 | 4 | 3 | 0 | 6 | 29 | 24 | 1 | 20 | 0 | 70.5 | 57.0 | 43.5 | 135 | |
| 10 | 4 | 33 | 16 | 213 | 1 | 48.5% | 6.45 | 13.31 | 54 | 494 | 15.0 | 1 | 1 | 1 | 10 | 20 | 26 | 1 | 11 | 0 | 43.3 | 35.3 | 27.3 | 193 | |
| 11 | 4 | 32 | 22 | 268 | 0 | 68.8% | 8.38 | 12.18 | 26 | 379 | 11.8 | 1 | 0 | 0 | 1 | 13 | 18 | 0 | 11 | 1 | 46.8 | 35.8 | 24.8 | 111 | |
| 12 | 4 | 32 | 20 | 331 | 4 | 62.5% | 10.34 | 16.55 | 104 | 327 | 10.2 | 7 | 5 | 3 | 10 | 22 | 24 | 1 | 14 | 0 | 77.1 | 67.1 | 57.1 | 118 | |
| 13 | 4 | 31 | 18 | 170 | 3 | 58.1% | 5.48 | 9.44 | 44 | 280 | 9.0 | 4 | 4 | 3 | 4 | 15 | 15 | 2 | 11 | 0 | 53.0 | 44.0 | 35.0 | 91 | |
| 14 | 4 | 31 | 24 | 270 | 2 | 77.4% | 8.71 | 11.25 | 39 | 315 | 10.2 | 1 | 1 | 1 | 13 | 23 | 20 | 2 | 14 | 0 | 63.0 | 51.0 | 39.0 | 111 | |
| 15 | 4 | 29 | 19 | 219 | 1 | 65.5% | 7.55 | 11.53 | 61 | 238 | 8.2 | 6 | 3 | 1 | 3 | 15 | 15 | 0 | 9 | 1 | 46.9 | 37.4 | 27.9 | 96 | |
| 16 | 4 | 28 | 21 | 212 | 3 | 75.0% | 7.57 | 10.10 | 45 | 226 | 8.1 | 4 | 3 | 2 | 5 | 20 | 21 | 1 | 12 | 0 | 60.2 | 49.7 | 39.2 | 141 | |
| 17 | 4 | 28 | 17 | 202 | 0 | 60.7% | 7.21 | 11.88 | 69 | 279 | 10.0 | 4 | 3 | 0 | 10 | 14 | 19 | 1 | 13 | 0 | 37.2 | 28.7 | 20.2 | 98 | |
| 18 | 4 | 28 | 18 | 225 | 0 | 64.3% | 8.04 | 12.50 | 30 | 340 | 12.1 | 3 | 1 | 0 | 4 | 19 | 22 | 1 | 12 | 0 | 40.5 | 31.5 | 22.5 | 107 | |
| 19 | 4 | 28 | 17 | 219 | 0 | 60.7% | 7.82 | 12.88 | 88 | 312 | 11.1 | 1 | 1 | 0 | 2 | 14 | 10 | 0 | 7 | 1 | 38.1 | 29.6 | 21.1 | 108 | |
| 20 | 4 | 28 | 17 | 144 | 0 | 60.7% | 5.14 | 8.47 | 69 | 173 | 6.2 | 3 | 3 | 0 | 4 | 19 | 19 | 0 | 6 | 1 | 30.3 | 21.8 | 13.3 | 123 | |
| 21 | 3 | 27 | 19 | 235 | 1 | 70.4% | 8.70 | 12.37 | 39 | 323 | 12.0 | 2 | 1 | 0 | 4 | 19 | 20 | 4 | 10 | 0 | 48.5 | 39.0 | 29.5 | 117 | |
| 22 | 4 | 26 | 12 | 166 | 0 | 46.1% | 6.38 | 13.83 | 36 | 361 | 13.9 | 1 | 0 | 0 | 9 | 11 | 13 | 1 | 7 | 0 | 29.0 | 23.0 | 17.0 | 108 | |
| 23 | 4 | 26 | 16 | 185 | 1 | 61.5% | 7.12 | 11.56 | 38 | 277 | 10.7 | 2 | 2 | 1 | 4 | 14 | 11 | 0 | 8 | 0 | 41.9 | 33.9 | 25.9 | 90 | |
| 24 | 4 | 26 | 16 | 228 | 2 | 61.5% | 8.77 | 14.25 | 13 | 367 | 14.1 | 4 | 1 | 1 | 5 | 15 | 17 | 2 | 9 | 0 | 51.1 | 43.1 | 35.1 | 81 | |
| 25 | 4 | 26 | 18 | 208 | 1 | 69.2% | 8.00 | 11.56 | 35 | 298 | 11.5 | 3 | 2 | 0 | 2 | 12 | 14 | 0 | 9 | 0 | 44.8 | 35.8 | 26.8 | 79 | |
| 26 | 4 | 25 | 16 | 229 | 0 | 64.0% | 9.16 | 14.31 | 4 | 361 | 14.4 | 2 | 2 | 0 | 1 | 14 | 15 | 1 | 12 | 0 | 38.9 | 30.9 | 22.9 | 118 | |
| 27 | 4 | 24 | 15 | 154 | 1 | 62.5% | 6.42 | 10.27 | 40 | 268 | 11.2 | 3 | 1 | 1 | 1 | 13 | 15 | 0 | 8 | 0 | 36.1 | 28.6 | 21.1 | 112 | |
| 28 | 4 | 24 | 17 | 213 | 3 | 70.8% | 8.88 | 12.53 | 17 | 315 | 13.1 | 4 | 3 | 1 | 5 | 13 | 13 | 3 | 16 | 0 | 56.3 | 47.8 | 39.3 | 65 | |
| 29 | 4 | 24 | 14 | 188 | 2 | 58.3% | 7.83 | 13.43 | 84 | 368 | 15.3 | 2 | 1 | 1 | 3 | 16 | 15 | 0 | 9 | 0 | 44.8 | 37.8 | 30.8 | 118 | |
| 30 | 4 | 23 | 21 | 220 | 1 | 91.3% | 9.57 | 10.48 | 95 | 130 | 5.7 | 4 | 4 | 0 | 1 | 20 | 12 | 0 | 12 | 0 | 49.0 | 38.5 | 28.0 | 90 | |
| 31 | 4 | 23 | 13 | 104 | 0 | 56.5% | 4.52 | 8.00 | 35 | 123 | 5.3 | 5 | 0 | 0 | 3 | 12 | 10 | 1 | 6 | 0 | 23.4 | 16.9 | 10.4 | 97 | |
| 32 | 4 | 23 | 15 | 176 | 0 | 65.2% | 7.65 | 11.73 | 36 | 152 | 6.6 | 5 | 2 | 0 | 1 | 9 | 8 | 0 | 7 | 1 | 30.6 | 23.1 | 15.6 | 71 | |
| 33 | 4 | 23 | 15 | 233 | 1 | 65.2% | 10.13 | 15.53 | 11 | 357 | 15.5 | 1 | 0 | 0 | 2 | 11 | 13 | 0 | 9 | 0 | 44.3 | 36.8 | 29.3 | 87 | |
| 34 | 4 | 23 | 16 | 123 | 2 | 69.6% | 5.35 | 7.69 | 51 | 129 | 5.6 | 4 | 2 | 2 | 3 | 15 | 14 | 1 | 10 | 0 | 40.4 | 32.4 | 24.4 | 99 | |
| 35 | 4 | 22 | 14 | 137 | 1 | 63.6% | 6.23 | 9.79 | 41 | 210 | 9.6 | 4 | 4 | 1 | 2 | 12 | 7 | 0 | 6 | 0 | 33.7 | 26.7 | 19.7 | 109 | |
| 36 | 3 | 22 | 18 | 222 | 2 | 81.8% | 10.09 | 12.33 | 65 | 252 | 11.4 | 5 | 4 | 1 | 2 | 18 | 16 | 1 | 10 | 0 | 52.2 | 43.2 | 34.2 | 92 | |
| 37 | 3 | 22 | 10 | 141 | 1 | 45.5% | 6.41 | 14.10 | 45 | 286 | 13.0 | 2 | 1 | 0 | 7 | 14 | 14 | 1 | 8 | 0 | 30.1 | 25.1 | 20.1 | 103 | |
| 38 | 4 | 22 | 13 | 284 | 2 | 59.1% | 12.91 | 21.85 | 109 | 383 | 17.4 | 3 | 0 | 0 | 8 | 16 | 20 | 1 | 10 | 0 | 53.4 | 46.9 | 40.4 | 134 | |
| 39 | 3 | 22 | 15 | 172 | 1 | 68.2% | 7.82 | 11.47 | 43 | 226 | 10.3 | 3 | 1 | 1 | 3 | 18 | 16 | 3 | 9 | 0 | 38.2 | 30.7 | 23.2 | 139 | |
| 40 | 4 | 22 | 9 | 86 | 0 | 40.9% | 3.91 | 9.56 | 20 | 252 | 11.4 | 5 | 2 | 0 | 3 | 8 | 13 | 0 | 5 | 0 | 17.6 | 13.1 | 8.6 | 100 | |
| 41 | 4 | 22 | 11 | 167 | 1 | 50.0% | 7.59 | 15.18 | 17 | 272 | 12.4 | 1 | 0 | 0 | 1 | 8 | 10 | 2 | 7 | 0 | 33.6 | 28.1 | 22.6 | 94 | |
| 42 | 4 | 21 | 13 | 209 | 0 | 61.9% | 9.95 | 16.08 | 72 | 253 | 12.1 | 3 | 3 | 0 | 3 | 12 | 11 | 0 | 7 | 0 | 33.9 | 27.4 | 20.9 | 82 | |
| 43 | 4 | 20 | 15 | 209 | 0 | 75.0% | 10.45 | 13.93 | 34 | 297 | 14.8 | 4 | 1 | 0 | 1 | 11 | 10 | 0 | 7 | 0 | 35.9 | 28.4 | 20.9 | 78 | |
| 44 | 4 | 20 | 12 | 178 | 1 | 60.0% | 8.90 | 14.83 | 47 | 303 | 15.2 | 3 | 1 | 0 | 1 | 11 | 13 | 0 | 9 | 0 | 36.3 | 30.3 | 24.3 | 63 | |
| 45 | 4 | 20 | 12 | 197 | 1 | 60.0% | 9.85 | 16.42 | 36 | 249 | 12.4 | 4 | 2 | 1 | 2 | 11 | 8 | 0 | 11 | 0 | 37.7 | 31.7 | 25.7 | 100 | |
| 46 | 4 | 20 | 12 | 203 | 2 | 60.0% | 10.15 | 16.92 | 38 | 322 | 16.1 | 4 | 3 | 2 | 2 | 8 | 2 | 0 | 9 | 0 | 44.3 | 38.3 | 32.3 | 89 | |
| 47 | 3 | 20 | 13 | 100 | 1 | 65.0% | 5.00 | 7.69 | 29 | 124 | 6.2 | 3 | 2 | 1 | 8 | 14 | 16 | 0 | 4 | 0 | 29.0 | 22.5 | 16.0 | 78 | |
| 48 | 4 | 20 | 14 | 233 | 0 | 70.0% | 11.65 | 16.64 | 5 | 305 | 15.3 | 2 | 1 | 0 | 4 | 10 | 9 | 1 | 9 | 0 | 37.3 | 30.3 | 23.3 | 98 | |
| 49 | 4 | 19 | 7 | 108 | 0 | 36.8% | 5.68 | 15.43 | 41 | 237 | 12.5 | 0 | 0 | 0 | 1 | 8 | 13 | 0 | 5 | 0 | 18.1 | 14.6 | 11.1 | 87 | |
| 50 | 4 | 19 | 12 | 124 | 1 | 63.2% | 6.53 | 10.33 | 23 | 220 | 11.6 | 2 | 2 | 1 | 2 | 10 | 4 | 0 | 5 | 0 | 30.4 | 24.4 | 18.4 | 57 |
Wide Receivers: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.